Registry operators
The organisations that hold the registry agreement for each new gTLD, as recorded in the IANA Root Zone Database. This is the commercial operator — the company that runs the DNS may be different, and is listed under backends.
Showing parent companies.
15 operator entities fold into their owners. One
company often registers each portfolio under a separate entity — Identity Digital
operates through Binky Moon, Dog Beach and Identity Digital Limited; Radix through
two near-identically named ones. This grouping is our assertion, not IANA's.
Show individual operators instead.
| # | Company / operator | TLDs | Domains | Entities | Basis |
|---|---|---|---|---|---|
| 401 | ICM Registry AD LLC | 1 | 6,136 | 1 | not grouped |
| 402 | American Institute of Certified Public Accountants | 1 | 6,521 | 1 | not grouped |
| 403 | ICM Registry SX LLC | 1 | 6,876 | 1 | not grouped |
| 404 | Big Room Inc. | 1 | 6,908 | 1 | not grouped |
| 405 | Orange Domains LLC | 1 | 6,909 | 1 | not grouped |
| 406 | DotKids Foundation Limited | 1 | 7,045 | 1 | not grouped |
| 407 | Motion Picture Domain Registry Pty Ltd | 1 | 7,110 | 1 | not grouped |
| 408 | PointQuébec Inc | 1 | 7,195 | 1 | not grouped |
| 409 | Monolith Registry LLC | 2 | 7,261 | 1 | not grouped |
| 410 | dot Review Limited | 1 | 7,390 | 1 | not grouped |
| 411 | Asociación puntoGAL | 1 | 7,701 | 1 | not grouped |
| 412 | ICM Registry PN LLC | 1 | 7,720 | 1 | not grouped |
| 413 | dot Support Limited | 1 | 7,893 | 1 | not grouped |
| 414 | dotSaarland GmbH | 2 | 8,031 | 1 | not grouped |
| 415 | Intercap Registry Inc. | 4 | 8,870 | 1 | not grouped |
| 416 | Deutsche Vermögensberatung Aktiengesellschaft DVAG | 4 | 9,261 | 1 | not grouped |
| 417 | dot Date Limited | 1 | 9,467 | 1 | not grouped |
| 418 | SportAccord | 1 | 9,708 | 1 | not grouped |
| 419 | FRLregistry B.V. | 1 | 9,941 | 1 | not grouped |
| 420 | Exclusive Registry Limited | 1 | 10,669 | 1 | not grouped |
| 421 | Dot Vegas, Inc. | 1 | 11,401 | 1 | not grouped |
| 422 | Plan Bee LLC | 1 | 11,604 | 1 | not grouped |
| 423 | dot Science Limited | 1 | 11,699 | 1 | not grouped |
| 424 | Istanbul Metropolitan Municipality | 2 | 12,524 | 1 | not grouped |
| 425 | InterNetX Corp. | 2 | 12,709 | 1 | not grouped |
| 426 | DotMusic Limited | 1 | 12,852 | 1 | not grouped |
| 427 | DNS.be vzw | 2 | 13,036 | 1 | not grouped |
| 428 | Dot Scot Registry Limited | 1 | 13,382 | 1 | not grouped |
| 429 | dotRealEstate LLC | 1 | 13,775 | 1 | not grouped |
| 430 | Top Level Spectrum, Inc. | 2 | 14,682 | 1 | not grouped |
| 431 | punkt.wien GmbH | 1 | 14,837 | 1 | not grouped |
| 432 | dot Stream Limited | 1 | 15,067 | 1 | not grouped |
| 433 | Puntueus Fundazioa | 1 | 15,949 | 1 | not grouped |
| 434 | Rusnames Limited | 1 | 16,791 | 1 | not grouped |
| 435 | Minds + Machines GmbH | 1 | 17,910 | 1 | not grouped |
| 436 | Gemeente Amsterdam | 1 | 18,027 | 1 | not grouped |
| 437 | City of Paris | 1 | 18,933 | 1 | not grouped |
| 438 | Blue Sky Registry Limited | 1 | 20,194 | 1 | not grouped |
| 439 | dotKoeln GmbH | 2 | 20,795 | 1 | not grouped |
| 440 | ZDNS International Limited | 2 | 21,203 | 1 | not grouped |
| 441 | Nominet UK | 2 | 21,541 | 1 | not grouped |
| 442 | Swiss Confederation | 1 | 22,820 | 1 | not grouped |
| 443 | Elite Registry Limited | 1 | 24,450 | 1 | not grouped |
| 444 | dot Loan Limited | 1 | 25,652 | 1 | not grouped |
| 445 | Bayern Connect GmbH | 1 | 27,935 | 1 | not grouped |
| 446 | Dot London Domains Limited | 1 | 35,941 | 1 | not grouped |
| 447 | Zodiac Wang Limited | 1 | 42,211 | 1 | not grouped |
| 448 |
Public Interest Registry
Public Interest Registry (PIR) 84% · Public Interest Registry 16%
|
10 | 49,268 | 2 | inferred |
| 449 | dot Bid Limited | 1 | 51,980 | 1 | not grouped |
| 450 | Jolly Host, LLC | 5 | 54,836 | 1 | not grouped |
| 451 | Interlink Systems Innovation Institute K.K. | 2 | 57,793 | 1 | not grouped |
| 452 | Elegant Leader Limited | 1 | 58,709 | 1 | not grouped |
| 453 | ZA Central Registry NPC trading as Registry.Africa | 1 | 59,414 | 1 | not grouped |
| 454 | BestTLD Pty Ltd | 1 | 59,536 | 1 | not grouped |
| 455 | The City of New York by and through the New York City Department of Information Technology & Telecommunications | 1 | 59,721 | 1 | not grouped |
| 456 | Waterford Limited | 1 | 63,010 | 1 | not grouped |
| 457 | Fegistry, LLC | 2 | 64,584 | 1 | not grouped |
| 458 | DOTQPON LLC. | 1 | 68,180 | 1 | not grouped |
| 459 |
Amazon
Amazon Registry Services, Inc. is 100% of this
· 1 more entity
|
52 | 72,853 | 2 | known owner |
| 460 | CAM Connecting SarL | 1 | 75,141 | 1 | not grouped |
| 461 | OVH SAS | 1 | 79,922 | 1 | not grouped |
| 462 | Punto 2012 Sociedad Anonima Promotora de Inversion de Capital Variable | 2 | 145,629 | 1 | not grouped |
| 463 | First Registry Limited | 1 | 152,570 | 1 | not grouped |
| 464 | Innovation Service Ltd | 1 | 194,069 | 1 | not grouped |
| 465 | DOTSTRATEGY CO. | 1 | 237,946 | 1 | not grouped |
| 466 | One.com A/S | 1 | 260,391 | 1 | not grouped |
| 467 | Nova Registry Ltd. | 1 | 288,436 | 1 | not grouped |
| 468 | UK Creative Ideas Limited | 1 | 299,218 | 1 | not grouped |
| 469 | Knock Knock WHOIS There, LLC | 1 | 363,610 | 1 | not grouped |
| 470 | ARUBA PEC S.p.A. | 1 | 532,832 | 1 | not grouped |
| 471 | Internet Naming Co. | 10 | 900,430 | 1 | not grouped |
| 472 | 46 | 2,418,051 | 1 | known owner | |
| 473 | ShortDot | 5 | 3,872,237 | 1 | known owner |
| 474 | Registry Services, LLC | 34 | 4,027,422 | 1 | not grouped |
| 475 | GMO Registry | 4 | 4,451,440 | 1 | known owner |
| 476 | Hong Kong Zhongze International Limited | 1 | 6,273,259 | 1 | not grouped |
| 477 |
Identity Digital
Binky Moon, LLC 73% · Dog Beach, LLC 20% · Identity Digital Limited 7%
|
263 | 6,996,751 | 3 | known owner |
| 478 |
Radix
Radix Technologies Inc. SEZC 58% · Radix Technologies Inc. 42%
|
10 | 9,158,329 | 2 | known owner |
| 479 | XYZ.COM | 35 | 11,653,518 | 1 | known owner |
Data currency. Domain counts on this page are from zone files dated and refresh daily. Registrar figures are from ICANN's monthly registry reports for April 2026, which ICANN publishes about three months in arrears; zone files contain no registrar information, so no fresher source exists. Full detail on methodology and live pipeline status.