Registry operators
The organisations that hold the registry agreement for each new gTLD, as recorded in the IANA Root Zone Database. This is the commercial operator — the company that runs the DNS may be different, and is listed under backends.
New gTLDs
Legacy gTLDs
All gTLDs
Showing parent companies.
21 operator entities fold into their owners. One
company often registers each portfolio under a separate entity — Identity Digital
operates through Binky Moon, Dog Beach and Identity Digital Limited; Radix through
two near-identically named ones. This grouping is our assertion, not IANA's.
Show individual operators instead.
| # | Company / operator | TLDs | Domains | Entities | Basis |
|---|---|---|---|---|---|
| 1 | XYZ.COM | 35 | 12,956,603 | 1 | known owner |
| 2 |
Radix
Radix Technologies Inc. SEZC 58% · Radix Technologies Inc. 42%
|
10 | 9,466,335 | 2 | known owner |
| 3 |
Identity Digital
Binky Moon, LLC 72% · Dog Beach, LLC 20% · Identity Digital Limited 7%
|
263 | 7,170,082 | 3 | known owner |
| 4 | Hong Kong Zhongze International Limited | 1 | 6,307,123 | 1 | not grouped |
| 5 | GMO Registry | 4 | 4,402,508 | 1 | known owner |
| 6 | Registry Services, LLC | 34 | 4,239,313 | 1 | not grouped |
| 7 | ShortDot | 5 | 3,948,670 | 1 | known owner |
| 8 | 46 | 2,638,914 | 1 | known owner | |
| 9 | Internet Naming Co. | 10 | 967,579 | 1 | not grouped |
| 10 | ARUBA PEC S.p.A. | 1 | 560,473 | 1 | not grouped |
| 11 | Knock Knock WHOIS There, LLC | 1 | 368,418 | 1 | not grouped |
| 12 | UK Creative Ideas Limited | 1 | 308,223 | 1 | not grouped |
| 13 | Nova Registry Ltd. | 1 | 271,244 | 1 | not grouped |
| 14 | One.com A/S | 1 | 262,221 | 1 | not grouped |
| 15 | DOTSTRATEGY CO. | 1 | 260,882 | 1 | not grouped |
| 16 | Innovation Service Ltd | 1 | 183,044 | 1 | not grouped |
| 17 | First Registry Limited | 1 | 172,913 | 1 | not grouped |
| 18 | Punto 2012 Sociedad Anonima Promotora de Inversion de Capital Variable | 2 | 153,541 | 1 | not grouped |
| 19 | CAM Connecting SarL | 1 | 125,827 | 1 | not grouped |
| 20 | OVH SAS | 1 | 77,537 | 1 | not grouped |
| 21 | BestTLD Pty Ltd | 1 | 76,963 | 1 | not grouped |
| 22 |
Amazon
Amazon Registry Services, Inc. is 100% of this
· 1 more entity
|
52 | 75,460 | 2 | known owner |
| 23 | Jolly Host, LLC | 6 | 68,363 | 1 | not grouped |
| 24 | DOTQPON LLC. | 1 | 66,259 | 1 | not grouped |
| 25 | Fegistry, LLC | 2 | 65,271 | 1 | not grouped |
| 26 | Waterford Limited | 1 | 63,311 | 1 | not grouped |
| 27 | ZA Central Registry NPC trading as Registry.Africa | 1 | 61,418 | 1 | not grouped |
| 28 | Elegant Leader Limited | 1 | 61,200 | 1 | not grouped |
| 29 | The City of New York by and through the New York City Department of Information Technology & Telecommunications | 1 | 60,433 | 1 | not grouped |
| 30 | Interlink Systems Innovation Institute K.K. | 2 | 58,437 | 1 | not grouped |
| 31 | dot Bid Limited | 1 | 53,682 | 1 | not grouped |
| 32 |
Public Interest Registry
Public Interest Registry (PIR) 84% · Public Interest Registry 16%
|
10 | 49,703 | 2 | inferred |
| 33 | dotBERLIN GmbH & Co. KG | 1 | 42,629 | 1 | not grouped |
| 34 | Zodiac Wang Limited | 1 | 41,185 | 1 | not grouped |
| 35 | Beijing TLD Registry Technology Limited | 2 | 37,603 | 1 | not grouped |
| 36 | Dot London Domains Limited | 1 | 35,621 | 1 | not grouped |
| 37 | China Internet Network Information Center (CNNIC) | 2 | 34,854 | 1 | not grouped |
| 38 | Internet DotTrademark Organisation Limited | 2 | 28,436 | 1 | not grouped |
| 39 | Foundation for Assistance for Internet Technologies and Infrastructure Development (FAITID) | 2 | 28,301 | 1 | not grouped |
| 40 | Bayern Connect GmbH | 1 | 27,840 | 1 | not grouped |
| 41 | Elite Registry Limited | 1 | 27,559 | 1 | not grouped |
| 42 | Beijing RITT-Net Technology Development Co., Ltd | 1 | 25,519 | 1 | not grouped |
| 43 | Blue Sky Registry Limited | 1 | 23,259 | 1 | not grouped |
| 44 | Swiss Confederation | 1 | 22,968 | 1 | not grouped |
| 45 | ZDNS International Limited | 2 | 22,241 | 1 | not grouped |
| 46 | Real Estate Domains LLC | 1 | 22,083 | 1 | not grouped |
| 47 | Nominet UK | 2 | 21,706 | 1 | not grouped |
| 48 | dot Loan Limited | 1 | 20,762 | 1 | not grouped |
| 49 | dotKoeln GmbH | 2 | 20,483 | 1 | not grouped |
| 50 | City of Paris | 1 | 19,101 | 1 | not grouped |
| 51 | dot Stream Limited | 1 | 18,516 | 1 | not grouped |
| 52 | Minds + Machines GmbH | 1 | 17,968 | 1 | not grouped |
| 53 | Gemeente Amsterdam | 1 | 17,686 | 1 | not grouped |
| 54 | Rusnames Limited | 1 | 16,872 | 1 | not grouped |
| 55 | Puntueus Fundazioa | 1 | 16,206 | 1 | not grouped |
| 56 | Hamburg Top-Level-Domain GmbH | 1 | 14,851 | 1 | not grouped |
| 57 | Top Level Spectrum, Inc. | 2 | 14,825 | 1 | not grouped |
| 58 | punkt.wien GmbH | 1 | 14,728 | 1 | not grouped |
| 59 | INFIBEAM AVENUES LIMITED | 1 | 13,884 | 1 | not grouped |
| 60 | Association www.bzh | 1 | 13,817 | 1 | not grouped |
| 61 | dotRealEstate LLC | 1 | 13,536 | 1 | not grouped |
| 62 | DotMusic Limited | 1 | 13,480 | 1 | not grouped |
| 63 | Dot Scot Registry Limited | 1 | 13,469 | 1 | not grouped |
| 64 | InterNetX Corp. | 2 | 13,343 | 1 | not grouped |
| 65 | DOT KIWI LIMITED | 1 | 13,129 | 1 | not grouped |
| 66 | DNS.be vzw | 2 | 13,029 | 1 | not grouped |
| 67 | Istanbul Metropolitan Municipality | 2 | 12,673 | 1 | not grouped |
| 68 | Plan Bee LLC | 1 | 12,660 | 1 | not grouped |
| 69 | dot Science Limited | 1 | 11,950 | 1 | not grouped |
| 70 | Exclusive Registry Limited | 1 | 11,824 | 1 | not grouped |
| 71 | Dot Vegas, Inc. | 1 | 11,421 | 1 | not grouped |
| 72 | Joint Stock Company "Navigation-information systems" | 1 | 11,315 | 1 | not grouped |
| 73 | dot Date Limited | 1 | 10,601 | 1 | not grouped |
| 74 | FRLregistry B.V. | 1 | 9,950 | 1 | not grouped |
| 75 | SportAccord | 1 | 9,732 | 1 | not grouped |
| 76 | Deutsche Vermögensberatung Aktiengesellschaft DVAG | 4 | 9,350 | 1 | not grouped |
| 77 | Intercap Registry Inc. | 4 | 9,050 | 1 | not grouped |
| 78 | dot Support Limited | 1 | 8,779 | 1 | not grouped |
| 79 | Vox Populi Registry Ltd. | 1 | 8,550 | 1 | not grouped |
| 80 | dotSaarland GmbH | 2 | 8,060 | 1 | not grouped |
| 81 | punkt Tirol GmbH | 1 | 8,004 | 1 | not grouped |
| 82 | Asociación puntoGAL | 1 | 7,848 | 1 | not grouped |
| 83 | ICM Registry PN LLC | 1 | 7,715 | 1 | not grouped |
| 84 | DotKids Foundation Limited | 1 | 7,442 | 1 | not grouped |
| 85 | dot Review Limited | 1 | 7,441 | 1 | not grouped |
| 86 | Monolith Registry LLC | 2 | 7,354 | 1 | not grouped |
| 87 | Motion Picture Domain Registry Pty Ltd | 1 | 7,333 | 1 | not grouped |
| 88 | ZA Central Registry NPC trading as ZA Central Registry | 3 | 7,285 | 1 | not grouped |
| 89 | Orange Domains LLC | 1 | 7,258 | 1 | not grouped |
| 90 | Tycoon Treasure Limited | 1 | 7,203 | 1 | not grouped |
| 91 | PointQuébec Inc | 1 | 7,192 | 1 | not grouped |
| 92 | Big Room Inc. | 1 | 6,907 | 1 | not grouped |
| 93 | ICM Registry SX LLC | 1 | 6,843 | 1 | not grouped |
| 94 | American Institute of Certified Public Accountants | 1 | 6,564 | 1 | not grouped |
| 95 |
DISH Network
Dish DBS Corporation is 100% of this
· 1 more entity
|
12 | 6,525 | 2 | known owner |
| 96 | ICM Registry AD LLC | 1 | 6,127 | 1 | not grouped |
| 97 | State of New South Wales, Department of Premier and Cabinet | 1 | 5,664 | 1 | not grouped |
| 98 |
Verisign
VeriSign Sarl is 100% of this
· 3 more entities, 2 holding 0 TLDs with no domains
|
12 | 5,628 | 4 | known owner |
| 99 | Dot Menu Registry LLC | 1 | 5,539 | 1 | not grouped |
| 100 | dot Faith Limited | 1 | 5,356 | 1 | not grouped |
Data currency. Domain counts on this page are from zone files dated and refresh daily. Registrar figures are from ICANN's monthly registry reports for June 2026, which ICANN publishes about three months in arrears; zone files contain no registrar information, so no fresher source exists. Full detail on methodology and live pipeline status.