Registry operators
The organisations that hold the registry agreement for each new gTLD, as recorded in the IANA Root Zone Database. This is the commercial operator — the company that runs the DNS may be different, and is listed under backends.
New gTLDs
Legacy gTLDs
All gTLDs
Showing parent companies.
17 operator entities fold into their owners. One
company often registers each portfolio under a separate entity — Identity Digital
operates through Binky Moon, Dog Beach and Identity Digital Limited; Radix through
two near-identically named ones. This grouping is our assertion, not IANA's.
Show individual operators instead.
| # | Company / operator | TLDs | Domains | Entities | Basis |
|---|---|---|---|---|---|
| 1 | Generic | 1,015 | 57,543,688 | 1 | not grouped |
| 2 | Beijing TLD Registry Technology Limited | 2 | 37,598 | 1 | not grouped |
| 3 | China Internet Network Information Center (CNNIC) | 2 | 34,853 | 1 | not grouped |
| 4 | Internet DotTrademark Organisation Limited | 2 | 28,436 | 1 | not grouped |
| 5 | Beijing RITT-Net Technology Development Co., Ltd | 1 | 25,519 | 1 | not grouped |
| 6 | Rusnames Limited | 1 | 16,906 | 1 | not grouped |
| 7 | Foundation for Assistance for Internet Technologies and Infrastructure Development (FAITID) | 1 | 9,905 | 1 | not grouped |
| 8 | Tycoon Treasure Limited | 1 | 7,203 | 1 | not grouped |
| 9 |
Identity Digital
Binky Moon, LLC 65% · Identity Digital Limited 35% · +1 more
|
4 | 6,865 | 3 | known owner |
| 10 |
Verisign
VeriSign Sarl is 100% of this
· 3 more entities, holding 0 TLDs with no domains
|
9 | 5,637 | 4 | known owner |
| 11 | Nawang Heli(Xiamen) Network Service Co., LTD. | 1 | 4,768 | 1 | not grouped |
| 12 | Jolly Host, LLC | 1 | 2,974 | 1 | not grouped |
| 13 | CORE Association | 2 | 2,892 | 1 | not grouped |
| 14 | Zodiac Taurus Ltd. | 1 | 2,672 | 1 | not grouped |
| 15 | Eagle Horizon Limited | 1 | 2,171 | 1 | not grouped |
| 16 | Beijing Tele-info Technology Co., Ltd. | 1 | 2,097 | 1 | not grouped |
| 17 | 3 | 1,762 | 1 | known owner | |
| 18 | Public Interest Registry | 4 | 1,419 | 1 | not grouped |
| 19 | The Foundation for Network Initiatives “The Smart Internet” | 1 | 1,058 | 1 | not grouped |
| 20 |
Amazon
Amazon Registry Services, Inc. is 100% of this
· 1 more entity, holding 0 TLDs with no domains
|
11 | 513 | 2 | known owner |
| 21 | Guangzhou YU Wei Information Technology Co., Ltd. | 2 | 511 | 1 | not grouped |
| 22 | Stable Tone Limited | 2 | 497 | 1 | not grouped |
| 23 | CITIC Group Corporation | 1 | 170 | 1 | not grouped |
| 24 | Jiang Yu Liang Cai Technology Company Limited | 1 | 66 | 1 | not grouped |
| 25 | Zodiac Gemini Ltd | 1 | 39 | 1 | not grouped |
| 26 | China Organizational Name Administration Center | 2 | 16 | 1 | not grouped |
| 27 | Koninklijke Philips N.V. | 1 | 10 | 1 | not grouped |
| 28 | Deutsche Vermögensberatung Aktiengesellschaft DVAG | 2 | 5 | 1 | not grouped |
| 29 | China United Network Communications Corporation Limited | 1 | 3 | 1 | not grouped |
| 30 | Kerry Trading Co. Limited | 2 | 2 | 1 | not grouped |
| 31 | Pontificium Consilium de Comunicationibus Socialibus (PCCS) (Pontifical Council for Social Communication) | 2 | 2 | 1 | not grouped |
| 32 | Excellent First Limited | 1 | 1 | 1 | not grouped |
| 33 | Guangzhou YU Wei Information and Technology Co.,Ltd | 1 | 1 | 1 | not grouped |
| 34 | Net-Chinese Co., Ltd. | 1 | 1 | 1 | not grouped |
| 35 | PCCW Enterprises Limited | 1 | 1 | 1 | not grouped |
| 36 | RISE VICTORY LIMITED | 1 | 1 | 1 | not grouped |
| 37 | SAMSUNG SDS CO., LTD | 1 | 1 | 1 | not grouped |
| 38 | Shangri-La International Hotel Management Limited | 1 | 1 | 1 | not grouped |
| 39 | Sina Corporation | 1 | 1 | 1 | not grouped |
| 40 | Temasek Holdings (Private) Limited | 1 | 1 | 1 | not grouped |
| 41 |
DISH Network
2 entities · no domains reported
|
0 | – | 2 | known owner |
| 42 | GMO Registry | 0 | – | 1 | known owner |
| 43 |
Radix
2 entities · no domains reported
|
0 | – | 2 | known owner |
| 44 | ShortDot | 0 | – | 1 | known owner |
| 45 | XYZ.COM | 0 | – | 1 | known owner |
Data currency. Domain counts on this page are from zone files dated and refresh daily. Registrar figures are from ICANN's monthly registry reports for June 2026, which ICANN publishes about three months in arrears; zone files contain no registrar information, so no fresher source exists. Full detail on methodology and live pipeline status.