Domains by registrar country
Where the registrars selling new gTLD domains are accredited.
Top countries by domains under management
All countries
| # | Country | Registrars | Domains | Share |
|---|---|---|---|---|
| 1 | US | 220 | 29,723,686 | 53.08% |
| 2 | JP | 10 | 7,720,677 | 13.79% |
| 3 | CN | 48 | 3,166,369 | 5.65% |
| 4 | HK | 21 | 2,717,255 | 4.85% |
| 5 | SG | 8 | 2,233,714 | 3.99% |
| 6 | LT | 1 | 2,190,808 | 3.91% |
| 7 | DE | 22 | 1,628,106 | 2.91% |
| 8 | IN | 7 | 1,003,062 | 1.79% |
| 9 | CA | 8 | 966,630 | 1.73% |
| 10 | RU | 7 | 837,306 | 1.5% |
| 11 | FR | 16 | 612,920 | 1.09% |
| 12 | NL | 6 | 446,859 | 0.8% |
| 13 | TR | 9 | 401,898 | 0.72% |
| 14 | GB | 20 | 301,078 | 0.54% |
| 15 | VG | 2 | 296,475 | 0.53% |
| 16 | AU | 7 | 269,464 | 0.48% |
| 17 | DK | 2 | 172,800 | 0.31% |
| 18 | HU | 1 | 132,088 | 0.24% |
| 19 | AR | 1 | 115,560 | 0.21% |
| 20 | KR | 9 | 106,522 | 0.19% |
| 21 | UA | 4 | 87,124 | 0.16% |
| 22 | PA | 3 | 85,336 | 0.15% |
| 23 | VN | 4 | 84,312 | 0.15% |
| 24 | ES | 12 | 83,993 | 0.15% |
| 25 | IL | 2 | 76,844 | 0.14% |
| 26 | CZ | 2 | 63,424 | 0.11% |
| 27 | ID | 4 | 58,248 | 0.1% |
| 28 | IE | 4 | 48,027 | 0.09% |
| 29 | NO | 1 | 39,900 | 0.07% |
| 30 | CH | 4 | 39,586 | 0.07% |
| 31 | LU | 2 | 30,687 | 0.05% |
| 32 | ZA | 2 | 25,064 | 0.04% |
| 33 | SE | 3 | 22,786 | 0.04% |
| 34 | AT | 1 | 17,271 | 0.03% |
| 35 | GR | 1 | 16,709 | 0.03% |
| 36 | BE | 3 | 12,912 | 0.02% |
| 37 | BY | 1 | 12,379 | 0.02% |
| 38 | TC | 2 | 7,315 | 0.01% |
| 39 | MU | 1 | 6,981 | 0.01% |
| 40 | IT | 4 | 6,835 | 0.01% |
| 41 | TW | 4 | 5,351 | 0.01% |
| 42 | MX | 2 | 4,957 | 0.01% |
| 43 | CW | 1 | 3,459 | 0.01% |
| 44 | BD | 1 | 2,693 | 0% |
| 45 | BG | 6 | 2,124 | 0% |
| 46 | BI | 1 | 2,068 | 0% |
| 47 | NZ | 1 | 1,111 | 0% |
| 48 | NG | 2 | 994 | 0% |
| 49 | AE | 3 | 985 | 0% |
| 50 | MA | 2 | 872 | 0% |
| 51 | CY | 1 | 677 | 0% |
| 52 | BS | 1 | 495 | 0% |
| 53 | IQ | 1 | 474 | 0% |
| 54 | EE | 1 | 458 | 0% |
| 55 | MY | 1 | 308 | 0% |
| 56 | KZ | 1 | 285 | 0% |
| 57 | FI | 1 | 192 | 0% |
| 58 | TH | 1 | 189 | 0% |
| 59 | UZ | 1 | 137 | 0% |
| 60 | PL | 1 | 120 | 0% |
| 61 | GH | 1 | 60 | 0% |
| 62 | PK | 1 | 44 | 0% |
| 63 | SN | 1 | 24 | 0% |
| 64 | KY | 1 | 8 | 0% |
| 65 | KW | 1 | 8 | 0% |
| 66 | JO | 1 | 8 | 0% |
| 67 | CI | 1 | 2 | 0% |
| 68 | MC | 1 | 1 | 0% |
| – | Unknown | 10 | 96,334 | 0.17% |
"Unknown" is registrars that reported volume but no longer appear on ICANN's accredited list — usually terminated accreditations whose domains have not yet been transferred away. Their share is shown rather than excluded so the percentages add up.
Data currency. Domain counts on this page are from zone files dated and refresh daily. Registrar figures are from ICANN's monthly registry reports for April 2026, which ICANN publishes about three months in arrears; zone files contain no registrar information, so no fresher source exists. Full detail on methodology and live pipeline status.