Domains by registrar country
Where the registrars selling legacy gTLD domains are accredited.
Top countries by domains under management
Source: ICANN monthly registry reports
All countries
| # | Country | Registrars | Domains | Share |
|---|---|---|---|---|
| 1 | United States US | 2,473 | 132,715,466 | 64.68% |
| 2 | Germany DE | 24 | 11,737,343 | 5.72% |
| 3 | Canada CA | 19 | 8,774,351 | 4.28% |
| 4 | China CN | 49 | 8,012,423 | 3.91% |
| 5 | Singapore SG | 12 | 5,388,608 | 2.63% |
| 6 | Lithuania LT | 2 | 4,618,743 | 2.25% |
| 7 | Japan JP | 11 | 3,844,003 | 1.87% |
| 8 | Israel IL | 4 | 3,664,744 | 1.79% |
| 9 | France FR | 15 | 3,439,968 | 1.68% |
| 10 | Netherlands NL | 6 | 3,277,520 | 1.6% |
| 11 | India IN | 60 | 3,057,775 | 1.49% |
| 12 | United Kingdom GB | 27 | 2,244,633 | 1.09% |
| 13 | Hong Kong SAR China HK | 44 | 2,200,469 | 1.07% |
| 14 | Spain ES | 14 | 1,620,717 | 0.79% |
| 15 | Türkiye TR | 10 | 1,403,990 | 0.68% |
| 16 | Denmark DK | 2 | 1,080,416 | 0.53% |
| 17 | Sweden SE | 4 | 1,046,084 | 0.51% |
| 18 | South Korea KR | 12 | 968,262 | 0.47% |
| 19 | Italy IT | 7 | 731,403 | 0.36% |
| 20 | Russia RU | 8 | 503,962 | 0.25% |
| 21 | British Virgin Islands VG | 3 | 438,174 | 0.21% |
| 22 | Australia AU | 7 | 418,485 | 0.2% |
| 23 | Vietnam VN | 5 | 397,028 | 0.19% |
| 24 | Czechia CZ | 2 | 377,241 | 0.18% |
| 25 | Bahamas BS | 1 | 328,947 | 0.16% |
| 26 | Hungary HU | 2 | 257,047 | 0.13% |
| 27 | Indonesia ID | 7 | 252,032 | 0.12% |
| 28 | Switzerland CH | 3 | 237,956 | 0.12% |
| 29 | Panama PA | 3 | 183,581 | 0.09% |
| 30 | Ireland IE | 4 | 156,135 | 0.08% |
| 31 | Luxembourg LU | 1 | 149,646 | 0.07% |
| 32 | Mexico MX | 3 | 132,138 | 0.06% |
| 33 | Norway NO | 1 | 122,491 | 0.06% |
| 34 | Turks & Caicos Islands TC | 3 | 116,635 | 0.06% |
| 35 | Ukraine UA | 4 | 98,487 | 0.05% |
| 36 | Greece GR | 2 | 92,789 | 0.05% |
| 37 | Argentina AR | 1 | 91,313 | 0.04% |
| 38 | Monaco MC | 1 | 87,591 | 0.04% |
| 39 | Belgium BE | 3 | 84,533 | 0.04% |
| 40 | Austria AT | 2 | 80,348 | 0.04% |
| 41 | South Africa ZA | 2 | 57,408 | 0.03% |
| 42 | Bulgaria BG | 7 | 49,259 | 0.02% |
| 43 | Taiwan TW | 2 | 47,657 | 0.02% |
| 44 | Poland PL | 2 | 36,438 | 0.02% |
| 45 | Cyprus CY | 1 | 35,821 | 0.02% |
| 46 | Bangladesh BD | 1 | 30,093 | 0.01% |
| 47 | Nigeria NG | 2 | 23,843 | 0.01% |
| 48 | Morocco MA | 2 | 18,301 | 0.01% |
| 49 | Malaysia MY | 1 | 17,139 | 0.01% |
| 50 | Latvia LV | 1 | 13,271 | 0.01% |
| 51 | Estonia EE | 2 | 11,994 | 0.01% |
| 52 | United Arab Emirates AE | 4 | 11,117 | 0.01% |
| 53 | Thailand TH | 2 | 10,938 | 0.01% |
| 54 | Seychelles SC | 1 | 10,030 | 0% |
| 55 | Pakistan PK | 1 | 9,996 | 0% |
| 56 | Mauritius MU | 1 | 9,461 | 0% |
| 57 | Belarus BY | 1 | 7,800 | 0% |
| 58 | Kazakhstan KZ | 1 | 7,509 | 0% |
| 59 | Marshall Islands MH | 1 | 4,013 | 0% |
| 60 | Burundi BI | 1 | 3,121 | 0% |
| 61 | Honduras HN | 1 | 2,494 | 0% |
| 62 | Senegal SN | 1 | 2,076 | 0% |
| 63 | Kuwait KW | 1 | 1,981 | 0% |
| 64 | Slovenia SI | 1 | 1,730 | 0% |
| 65 | Uzbekistan UZ | 1 | 1,318 | 0% |
| 66 | Finland FI | 1 | 1,204 | 0% |
| 67 | Jordan JO | 1 | 1,060 | 0% |
| 68 | Cayman Islands KY | 1 | 917 | 0% |
| 69 | Iraq IQ | 1 | 403 | 0% |
| 70 | Curaçao CW | 2 | 381 | 0% |
| 71 | New Zealand NZ | 1 | 353 | 0% |
| 72 | Portugal PT | 2 | 301 | 0% |
| 73 | Ghana GH | 1 | 224 | 0% |
| 74 | Tunisia TN | 1 | 133 | 0% |
| 75 | Puerto Rico PR | 1 | 58 | 0% |
| 76 | Côte d’Ivoire CI | 1 | 6 | 0% |
| 77 | Philippines PH | 1 | 3 | 0% |
| – | Unknown | 10 | 315,114 | 0.15% |
"Unknown" is registrars that reported volume but no longer appear on ICANN's accredited list — usually terminated accreditations whose domains have not yet been transferred away. Their share is shown rather than excluded so the percentages add up.
Data currency. Domain counts on this page are from zone files dated and refresh daily. Registrar figures are from ICANN's monthly registry reports for June 2026, which ICANN publishes about three months in arrears; zone files contain no registrar information, so no fresher source exists. Full detail on methodology and live pipeline status.