Domains by registrar country

Where the registrars selling gTLD domains are accredited.

This is registrar country, not registrant country. Neither zone files nor ICANN's monthly reports contain registrant location, so no public data source supports a genuine "domains by country of the owner" figure — and this site will not present one. What is shown here is the country in which each registrar holds its ICANN accreditation, joined to the domains it reports. A US-accredited registrar sells worldwide. Methodology.
Registrar figures are for April 2026. ICANN publishes monthly registry reports about three months in arrears, and they are the only source that attributes domains to registrars — zone files do not contain registrar information. Methodology.

Top countries by domains under management

US 2469 registrars
160.59M
DE 25 registrars
13.54M
JP 13 registrars
11.65M
CN 57 registrars
11.30M
CA 19 registrars
9.79M
SG 12 registrars
7.60M
LT 2 registrars
6.46M
HK 44 registrars
4.94M
IN 60 registrars
4.09M
FR 16 registrars
4.04M
IL 4 registrars
3.66M
NL 6 registrars
3.42M
GB 28 registrars
2.54M
TR 10 registrars
1.80M
ES 14 registrars
1.71M

All countries

#CountryRegistrarsDomainsShare
1 US 2,469 160,585,934 62.04%
2 DE 25 13,541,270 5.23%
3 JP 13 11,653,757 4.5%
4 CN 57 11,295,359 4.36%
5 CA 19 9,790,629 3.78%
6 SG 12 7,599,136 2.94%
7 LT 2 6,460,434 2.5%
8 HK 44 4,943,818 1.91%
9 IN 60 4,085,395 1.58%
10 FR 16 4,044,234 1.56%
11 IL 4 3,655,731 1.41%
12 NL 6 3,415,682 1.32%
13 GB 28 2,544,959 0.98%
14 TR 10 1,801,523 0.7%
15 ES 14 1,708,583 0.66%
16 RU 9 1,346,292 0.52%
17 DK 2 1,262,326 0.49%
18 KR 12 1,077,399 0.42%
19 SE 4 999,983 0.39%
20 VG 3 753,150 0.29%
21 IT 7 738,387 0.29%
22 AU 9 689,784 0.27%
23 VN 5 487,287 0.19%
24 HU 2 368,375 0.14%
25 CZ 2 355,735 0.14%
26 BS 1 333,842 0.13%
27 ID 5 299,205 0.12%
28 CH 4 268,031 0.1%
29 PA 3 254,133 0.1%
30 AR 1 205,402 0.08%
31 IE 4 204,883 0.08%
32 UA 4 186,546 0.07%
33 LU 2 181,313 0.07%
34 NO 1 163,017 0.06%
35 MX 3 136,718 0.05%
36 TC 3 124,882 0.05%
37 GR 2 111,283 0.04%
38 AT 2 97,563 0.04%
39 BE 3 96,267 0.04%
40 MC 1 87,971 0.03%
41 ZA 2 79,199 0.03%
42 BG 7 54,873 0.02%
43 TW 4 52,877 0.02%
44 CY 1 37,851 0.01%
45 PL 2 36,564 0.01%
46 BD 1 30,795 0.01%
47 NG 2 24,936 0.01%
48 BY 1 20,130 0.01%
49 MA 2 19,012 0.01%
50 MY 1 17,188 0.01%
51 MU 1 16,310 0.01%
52 LV 1 13,292 0.01%
53 AE 5 12,026 0%
54 PK 1 11,923 0%
55 TH 2 10,963 0%
56 SC 1 10,948 0%
57 KZ 1 7,061 0%
58 BI 1 5,205 0%
59 EE 2 4,915 0%
60 MH 1 4,637 0%
61 CW 2 3,840 0%
62 HN 1 2,494 0%
63 SN 1 2,181 0%
64 KW 1 2,110 0%
65 SI 1 1,729 0%
66 NZ 1 1,478 0%
67 FI 1 1,313 0%
68 UZ 1 1,144 0%
69 JO 1 1,066 0%
70 KY 1 929 0%
71 IQ 1 889 0%
72 GH 1 270 0%
73 TN 1 127 0%
74 PR 1 61 0%
75 CI 1 7 0%
76 PH 1 3 0%
Unknown 19 411,656 0.16%

"Unknown" is registrars that reported volume but no longer appear on ICANN's accredited list — usually terminated accreditations whose domains have not yet been transferred away. Their share is shown rather than excluded so the percentages add up.

Data currency. Domain counts on this page are from zone files dated and refresh daily. Registrar figures are from ICANN's monthly registry reports for April 2026, which ICANN publishes about three months in arrears; zone files contain no registrar information, so no fresher source exists. Full detail on methodology and live pipeline status.