Domains by registrar country
Where the registrars selling gTLD domains are accredited.
Top countries by domains under management
Source: ICANN monthly registry reports
All countries
| # | Country | Registrars | Domains | Share |
|---|---|---|---|---|
| 1 | United States US | 2,474 | 164,635,976 | 62.36% |
| 2 | Germany DE | 25 | 13,420,555 | 5.08% |
| 3 | Japan JP | 13 | 12,329,553 | 4.67% |
| 4 | China CN | 57 | 11,210,232 | 4.25% |
| 5 | Canada CA | 19 | 9,734,655 | 3.69% |
| 6 | Singapore SG | 12 | 7,680,947 | 2.91% |
| 7 | Lithuania LT | 2 | 6,833,940 | 2.59% |
| 8 | Hong Kong SAR China HK | 45 | 4,755,899 | 1.8% |
| 9 | France FR | 16 | 4,054,184 | 1.54% |
| 10 | India IN | 60 | 4,033,363 | 1.53% |
| 11 | Israel IL | 4 | 3,737,322 | 1.42% |
| 12 | Netherlands NL | 6 | 3,725,467 | 1.41% |
| 13 | United Kingdom GB | 28 | 2,552,076 | 0.97% |
| 14 | Türkiye TR | 10 | 1,795,597 | 0.68% |
| 15 | Spain ES | 14 | 1,705,243 | 0.65% |
| 16 | Russia RU | 9 | 1,321,571 | 0.5% |
| 17 | Denmark DK | 2 | 1,252,551 | 0.47% |
| 18 | South Korea KR | 12 | 1,075,727 | 0.41% |
| 19 | Sweden SE | 4 | 1,069,757 | 0.41% |
| 20 | Italy IT | 7 | 745,808 | 0.28% |
| 21 | British Virgin Islands VG | 3 | 681,054 | 0.26% |
| 22 | Australia AU | 9 | 653,007 | 0.25% |
| 23 | Vietnam VN | 5 | 476,891 | 0.18% |
| 24 | Czechia CZ | 2 | 442,716 | 0.17% |
| 25 | Hungary HU | 2 | 381,742 | 0.14% |
| 26 | Bahamas BS | 1 | 329,463 | 0.12% |
| 27 | Indonesia ID | 7 | 309,424 | 0.12% |
| 28 | Switzerland CH | 4 | 279,135 | 0.11% |
| 29 | Panama PA | 3 | 259,575 | 0.1% |
| 30 | Argentina AR | 1 | 210,244 | 0.08% |
| 31 | Ireland IE | 4 | 203,192 | 0.08% |
| 32 | Ukraine UA | 4 | 184,181 | 0.07% |
| 33 | Luxembourg LU | 2 | 180,057 | 0.07% |
| 34 | Norway NO | 1 | 162,567 | 0.06% |
| 35 | Mexico MX | 3 | 137,152 | 0.05% |
| 36 | Turks & Caicos Islands TC | 3 | 123,793 | 0.05% |
| 37 | Greece GR | 2 | 108,619 | 0.04% |
| 38 | Belgium BE | 3 | 97,528 | 0.04% |
| 39 | Austria AT | 2 | 97,225 | 0.04% |
| 40 | Monaco MC | 1 | 87,592 | 0.03% |
| 41 | South Africa ZA | 2 | 83,498 | 0.03% |
| 42 | Taiwan TW | 4 | 52,884 | 0.02% |
| 43 | Bulgaria BG | 7 | 51,806 | 0.02% |
| 44 | Poland PL | 2 | 36,600 | 0.01% |
| 45 | Cyprus CY | 1 | 36,460 | 0.01% |
| 46 | Bangladesh BD | 1 | 32,797 | 0.01% |
| 47 | Nigeria NG | 2 | 24,947 | 0.01% |
| 48 | Belarus BY | 1 | 20,772 | 0.01% |
| 49 | Morocco MA | 2 | 19,195 | 0.01% |
| 50 | Malaysia MY | 1 | 17,466 | 0.01% |
| 51 | Mauritius MU | 1 | 16,222 | 0.01% |
| 52 | Estonia EE | 2 | 14,415 | 0.01% |
| 53 | Latvia LV | 1 | 13,271 | 0.01% |
| 54 | United Arab Emirates AE | 5 | 12,096 | 0% |
| 55 | Thailand TH | 2 | 11,130 | 0% |
| 56 | Pakistan PK | 1 | 10,041 | 0% |
| 57 | Seychelles SC | 1 | 10,030 | 0% |
| 58 | Kazakhstan KZ | 1 | 8,016 | 0% |
| 59 | Burundi BI | 1 | 5,261 | 0% |
| 60 | Marshall Islands MH | 1 | 4,013 | 0% |
| 61 | Curaçao CW | 2 | 3,872 | 0% |
| 62 | Honduras HN | 1 | 2,494 | 0% |
| 63 | Senegal SN | 1 | 2,101 | 0% |
| 64 | Kuwait KW | 1 | 1,989 | 0% |
| 65 | Slovenia SI | 1 | 1,730 | 0% |
| 66 | Uzbekistan UZ | 1 | 1,554 | 0% |
| 67 | New Zealand NZ | 1 | 1,464 | 0% |
| 68 | Finland FI | 1 | 1,446 | 0% |
| 69 | Jordan JO | 1 | 1,068 | 0% |
| 70 | Cayman Islands KY | 1 | 925 | 0% |
| 71 | Iraq IQ | 1 | 877 | 0% |
| 72 | Portugal PT | 2 | 304 | 0% |
| 73 | Ghana GH | 1 | 285 | 0% |
| 74 | Tunisia TN | 1 | 133 | 0% |
| 75 | Puerto Rico PR | 1 | 58 | 0% |
| 76 | Côte d’Ivoire CI | 1 | 8 | 0% |
| 77 | Philippines PH | 1 | 3 | 0% |
| – | Unknown | 14 | 414,971 | 0.16% |
"Unknown" is registrars that reported volume but no longer appear on ICANN's accredited list — usually terminated accreditations whose domains have not yet been transferred away. Their share is shown rather than excluded so the percentages add up.
Data currency. Domain counts on this page are from zone files dated and refresh daily. Registrar figures are from ICANN's monthly registry reports for June 2026, which ICANN publishes about three months in arrears; zone files contain no registrar information, so no fresher source exists. Full detail on methodology and live pipeline status.