Registrar market share
Domains under management across gTLDs, by registrar. 555 registrars reported volume.
New gTLDs
Legacy gTLDs
All gTLDs
Registrar figures are for April 2026. ICANN publishes
monthly registry reports about three months in arrears, and they are the only
source that attributes domains to registrars — zone files do not contain
registrar information. Methodology.
Showing corporate families.
Related accreditations are combined — 2,448 of them fold
into 16 or more families on this page. A company may hold dozens: Sav.com has 51
accreditations, Gname 500. This grouping is our inference, not ICANN's —
see how each was determined on the family pages.
Show individual accreditations instead.
| # | Company / registrar | Domains | Share | Accreditations | TLDs | Basis |
|---|---|---|---|---|---|---|
| 1 |
GoDaddy
GoDaddy.com, LLC is 96% of this
|
67,324,536 | 4 | 533 | known owner | |
| 2 |
Namecheap
NameCheap, Inc. 77% · Spaceship, Inc. 23%
|
27,487,130 | 2 | 501 | known owner | |
| 3 |
Tucows
Tucows Domains Inc. 83% · DNSPod, Inc. 9% · Ascio Technologies, Inc. Danmark - Filial af Ascio technologies, Inc. USA 8%
|
10,874,823 | 3 | 594 | known owner | |
| 4 | GMO Internet Group, Inc. d/b/a Onamae.com | 10,535,929 | 1 | 466 | not grouped | |
| 5 |
Dynadot Inc
Dynadot Inc is 100% of this
|
8,094,906 | 24 | 542 | inferred | |
| 6 | Squarespace Domains II LLC | 7,800,756 | 1 | 437 | not grouped | |
| 7 |
Newfold Digital
Network Solutions, LLC 66% · Register.com - Network Solutions, LLC 17% · Domain.com - Network Solutions, LLC 16%
|
7,071,154 | 4 | 480 | known owner | |
| 8 |
Gname.com Pte. Ltd.
Gname.com Pte. Ltd. is 91% of this
|
7,038,257 | 500 | 496 | inferred | |
| 9 | HOSTINGER operations, UAB | 6,459,405 | 1 | 381 | not grouped | |
| 10 |
Alibaba Cloud Computing Ltd. d/b/a HiChina (www.net.cn)
Alibaba Cloud Computing Ltd. d/b/a HiChina (www.net.cn) 58% · Alibaba Cloud Computing (Beijing) Co., Ltd. 26% · Dominet (HK) Limited 15%
|
6,361,835 | 4 | 463 | inferred | |
| 11 | IONOS SE | 5,927,840 | 1 | 465 | not grouped | |
| 12 | NameSilo, LLC | 5,689,240 | 1 | 467 | not grouped | |
| 13 |
TurnCommerce, Inc. DBA NameBright.com
TurnCommerce, Inc. DBA NameBright.com 67% · DropCatch.com 379 LLC 0% · DropCatch.com 384 LLC 0% · +1249 more
|
4,385,830 | 1,252 | 311 | inferred | |
| 14 | Cloudflare, Inc. | 4,372,836 | 1 | 404 | not grouped | |
| 15 | Squarespace Domains LLC | 4,011,027 | 1 | 345 | not grouped | |
| 16 | Wix.com Ltd. | 3,532,798 | 1 | 2 | not grouped | |
| 17 | PDR Ltd. d/b/a PublicDomainRegistry.com | 3,509,349 | 1 | 464 | not grouped | |
| 18 | Porkbun LLC | 3,145,125 | 1 | 503 | not grouped | |
| 19 | eNom, LLC | 2,982,999 | 1 | 517 | not grouped | |
| 20 |
Name.com, Inc.
Name.com, Inc. is 98% of this
|
2,607,322 | 6 | 516 | inferred | |
| 21 |
Key-Systems
Key-Systems GmbH 83% · Key-Systems, LLC 17%
|
2,343,857 | 2 | 603 | known owner | |
| 22 | OVH sas | 2,294,800 | 1 | 500 | not grouped | |
| 23 | Hosting Concepts B.V. d/b/a Registrar.eu | 1,714,799 | 1 | 575 | not grouped | |
| 24 | Amazon Registrar, Inc. | 1,703,832 | 1 | 442 | not grouped | |
| 25 | West263 International Limited | 1,471,488 | 1 | 406 | not grouped | |
| 26 |
CSC Corporate Domains, Inc.
CSC Corporate Domains, Inc. is 100% of this
· 2 dormant accreditations
|
1,451,109 | 4 | 703 | inferred | |
| 27 | Chengdu West Dimension Digital Technology Co., Ltd. | 1,390,425 | 1 | 440 | not grouped | |
| 28 | Bluehost Inc. | 1,264,627 | 1 | 315 | not grouped | |
| 29 | Automattic Inc. | 1,236,503 | 1 | 432 | not grouped | |
| 30 | InterNetX GmbH | 1,217,252 | 1 | 520 | not grouped | |
| 31 | Cronon GmbH | 1,171,787 | 1 | 412 | not grouped | |
| 32 | MarkMonitor Inc. | 1,089,442 | 1 | 640 | not grouped | |
| 33 | Gandi SAS | 1,032,408 | 1 | 573 | not grouped | |
| 34 | Eranet International Limited | 1,031,702 | 1 | 438 | not grouped | |
| 35 |
Unstoppable Domains Inc.
Unstoppable Domains Inc. is 100% of this
· 10 dormant accreditations
|
973,506 | 11 | 419 | inferred | |
| 36 | Xin Net Technology Corporation | 910,492 | 1 | 428 | not grouped | |
| 37 | Name SRS AB | 876,732 | 1 | 420 | not grouped | |
| 38 |
Sav.com, LLC
Sav.com, LLC 84% · Sav.com, LLC - 18 3% · Sav.com, LLC - 3 0% · +48 more
|
875,225 | 51 | 467 | inferred | |
| 39 | Realtime Register B.V. | 853,765 | 1 | 541 | not grouped | |
| 40 | Registrar of Domain Names REG.RU LLC | 829,376 | 1 | 328 | not grouped | |
| 41 |
Namemart Limited
Namemart Limited 51% · NameMart Pte. Ltd. 48% · Domain Global Services Pte. Ltd. 1% · +1 more
|
824,937 | 4 | 464 | inferred | |
| 42 | DreamHost, LLC | 756,558 | 1 | 60 | not grouped | |
| 43 | Web Commerce Communications Limited dba WebNic.cc | 750,097 | 1 | 463 | not grouped | |
| 44 | Metaregistrar BV | 708,355 | 1 | 414 | not grouped | |
| 45 | Mesh Digital Limited | 679,880 | 1 | 469 | not grouped | |
| 46 | XServer, Inc. | 678,967 | 1 | 297 | not grouped | |
| 47 | 123-Reg Limited | 676,474 | 1 | 33 | not grouped | |
| 48 | Register SPA | 676,350 | 1 | 302 | not grouped | |
| 49 | 1API GmbH | 666,520 | 1 | 521 | not grouped | |
| 50 | RegistryGate GmbH | 625,761 | 1 | 325 | not grouped | |
| 51 |
Network Solutions, LLC
Annulet LLC 87% · DomainAdministration.com, LLC 6% · Azdomainz, LLC 4% · +3 more
|
602,021 | 6 | 13 | inferred | |
| 52 | Gabia, Inc. | 600,549 | 1 | 440 | not grouped | |
| 53 | united-domains GmbH | 599,849 | 1 | 519 | not grouped | |
| 54 | Dreamscape Networks International Pte Ltd | 561,867 | 1 | 516 | not grouped | |
| 55 | TuringSign Inc. d/b/a Cosmotown | 560,327 | 1 | 381 | not grouped | |
| 56 | eName Technology Co., Ltd. | 534,745 | 1 | 39 | not grouped | |
| 57 | CSL Computer Service Langenbach GmbH d/b/a joker.com | 531,133 | 1 | 481 | not grouped | |
| 58 | Hefei Juming Network Technology Co., Ltd | 496,256 | 1 | 361 | not grouped | |
| 59 | Nics Telekomunikasyon A.S. | 490,830 | 1 | 373 | not grouped | |
| 60 |
Domain.com - Network Solutions, LLC
UdomainName.com LLC 1% · ChocolateChipDomains, LLC 1% · Belmontdomains.com LLC 1% · +513 more
|
465,059 | 517 | 409 | inferred | |
| 61 | Arsys Internet, S.L. dba NICLINE.COM | 401,141 | 1 | 22 | not grouped | |
| 62 | One.com A/S | 394,505 | 1 | 434 | not grouped | |
| 63 | Japan Registry Services Co., Ltd. | 381,500 | 1 | 29 | not grouped | |
| 64 | Launchpad.com Inc. | 381,174 | 1 | 14 | not grouped | |
| 65 | Domain Science Kutatási Szolgáltató Korlátolt Felelősségű Társaság | 349,384 | 1 | 398 | not grouped | |
| 66 | Synergy Wholesale Accreditations Pty Ltd | 345,206 | 1 | 491 | not grouped | |
| 67 | July Name Limited | 344,575 | 1 | 483 | not grouped | |
| 68 | Namify Domains Inc | 339,579 | 1 | 32 | not grouped | |
| 69 | Atak Domain Bilgi Teknolojileri A.Ş. | 334,351 | 1 | 455 | not grouped | |
| 70 | Internet Domain Service BS Corp | 333,842 | 1 | 285 | not grouped | |
| 71 | DNC Holdings, Inc. | 331,822 | 1 | 438 | not grouped | |
| 72 | Gransy, s.r.o. | 309,992 | 1 | 495 | not grouped | |
| 73 | Global Domain Group LLC | 303,714 | 1 | 483 | not grouped | |
| 74 | NICENIC INTERNATIONAL GROUP CO., LIMITED | 301,406 | 1 | 469 | not grouped | |
| 75 | Soluciones Corporativas IP, SL | 283,866 | 1 | 501 | not grouped | |
| 76 | Reserved for Registry Operator acting as Registrar where directed by ICANN | 281,255 | 1 | 13 | not grouped | |
| 77 | Cloud Yuqu LLC | 267,579 | 1 | 2 | not grouped | |
| 78 | İsimtescil Bilişim A.Ş. | 256,479 | 1 | 453 | not grouped | |
| 79 | Infomaniak Network SA | 256,418 | 1 | 351 | not grouped | |
| 80 | Nom-iq Ltd. dba COM LAUDE | 251,835 | 1 | 608 | not grouped | |
| 81 | OwnRegistrar, Inc. | 244,240 | 1 | 514 | not grouped | |
| 82 | Regional Network Information Center, JSC dba RU-CENTER | 236,196 | 1 | 437 | not grouped | |
| 83 | Moniker Online Services LLC | 232,706 | 1 | 24 | not grouped | |
| 84 | Netregistry Wholesale Pty Ltd | 232,396 | 1 | 398 | not grouped | |
| 85 | Turkticaret.net Yazılım Hizmetleri Sanayi ve Ticaret A.Ş. | 224,200 | 1 | 394 | not grouped | |
| 86 | ODTÜ Geliştirme Vakfi Bilgi Teknolojileri Sanayi Ve Ticaret Anonim Şirketi | 223,848 | 1 | 321 | not grouped | |
| 87 | Dinahosting s.l. | 220,763 | 1 | 395 | not grouped | |
| 88 | Vautron Rechenzentrum AG | 217,743 | 1 | 419 | not grouped | |
| 89 | Megazone Corp., dba HOSTING.KR | 216,430 | 1 | 435 | not grouped | |
| 90 | Beget LLC | 214,681 | 1 | 14 | not grouped | |
| 91 | DomainPeople, Inc. | 208,424 | 1 | 327 | not grouped | |
| 92 | Epik LLC | 207,932 | 1 | 448 | not grouped | |
| 93 | Above.com Pty Ltd. | 206,106 | 1 | 399 | not grouped | |
| 94 | Dattatec Corp | 205,402 | 1 | 115 | not grouped | |
| 95 | INWX GmbH | 202,886 | 1 | 565 | not grouped | |
| 96 | Scaleway SAS | 196,733 | 1 | 435 | not grouped | |
| 97 | BigRock Solutions Ltd. | 196,671 | 1 | 324 | not grouped | |
| 98 | OnlineNIC, Inc. | 189,395 | 1 | 444 | not grouped | |
| 99 | Aceville Pte. Ltd. | 187,040 | 1 | 407 | not grouped | |
| 100 | URL Solutions, Inc. | 185,875 | 1 | 433 | not grouped |
Data currency. Domain counts on this page are from zone files dated and refresh daily. Registrar figures are from ICANN's monthly registry reports for April 2026, which ICANN publishes about three months in arrears; zone files contain no registrar information, so no fresher source exists. Full detail on methodology and live pipeline status.