Registry operators
The organisations that hold the registry agreement for each gTLD, as recorded in the IANA Root Zone Database. This is the commercial operator — the company that runs the DNS may be different, and is listed under backends.
New gTLDs
Legacy gTLDs
All gTLDs
Showing parent companies.
21 operator entities fold into their owners. One
company often registers each portfolio under a separate entity — Identity Digital
operates through Binky Moon, Dog Beach and Identity Digital Limited; Radix through
two near-identically named ones. This grouping is our assertion, not IANA's.
Show individual operators instead.
| # | Company / operator | TLDs | Domains | Entities | Basis |
|---|---|---|---|---|---|
| 1 |
Verisign
VeriSign Global Registry Services is 100% of this
· 3 more entities
|
15 | 180,782,475 | 4 | known owner |
| 2 |
Identity Digital
Identity Digital Limited 52% · Binky Moon, LLC 37% · Dog Beach, LLC 11%
|
267 | 13,689,228 | 3 | known owner |
| 3 |
Public Interest Registry
Public Interest Registry (PIR) is 100% of this
· 1 more entity
|
11 | 12,124,751 | 2 | inferred |
| 4 | XYZ.COM | 35 | 11,915,226 | 1 | known owner |
| 5 |
Radix
Radix Technologies Inc. SEZC 58% · Radix Technologies Inc. 42%
|
10 | 9,180,057 | 2 | known owner |
| 6 | Hong Kong Zhongze International Limited | 1 | 6,265,827 | 1 | not grouped |
| 7 | Registry Services, LLC | 35 | 5,319,001 | 1 | not grouped |
| 8 | GMO Registry | 4 | 4,462,117 | 1 | known owner |
| 9 | ShortDot | 5 | 3,874,291 | 1 | known owner |
| 10 | 46 | 2,434,113 | 1 | known owner | |
| 11 | Internet Naming Co. | 10 | 904,360 | 1 | not grouped |
| 12 | DotAsia Organisation Ltd. | 1 | 683,833 | 1 | not grouped |
| 13 | ARUBA PEC S.p.A. | 1 | 533,912 | 1 | not grouped |
| 14 | Knock Knock WHOIS There, LLC | 1 | 363,815 | 1 | not grouped |
| 15 | UK Creative Ideas Limited | 1 | 299,773 | 1 | not grouped |
| 16 | Nova Registry Ltd. | 1 | 289,114 | 1 | not grouped |
| 17 | One.com A/S | 1 | 260,652 | 1 | not grouped |
| 18 | DOTSTRATEGY CO. | 1 | 239,282 | 1 | not grouped |
| 19 | Innovation Service Ltd | 1 | 197,811 | 1 | not grouped |
| 20 | First Registry Limited | 1 | 154,347 | 1 | not grouped |
| 21 | Punto 2012 Sociedad Anonima Promotora de Inversion de Capital Variable | 2 | 146,545 | 1 | not grouped |
| 22 | Fundacio puntCAT | 1 | 115,725 | 1 | not grouped |
| 23 | OVH SAS | 1 | 79,751 | 1 | not grouped |
| 24 | CAM Connecting SarL | 1 | 76,569 | 1 | not grouped |
| 25 |
Amazon
Amazon Registry Services, Inc. is 100% of this
· 1 more entity
|
52 | 73,206 | 2 | known owner |
| 26 | DOTQPON LLC. | 1 | 68,242 | 1 | not grouped |
| 27 | Fegistry, LLC | 2 | 64,736 | 1 | not grouped |
| 28 | Waterford Limited | 1 | 63,055 | 1 | not grouped |
| 29 | Beijing TLD Registry Technology Limited | 2 | 62,607 | 1 | not grouped |
| 30 | BestTLD Pty Ltd | 1 | 60,837 | 1 | not grouped |
| 31 | The City of New York by and through the New York City Department of Information Technology & Telecommunications | 1 | 59,796 | 1 | not grouped |
| 32 | ZA Central Registry NPC trading as Registry.Africa | 1 | 59,558 | 1 | not grouped |
| 33 | Elegant Leader Limited | 1 | 58,831 | 1 | not grouped |
| 34 | Interlink Systems Innovation Institute K.K. | 2 | 57,849 | 1 | not grouped |
| 35 | Jolly Host, LLC | 5 | 56,369 | 1 | not grouped |
| 36 | dot Bid Limited | 1 | 53,054 | 1 | not grouped |
| 37 | dotBERLIN GmbH & Co. KG | 1 | 44,433 | 1 | not grouped |
| 38 | Zodiac Wang Limited | 1 | 42,043 | 1 | not grouped |
| 39 | China Internet Network Information Center (CNNIC) | 2 | 40,464 | 1 | not grouped |
| 40 | Telnames Ltd. | 1 | 35,948 | 1 | not grouped |
| 41 | Dot London Domains Limited | 1 | 35,945 | 1 | not grouped |
| 42 | ICM Registry LLC | 1 | 35,792 | 1 | not grouped |
| 43 | Internet DotTrademark Organisation Limited | 2 | 28,613 | 1 | not grouped |
| 44 | Foundation for Assistance for Internet Technologies and Infrastructure Development (FAITID) | 2 | 28,602 | 1 | not grouped |
| 45 | Bayern Connect GmbH | 1 | 27,933 | 1 | not grouped |
| 46 | Real Estate Domains LLC | 1 | 26,820 | 1 | not grouped |
| 47 | Beijing RITT-Net Technology Development Co., Ltd | 1 | 25,790 | 1 | not grouped |
| 48 | Elite Registry Limited | 1 | 24,613 | 1 | not grouped |
| 49 | dot Loan Limited | 1 | 23,663 | 1 | not grouped |
| 50 | Swiss Confederation | 1 | 22,850 | 1 | not grouped |
| 51 | Nominet UK | 2 | 21,547 | 1 | not grouped |
| 52 | ZDNS International Limited | 2 | 21,247 | 1 | not grouped |
| 53 | dotKoeln GmbH | 2 | 20,796 | 1 | not grouped |
| 54 | Blue Sky Registry Limited | 1 | 20,208 | 1 | not grouped |
| 55 | City of Paris | 1 | 18,946 | 1 | not grouped |
| 56 | Joint Stock Company "Navigation-information systems" | 1 | 18,574 | 1 | not grouped |
| 57 | Gemeente Amsterdam | 1 | 17,974 | 1 | not grouped |
| 58 | Minds + Machines GmbH | 1 | 17,913 | 1 | not grouped |
| 59 | Rusnames Limited | 1 | 16,764 | 1 | not grouped |
| 60 | Puntueus Fundazioa | 1 | 15,946 | 1 | not grouped |
| 61 | Hamburg Top-Level-Domain GmbH | 1 | 15,531 | 1 | not grouped |
| 62 | dot Stream Limited | 1 | 15,129 | 1 | not grouped |
| 63 | punkt.wien GmbH | 1 | 14,822 | 1 | not grouped |
| 64 | Top Level Spectrum, Inc. | 2 | 14,683 | 1 | not grouped |
| 65 | INFIBEAM AVENUES LIMITED | 1 | 13,783 | 1 | not grouped |
| 66 | dotRealEstate LLC | 1 | 13,771 | 1 | not grouped |
| 67 | Societe Internationale de Telecommunications Aeronautique (SITA INC USA) | 1 | 13,653 | 1 | not grouped |
| 68 | Association www.bzh | 1 | 13,615 | 1 | not grouped |
| 69 | Dot Scot Registry Limited | 1 | 13,391 | 1 | not grouped |
| 70 | DNS.be vzw | 2 | 13,047 | 1 | not grouped |
| 71 | DotMusic Limited | 1 | 12,883 | 1 | not grouped |
| 72 | InterNetX Corp. | 2 | 12,781 | 1 | not grouped |
| 73 | Istanbul Metropolitan Municipality | 2 | 12,525 | 1 | not grouped |
| 74 | DOT KIWI LIMITED | 1 | 12,419 | 1 | not grouped |
| 75 | dot Science Limited | 1 | 11,699 | 1 | not grouped |
| 76 | Plan Bee LLC | 1 | 11,667 | 1 | not grouped |
| 77 | Dot Vegas, Inc. | 1 | 11,395 | 1 | not grouped |
| 78 | Employ Media LLC | 1 | 10,861 | 1 | not grouped |
| 79 | Exclusive Registry Limited | 1 | 10,671 | 1 | not grouped |
| 80 | FRLregistry B.V. | 1 | 9,940 | 1 | not grouped |
| 81 | SportAccord | 1 | 9,711 | 1 | not grouped |
| 82 | dot Date Limited | 1 | 9,487 | 1 | not grouped |
| 83 | Deutsche Vermögensberatung Aktiengesellschaft DVAG | 4 | 9,263 | 1 | not grouped |
| 84 | Intercap Registry Inc. | 4 | 8,909 | 1 | not grouped |
| 85 | Vox Populi Registry Ltd. | 1 | 8,884 | 1 | not grouped |
| 86 | DotCooperation LLC | 2 | 8,665 | 1 | not grouped |
| 87 | punkt Tirol GmbH | 1 | 8,127 | 1 | not grouped |
| 88 | dotSaarland GmbH | 2 | 8,027 | 1 | not grouped |
| 89 | dot Support Limited | 1 | 7,905 | 1 | not grouped |
| 90 | ICM Registry PN LLC | 1 | 7,723 | 1 | not grouped |
| 91 | Asociación puntoGAL | 1 | 7,696 | 1 | not grouped |
| 92 | ZA Central Registry NPC trading as ZA Central Registry | 3 | 7,567 | 1 | not grouped |
| 93 | Tycoon Treasure Limited | 1 | 7,557 | 1 | not grouped |
| 94 | dot Review Limited | 1 | 7,387 | 1 | not grouped |
| 95 | Monolith Registry LLC | 2 | 7,245 | 1 | not grouped |
| 96 | PointQuébec Inc | 1 | 7,190 | 1 | not grouped |
| 97 | Motion Picture Domain Registry Pty Ltd | 1 | 7,131 | 1 | not grouped |
| 98 | DotKids Foundation Limited | 1 | 7,067 | 1 | not grouped |
| 99 | Orange Domains LLC | 1 | 6,929 | 1 | not grouped |
| 100 | Big Room Inc. | 1 | 6,906 | 1 | not grouped |
Data currency. Domain counts on this page are from zone files dated and refresh daily. Registrar figures are from ICANN's monthly registry reports for April 2026, which ICANN publishes about three months in arrears; zone files contain no registrar information, so no fresher source exists. Full detail on methodology and live pipeline status.