Registrar market share
Domains under management across legacy gTLDs, by registrar. 528 registrars reported volume.
Registrar figures are for April 2026. ICANN publishes
monthly registry reports about three months in arrears, and they are the only
source that attributes domains to registrars — zone files do not contain
registrar information. Methodology.
Showing corporate families.
Related accreditations are combined — 2,448 of them fold
into 16 or more families on this page. A company may hold dozens: Sav.com has 51
accreditations, Gname 500. This grouping is our inference, not ICANN's —
see how each was determined on the family pages.
Show individual accreditations instead.
| # | Company / registrar | Domains | Share | Accreditations | TLDs | Basis |
|---|---|---|---|---|---|---|
| 1 |
GoDaddy
GoDaddy.com, LLC is 95% of this
|
60,302,402 | 4 | 14 | known owner | |
| 2 |
Namecheap
NameCheap, Inc. 85% · Spaceship, Inc. 15%
|
17,308,098 | 2 | 14 | known owner | |
| 3 |
Tucows
Tucows Domains Inc. 86% · Ascio Technologies, Inc. Danmark - Filial af Ascio technologies, Inc. USA 8% · DNSPod, Inc. 6%
|
9,394,274 | 3 | 17 | known owner | |
| 4 | Squarespace Domains II LLC | 7,120,033 | 1 | 9 | not grouped | |
| 5 |
Newfold Digital
Network Solutions, LLC 65% · Register.com - Network Solutions, LLC 18% · Domain.com - Network Solutions, LLC 17%
|
6,494,762 | 4 | 13 | known owner | |
| 6 |
Gname.com Pte. Ltd.
Gname.com Pte. Ltd. 88% · Gname 002 Inc 0% · Gname 006 Inc 0% · +497 more
|
5,397,924 | 500 | 13 | inferred | |
| 7 | IONOS SE | 5,198,873 | 1 | 14 | not grouped | |
| 8 |
Dynadot Inc
Dynadot Inc is 99% of this
|
4,387,880 | 24 | 17 | inferred | |
| 9 |
Alibaba Cloud Computing Ltd. d/b/a HiChina (www.net.cn)
Alibaba Cloud Computing Ltd. d/b/a HiChina (www.net.cn) 50% · Alibaba Cloud Computing (Beijing) Co., Ltd. 38% · Dominet (HK) Limited 12%
|
4,386,580 | 4 | 12 | inferred | |
| 10 |
TurnCommerce, Inc. DBA NameBright.com
TurnCommerce, Inc. DBA NameBright.com 67% · DropCatch.com 379 LLC 0% · DropCatch.com 384 LLC 0% · +1249 more
|
4,384,393 | 1,252 | 8 | inferred | |
| 11 | HOSTINGER operations, UAB | 4,268,597 | 1 | 9 | not grouped | |
| 12 | Squarespace Domains LLC | 3,940,434 | 1 | 6 | not grouped | |
| 13 | Cloudflare, Inc. | 3,765,293 | 1 | 9 | not grouped | |
| 14 | Wix.com Ltd. | 3,532,798 | 1 | 2 | not grouped | |
| 15 | GMO Internet Group, Inc. d/b/a Onamae.com | 2,866,143 | 1 | 14 | not grouped | |
| 16 | PDR Ltd. d/b/a PublicDomainRegistry.com | 2,849,676 | 1 | 14 | not grouped | |
| 17 | eNom, LLC | 2,681,687 | 1 | 14 | not grouped | |
| 18 | NameSilo, LLC | 2,610,337 | 1 | 11 | not grouped | |
| 19 | Porkbun LLC | 2,093,294 | 1 | 13 | not grouped | |
| 20 |
Name.com, Inc.
Name.com, Inc. is 97% of this
|
1,965,597 | 6 | 16 | inferred | |
| 21 | OVH sas | 1,952,060 | 1 | 16 | not grouped | |
| 22 |
Key-Systems
Key-Systems GmbH is 100% of this
|
1,923,013 | 2 | 17 | known owner | |
| 23 | Amazon Registrar, Inc. | 1,570,987 | 1 | 10 | not grouped | |
| 24 | Hosting Concepts B.V. d/b/a Registrar.eu | 1,379,965 | 1 | 14 | not grouped | |
| 25 |
CSC Corporate Domains, Inc.
CSC Corporate Domains, Inc. is 100% of this
· 2 dormant accreditations
|
1,360,856 | 4 | 16 | inferred | |
| 26 | Bluehost Inc. | 1,264,563 | 1 | 10 | not grouped | |
| 27 | Automattic Inc. | 1,013,933 | 1 | 9 | not grouped | |
| 28 | Cronon GmbH | 1,004,853 | 1 | 12 | not grouped | |
| 29 | MarkMonitor Inc. | 999,490 | 1 | 15 | not grouped | |
| 30 | InterNetX GmbH | 981,299 | 1 | 17 | not grouped | |
| 31 |
Unstoppable Domains Inc.
Unstoppable Domains Inc. is 100% of this
· 10 dormant accreditations
|
864,888 | 11 | 9 | inferred | |
| 32 | Name SRS AB | 860,283 | 1 | 15 | not grouped | |
| 33 | Gandi SAS | 843,321 | 1 | 17 | not grouped | |
| 34 | Realtime Register B.V. | 812,279 | 1 | 17 | not grouped | |
| 35 | Xin Net Technology Corporation | 778,503 | 1 | 11 | not grouped | |
| 36 | Chengdu West Dimension Digital Technology Co., Ltd. | 763,198 | 1 | 10 | not grouped | |
| 37 | DreamHost, LLC | 756,558 | 1 | 5 | not grouped | |
| 38 | 123-Reg Limited | 676,474 | 1 | 3 | not grouped | |
| 39 | Register SPA | 672,145 | 1 | 12 | not grouped | |
| 40 | Metaregistrar BV | 656,517 | 1 | 12 | not grouped | |
| 41 |
Sav.com, LLC
Sav.com, LLC 88% · Sav.com, LLC - 18 4% · Sav.com, LLC - 2 0% · +48 more
|
641,801 | 51 | 10 | inferred | |
| 42 | XServer, Inc. | 633,672 | 1 | 9 | not grouped | |
| 43 |
Network Solutions, LLC
Annulet LLC 87% · DomainAdministration.com, LLC 6% · Azdomainz, LLC 4% · +3 more
|
602,021 | 6 | 4 | inferred | |
| 44 | RegistryGate GmbH | 587,186 | 1 | 11 | not grouped | |
| 45 | 1API GmbH | 565,746 | 1 | 16 | not grouped | |
| 46 | Mesh Digital Limited | 547,651 | 1 | 14 | not grouped | |
| 47 | Eranet International Limited | 547,470 | 1 | 12 | not grouped | |
| 48 | eName Technology Co., Ltd. | 521,786 | 1 | 5 | not grouped | |
| 49 | Gabia, Inc. | 515,526 | 1 | 14 | not grouped | |
| 50 | TuringSign Inc. d/b/a Cosmotown | 500,192 | 1 | 11 | not grouped | |
| 51 | CSL Computer Service Langenbach GmbH d/b/a joker.com | 470,379 | 1 | 14 | not grouped | |
| 52 |
Domain.com - Network Solutions, LLC
UdomainName.com LLC 1% · ChocolateChipDomains, LLC 1% · Belmontdomains.com LLC 1% · +513 more
|
464,828 | 517 | 11 | inferred | |
| 53 | Web Commerce Communications Limited dba WebNic.cc | 454,136 | 1 | 13 | not grouped | |
| 54 | united-domains GmbH | 427,496 | 1 | 16 | not grouped | |
| 55 | Hefei Juming Network Technology Co., Ltd | 417,276 | 1 | 8 | not grouped | |
| 56 | Arsys Internet, S.L. dba NICLINE.COM | 398,642 | 1 | 8 | not grouped | |
| 57 | Launchpad.com Inc. | 381,174 | 1 | 5 | not grouped | |
| 58 | Japan Registry Services Co., Ltd. | 378,427 | 1 | 7 | not grouped | |
| 59 | Dreamscape Networks International Pte Ltd | 342,160 | 1 | 14 | not grouped | |
| 60 | Nics Telekomunikasyon A.S. | 339,394 | 1 | 9 | not grouped | |
| 61 | One.com A/S | 337,254 | 1 | 9 | not grouped | |
| 62 | Internet Domain Service BS Corp | 333,347 | 1 | 10 | not grouped | |
| 63 | DNC Holdings, Inc. | 323,065 | 1 | 13 | not grouped | |
| 64 | July Name Limited | 307,680 | 1 | 11 | not grouped | |
| 65 | Registrar of Domain Names REG.RU LLC | 282,024 | 1 | 9 | not grouped | |
| 66 | Reserved for Registry Operator acting as Registrar where directed by ICANN | 281,255 | 1 | 4 | not grouped | |
| 67 | Cloud Yuqu LLC | 267,579 | 1 | 2 | not grouped | |
| 68 | Gransy, s.r.o. | 262,421 | 1 | 14 | not grouped | |
| 69 | Soluciones Corporativas IP, SL | 258,817 | 1 | 16 | not grouped | |
| 70 | West263 International Limited | 243,833 | 1 | 9 | not grouped | |
| 71 | Moniker Online Services LLC | 232,704 | 1 | 8 | not grouped | |
| 72 | Infomaniak Network SA | 224,842 | 1 | 6 | not grouped | |
| 73 | İsimtescil Bilişim A.Ş. | 224,100 | 1 | 14 | not grouped | |
| 74 | ODTÜ Geliştirme Vakfi Bilgi Teknolojileri Sanayi Ve Ticaret Anonim Şirketi | 222,898 | 1 | 10 | not grouped | |
| 75 | Netregistry Wholesale Pty Ltd | 222,377 | 1 | 14 | not grouped | |
| 76 |
Namemart Limited
NameMart Pte. Ltd. 81% · Namemart Limited 16% · Domain Global Services Pte. Ltd. 2% · +1 more
|
217,692 | 4 | 10 | inferred | |
| 77 | Atak Domain Bilgi Teknolojileri A.Ş. | 217,561 | 1 | 13 | not grouped | |
| 78 | Domain Science Kutatási Szolgáltató Korlátolt Felelősségű Társaság | 217,296 | 1 | 9 | not grouped | |
| 79 | OwnRegistrar, Inc. | 216,819 | 1 | 14 | not grouped | |
| 80 | Dinahosting s.l. | 208,183 | 1 | 13 | not grouped | |
| 81 | Nom-iq Ltd. dba COM LAUDE | 207,485 | 1 | 15 | not grouped | |
| 82 | DomainPeople, Inc. | 206,822 | 1 | 13 | not grouped | |
| 83 | Megazone Corp., dba HOSTING.KR | 202,594 | 1 | 12 | not grouped | |
| 84 | Vautron Rechenzentrum AG | 197,790 | 1 | 13 | not grouped | |
| 85 | Epik LLC | 197,172 | 1 | 11 | not grouped | |
| 86 | NICENIC INTERNATIONAL GROUP CO., LIMITED | 196,788 | 1 | 12 | not grouped | |
| 87 | BigRock Solutions Ltd. | 193,396 | 1 | 13 | not grouped | |
| 88 | Scaleway SAS | 191,096 | 1 | 12 | not grouped | |
| 89 | Synergy Wholesale Accreditations Pty Ltd | 189,906 | 1 | 16 | not grouped | |
| 90 | OnlineNIC, Inc. | 182,446 | 1 | 14 | not grouped | |
| 91 | IHS Telekom, Inc. | 173,303 | 1 | 6 | not grouped | |
| 92 | Hetzner Online GmbH | 170,708 | 1 | 2 | not grouped | |
| 93 | Acens Technologies, S.L.U. | 161,546 | 1 | 10 | not grouped | |
| 94 | Global Domain Group LLC | 160,037 | 1 | 12 | not grouped | |
| 95 | Safenames Ltd | 156,614 | 1 | 17 | not grouped | |
| 96 | Sea Wasp, LLC | 152,303 | 1 | 10 | not grouped | |
| 97 | EuroDNS S.A. | 150,626 | 1 | 15 | not grouped | |
| 98 | MAT BAO CORPORATION | 145,374 | 1 | 11 | not grouped | |
| 99 | 10dencehispahard SLU | 144,121 | 1 | 14 | not grouped | |
| 100 | Regional Network Information Center, JSC dba RU-CENTER | 142,575 | 1 | 14 | not grouped |
Data currency. Domain counts on this page are from zone files dated and refresh daily. Registrar figures are from ICANN's monthly registry reports for April 2026, which ICANN publishes about three months in arrears; zone files contain no registrar information, so no fresher source exists. Full detail on methodology and live pipeline status.