Registry operators
The organisations that hold the registry agreement for each new gTLD, as recorded in the IANA Root Zone Database. This is the commercial operator — the company that runs the DNS may be different, and is listed under backends.
Showing parent companies.
15 operator entities fold into their owners. One
company often registers each portfolio under a separate entity — Identity Digital
operates through Binky Moon, Dog Beach and Identity Digital Limited; Radix through
two near-identically named ones. This grouping is our assertion, not IANA's.
Show individual operators instead.
| # | Company / operator | TLDs | Domains | Entities | Basis |
|---|---|---|---|---|---|
| 1 | XYZ.COM | 35 | 11,653,518 | 1 | known owner |
| 2 |
Radix
Radix Technologies Inc. SEZC 58% · Radix Technologies Inc. 42%
|
10 | 9,158,329 | 2 | known owner |
| 3 |
Identity Digital
Binky Moon, LLC 73% · Dog Beach, LLC 20% · Identity Digital Limited 7%
|
263 | 6,996,751 | 3 | known owner |
| 4 | Hong Kong Zhongze International Limited | 1 | 6,273,259 | 1 | not grouped |
| 5 | GMO Registry | 4 | 4,451,440 | 1 | known owner |
| 6 | Registry Services, LLC | 34 | 4,027,422 | 1 | not grouped |
| 7 | ShortDot | 5 | 3,872,237 | 1 | known owner |
| 8 | 46 | 2,418,051 | 1 | known owner | |
| 9 | Internet Naming Co. | 10 | 900,430 | 1 | not grouped |
| 10 | ARUBA PEC S.p.A. | 1 | 532,832 | 1 | not grouped |
| 11 | Knock Knock WHOIS There, LLC | 1 | 363,610 | 1 | not grouped |
| 12 | UK Creative Ideas Limited | 1 | 299,218 | 1 | not grouped |
| 13 | Nova Registry Ltd. | 1 | 288,436 | 1 | not grouped |
| 14 | One.com A/S | 1 | 260,391 | 1 | not grouped |
| 15 | DOTSTRATEGY CO. | 1 | 237,946 | 1 | not grouped |
| 16 | Innovation Service Ltd | 1 | 194,069 | 1 | not grouped |
| 17 | First Registry Limited | 1 | 152,570 | 1 | not grouped |
| 18 | Punto 2012 Sociedad Anonima Promotora de Inversion de Capital Variable | 2 | 145,629 | 1 | not grouped |
| 19 | OVH SAS | 1 | 79,922 | 1 | not grouped |
| 20 | CAM Connecting SarL | 1 | 75,141 | 1 | not grouped |
| 21 |
Amazon
Amazon Registry Services, Inc. is 100% of this
· 1 more entity
|
52 | 72,853 | 2 | known owner |
| 22 | DOTQPON LLC. | 1 | 68,180 | 1 | not grouped |
| 23 | Fegistry, LLC | 2 | 64,584 | 1 | not grouped |
| 24 | Waterford Limited | 1 | 63,010 | 1 | not grouped |
| 25 | The City of New York by and through the New York City Department of Information Technology & Telecommunications | 1 | 59,721 | 1 | not grouped |
| 26 | BestTLD Pty Ltd | 1 | 59,536 | 1 | not grouped |
| 27 | ZA Central Registry NPC trading as Registry.Africa | 1 | 59,414 | 1 | not grouped |
| 28 | Elegant Leader Limited | 1 | 58,709 | 1 | not grouped |
| 29 | Interlink Systems Innovation Institute K.K. | 2 | 57,793 | 1 | not grouped |
| 30 | Jolly Host, LLC | 5 | 54,836 | 1 | not grouped |
| 31 | dot Bid Limited | 1 | 51,980 | 1 | not grouped |
| 32 |
Public Interest Registry
Public Interest Registry (PIR) 84% · Public Interest Registry 16%
|
10 | 49,268 | 2 | inferred |
| 33 | Zodiac Wang Limited | 1 | 42,211 | 1 | not grouped |
| 34 | Dot London Domains Limited | 1 | 35,941 | 1 | not grouped |
| 35 | Bayern Connect GmbH | 1 | 27,935 | 1 | not grouped |
| 36 | dot Loan Limited | 1 | 25,652 | 1 | not grouped |
| 37 | Elite Registry Limited | 1 | 24,450 | 1 | not grouped |
| 38 | Swiss Confederation | 1 | 22,820 | 1 | not grouped |
| 39 | Nominet UK | 2 | 21,541 | 1 | not grouped |
| 40 | ZDNS International Limited | 2 | 21,203 | 1 | not grouped |
| 41 | dotKoeln GmbH | 2 | 20,795 | 1 | not grouped |
| 42 | Blue Sky Registry Limited | 1 | 20,194 | 1 | not grouped |
| 43 | City of Paris | 1 | 18,933 | 1 | not grouped |
| 44 | Gemeente Amsterdam | 1 | 18,027 | 1 | not grouped |
| 45 | Minds + Machines GmbH | 1 | 17,910 | 1 | not grouped |
| 46 | Rusnames Limited | 1 | 16,791 | 1 | not grouped |
| 47 | Puntueus Fundazioa | 1 | 15,949 | 1 | not grouped |
| 48 | dot Stream Limited | 1 | 15,067 | 1 | not grouped |
| 49 | punkt.wien GmbH | 1 | 14,837 | 1 | not grouped |
| 50 | Top Level Spectrum, Inc. | 2 | 14,682 | 1 | not grouped |
| 51 | dotRealEstate LLC | 1 | 13,775 | 1 | not grouped |
| 52 | Dot Scot Registry Limited | 1 | 13,382 | 1 | not grouped |
| 53 | DNS.be vzw | 2 | 13,036 | 1 | not grouped |
| 54 | DotMusic Limited | 1 | 12,852 | 1 | not grouped |
| 55 | InterNetX Corp. | 2 | 12,709 | 1 | not grouped |
| 56 | Istanbul Metropolitan Municipality | 2 | 12,524 | 1 | not grouped |
| 57 | dot Science Limited | 1 | 11,699 | 1 | not grouped |
| 58 | Plan Bee LLC | 1 | 11,604 | 1 | not grouped |
| 59 | Dot Vegas, Inc. | 1 | 11,401 | 1 | not grouped |
| 60 | Exclusive Registry Limited | 1 | 10,669 | 1 | not grouped |
| 61 | FRLregistry B.V. | 1 | 9,941 | 1 | not grouped |
| 62 | SportAccord | 1 | 9,708 | 1 | not grouped |
| 63 | dot Date Limited | 1 | 9,467 | 1 | not grouped |
| 64 | Deutsche Vermögensberatung Aktiengesellschaft DVAG | 4 | 9,261 | 1 | not grouped |
| 65 | Intercap Registry Inc. | 4 | 8,870 | 1 | not grouped |
| 66 | dotSaarland GmbH | 2 | 8,031 | 1 | not grouped |
| 67 | dot Support Limited | 1 | 7,893 | 1 | not grouped |
| 68 | ICM Registry PN LLC | 1 | 7,720 | 1 | not grouped |
| 69 | Asociación puntoGAL | 1 | 7,701 | 1 | not grouped |
| 70 | dot Review Limited | 1 | 7,390 | 1 | not grouped |
| 71 | Monolith Registry LLC | 2 | 7,261 | 1 | not grouped |
| 72 | PointQuébec Inc | 1 | 7,195 | 1 | not grouped |
| 73 | Motion Picture Domain Registry Pty Ltd | 1 | 7,110 | 1 | not grouped |
| 74 | DotKids Foundation Limited | 1 | 7,045 | 1 | not grouped |
| 75 | Orange Domains LLC | 1 | 6,909 | 1 | not grouped |
| 76 | Big Room Inc. | 1 | 6,908 | 1 | not grouped |
| 77 | ICM Registry SX LLC | 1 | 6,876 | 1 | not grouped |
| 78 | American Institute of Certified Public Accountants | 1 | 6,521 | 1 | not grouped |
| 79 | ICM Registry AD LLC | 1 | 6,136 | 1 | not grouped |
| 80 | Dish DBS Corporation | 10 | 6,072 | 1 | not grouped |
| 81 | VeriSign Sarl | 9 | 5,935 | 1 | not grouped |
| 82 | State of New South Wales, Department of Premier and Cabinet | 1 | 5,738 | 1 | not grouped |
| 83 | Dot Menu Registry LLC | 1 | 5,479 | 1 | not grouped |
| 84 | Digital Property Infrastructure Limited | 1 | 5,319 | 1 | not grouped |
| 85 | dot Faith Limited | 1 | 5,277 | 1 | not grouped |
| 86 | Uniregistry, Corp. | 1 | 5,071 | 1 | not grouped |
| 87 | The Crown in right of the State of Victoria, represented by its Department of State Development, Business and Innovation | 1 | 4,919 | 1 | not grouped |
| 88 | BRregistry, Inc. | 2 | 4,630 | 1 | not grouped |
| 89 | Municipi de Barcelona | 2 | 4,568 | 1 | not grouped |
| 90 | Premier Registry Limited | 1 | 4,538 | 1 | not grouped |
| 91 | Luxury Partners LLC | 1 | 4,152 | 1 | not grouped |
| 92 | Easyhost bv | 1 | 3,786 | 1 | not grouped |
| 93 | Latin American Telecom LLC | 1 | 3,520 | 1 | not grouped |
| 94 | Comunidad de Madrid | 1 | 3,198 | 1 | not grouped |
| 95 | CORE Association | 2 | 3,180 | 1 | not grouped |
| 96 | Medistry LLC | 1 | 3,029 | 1 | not grouped |
| 97 | Digity, LLC | 2 | 2,925 | 1 | not grouped |
| 98 | Global Website TLD Asia Limited | 1 | 2,909 | 1 | not grouped |
| 99 | Beijing Qihu Keji Co., Ltd. | 4 | 2,685 | 1 | not grouped |
| 100 | Collectivité de Corse | 1 | 2,366 | 1 | not grouped |
Data currency. Domain counts on this page are from zone files dated and refresh daily. Registrar figures are from ICANN's monthly registry reports for April 2026, which ICANN publishes about three months in arrears; zone files contain no registrar information, so no fresher source exists. Full detail on methodology and live pipeline status.