Everything for .quantum
Every record ICANN publishes, including replacements 7 records. Back to the round.
| String | Applicant | Type | Status | Stage | ICANN flags | Applicants | Application ID |
|---|---|---|---|---|---|---|---|
| .quantum | Bird Pepper, LLC | New gTLD | Active | String Evaluation Processing | Open Comment Period | 4 | BPL2623T-T84050 |
| .quantum | ECHO Domain Co L.L.C. | Replacement String | Deactivated | Pre-Evaluation Processing | 4 | EDCL2689T-T27113-R | |
| .quantum | Evolving Petroleum Holdings | Replacement String | Deactivated | Pre-Evaluation Processing | 4 | EPH2629T-T64575-R | |
| .quantum | Link Freedom Group Ltd | New gTLD | Active | String Evaluation Processing | Open Comment Period | 4 | LFGL2683T-T77631 |
| .quantum | Radix Technologies Inc SEZC | New gTLD | Active | String Evaluation Processing | Open Comment Period | 4 | RTIS2674T-T87574 |
| .quantum | Steelhead LLC | New gTLD | Active | String Evaluation Processing | Open Comment Period | 4 | SL2630T-T63434 |
| .quantum | XYZ.COM LLC | Replacement String | Deactivated | Pre-Evaluation Processing | 4 | XL2625T-T48100-R |
By status and stage
Across every bid for a new string. Each count filters this page.
| Stage | Applications |
|---|---|
| String Evaluation Processing | 1,589 |
Data currency. Domain counts on this page are from zone files dated and refresh daily. Registrar figures are from ICANN's monthly registry reports for July 2026, which ICANN publishes about three months in arrears; zone files contain no registrar information, so no fresher source exists. Full detail on methodology and live pipeline status.