2026 round
Contested: 5 applicants filed for this string in ICANN's 2026 round, which ICANN numbers contention set 130. None of them can be delegated until the set comes down to one, by agreement or at auction.
Applications
Every application ICANN has published for this string. Active is still competing for it; Withdrawn left the round; Deactivated took a replacement string and is competing for something else. A replacement string is an applicant's nominated fallback rather than a bid for this string in its own right.
| Applicant | Country | Type | Status | Stage | Application ID |
|---|---|---|---|---|---|
| Aruba PEC S.P.A. | IT | New gTLD | Active | String Evaluation Processing | APEC2611T-T95731 |
| Hostinger UAB | LT | New gTLD | Active | String Evaluation Processing | HU2684T-T81042 |
| Interlink Systems Innovation Institute K.K. | JP | New gTLD | Deactivated | Pre-Evaluation Processing | ISII2617T-T57898 |
| Make A Difference Institute Limited | HK | New gTLD | Active | String Evaluation Processing | MADI2580-T89840 |
| ShortDot (Ireland) Limited | IE | New gTLD | Active | String Evaluation Processing | NA2626T-T54761 |
| Squarespace Registry LLC | US | New gTLD | Deactivated | Pre-Evaluation Processing | SRL2616T-T44072 |
| Wezen Exploration, Inc. | US | New gTLD | Active | String Evaluation Processing | WEI2642T-T36415 |
| Intercap Registry Inc. | KY | Replacement String | Deactivated | Pre-Evaluation Processing | IRI2679T-T24714-R |
Flags
What ICANN has attached to one or more of the applications for this string.
Applicant Support Open Comment Period
What has changed
Recorded here daily. ICANN publishes the current state of each application and overwrites it, so this history exists only because it is kept.
| Date | Change | From | To | Applicant |
|---|---|---|---|---|
| 18 Nov 2026 | flagged | – | Open Comment Period | Wezen Exploration, Inc. |
| 18 Nov 2026 | flagged | – | Open Comment Period | ShortDot (Ireland) Limited |
| 18 Nov 2026 | flagged | – | Open Comment Period | Make A Difference Institute Limited |
| 18 Nov 2026 | flagged | – | Open Comment Period | Hostinger UAB |
| 18 Nov 2026 | flagged | – | Open Comment Period | Aruba PEC S.P.A. |
| 18 Nov 2026 | stage | Pre-Evaluation Processing | String Evaluation Processing | Wezen Exploration, Inc. |
| 18 Nov 2026 | status | Active | Deactivated | Squarespace Registry LLC |
| 18 Nov 2026 | stage | Pre-Evaluation Processing | String Evaluation Processing | ShortDot (Ireland) Limited |
| 18 Nov 2026 | stage | Pre-Evaluation Processing | String Evaluation Processing | Make A Difference Institute Limited |
| 18 Nov 2026 | status | Active | Deactivated | Interlink Systems Innovation Institute K.K. |
| 18 Nov 2026 | stage | Pre-Evaluation Processing | String Evaluation Processing | Hostinger UAB |
| 18 Nov 2026 | stage | Pre-Evaluation Processing | String Evaluation Processing | Aruba PEC S.P.A. |
Not a TLD
2026 round does not exist. It is not in the root zone, has no registry agreement and no domains under it, and it is counted in none of this site's TLD or domain figures. If it is delegated it will appear in upcoming and then in the TLD data, on the day that happens and not before. The methodology sets out how this data is collected and why it is kept apart.
Data currency. Domain counts on this page are from zone files dated and refresh daily. Registrar figures are from ICANN's monthly registry reports for July 2026, which ICANN publishes about three months in arrears; zone files contain no registrar information, so no fresher source exists. Full detail on methodology and live pipeline status.