CentralNic (Team Internet)
Serves 87 gTLDs totalling 17,921,361 domains as of Jul 2026. Website.
A backend runs the registry infrastructure; the TLDs on it are operated by other companies, and most platforms carry several operators' TLDs. The operator of each is named below. How a backend is determined.
Where the domains are
Source: ICANN monthly registry reports
Share of the domains on this platform by TLD, from ICANN's monthly registry reports.
TLDs served
| TLD | Registry operator | Domains | 30-day change | Attributed via | Delegated |
|---|---|---|---|---|---|
| .lidl | Generic | 134 | 0 | rdap host | Dec 2014 |
| .cars | Generic | 299 | ▲ +6 | rdap host | May 2015 |
| .car | Generic | 308 | ▲ +3 | rdap host | Sep 2015 |
| .auto | Generic | 544 | ▲ +8 | rdap host | May 2015 |
| .flowers | Generic | 1,004 | ▲ +2 | rdap host | Dec 2014 |
| .game | Generic | 8,348 | ▲ +163 | rdap host | Jul 2015 |
| .frl | Generic | 9,967 | ▲ +9 | rdap host | Aug 2014 |
| .fans | Generic | 10,190 | ▲ +509 | rdap host | Feb 2015 |
| .mom | Generic | 88,547 | ▲ +4,362 | rdap host | Aug 2015 |
| .cfd | Generic | 650,628 | ▲ +31,360 | rdap host | Mar 2015 |
| .lol | Generic | 1,141,342 | ▲ +39,510 | rdap host | May 2015 |
| .bond | Generic | 1,183,579 | ▲ +6,224 | rdap host | Mar 2015 |
| .allfinanz | Generic | 1,791reported Jul 2026 | – | rdap host | Oct 2014 |
| .art | Generic | 315,628reported Jul 2026 | – | rdap host | Jun 2016 |
| .audio | Generic | 6,046reported Jul 2026 | – | rdap host | May 2014 |
| .autos | Generic | 299,918reported Jul 2026 | – | rdap host | May 2014 |
| .baby | Generic | 54,978reported Jul 2026 | – | rdap host | Apr 2016 |
| .beauty | Generic | 91,379reported Jul 2026 | – | rdap host | Jul 2016 |
| .best | Generic | 61,071reported Jul 2026 | – | rdap host | Feb 2014 |
| .bmw | Generic | 132reported Jul 2026 | – | rdap host | Jun 2014 |
| .boats | Generic | 74,915reported Jul 2026 | – | rdap host | Feb 2015 |
| .box | Generic | 2,677reported Jul 2026 | – | rdap host | Nov 2016 |
| .build | Generic | 12,175reported Jul 2026 | – | rdap host | Jan 2014 |
| .cam | Generic | 76,496reported Jul 2026 | – | rdap host | Jun 2016 |
| .case | Generic | 45reported Jul 2026 | – | rdap host | Oct 2016 |
| .ceo | Generic | 10,179reported Jul 2026 | – | rdap host | Dec 2013 |
| .christmas | Generic | 15,981reported Jul 2026 | – | rdap host | Feb 2014 |
| .college | Generic | 6,956reported Jul 2026 | – | rdap host | Apr 2014 |
| .cyou | Generic | 586,208reported Jul 2026 | – | rdap host | Apr 2015 |
| .dealer | Generic | 223reported Jul 2026 | – | rdap host | Dec 2015 |
| .deloitte | Generic | 87reported Jul 2026 | – | rdap host | Jan 2016 |
| .dhl | Generic | 96reported Jul 2026 | – | rdap host | Jun 2016 |
| .diet | Generic | 1,392reported Jul 2026 | – | rdap host | Aug 2014 |
| .dvag | Generic | 9,251reported Jul 2026 | – | rdap host | Sep 2014 |
| .fresenius | Generic | 44reported Jul 2026 | – | rdap host | Jan 2016 |
| .gent | Generic | 3,804reported Jul 2026 | – | rdap host | Jul 2014 |
| .guitars | Generic | 693reported Jul 2026 | – | rdap host | Jan 2014 |
| .hair | Generic | 66,403reported Jul 2026 | – | rdap host | Dec 2016 |
| .help | Generic | 242,202reported Jul 2026 | – | rdap host | Aug 2014 |
| .homes | Generic | 117,064reported Jul 2026 | – | rdap host | May 2014 |
| .hosting | Generic | 2,729reported Jul 2026 | – | rdap host | Aug 2014 |
| .icu | Generic | 690,610reported Jul 2026 | – | rdap host | May 2015 |
| .inc | Generic | 7,727reported Jul 2026 | – | rdap host | Jul 2018 |
| .kpn | Generic | 46reported Jul 2026 | – | rdap host | Dec 2015 |
| .kred | Generic | 2,074reported Jul 2026 | – | rdap host | Feb 2014 |
| .lat | Generic | 229,133reported Jul 2026 | – | rdap host | Jan 2015 |
| .llp | Generic | 4reported Jul 2026 | – | rdap host | Dec 2019 |
| .london | Generic | 37,105reported Jul 2026 | – | rdap host | Mar 2014 |
| .lpl | Generic | 1reported Jul 2026 | – | rdap host | Jul 2016 |
| .lplfinancial | Generic | 1reported Jul 2026 | – | rdap host | Jul 2016 |
| .luxury | Generic | 4,301reported Jul 2026 | – | rdap host | Jan 2014 |
| .makeup | Generic | 131,077reported Jul 2026 | – | rdap host | Jan 2016 |
| .mini | Generic | 79reported Jul 2026 | – | rdap host | Jun 2014 |
| .monster | Generic | 42,770reported Jul 2026 | – | rdap host | Sep 2016 |
| .motorcycles | Generic | 17,896reported Jul 2026 | – | rdap host | May 2014 |
| .nokia | Generic | 5reported Jul 2026 | – | rdap host | Jul 2015 |
| .ooo | Generic | 14,299reported Jul 2026 | – | rdap host | Aug 2014 |
| .pics | Generic | 121,457reported Jul 2026 | – | rdap host | Jan 2014 |
| .pohl | Generic | 3reported Jul 2026 | – | rdap host | Sep 2014 |
| .protection | Generic | 115reported Jul 2026 | – | rdap host | Sep 2015 |
| .qpon | Generic | 86,783reported Jul 2026 | – | rdap host | Feb 2014 |
| .quest | Generic | 63,951reported Jul 2026 | – | rdap host | Feb 2016 |
| .radio | Generic | 3,009reported Jul 2026 | – | rdap host | Oct 2016 |
| .reit | Generic | 836reported Jul 2026 | – | rdap host | Nov 2014 |
| .rent | Generic | 10,794reported Jul 2026 | – | rdap host | Apr 2015 |
| .ruhr | Generic | 4,423reported Jul 2026 | – | rdap host | Dec 2013 |
| .saarland | Generic | 3,794reported Jul 2026 | – | rdap host | Apr 2014 |
| .sbs | Generic | 1,342,545reported Jul 2026 | – | rdap host | Oct 2015 |
| .schwarz | Generic | 800reported Jul 2026 | – | rdap host | Dec 2014 |
| .security | Generic | 945reported Jul 2026 | – | rdap host | Sep 2015 |
| .sfr | Generic | 14reported Jul 2026 | – | rdap host | Dec 2015 |
| .skin | Generic | 178,424reported Jul 2026 | – | rdap host | Jan 2016 |
| .smart | Generic | 52reported Jul 2026 | – | rdap host | Jul 2016 |
| .stc | Generic | 11reported Jul 2026 | – | rdap host | Aug 2015 |
| .stcgroup | Generic | 2reported Jul 2026 | – | rdap host | Aug 2015 |
| .storage | Generic | 646reported Jul 2026 | – | rdap host | Dec 2015 |
| .theatre | Generic | 180reported Jul 2026 | – | rdap host | Sep 2015 |
| .tickets | Generic | 1,166reported Jul 2026 | – | rdap host | Mar 2015 |
| .tui | Generic | 101reported Jul 2026 | – | rdap host | Sep 2014 |
| .viva | Generic | 2reported Jul 2026 | – | rdap host | Aug 2015 |
| .wme | Generic | 9reported Jul 2026 | – | rdap host | Sep 2014 |
| .موقع | not recorded | 79reported Jul 2026 | – | rdap host | May 2014 |
| .vermögensberater | Deutsche Vermögensberatung Aktiengesellschaft DVAG | 2reported Jul 2026 | – | rdap host | Sep 2014 |
| .vermögensberatung | Deutsche Vermögensberatung Aktiengesellschaft DVAG | 3reported Jul 2026 | – | rdap host | Sep 2014 |
| .xyz | Generic | 9,635,766reported Jul 2026 | – | rdap host | Feb 2014 |
| .yachts | Generic | 92,314reported Jul 2026 | – | rdap host | May 2014 |
| .zuerich | Generic | 1,662reported Jul 2026 | – | rdap host | Dec 2014 |
Domains are counted from the daily zone file, 14 Nov 2026. Rows marked reported have no zone available to us, so they show the registry's own monthly figure instead — about a quarter in arrears. Any chart above drawn from monthly reports will differ for the same TLD: it is a registry's count for a month, not a count of what is in the zone today.
Data currency. Domain counts on this page are from zone files dated and refresh daily. Registrar figures are from ICANN's monthly registry reports for July 2026, which ICANN publishes about three months in arrears; zone files contain no registrar information, so no fresher source exists. Full detail on methodology and live pipeline status.