DNSPod / Tencent
Managed DNS Serves 371,106 new-gTLD domains across 293 TLDs, 1.08% of all domains whose nameservers we can attribute. www.dnspod.cn/
How domains are attributed here
A domain counts towards DNSPod / Tencent when one of its nameservers ends in one of these suffixes. Matching is on the name in the zone's NS records only — nothing is resolved or fetched. Listed by weight, which is the order the classifier tries them in so a specific suffix beats a broader one.
| Nameserver suffix | Weight |
|---|---|
| dnspod.net | 10 |
| dnsv2.com | 10 |
| dnsv3.com | 10 |
| dnsv4.com | 10 |
| dnsv5.com | 10 |
Where its domains are
| .top | 77,930 | 21% |
|---|---|---|
| .site | 38,672 | 10.42% |
| .icu | 34,909 | 9.41% |
| .xyz | 33,404 | 9% |
| .online | 32,766 | 8.83% |
| .cloud | 26,855 | 7.24% |
| .vip | 19,941 | 5.37% |
| .fun | 12,126 | 3.27% |
| .tech | 8,382 | 2.26% |
| .chat | 7,536 | 2.03% |
| Other283 more TLDs | 78,585 | 21.18% |
The ten largest of 293 TLDs, with the rest combined; all of them are in the table below.
Nameservers in use
as of 19 Aug 2026The hostnames actually found in the zones, with how many domains name each. The suffixes above are the rule; these are what the rule matched. Counted across all gTLDs rather than the current scope, since the aggregate is built in one pass over every zone. Showing the fifteen largest.
| Nameserver | Domains | Share of these |
|---|---|---|
| f1g1ns1.dnspod.net | 48,956 | |
| expire01.dnspod.net | 16,139 | |
| genevieve.dnspod.net | 9,859 | |
| ns3.dnsv2.com | 3,897 | |
| goose.dnspod.net | 3,392 | |
| jujube.dnspod.net | 3,304 | |
| rainy.dnspod.net | 2,649 | |
| stingray.dnspod.net | 2,642 | |
| forest.dnspod.net | 2,514 | |
| define.dnspod.net | 2,353 | |
| chestnut.dnspod.net | 2,049 | |
| lionel.dnspod.net | 1,851 | |
| cancer.dnspod.net | 1,730 | |
| lennon.dnspod.net | 1,623 | |
| ecliptic.dnspod.net | 1,535 |
These 15 nameservers carry 104,493 of the 486,037 domains this provider serves across every zone we parse, which spans new and legacy gTLDs together — more than the 371,106 counted under new gTLDs alone.
TLDs served
as of 19 Aug 2026| TLD | Domains here | Share of this provider | Of the TLD |
|---|---|---|---|
| .gives | 2 | 0.06% | |
| .inc | 2 | 0.03% | |
| .international | 2 | 0.01% | |
| .ist | 2 | 0.03% | |
| .kids | 2 | 0.03% | |
| .living | 2 | 0.01% | |
| .meme | 2 | 0.03% | |
| .mobile | 2 | 0.04% | |
| .photo | 2 | 0.01% | |
| .pictures | 2 | 0.02% | |
| .review | 2 | 0.03% | |
| .reviews | 2 | 0.02% | |
| .services | 2 | 0% | |
| .solutions | 2 | 0% | |
| .town | 2 | 0.03% | |
| .training | 2 | 0.01% | |
| .vet | 2 | 0.02% | |
| .vision | 2 | 0.02% | |
| .watch | 2 | 0.01% | |
| .zip | 2 | 0.01% | |
| .academy | 1 | 0% | |
| .africa | 1 | 0% | |
| .agency | 1 | 0% | |
| .auction | 1 | 0.02% | |
| .audio | 1 | 0.02% | |
| .bike | 1 | 0.01% | |
| .careers | 1 | 0.01% | |
| .cars | 1 | 0.34% | |
| .casino | 1 | 0% | |
| .cheap | 1 | 0.03% | |
| .christmas | 1 | 0.01% | |
| .church | 1 | 0% | |
| .claims | 1 | 0.03% | |
| .cologne | 1 | 0.03% | |
| .cooking | 1 | 0.04% | |
| .courses | 1 | 0% | |
| .dad | 1 | 0.03% | |
| .deal | 1 | 0.08% | |
| .degree | 1 | 0.1% | |
| .directory | 1 | 0.01% | |
| .discount | 1 | 0.03% | |
| .enterprises | 1 | 0.01% | |
| .events | 1 | 0% | |
| .exchange | 1 | 0.01% | |
| .express | 1 | 0.01% | |
| .financial | 1 | 0.01% | |
| .fish | 1 | 0.02% | |
| .football | 1 | 0.02% | |
| .forum | 1 | 0% | |
| .frl | 1 | 0.01% | |
| .gallery | 1 | 0.01% | |
| .giving | 1 | 0.05% | |
| .golf | 1 | 0.01% | |
| .holdings | 1 | 0.01% | |
| .investments | 1 | 0.01% | |
| .irish | 1 | 0.02% | |
| .jewelry | 1 | 0.03% | |
| .legal | 1 | 0% | |
| .lighting | 1 | 0.02% | |
| .limited | 1 | 0.01% | |
| .loans | 1 | 0.02% | |
| .makeup | 1 | 0% | |
| .management | 1 | 0.01% | |
| .marketing | 1 | 0% | |
| .miami | 1 | 0.01% | |
| .money | 1 | 0% | |
| .mortgage | 1 | 0.03% | |
| .nagoya | 1 | 0.03% | |
| .observer | 1 | 0.04% | |
| .ong | 1 | 0.05% | |
| .partners | 1 | 0.01% | |
| .parts | 1 | 0.01% | |
| .place | 1 | 0.01% | |
| .porn | 1 | 0.01% | |
| .prof | 1 | 0.12% | |
| .quest | 1 | 0% | |
| .racing | 1 | 0.02% | |
| .reisen | 1 | 0.02% | |
| .rentals | 1 | 0.01% | |
| .repair | 1 | 0.01% | |
| .rodeo | 1 | 0.03% | |
| .ruhr | 1 | 0.02% | |
| .software | 1 | 0% | |
| .soy | 1 | 0.06% | |
| .srl | 1 | 0.01% | |
| .stream | 1 | 0.01% | |
| .study | 1 | 0.01% | |
| .surf | 1 | 0% | |
| .tours | 1 | 0.01% | |
| .vegas | 1 | 0.01% | |
| .ventures | 1 | 0% | |
| .世界 | 1 | 0.22% | |
| .广东 | 1 | 0.26% |
Data currency. Domain counts on this page are from zone files dated and refresh daily. Registrar figures are from ICANN's monthly registry reports for April 2026, which ICANN publishes about three months in arrears; zone files contain no registrar information, so no fresher source exists. Full detail on methodology and live pipeline status.