HOSTINGER operations, UAB

IANA ID 1636 · accredited in LT · Accredited · website

New-gTLD domains
2,190,808
April 2026
TLDs sold
372
with at least one domain
Market share
0.0000%
of counted new-gTLD domains
Net transfers
0
gained minus lost, latest month
Registrar figures are for April 2026. ICANN publishes monthly registry reports about three months in arrears, and they are the only source that attributes domains to registrars — zone files do not contain registrar information. Methodology.

Registrar details

From the IANA registrar list and RDAP bootstrap.

IANA ID
1636
Accreditation
Accredited
Country
LT
Website
www.hostinger.com
Corporate family
none identified — this accreditation appears to stand alone
RDAP platform
rdap.hostinger.com
TLDs sold
372 with at least one domain

Where these domains are

Share by TLD, for the latest reported month.

.shop — 526.4k (24.03%).online — 382.7k (17.47%).site — 382.6k (17.46%).store — 172.3k (7.86%).fun — 107k (4.88%).cloud — 98,333 (4.49%).xyz — 79,444 (3.63%).space — 72,621 (3.31%).tech — 55,934 (2.55%).blog — 36,981 (1.69%)Other — 276.6k (12.62%)
2.19Mdomains reported
TLD share for this registrar
.shop526.4k24.03%
.online382.7k17.47%
.site382.6k17.46%
.store172.3k7.86%
.fun107k4.88%
.cloud98,3334.49%
.xyz79,4443.63%
.space72,6213.31%
.tech55,9342.55%
.blog36,9811.69%
Other285 more TLDs276.6k12.62%

Domains under management over time

Across all new gTLDs, from ICANN monthly registry reports.

-10001Nov 2015Apr 2017Oct 2018

TLD portfolio

Registrar figures are for April 2026. ICANN publishes monthly registry reports about three months in arrears, and they are the only source that attributes domains to registrars — zone files do not contain registrar information. Methodology.
TLD Domains Net adds Deletes Transfers in Transfers out
.market 324 ▲ +19 5 3 0
.dog 328 ▲ +19 8 0 3
.guide 329 ▲ +30 7 0 1
.zone 340 ▲ +29 10 1 0
.farm 361 ▲ +38 7 1 0
.technology 362 ▲ +34 17 4 0
.money 367 ▲ +20 12 0 0
.sale 381 ▲ +29 9 0 0
.boutique 391 ▲ +20 26 1 0
.international 394 ▲ +38 6 1 0
.cards 404 ▲ +52 0 1 0
.plus 413 ▲ +16 12 1 1
.rocks 415 ▲ +9 15 3 1
.cash 444 ▲ +19 37 0 3
.family 450 ▲ +44 7 3 2
.institute 453 ▲ +55 0 0 0
.gold 454 ▲ +50 12 0 0
.coffee 455 ▲ +33 16 1 1
.software 455 ▲ +42 13 2 1
.community 456 ▲ +39 21 1 0
.coach 460 ▲ +20 17 1 0
.exchange 464 ▲ +31 15 1 0
.pet 480 ▲ +35 16 0 0
.tools 503 ▲ +47 12 2 0
.expert 504 ▲ +40 23 0 0
.energy 510 ▲ +35 19 1 1
.events 560 ▲ +41 12 1 1
.systems 581 ▲ +54 8 1 1
.city 606 ▲ +36 19 2 2
.cafe 653 ▲ +37 30 1 0
.guru 667 ▲ +25 39 1 0
.legal 670 ▲ +73 24 0 1
.education 744 ▲ +44 29 3 0
.team 779 ▲ +37 30 2 0
.center 838 ▲ +63 27 0 0
.consulting 852 ▲ +55 13 3 1
.care 860 ▲ +58 20 5 0
.run 868 ▲ +42 154 0 0
.works 871 ▲ +73 20 1 1
.social 875 ▲ +64 24 2 0
.bond 924 ▲ +148 36 0 0
.school 953 ▲ +86 30 1 0
.capital 958 ▲ +67 45 2 0
.global 1,065 ▲ +54 34 5 2
.wtf 1,092 ▲ +67 69 2 0
.games 1,239 ▲ +102 46 5 7
.today 1,247 ▲ +81 29 1 1
.bio 1,249 ▲ +103 40 3 18
.support 1,310 ▲ +124 77 0 0
.marketing 1,321 ▲ +97 58 3 1
.network 1,416 ▲ +96 61 1 6
.finance 1,591 ▲ +114 91 0 0
.lol 1,651 ▲ +192 196 1 1
.cyou 1,663 ▲ +59 210 0 0
.services 1,829 ▲ +115 70 3 3
.business 1,881 ▲ +245 68 2 1
.help 1,922 ▲ +51 95 1 1
.email 2,088 ▲ +94 89 1 2
.ltd 2,203 ▲ +120 130 2 3
.chat 2,230 ▲ +121 115 0 2
.news 2,338 ▲ +115 70 2 5
.academy 2,364 ▲ +150 68 3 0
.media 2,374 ▲ +181 77 7 3
.host 2,423 ▲ +97 172 0 0
.company 2,541 ▲ +222 86 3 2
.solutions 2,783 ▲ +354 58 6 1
.press 2,800 ▲ +114 82 0 0
.group 3,055 ▲ +203 37 8 1
.bet 3,269 ▲ +194 101 1 34
.world 3,656 ▲ +137 114 9 3
.cfd 3,765 ▲ +110 163 0 1
.link 3,827 ▲ +99 144 1 2
.studio 6,265 ▲ +499 95 9 9
.lat 7,149 ▲ +403 520 5 0
.agency 7,175 ▲ +426 190 15 4
.life 7,820 ▲ +547 258 13 8
.icu 9,716 ▲ +128 1,262 0 3
.art 10,774 ▲ +631 453 22 6
.uno 11,318 ▲ +295 904 0 1
.live 15,272 ▲ +1,222 698 9 2
.digital 15,381 ▲ +1,176 675 9 12
.top 15,882 ▲ +454 882 11 86
.website 17,651 ▲ +837 1,010 1 5
.click 23,538 ▲ +1,190 1,513 2 6
.sbs 27,732 ▲ +2,837 750 0 2
.blog 36,981 ▲ +2,114 1,740 11 17
.tech 55,934 ▲ +6,307 5,073 17 29
.space 72,621 ▲ +4,161 4,085 10 5
.xyz 79,444 ▲ +2,347 6,162 16 30
.cloud 98,333 ▲ +8,221 2,101 9 40
.fun 106,962 ▲ +5,318 6,076 2 13
.store 172,300 ▲ +9,730 10,265 28 16
.site 382,602 ▲ +19,205 28,885 9 68
.online 382,668 ▲ +37,034 16,167 45 30
.shop 526,410 ▲ +26,888 33,614 39 30

Data currency. Domain counts on this page are from zone files dated and refresh daily. Registrar figures are from ICANN's monthly registry reports for April 2026, which ICANN publishes about three months in arrears; zone files contain no registrar information, so no fresher source exists. Full detail on methodology and live pipeline status.