NameSilo, LLC
IANA ID 1479 · accredited in United States · Accredited · website
New gTLDs
Legacy gTLDs
All gTLDs
gTLD domains
5,689,240
TLDs sold
467
Market share
2.20%
Net transfers
▼ -6,127
Registrar figures are for April 2026. ICANN publishes
monthly registry reports about three months in arrears, and they are the only
source that attributes domains to registrars — zone files do not contain
registrar information. Methodology.
Registrar details
From the IANA registrar list and RDAP bootstrap.
- IANA ID
- 1479
- Accreditation
- Accredited
- Country
- United States (US)
- Website
- www.namesilo.com
- Corporate family
- none identified — this accreditation appears to stand alone
- RDAP platform
- rdap.namesilo.com
- TLDs sold
- 467 with at least one domain
Where these domains are
Share by TLD, from this registrar's reported volume in each.
Domains under management over time
Across all gTLDs, from ICANN monthly registry reports.
Drag to zoom
TLD portfolio
Registrar figures are for April 2026. ICANN publishes
monthly registry reports about three months in arrears, and they are the only
source that attributes domains to registrars — zone files do not contain
registrar information. Methodology.
| TLD | Domains | Net adds | Deletes | Transfers in | Transfers out |
|---|---|---|---|---|---|
| .forsale | 33 | ▲ +1 | 2 | 0 | 0 |
| .industries | 33 | 0 | 1 | 0 | 0 |
| .lifestyle | 33 | ▲ +3 | 17 | 0 | 0 |
| .luxe | 33 | 0 | 1 | 0 | 0 |
| .auction | 32 | 0 | 0 | 0 | 0 |
| .wedding | 32 | 0 | 1 | 0 | 0 |
| .lighting | 31 | 0 | 1 | 0 | 0 |
| .london | 31 | ▲ +1 | 0 | 1 | 0 |
| .sarl | 31 | ▲ +5 | 0 | 0 | 0 |
| .bargains | 30 | 0 | 0 | 0 | 0 |
| .bingo | 30 | ▲ +7 | 0 | 0 | 0 |
| .builders | 30 | 0 | 0 | 0 | 0 |
| .christmas | 30 | 0 | 1 | 0 | 0 |
| .college | 30 | 0 | 0 | 1 | 0 |
| .audio | 29 | ▲ +1 | 0 | 0 | 0 |
| .dental | 29 | ▲ +1 | 0 | 0 | 0 |
| .loans | 29 | 0 | 4 | 0 | 0 |
| .rich | 29 | ▲ +19 | 0 | 0 | 0 |
| .solar | 29 | ▲ +1 | 1 | 0 | 0 |
| .travel | 29 | 0 | 2 | 0 | 0 |
| .cab | 28 | 0 | 1 | 0 | 0 |
| .clothing | 28 | 0 | 1 | 0 | 0 |
| .credit | 28 | ▲ +2 | 2 | 0 | 0 |
| .fail | 28 | 0 | 1 | 0 | 0 |
| .gives | 28 | 0 | 0 | 0 | 0 |
| .irish | 28 | ▲ +1 | 3 | 0 | 1 |
| .villas | 28 | 0 | 0 | 0 | 0 |
| .fishing | 27 | 0 | 0 | 0 | 0 |
| .organic | 27 | 0 | 0 | 0 | 0 |
| .spa | 27 | 0 | 6 | 0 | 0 |
| .supplies | 27 | 0 | 0 | 0 | 0 |
| .actor | 26 | 0 | 1 | 0 | 0 |
| .construction | 26 | 0 | 0 | 0 | 0 |
| .graphics | 26 | 0 | 1 | 0 | 0 |
| .viajes | 26 | 0 | 0 | 0 | 0 |
| .movie | 25 | ▲ +1 | 2 | 0 | 0 |
| .attorney | 24 | 0 | 1 | 0 | 0 |
| .careers | 24 | 0 | 0 | 0 | 0 |
| .soccer | 24 | ▲ +1 | 0 | 0 | 0 |
| .gmbh | 23 | 0 | 0 | 0 | 0 |
| .restaurant | 23 | 0 | 1 | 0 | 0 |
| .tattoo | 23 | ▲ +1 | 0 | 0 | 0 |
| .engineer | 22 | 0 | 0 | 0 | 0 |
| .fish | 22 | 0 | 0 | 0 | 0 |
| .realty | 22 | ▲ +1 | 0 | 0 | 0 |
| .archi | 21 | 0 | 1 | 0 | 0 |
| .charity | 21 | ▲ +2 | 2 | 0 | 0 |
| .discount | 21 | 0 | 0 | 0 | 0 |
| .gripe | 21 | ▲ +6 | 0 | 0 | 0 |
| .republican | 21 | ▲ +1 | 0 | 0 | 0 |
| .cruises | 20 | 0 | 0 | 0 | 0 |
| .cricket | 19 | 0 | 0 | 0 | 0 |
| .hiphop | 19 | 0 | 0 | 0 | 0 |
| .vacations | 19 | 0 | 0 | 0 | 3 |
| .navy | 18 | 0 | 2 | 0 | 0 |
| .voyage | 18 | 0 | 0 | 0 | 0 |
| .healthcare | 17 | 0 | 0 | 0 | 0 |
| .sucks | 17 | 0 | 0 | 0 | 0 |
| .furniture | 16 | 0 | 0 | 0 | 0 |
| .tennis | 16 | ▲ +1 | 0 | 0 | 1 |
| .sexy | 15 | 0 | 0 | 0 | 0 |
| .insure | 14 | 0 | 1 | 0 | 0 |
| .cooking | 13 | 0 | 0 | 0 | 0 |
| .dentist | 13 | 0 | 0 | 0 | 0 |
| .futbol | 13 | ▲ +1 | 1 | 0 | 0 |
| .holiday | 13 | 0 | 1 | 0 | 0 |
| .salon | 13 | 0 | 1 | 0 | 0 |
| .contractors | 12 | ▲ +2 | 0 | 0 | 1 |
| .diamonds | 12 | ▲ +1 | 0 | 0 | 0 |
| .limo | 12 | 0 | 1 | 0 | 0 |
| .apartments | 11 | 0 | 0 | 0 | 0 |
| .free | 11 | ▲ +2 | 0 | 0 | 0 |
| .glass | 11 | 0 | 0 | 0 | 0 |
| .catering | 10 | 0 | 0 | 0 | 0 |
| .hosting | 10 | 0 | 0 | 0 | 0 |
| .camera | 9 | 0 | 0 | 0 | 0 |
| .immobilien | 9 | 0 | 0 | 0 | 0 |
| .jetzt | 9 | ▲ +1 | 0 | 0 | 0 |
| .shoes | 9 | 0 | 0 | 0 | 0 |
| .democrat | 8 | 0 | 0 | 0 | 0 |
| .diet | 8 | 0 | 0 | 0 | 0 |
| .hockey | 8 | ▲ +1 | 0 | 0 | 0 |
| .vodka | 8 | ▲ +1 | 0 | 0 | 0 |
| .airforce | 7 | 0 | 0 | 0 | 0 |
| .flights | 7 | 0 | 0 | 0 | 0 |
| .memorial | 7 | 0 | 0 | 0 | 0 |
| .moi | 7 | ▲ +1 | 0 | 0 | 0 |
| .plumbing | 7 | 0 | 0 | 0 | 0 |
| .security | 7 | ▲ +1 | 1 | 0 | 0 |
| .accountants | 6 | 0 | 0 | 0 | 0 |
| .condos | 6 | 0 | 0 | 0 | 0 |
| .lease | 6 | 0 | 0 | 0 | 0 |
| .mortgage | 6 | 0 | 0 | 0 | 0 |
| .rehab | 6 | 0 | 1 | 0 | 0 |
| .florist | 5 | 0 | 0 | 0 | 0 |
| .property | 5 | 0 | 0 | 0 | 0 |
| .schule | 5 | 0 | 4 | 0 | 0 |
| .surgery | 5 | 0 | 1 | 0 | 0 |
| .theater | 5 | 0 | 2 | 0 | 0 |
| .degree | 4 | 0 | 1 | 0 | 0 |
Data currency. Domain counts on this page are from zone files dated and refresh daily. Registrar figures are from ICANN's monthly registry reports for April 2026, which ICANN publishes about three months in arrears; zone files contain no registrar information, so no fresher source exists. Full detail on methodology and live pipeline status.