Network Solutions, LLC
IANA ID 2 · accredited in US · Accredited · website
Registrar details
From the IANA registrar list and RDAP bootstrap.
- IANA ID
- 2
- Accreditation
- Accredited
- Country
- US
- Website
- www.networksolutions.com
- Corporate family
-
Newfold Digital
known owner
4 accreditations · Curated corporate family
- RDAP platform
-
rdap.networksolutions.com shared with 6 other accreditations
- TLDs sold
- 461 with at least one domain
Where these domains are
Share by TLD, for the latest reported month.
Domains under management over time
Across all new gTLDs, from ICANN monthly registry reports.
126 earlier months back to Dec 2013 are held but not charted: they cover fewer TLDs than the months shown, so plotting them together would show the historical backfill filling in as if it were growth.
TLD portfolio
| TLD | Domains | Net adds | Deletes | Transfers in | Transfers out |
|---|---|---|---|---|---|
| .engineering | 252 | ▲ +2 | 1 | 0 | 0 |
| .earth | 254 | ▲ +5 | 5 | 0 | 0 |
| .rentals | 257 | 0 | 1 | 1 | 2 |
| .team | 258 | 0 | 1 | 1 | 0 |
| .tax | 260 | 0 | 2 | 0 | 0 |
| .miami | 277 | 0 | 1 | 0 | 0 |
| .coffee | 279 | ▲ +1 | 5 | 0 | 2 |
| .marketing | 279 | ▲ +1 | 2 | 0 | 0 |
| .dental | 285 | ▲ +2 | 0 | 0 | 3 |
| .london | 289 | 0 | 8 | 0 | 26 |
| .holdings | 290 | ▲ +3 | 1 | 0 | 2 |
| .fund | 292 | ▲ +1 | 3 | 0 | 1 |
| .land | 293 | ▲ +1 | 3 | 1 | 5 |
| .parts | 296 | ▲ +1 | 2 | 0 | 0 |
| .software | 306 | ▲ +2 | 7 | 1 | 2 |
| .golf | 316 | ▲ +8 | 2 | 0 | 0 |
| .band | 317 | ▲ +6 | 2 | 0 | 0 |
| .capital | 317 | ▲ +4 | 4 | 0 | 0 |
| .supply | 318 | ▲ +1 | 0 | 0 | 0 |
| .properties | 322 | ▲ +1 | 1 | 0 | 0 |
| .ventures | 323 | ▲ +2 | 2 | 0 | 0 |
| .finance | 329 | ▲ +4 | 1 | 0 | 1 |
| .photos | 334 | 0 | 5 | 0 | 9 |
| .institute | 343 | ▲ +2 | 6 | 1 | 1 |
| .tokyo | 345 | 0 | 6 | 0 | 21 |
| .attorney | 346 | ▲ +4 | 0 | 0 | 0 |
| .training | 348 | ▲ +2 | 1 | 0 | 1 |
| .events | 351 | ▲ +3 | 3 | 2 | 1 |
| .house | 358 | ▲ +2 | 1 | 4 | 0 |
| .sex | 359 | ▲ +7 | 4 | 0 | 0 |
| .healthcare | 367 | ▲ +2 | 2 | 0 | 0 |
| .management | 369 | ▲ +1 | 1 | 0 | 1 |
| .wtf | 381 | ▲ +4 | 4 | 0 | 0 |
| .insure | 397 | 0 | 1 | 1 | 0 |
| .international | 397 | ▲ +2 | 2 | 1 | 0 |
| .video | 406 | ▲ +3 | 3 | 0 | 1 |
| .love | 407 | ▲ +5 | 7 | 0 | 0 |
| .click | 417 | ▲ +2 | 15 | 0 | 2 |
| .education | 418 | ▲ +5 | 3 | 0 | 0 |
| .photo | 424 | ▲ +5 | 3 | 1 | 2 |
| .llc | 428 | ▲ +3 | 1 | 0 | 0 |
| .energy | 431 | ▲ +5 | 2 | 0 | 0 |
| .lawyer | 435 | ▲ +1 | 0 | 1 | 0 |
| .family | 437 | ▲ +5 | 3 | 0 | 1 |
| .one | 441 | ▲ +15 | 2 | 0 | 0 |
| .technology | 456 | ▲ +1 | 0 | 0 | 2 |
| .wine | 478 | ▲ +1 | 1 | 2 | 0 |
| .farm | 500 | ▲ +4 | 7 | 0 | 1 |
| .adult | 518 | ▲ +3 | 3 | 0 | 0 |
| .today | 524 | ▲ +1 | 9 | 0 | 21 |
| .construction | 541 | ▲ +1 | 1 | 0 | 0 |
| .school | 568 | ▲ +3 | 0 | 0 | 0 |
| .help | 581 | ▲ +12 | 4 | 0 | 3 |
| .academy | 591 | ▲ +13 | 1 | 1 | 6 |
| .business | 595 | ▲ +6 | 9 | 0 | 2 |
| .porn | 613 | ▲ +3 | 3 | 0 | 0 |
| .support | 628 | ▲ +1 | 2 | 0 | 5 |
| .legal | 635 | ▲ +9 | 1 | 0 | 4 |
| .news | 647 | ▲ +10 | 7 | 0 | 1 |
| .works | 654 | ▲ +2 | 4 | 0 | 0 |
| .digital | 665 | ▲ +7 | 3 | 1 | 2 |
| .photography | 697 | ▲ +1 | 10 | 0 | 33 |
| .network | 774 | ▲ +11 | 7 | 3 | 1 |
| .partners | 795 | ▲ +12 | 2 | 0 | 1 |
| .work | 893 | ▲ +20 | 12 | 1 | 1 |
| .sucks | 907 | 0 | 2 | 0 | 0 |
| .global | 957 | ▲ +7 | 7 | 0 | 3 |
| .center | 959 | ▲ +4 | 8 | 1 | 16 |
| .church | 961 | ▲ +7 | 6 | 1 | 0 |
| .consulting | 1,006 | ▲ +2 | 6 | 1 | 9 |
| .media | 1,007 | ▲ +17 | 5 | 0 | 7 |
| .systems | 1,043 | ▲ +12 | 4 | 1 | 0 |
| .care | 1,045 | ▲ +16 | 1 | 1 | 0 |
| .rocks | 1,048 | ▲ +3 | 17 | 0 | 38 |
| .expert | 1,052 | ▲ +4 | 16 | 0 | 9 |
| .vip | 1,069 | ▲ +12 | 21 | 0 | 1 |
| .guru | 1,070 | ▲ +1 | 53 | 2 | 8 |
| .fun | 1,081 | ▲ +32 | 18 | 2 | 2 |
| .studio | 1,095 | ▲ +28 | 8 | 2 | 0 |
| .group | 1,106 | ▲ +17 | 8 | 0 | 4 |
| .art | 1,124 | ▲ +28 | 16 | 1 | 5 |
| .agency | 1,179 | ▲ +21 | 8 | 0 | 20 |
| .foundation | 1,374 | ▲ +5 | 8 | 1 | 1 |
| 1,414 | ▲ +8 | 14 | 0 | 3 | |
| .life | 1,490 | ▲ +25 | 21 | 0 | 2 |
| .services | 1,542 | ▲ +7 | 14 | 0 | 4 |
| .world | 1,625 | ▲ +28 | 17 | 0 | 1 |
| .cloud | 1,629 | ▲ +17 | 22 | 4 | 9 |
| .live | 1,999 | ▲ +22 | 27 | 0 | 4 |
| .design | 2,123 | ▲ +15 | 32 | 1 | 73 |
| .link | 2,164 | ▲ +13 | 7 | 0 | 1 |
| .company | 2,771 | ▲ +12 | 25 | 1 | 27 |
| .blog | 2,837 | ▲ +31 | 121 | 4 | 4 |
| .website | 2,884 | ▲ +53 | 75 | 0 | 8 |
| .club | 3,130 | ▲ +23 | 51 | 2 | 67 |
| .solutions | 3,190 | ▲ +12 | 36 | 0 | 32 |
| .nyc | 4,045 | ▲ +17 | 21 | 0 | 2 |
| .shop | 5,726 | ▲ +37 | 198 | 4 | 296 |
| .xyz | 5,924 | ▲ +21 | 27 | 1 | 43 |
| .tech | 7,527 | ▲ +165 | 232 | 6 | 21 |
Data currency. Domain counts on this page are from zone files dated and refresh daily. Registrar figures are from ICANN's monthly registry reports for April 2026, which ICANN publishes about three months in arrears; zone files contain no registrar information, so no fresher source exists. Full detail on methodology and live pipeline status.