Registrar market share
New-gTLD domains under management, by registrar. 382 registrars reported volume.
Registrar figures are for April 2026. ICANN publishes
monthly registry reports about three months in arrears, and they are the only
source that attributes domains to registrars — zone files do not contain
registrar information. Methodology.
Showing corporate families.
Related accreditations are combined — 2,448 of them fold
into 14 or more families on this page. A company may hold dozens: Sav.com has 51
accreditations, Gname 500. This grouping is our inference, not ICANN's —
see how each was determined on the family pages.
Show individual accreditations instead.
| # | Company / registrar | Domains | Share | Accreditations | TLDs | Basis |
|---|---|---|---|---|---|---|
| 1 |
Namecheap
NameCheap, Inc. 64% · Spaceship, Inc. 36%
|
10,179,032 | 2 | 478 | known owner | |
| 2 | GMO Internet Group, Inc. d/b/a Onamae.com | 7,669,786 | 1 | 452 | not grouped | |
| 3 |
GoDaddy
GoDaddy.com, LLC is 99% of this
|
7,022,134 | 4 | 494 | known owner | |
| 4 |
Dynadot Inc
Dynadot Inc is 100% of this
· 4 dormant accreditations
|
3,707,026 | 24 | 525 | inferred | |
| 5 | NameSilo, LLC | 3,078,903 | 1 | 456 | not grouped | |
| 6 | HOSTINGER operations, UAB | 2,190,808 | 1 | 372 | not grouped | |
| 7 |
Alibaba Cloud Computing Ltd. d/b/a HiChina (www.net.cn)
Alibaba Cloud Computing Ltd. d/b/a HiChina (www.net.cn) 77% · Dominet (HK) Limited 23% · Alibaba Cloud Computing (Beijing) Co., Ltd. 0%
|
1,975,255 | 4 | 435 | inferred | |
| 8 |
Gname.com Pte. Ltd.
Gname.com Pte. Ltd. is 99% of this
· 489 dormant accreditations
|
1,640,333 | 500 | 483 | inferred | |
| 9 |
Tucows
Tucows Domains Inc. 64% · DNSPod, Inc. 28% · Ascio Technologies, Inc. Danmark - Filial af Ascio technologies, Inc. USA 8%
|
1,480,549 | 3 | 575 | known owner | |
| 10 | West263 International Limited | 1,227,655 | 1 | 397 | not grouped | |
| 11 | Porkbun LLC | 1,051,831 | 1 | 490 | not grouped | |
| 12 | IONOS SE | 728,967 | 1 | 451 | not grouped | |
| 13 | Squarespace Domains II LLC | 680,723 | 1 | 428 | not grouped | |
| 14 | PDR Ltd. d/b/a PublicDomainRegistry.com | 659,673 | 1 | 450 | not grouped | |
| 15 |
Name.com, Inc.
Name.com, Inc. is 100% of this
|
641,725 | 6 | 500 | inferred | |
| 16 | Chengdu West Dimension Digital Technology Co., Ltd. | 627,227 | 1 | 430 | not grouped | |
| 17 | Cloudflare, Inc. | 607,543 | 1 | 395 | not grouped | |
| 18 |
Namemart Limited
Namemart Limited 64% · NameMart Pte. Ltd. 36%
|
607,245 | 4 | 448 | inferred | |
| 19 |
Newfold Digital
Network Solutions, LLC 77% · Domain.com - Network Solutions, LLC 15% · Register.com - Network Solutions, LLC 8%
|
576,392 | 4 | 461 | known owner | |
| 20 | Registrar of Domain Names REG.RU LLC | 547,352 | 1 | 319 | not grouped | |
| 21 | Eranet International Limited | 484,232 | 1 | 426 | not grouped | |
| 22 |
Key-Systems
Key-Systems, LLC is 97% of this
|
420,844 | 2 | 569 | known owner | |
| 23 | OVH sas | 342,740 | 1 | 484 | not grouped | |
| 24 | Namify Domains Inc | 339,560 | 1 | 29 | not grouped | |
| 25 | Hosting Concepts B.V. d/b/a Registrar.eu | 334,834 | 1 | 561 | not grouped | |
| 26 | eNom, LLC | 301,312 | 1 | 503 | not grouped | |
| 27 | Web Commerce Communications Limited dba WebNic.cc | 295,961 | 1 | 450 | not grouped | |
| 28 | InterNetX GmbH | 235,953 | 1 | 503 | not grouped | |
| 29 |
Sav.com, LLC
Sav.com, LLC 74% · Sav.com, LLC - 3 1% · Sav.com, LLC - 4 1% · +48 more
|
233,424 | 51 | 457 | inferred | |
| 30 | Automattic Inc. | 222,570 | 1 | 423 | not grouped | |
| 31 | Dreamscape Networks International Pte Ltd | 219,707 | 1 | 502 | not grouped | |
| 32 | Gandi SAS | 189,087 | 1 | 556 | not grouped | |
| 33 | Beget LLC | 176,314 | 1 | 12 | not grouped | |
| 34 | united-domains GmbH | 172,353 | 1 | 503 | not grouped | |
| 35 | Cronon GmbH | 166,934 | 1 | 400 | not grouped | |
| 36 | Aceville Pte. Ltd. | 156,848 | 1 | 398 | not grouped | |
| 37 | Synergy Wholesale Accreditations Pty Ltd | 155,300 | 1 | 475 | not grouped | |
| 38 | Nics Telekomunikasyon A.S. | 151,436 | 1 | 364 | not grouped | |
| 39 | Global Domain Group LLC | 143,677 | 1 | 471 | not grouped | |
| 40 | Amazon Registrar, Inc. | 132,845 | 1 | 432 | not grouped | |
| 41 | Mesh Digital Limited | 132,229 | 1 | 455 | not grouped | |
| 42 | Domain Science Kutatási Szolgáltató Korlátolt Felelősségű Társaság | 132,088 | 1 | 389 | not grouped | |
| 43 | Xin Net Technology Corporation | 131,989 | 1 | 417 | not grouped | |
| 44 | Atak Domain Bilgi Teknolojileri A.Ş. | 116,790 | 1 | 442 | not grouped | |
| 45 | Dattatec Corp | 115,560 | 1 | 109 | not grouped | |
| 46 |
Unstoppable Domains Inc.
Unstoppable Domains Inc. is 100% of this
· 10 dormant accreditations
|
108,618 | 11 | 410 | inferred | |
| 47 | NICENIC INTERNATIONAL GROUP CO., LIMITED | 104,618 | 1 | 457 | not grouped | |
| 48 | 1API GmbH | 100,774 | 1 | 505 | not grouped | |
| 49 | Above.com Pty Ltd. | 99,926 | 1 | 389 | not grouped | |
| 50 | Turkticaret.net Yazılım Hizmetleri Sanayi ve Ticaret A.Ş. | 98,515 | 1 | 383 | not grouped | |
| 51 | Regional Network Information Center, JSC dba RU-CENTER | 93,621 | 1 | 423 | not grouped | |
| 52 |
CSC Corporate Domains, Inc.
CSC Corporate Domains, Inc. is 100% of this
· 2 dormant accreditations
|
90,253 | 4 | 686 | inferred | |
| 53 | MarkMonitor Inc. | 89,952 | 1 | 625 | not grouped | |
| 54 | Reserved for non-billable transactions where Registry Operator acts as Registrar | 89,781 | 1 | 1,086 | not grouped | |
| 55 | URL Solutions, Inc. | 85,074 | 1 | 420 | not grouped | |
| 56 | Gabia, Inc. | 85,023 | 1 | 426 | not grouped | |
| 57 | Hosting Ukraine LLC | 82,144 | 1 | 406 | not grouped | |
| 58 | Knet Registrar Co., Ltd | 81,925 | 1 | 1 | not grouped | |
| 59 | Hefei Juming Network Technology Co., Ltd | 78,980 | 1 | 353 | not grouped | |
| 60 | CommuniGal Communication Ltd. | 75,277 | 1 | 399 | not grouped | |
| 61 | Squarespace Domains LLC | 70,593 | 1 | 339 | not grouped | |
| 62 | Xiamen ChinaSource Internet Service Co., Ltd | 67,216 | 1 | 382 | not grouped | |
| 63 | INWX GmbH | 64,077 | 1 | 548 | not grouped | |
| 64 | CSL Computer Service Langenbach GmbH d/b/a joker.com | 60,754 | 1 | 467 | not grouped | |
| 65 | TuringSign Inc. d/b/a Cosmotown | 60,135 | 1 | 370 | not grouped | |
| 66 | One.com A/S | 57,251 | 1 | 425 | not grouped | |
| 67 | NicNames, Inc. | 54,995 | 1 | 481 | not grouped | |
| 68 | Metaregistrar BV | 51,838 | 1 | 402 | not grouped | |
| 69 | CV. Rumahweb Indonesia | 51,751 | 1 | 416 | not grouped | |
| 70 | Gransy, s.r.o. | 47,571 | 1 | 481 | not grouped | |
| 71 | XServer, Inc. | 45,295 | 1 | 288 | not grouped | |
| 72 | Nom-iq Ltd. dba COM LAUDE | 44,350 | 1 | 593 | not grouped | |
| 73 | 101domain GRS Limited | 44,311 | 1 | 577 | not grouped | |
| 74 | TLD Registrar Solutions Ltd. | 43,616 | 1 | 420 | not grouped | |
| 75 | Realtime Register B.V. | 41,486 | 1 | 524 | not grouped | |
| 76 | Domeneshop AS dba domainnameshop.com | 39,900 | 1 | 408 | not grouped | |
| 77 | RegistryGate GmbH | 38,575 | 1 | 314 | not grouped | |
| 78 | July Name Limited | 36,895 | 1 | 472 | not grouped | |
| 79 | Second Genistrar, LLC | 36,601 | 1 | 4 | not grouped | |
| 80 | P.A. Viet Nam Company Limited | 34,865 | 1 | 436 | not grouped | |
| 81 | İsimtescil Bilişim A.Ş. | 32,379 | 1 | 439 | not grouped | |
| 82 | Infomaniak Network SA | 31,576 | 1 | 345 | not grouped | |
| 83 | NETIM SAS | 29,832 | 1 | 521 | not grouped | |
| 84 | EuroDNS S.A. | 29,758 | 1 | 532 | not grouped | |
| 85 | OwnRegistrar, Inc. | 27,421 | 1 | 500 | not grouped | |
| 86 | Todaynic.com, Inc. | 26,927 | 1 | 411 | not grouped | |
| 87 | Global Domains International, Inc. DBA DomainCostClub.com | 26,602 | 1 | 463 | not grouped | |
| 88 | Zhengzhou Century Connect Electronic Technology Development Co., Ltd | 25,530 | 1 | 350 | not grouped | |
| 89 | iNET SOFTWARE COMPANY LIMITED | 25,302 | 1 | 88 | not grouped | |
| 90 | Soluciones Corporativas IP, SL | 25,049 | 1 | 485 | not grouped | |
| 91 | Ligne Web Services SAS dba LWS | 23,558 | 1 | 381 | not grouped | |
| 92 | Beijing HuaRui Wireless Technology Co., Ltd | 22,470 | 1 | 2 | not grouped | |
| 93 | COREhub, S.R.L. | 21,888 | 1 | 545 | not grouped | |
| 94 | Devexpanse Ltd | 21,328 | 1 | 441 | not grouped | |
| 95 | Beijing Zhuoyue Shengming Technologies Company Ltd. | 21,084 | 1 | 331 | not grouped | |
| 96 | MAT BAO CORPORATION | 20,048 | 1 | 413 | not grouped | |
| 97 | Diamatrix C.C. | 19,954 | 1 | 380 | not grouped | |
| 98 | Vautron Rechenzentrum AG | 19,953 | 1 | 406 | not grouped | |
| 99 | Xiamen Nawang Technology Co., Ltd | 18,915 | 1 | 403 | not grouped | |
| 100 |
22net, Inc.
22net, Inc. is 93% of this
· 1 dormant accreditation
|
17,653 | 4 | 340 | inferred |
Data currency. Domain counts on this page are from zone files dated and refresh daily. Registrar figures are from ICANN's monthly registry reports for April 2026, which ICANN publishes about three months in arrears; zone files contain no registrar information, so no fresher source exists. Full detail on methodology and live pipeline status.