Registrar market share
New-gTLD domains under management, by registrar. 382 registrars reported volume.
Registrar figures are for April 2026. ICANN publishes
monthly registry reports about three months in arrears, and they are the only
source that attributes domains to registrars — zone files do not contain
registrar information. Methodology.
Showing corporate families.
Related accreditations are combined — 2,448 of them fold
into 3 or more families on this page. A company may hold dozens: Sav.com has 51
accreditations, Gname 500. This grouping is our inference, not ICANN's —
see how each was determined on the family pages.
Show individual accreditations instead.
| # | Company / registrar | Domains | Share | Accreditations | TLDs | Basis |
|---|---|---|---|---|---|---|
| 101 | Lexsynergy Limited | 17,417 | 1 | 574 | not grouped | |
| 102 | Safenames Ltd | 17,327 | 1 | 555 | not grouped | |
| 103 | Ledl.net GmbH & Co KG | 17,271 | 1 | 486 | not grouped | |
| 104 | ShangYu Global Technology Co., Ltd. | 17,248 | 1 | 3 | not grouped | |
| 105 | Enartia Single Member S.A. | 16,709 | 1 | 295 | not grouped | |
| 106 | Name SRS AB | 16,449 | 1 | 405 | not grouped | |
| 107 | WEDOS Internet, a.s. | 15,853 | 1 | 411 | not grouped | |
| 108 | Hongkong Kouming International Limited | 14,886 | 1 | 373 | not grouped | |
| 109 | Nameshield SAS | 14,168 | 1 | 491 | not grouped | |
| 110 | Stichting Registrar of Last Resort Foundation | 13,929 | 1 | 416 | not grouped | |
| 111 | Megazone Corp., dba HOSTING.KR | 13,836 | 1 | 423 | not grouped | |
| 112 | Beijing Guoxu Network Technology Co., Ltd. | 13,271 | 1 | 444 | not grouped | |
| 113 | Blue Razor Domains, LLC | 13,076 | 1 | 467 | not grouped | |
| 114 | 10dencehispahard SLU | 13,034 | 1 | 432 | not grouped | |
| 115 | eName Technology Co., Ltd. | 12,959 | 1 | 34 | not grouped | |
| 116 | Go China Domains, LLC | 12,923 | 1 | 467 | not grouped | |
| 117 | Go France Domains, LLC | 12,595 | 1 | 467 | not grouped | |
| 118 | Dinahosting s.l. | 12,580 | 1 | 382 | not grouped | |
| 119 | Go Australia Domains, LLC | 12,380 | 1 | 467 | not grouped | |
| 120 | Reliable Software | 12,379 | 1 | 368 | not grouped | |
| 121 | Go Montenegro Domains, LLC | 12,330 | 1 | 467 | not grouped | |
| 122 | Go Canada Domains, LLC | 12,212 | 1 | 467 | not grouped | |
| 123 | EnCirca, Inc. | 11,521 | 1 | 517 | not grouped | |
| 124 | Ultahost, Inc. | 11,357 | 1 | 441 | not grouped | |
| 125 | Marcaria International LLC | 11,291 | 1 | 532 | not grouped | |
| 126 | Instra Corporation Pty Ltd. | 11,092 | 1 | 483 | not grouped | |
| 127 | Epik LLC | 10,760 | 1 | 437 | not grouped | |
| 128 | Bizcn.com, Inc. | 10,482 | 1 | 364 | not grouped | |
| 129 | Webnames Limited | 10,268 | 1 | 2 | not grouped | |
| 130 |
Ascio Technologies, Inc. Danmark - Filial af Ascio technologies, Inc. USA
Hostpoint AG 76% · EPAG Domainservices GmbH 24% · Ubilibet S.L. 0%
|
10,041 | 3 | 25 | inferred | |
| 131 | Netregistry Wholesale Pty Ltd | 10,019 | 1 | 384 | not grouped | |
| 132 | RegistrarSEC LLC | 9,509 | 1 | 413 | not grouped | |
| 133 | DNC Holdings, Inc. | 8,757 | 1 | 425 | not grouped | |
| 134 | Guangdong HUYI Internet & IP Services Co., Ltd | 8,701 | 1 | 302 | not grouped | |
| 135 | Global Village GmbH | 8,414 | 1 | 430 | not grouped | |
| 136 | Combell NV | 8,223 | 1 | 28 | not grouped | |
| 137 | Shanghai Best Oray Information S&T Co., Ltd. | 8,104 | 1 | 69 | not grouped | |
| 138 |
Super Registry Ltd
Super Registry Ltd is 96% of this
· 2 dormant accreditations
|
7,315 | 4 | 460 | inferred | |
| 139 | Shanghai Meicheng Technology Information Development Co., Ltd. | 7,082 | 1 | 187 | not grouped | |
| 140 | DNS Africa Ltd | 6,981 | 1 | 396 | not grouped | |
| 141 | OnlineNIC, Inc. | 6,949 | 1 | 430 | not grouped | |
| 142 | Jiangsu Bangning Science & technology Co. Ltd. | 6,918 | 1 | 384 | not grouped | |
| 143 | Regtime Ltd. | 6,612 | 1 | 416 | not grouped | |
| 144 | CV. Jogjacamp | 6,295 | 1 | 121 | not grouped | |
| 145 | Abion AB | 6,000 | 1 | 487 | not grouped | |
| 146 | http.net Internet GmbH | 5,982 | 1 | 452 | not grouped | |
| 147 | Infinitld (Beijing) Technology Co., Ltd. | 5,919 | 1 | 2 | not grouped | |
| 148 | Scaleway SAS | 5,637 | 1 | 423 | not grouped | |
| 149 | Reserved for billable transactions where Registry Operator acts as Registrar | 5,450 | 1 | 824 | not grouped | |
| 150 | Host Africa (Pty.) Ltd. | 5,110 | 1 | 401 | not grouped | |
| 151 | Whois Corp. | 5,024 | 1 | 492 | not grouped | |
| 152 | Variomedia AG | 4,981 | 1 | 482 | not grouped | |
| 153 | Bangning Digital Technology Co.,Ltd | 4,851 | 1 | 337 | not grouped | |
| 154 | Internet Invest, Ltd. dba Imena.ua | 4,671 | 1 | 270 | not grouped | |
| 155 | Easyspace Limited | 4,602 | 1 | 416 | not grouped | |
| 156 | Vantage of Convergence (Chengdu) Technology Co., Ltd. | 4,502 | 1 | 347 | not grouped | |
| 157 | NameWeb BVBA | 4,472 | 1 | 524 | not grouped | |
| 158 | Entorno Digital, S.A. | 4,240 | 1 | 460 | not grouped | |
| 159 | Register SPA | 4,205 | 1 | 290 | not grouped | |
| 160 | Nhan Hoa Software Company Ltd. | 4,097 | 1 | 98 | not grouped | |
| 161 | Webnames.ca Inc. | 3,987 | 1 | 452 | not grouped | |
| 162 | PlanetHoster Inc. | 3,829 | 1 | 386 | not grouped | |
| 163 | Net-Chinese Co., Ltd. | 3,764 | 1 | 506 | not grouped | |
| 164 | Akky Online Solutions, S.A. de C.V. | 3,712 | 1 | 7 | not grouped | |
| 165 | Dnsgulf Pte. Ltd. | 3,690 | 1 | 340 | not grouped | |
| 166 | BF Internet Limited | 3,636 | 1 | 345 | not grouped | |
| 167 | SafeBrands SAS | 3,562 | 1 | 528 | not grouped | |
| 168 | The Registrar Company B.V. | 3,533 | 1 | 425 | not grouped | |
| 169 | AC Webconnecting N.V. DBA domain.cam | 3,459 | 1 | 5 | not grouped | |
| 170 | BigRock Solutions Ltd. | 3,275 | 1 | 311 | not grouped | |
| 171 | Blacknight Internet Solutions Ltd. | 3,265 | 1 | 461 | not grouped | |
| 172 | ZYSM Technologies Limited | 3,134 | 1 | 5 | not grouped | |
| 173 | Edomains LLC | 3,107 | 1 | 408 | not grouped | |
| 174 | Japan Registry Services Co., Ltd. | 3,073 | 1 | 22 | not grouped | |
| 175 | UM Domains Pte. Ltd. | 2,959 | 1 | 464 | not grouped | |
| 176 | Purple IT Ltd | 2,693 | 1 | 82 | not grouped | |
| 177 | IP Twins SAS | 2,689 | 1 | 321 | not grouped | |
| 178 | Barbero & Associates Limited | 2,561 | 1 | 457 | not grouped | |
| 179 | LiquidNet Ltd. | 2,561 | 1 | 331 | not grouped | |
| 180 | Arsys Internet, S.L. dba NICLINE.COM | 2,499 | 1 | 14 | not grouped | |
| 181 | Server Plan Srl | 2,481 | 1 | 387 | not grouped | |
| 182 | WHC Online Solutions Inc. | 2,467 | 1 | 414 | not grouped | |
| 183 | Xiamen 35.com Information Co., Ltd. | 2,232 | 1 | 277 | not grouped | |
| 184 | CPS-Datensysteme GmbH | 2,129 | 1 | 490 | not grouped | |
| 185 | AFRIREGISTER S.A. | 2,068 | 1 | 44 | not grouped | |
| 186 | Registrator Domenov LLC | 2,032 | 1 | 333 | not grouped | |
| 187 | Hu Yi Global Information Hong Kong Limited | 1,987 | 1 | 6 | not grouped | |
| 188 | Hello Internet Corp. | 1,930 | 1 | 334 | not grouped | |
| 189 | Cloud DNS Ltd | 1,904 | 1 | 394 | not grouped | |
| 190 | Virtualia LLC | 1,663 | 1 | 397 | not grouped | |
| 191 | TLD Registrar Pty Ltd | 1,648 | 1 | 362 | not grouped | |
| 192 | DomainPeople, Inc. | 1,602 | 1 | 314 | not grouped | |
| 193 | Tecnocrática Centro de Datos, S.L. | 1,584 | 1 | 400 | not grouped | |
| 194 | Domain The Net Technologies Ltd. | 1,567 | 1 | 457 | not grouped | |
| 195 | Acens Technologies, S.L.U. | 1,546 | 1 | 17 | not grouped | |
| 196 | NameCamp Limited | 1,537 | 1 | 415 | not grouped | |
| 197 | Chengdu Fly-Digital Technology Co., Ltd. | 1,474 | 1 | 343 | not grouped | |
| 198 | Netistrar Limited | 1,466 | 1 | 428 | not grouped | |
| 199 |
TurnCommerce, Inc. DBA NameBright.com
TurnCommerce, Inc. DBA NameBright.com 18% · DropCatch.com 393 LLC 3% · DropCatch.com 380 LLC 2% · +48 more
|
1,437 | 1,252 | 302 | inferred | |
| 200 | Beijing ZhongWan Network Technology Co Ltd | 1,429 | 1 | 280 | not grouped |
Data currency. Domain counts on this page are from zone files dated and refresh daily. Registrar figures are from ICANN's monthly registry reports for April 2026, which ICANN publishes about three months in arrears; zone files contain no registrar information, so no fresher source exists. Full detail on methodology and live pipeline status.