Registrar market share
New-gTLD domains under management, by registrar. 382 registrars reported volume.
Registrar figures are for April 2026. ICANN publishes
monthly registry reports about three months in arrears, and they are the only
source that attributes domains to registrars — zone files do not contain
registrar information. Methodology.
Showing corporate families.
Related accreditations are combined — 2,448 of them fold
into 3 or more families on this page. A company may hold dozens: Sav.com has 51
accreditations, Gname 500. This grouping is our inference, not ICANN's —
see how each was determined on the family pages.
Show individual accreditations instead.
| # | Company / registrar | Domains | Share | Accreditations | TLDs | Basis |
|---|---|---|---|---|---|---|
| 201 | DomainRegistry.com LLC | 1,425 | 1 | 317 | not grouped | |
| 202 | GrepApps Technology Inc. | 1,368 | 1 | 369 | not grouped | |
| 203 | Interlink Co., Ltd. | 1,272 | 1 | 56 | not grouped | |
| 204 | Promo People, Inc. | 1,255 | 1 | 27 | not grouped | |
| 205 | Neubox Internet S.A. de C.V. | 1,245 | 1 | 39 | not grouped | |
| 206 | NextName B.V. d/b/a RegistrarHub | 1,239 | 1 | 435 | not grouped | |
| 207 | Nominalia Internet S.L. | 1,153 | 1 | 13 | not grouped | |
| 208 | Freeparking Limited | 1,111 | 1 | 10 | not grouped | |
| 209 | Registrar R01 LLC | 1,107 | 1 | 2 | not grouped | |
| 210 |
BB-Online UK Limited
BB-Online UK Limited is 94% of this
· 1 dormant accreditation
|
1,103 | 3 | 521 | inferred | |
| 211 | Secura GmbH | 1,065 | 1 | 528 | not grouped | |
| 212 | IHS Telekom, Inc. | 1,056 | 1 | 25 | not grouped | |
| 213 | SHENZHEN EIMS INFORMATION TECHNOLOGY CO., LTD | 1,016 | 1 | 358 | not grouped | |
| 214 | Bombora Technologies Pty Ltd | 973 | 1 | 8 | not grouped | |
| 215 | E & Enterprise Cloud - Sole Proprietorship L.L.C | 966 | 1 | 11 | not grouped | |
| 216 | Dotname Korea Corp. | 957 | 1 | 459 | not grouped | |
| 217 | ODTÜ Geliştirme Vakfi Bilgi Teknolojileri Sanayi Ve Ticaret Anonim Şirketi | 950 | 1 | 311 | not grouped | |
| 218 | EBRAND Holdings S.A. | 929 | 1 | 7 | not grouped | |
| 219 | Inames Co., Ltd. | 909 | 1 | 391 | not grouped | |
| 220 | Reserved for ICANN's Registry SLA Monitoring System transactions reporting | 898 | 1 | 984 | not grouped | |
| 221 | Upperlink Limited | 878 | 1 | 45 | not grouped | |
| 222 | Quantum Names LLC | 869 | 1 | 327 | not grouped | |
| 223 | Focus IP, Inc. dba Tracer | 831 | 1 | 496 | not grouped | |
| 224 | Internet Domain Name System Beijing Engineering Research Center LLC (ZDNS) | 823 | 1 | 394 | not grouped | |
| 225 | DomainSpot LLC | 769 | 1 | 389 | not grouped | |
| 226 | LEMARIT GmbH | 739 | 1 | 328 | not grouped | |
| 227 | Register.ca Inc. | 730 | 1 | 370 | not grouped | |
| 228 | Atom.com Domains LLC | 726 | 1 | 357 | not grouped | |
| 229 | Beijing Guokeyun Computing Technology Co., Ltd | 713 | 1 | 336 | not grouped | |
| 230 | Danesco Trading Ltd. | 677 | 1 | 334 | not grouped | |
| 231 | Brand Focus Limited | 654 | 1 | 395 | not grouped | |
| 232 | inherent SAS | 654 | 1 | 349 | not grouped | |
| 233 | GMO Brand Security Inc. | 636 | 1 | 341 | not grouped | |
| 234 | Netpia.com, Inc. | 541 | 1 | 11 | not grouped | |
| 235 | FBS Inc. | 518 | 1 | 423 | not grouped | |
| 236 | Interstellar Registrar Limited | 514 | 1 | 339 | not grouped | |
| 237 | Internet Domain Service BS Corp | 495 | 1 | 275 | not grouped | |
| 238 | Navicosoft Pty Ltd | 495 | 1 | 353 | not grouped | |
| 239 | $$$ Private Label Internet Service Kiosk, Inc. (dba "PLISK.com") | 474 | 1 | 374 | not grouped | |
| 240 | Link, For Technology & General Trading Ltd. | 474 | 1 | 329 | not grouped | |
| 241 | Domain (Shanghai) Network Technology Co., Ltd | 462 | 1 | 1 | not grouped | |
| 242 | Fewmoretaps OU d/b/a Trustname.com | 458 | 1 | 458 | not grouped | |
| 243 | Freename Limited | 448 | 1 | 407 | not grouped | |
| 244 | Arcanes Technologies | 444 | 1 | 405 | not grouped | |
| 245 | Genious Communications SARL/AU | 428 | 1 | 275 | not grouped | |
| 246 | Rabbitsfoot.com LLC d/b/a Oxygen.nyc | 414 | 1 | 68 | not grouped | |
| 247 | Team Blue Internet Services IE Limited | 402 | 1 | 276 | not grouped | |
| 248 | EU Technology (HK) Limited | 393 | 1 | 346 | not grouped | |
| 249 | Knipp Medien und Kommunikation GmbH | 386 | 1 | 10 | not grouped | |
| 250 | Hosteur SARL | 364 | 1 | 169 | not grouped | |
| 251 | Interdominios, Inc. | 352 | 1 | 316 | not grouped | |
| 252 | NetEarth One Inc. d/b/a NetEarth | 345 | 1 | 354 | not grouped | |
| 253 | Yelles AB | 337 | 1 | 103 | not grouped | |
| 254 | Guangdong Nicenic Technology Co., Ltd. dba NiceNIC | 315 | 1 | 396 | not grouped | |
| 255 | Sea Wasp, LLC | 312 | 1 | 409 | not grouped | |
| 256 | Shinjiru Technology Sdn Bhd | 308 | 1 | 81 | not grouped | |
| 257 | ZDNS Innovate International Limited | 303 | 1 | 412 | not grouped | |
| 258 | Zoho Corporation Private Limited | 293 | 1 | 285 | not grouped | |
| 259 | DDD TECHNOLOGY PTE. LTD. | 289 | 1 | 430 | not grouped | |
| 260 | PS Internet Company LLP | 285 | 1 | 277 | not grouped | |
| 261 | 007Names, Inc. | 276 | 1 | 428 | not grouped | |
| 262 | Domain-It!, Inc. | 270 | 1 | 377 | not grouped | |
| 263 | Register4Less, Inc. | 267 | 1 | 362 | not grouped | |
| 264 | CCI REG S.A. | 261 | 1 | 375 | not grouped | |
| 265 | Inic GmbH | 255 | 1 | 12 | not grouped | |
| 266 | Center of Ukrainian Internet Names (UKRNAMES) | 232 | 1 | 294 | not grouped | |
| 267 |
Domain.com - Network Solutions, LLC
DropExtra.com, LLC is 100% of this
· 516 dormant accreditations
|
231 | 517 | 396 | inferred | |
| 268 | DomainContext, Inc. | 231 | 1 | 434 | not grouped | |
| 269 | Corsearch Domains LLC | 229 | 1 | 276 | not grouped | |
| 270 | pair Networks, Inc. d/b/a pair Domains | 225 | 1 | 356 | not grouped | |
| 271 | Çizgi Telekomunikasyon A.Ş. | 223 | 1 | 11 | not grouped | |
| 272 | AppCroNix Infotech Private Limited, d/b/a VEBONIX | 221 | 1 | 442 | not grouped | |
| 273 | Chunghwa Telecom Co., Ltd. | 218 | 1 | 1 | not grouped | |
| 274 | CNOBIN INFORMATION TECHNOLOGY LIMITED | 218 | 1 | 408 | not grouped | |
| 275 | Nomeo BV | 217 | 1 | 298 | not grouped | |
| 276 | BR domain Inc. dba namegear.co | 216 | 1 | 370 | not grouped | |
| 277 | C-Soft Oy dba NordName | 192 | 1 | 346 | not grouped | |
| 278 | Foshan YiDong Network Co., LTD | 191 | 1 | 125 | not grouped | |
| 279 | DotArai Co., Ltd. | 189 | 1 | 365 | not grouped | |
| 280 | Kagoya Japan Inc. | 185 | 1 | 1 | not grouped | |
| 281 | Name Share, Inc. | 182 | 1 | 9 | not grouped | |
| 282 | French Connexion SARL dba Domaine.fr | 178 | 1 | 440 | not grouped | |
| 283 | xTom GmbH | 172 | 1 | 436 | not grouped | |
| 284 | NordNet SA | 166 | 1 | 241 | not grouped | |
| 285 | NetZone AG | 161 | 1 | 71 | not grouped | |
| 286 | Total Web Solutions Limited | 159 | 1 | 41 | not grouped | |
| 287 | Tiger Technologies LLC | 155 | 1 | 401 | not grouped | |
| 288 |
MAFF Inc.
MAFF Inc. 80% · DotMedia Limited 20%
|
152 | 20 | 89 | inferred | |
| 289 | PT Aksara Data Digital | 149 | 1 | 347 | not grouped | |
| 290 | Authentic Web Inc. | 144 | 1 | 277 | not grouped | |
| 291 | Beijing Zihai Technology Co., Ltd | 142 | 1 | 1 | not grouped | |
| 292 | Suvan Net LLC | 137 | 1 | 460 | not grouped | |
| 293 | Hogan Lovells International LLP | 133 | 1 | 267 | not grouped | |
| 294 | Imperial Registrations, Inc. | 132 | 1 | 394 | not grouped | |
| 295 | PSI-Japan, Inc. | 123 | 1 | 391 | not grouped | |
| 296 | Sollutium EU sp. z o.o. | 120 | 1 | 76 | not grouped | |
| 297 | Reserved for Pre-Delegation Testing transactions #1 reporting | 118 | 1 | 598 | not grouped | |
| 298 | GO54 LIMITED | 116 | 1 | 10 | not grouped | |
| 299 | ITEASY Inc. | 113 | 1 | 2 | not grouped | |
| 300 | Guangdong JinWanBang Technology Investment Co., Ltd. | 110 | 1 | 4 | not grouped |
Data currency. Domain counts on this page are from zone files dated and refresh daily. Registrar figures are from ICANN's monthly registry reports for April 2026, which ICANN publishes about three months in arrears; zone files contain no registrar information, so no fresher source exists. Full detail on methodology and live pipeline status.