Registrar market share
New-gTLD domains under management, by registrar. 382 registrars reported volume.
Registrar figures are for April 2026. ICANN publishes
monthly registry reports about three months in arrears, and they are the only
source that attributes domains to registrars — zone files do not contain
registrar information. Methodology.
Showing corporate families.
Related accreditations are combined — 2,448 of them fold
into 0 or more families on this page. A company may hold dozens: Sav.com has 51
accreditations, Gname 500. This grouping is our inference, not ICANN's —
see how each was determined on the family pages.
Show individual accreditations instead.
| # | Company / registrar | Domains | Share | Accreditations | TLDs | Basis |
|---|---|---|---|---|---|---|
| 301 | ConnectWave co.,Ltd | 109 | 1 | 281 | not grouped | |
| 302 | Own Identity, Inc. | 109 | 1 | 390 | not grouped | |
| 303 | GKG.NET, INC. | 98 | 1 | 34 | not grouped | |
| 304 | Nfly Digital Pte Limited | 98 | 1 | 287 | not grouped | |
| 305 | DOMAINOO SAS | 92 | 1 | 2 | not grouped | |
| 306 | Tool Domains Ltd dba Edoms.com | 92 | 1 | 421 | not grouped | |
| 307 | Dominion Domains, LLC | 91 | 1 | 309 | not grouped | |
| 308 | HostPro Lab | 77 | 1 | 266 | not grouped | |
| 309 | Domainipr Limited | 73 | 1 | 370 | not grouped | |
| 310 | WangJu Brands Management Co., Ltd. | 73 | 1 | 3 | not grouped | |
| 311 | OpusDNS GmbH | 70 | 1 | 400 | not grouped | |
| 312 | Shenzhen HuLianXianFeng Technology Co.,LTD | 70 | 1 | 359 | not grouped | |
| 313 | Bluehost Inc. | 64 | 1 | 305 | not grouped | |
| 314 | SeaArea Group Limited | 64 | 1 | 438 | not grouped | |
| 315 | Taka Enterprise Ltd | 61 | 1 | 67 | not grouped | |
| 316 | Ghana Dot Com Ltd. | 60 | 1 | 10 | not grouped | |
| 317 | Dot Holding Inc. | 59 | 1 | 346 | not grouped | |
| 318 | Netdorm, Inc. dba DnsExit.com | 56 | 1 | 275 | not grouped | |
| 319 | Beijing Brandma International Networking Technology Ltd. | 55 | 1 | 341 | not grouped | |
| 320 | PT Biznet GIO Nusantara | 53 | 1 | 18 | not grouped | |
| 321 | Guizhou Zhongyu Zhike Network Technology Co., Ltd. | 49 | 1 | 2 | not grouped | |
| 322 | Sternforth Limited t/a Web World | 49 | 1 | 384 | not grouped | |
| 323 | Nuxit | 45 | 1 | 98 | not grouped | |
| 324 | SW Hosting & Communications Technologies SL dba Serveisweb | 45 | 1 | 4 | not grouped | |
| 325 | Paknic (Private) Limited | 44 | 1 | 409 | not grouped | |
| 326 | Small World Communications, Inc. | 43 | 1 | 60 | not grouped | |
| 327 | Costrar EOOD | 42 | 1 | 416 | not grouped | |
| 328 | SecureBackorder EOOD | 41 | 1 | 427 | not grouped | |
| 329 | Salestrar EOOD | 40 | 1 | 426 | not grouped | |
| 330 | Tuonome.it Srl d/b/a APIsrs.com | 40 | 1 | 97 | not grouped | |
| 331 | LogicBoxes Naming Services Ltd | 36 | 1 | 310 | not grouped | |
| 332 | DotWee Limited | 33 | 1 | 399 | not grouped | |
| 333 | Reserved for Pre-Delegation Testing transactions #2 reporting | 31 | 1 | 458 | not grouped | |
| 334 | SH Online İletişim A.Ş. | 31 | 1 | 35 | not grouped | |
| 335 | DOMAIN NAME NETWORK PTY LTD | 30 | 1 | 279 | not grouped | |
| 336 | JPRS Registrar Co., Ltd. | 30 | 1 | 1 | not grouped | |
| 337 | Ourdomains Limited | 30 | 1 | 326 | not grouped | |
| 338 | Guangzhou YI YOU Information and Technology Co., Ltd | 25 | 1 | 2 | not grouped | |
| 339 | Kheweul.com SA | 24 | 1 | 78 | not grouped | |
| 340 | Henan Weichuang Network Technology Co. Ltd. | 23 | 1 | 4 | not grouped | |
| 341 | Staclar, Inc. | 20 | 1 | 59 | not grouped | |
| 342 | Shock Hosting LLC | 19 | 1 | 444 | not grouped | |
| 343 | Gate Hills Technology FZCO | 18 | 1 | 412 | not grouped | |
| 344 | Osir, Inc. | 18 | 1 | 429 | not grouped | |
| 345 | DomainProfi GmbH | 17 | 1 | 269 | not grouped | |
| 346 | ORANGE | 15 | 1 | 1 | not grouped | |
| 347 | EJEE Group Holdings Limited | 11 | 1 | 25 | not grouped | |
| 348 | NamePal.com, LLC | 11 | 1 | 284 | not grouped | |
| 349 | Tube Registrar, LLC | 11 | 1 | 45 | not grouped | |
| 350 | HANGANG Systems, Inc. dba Doregi.com | 10 | 1 | 11 | not grouped | |
| 351 | Webslice International Pte. Ltd | 10 | 1 | 308 | not grouped | |
| 352 | Zhuimi Inc | 9 | 1 | 17 | not grouped | |
| 353 | First Alliance Group Ltd T/A Netclues Inc | 8 | 1 | 359 | not grouped | |
| 354 | KuwaitNET General Trading Co. | 8 | 1 | 11 | not grouped | |
| 355 | Shanghai Yovole Networks, Inc. | 8 | 1 | 11 | not grouped | |
| 356 | Talal Abu Ghazaleh Intellectual Property "AGIP" S.A.L. (offshore) | 8 | 1 | 12 | not grouped | |
| 357 | SINO PROFIT (HONG KONG) LIMITED | 7 | 1 | 2 | not grouped | |
| 358 | WORLDWIDE DOMAIN REGISTRY LIMITED | 7 | 1 | 365 | not grouped | |
| 359 | Enterprise Guardian Inc. | 6 | 1 | 21 | not grouped | |
| 360 | Tianjin Zhuiri Science and Technology Development Co Ltd. | 6 | 1 | 5 | not grouped | |
| 361 | humbly LLC | 5 | 1 | 11 | not grouped | |
| 362 | Secure Registrar, Inc. | 5 | 1 | 394 | not grouped | |
| 363 | SEO Domains EOOD | 5 | 1 | 373 | not grouped | |
| 364 | Terranet (India) Private Limited | 4 | 1 | 343 | not grouped | |
| 365 | Xi'an Qianxi Network Technology Co. Ltd. | 4 | 1 | 303 | not grouped | |
| 366 | Alantron Inc. | 3 | 1 | 326 | not grouped | |
| 367 | 0.Link Ltd. | 2 | 1 | 88 | not grouped | |
| 368 | CLOUD4AFRICA | 2 | 1 | 285 | not grouped | |
| 369 | DigitalCandy, Inc. | 2 | 1 | 340 | not grouped | |
| 370 | Moniker Online Services LLC | 2 | 1 | 16 | not grouped | |
| 371 | Beijing Baidu Netcom Science Technology Co., Ltd. | 1 | 1 | 2 | not grouped | |
| 372 | Greenmark IT GmbH | 1 | 1 | 12 | not grouped | |
| 373 | Hostyaga FZE LLC | 1 | 1 | 344 | not grouped | |
| 374 | Media Elite Holdings Limited, S.A. | 1 | 1 | 1 | not grouped | |
| 375 | Namebay SAM | 1 | 1 | 279 | not grouped | |
| 376 | No-IP Technologies, LLC | 1 | 1 | 21 | not grouped | |
| 377 | Pan Domains Limited | 1 | 1 | 5 | not grouped | |
| 378 | Reserved for Internal Registry Use | 1 | 1 | 78 | not grouped | |
| 379 | Taiwan Network Information Center | 1 | 1 | 1 | not grouped | |
| 380 | Vianames LLC | 1 | 1 | 71 | not grouped | |
| 381 | Xiamen DCAS Technology Co., Ltd. | 1 | 1 | 1 | not grouped | |
| 382 | Zhong Yu Network Technology Company Limited | 1 | 1 | 21 | not grouped |
Data currency. Domain counts on this page are from zone files dated and refresh daily. Registrar figures are from ICANN's monthly registry reports for April 2026, which ICANN publishes about three months in arrears; zone files contain no registrar information, so no fresher source exists. Full detail on methodology and live pipeline status.