Legacy-gTLD renewal rates
Every other page here counts domains. This one asks whether anyone wanted them a second year. Keep rate is the share of domains reaching a renewal decision that were renewed rather than deleted — May 2025 – Apr 2026, from the registries' own monthly reports to ICANN.
Showing 17 of 17 TLDs, sorted by keep rate. Every column heading sorts; paging is below.
| TLD | Domains | Keep rate | Renewed | Deleted | Decisions |
|---|---|---|---|---|---|
| .tel | 39,894 | 30,896 | 253 | 31,149 | |
| .cat | 117,609 | 89,705 | 2,565 | 92,270 | |
| .jobs | 10,983 | 9,047 | 762 | 9,809 | |
| .aero | 13,868 | 10,150 | 1,025 | 11,175 | |
| .xxx | 42,938 | 33,085 | 3,885 | 36,970 | |
| .coop | 8,653 | 6,105 | 778 | 6,883 | |
| .name | 98,526 | 77,626 | 10,539 | 88,165 | |
| .museum | 1,163 | 937 | 163 | 1,100 | |
| .net | 12,852,432 | 8,336,401 | 2,596,662 | 10,933,063 | |
| .travel | 27,746 | 16,773 | 5,769 | 22,542 | |
| .mobi | 435,597 | 161,351 | 56,623 | 217,974 | |
| .com | 168,322,419 | 98,331,036 | 35,748,250 | 134,079,286 | |
| .biz | 1,276,515 | 779,582 | 290,632 | 1,070,214 | |
| .org | 12,449,632 | 7,863,820 | 3,475,034 | 11,338,854 | |
| .info | 5,574,394 | 2,163,758 | 1,458,269 | 3,622,027 | |
| .asia | 597,716 | 112,321 | 202,997 | 315,318 | |
| .pro | 1,187,372 | 237,156 | 544,175 | 781,331 |
Data currency. Domain counts on this page are from zone files dated and refresh daily. Registrar figures are from ICANN's monthly registry reports for April 2026, which ICANN publishes about three months in arrears; zone files contain no registrar information, so no fresher source exists. Full detail on methodology and live pipeline status.