.app

1,569,019 domains as of 19 Aug 2026

Domains
1,569,019
19 Aug 2026
30-day change
Signed in root
✔ Yes
DS record present
Type
Generic
ASCII
Registrar figures are for January 2026. ICANN publishes monthly registry reports about three months in arrears, and they are the only source that attributes domains to registrars — zone files do not contain registrar information. Methodology.

Registry details

From the IANA Root Zone Database and RDAP bootstrap.

Registry operator
Charleston Road Registry Inc.
Technical backend
Google Registry via ns suffix
Delegated
2 Jul 2015
Nameservers
ns-tld1.charlestonroadregistry.com, ns-tld2.charlestonroadregistry.com, ns-tld3.charlestonroadregistry.com, ns-tld4.charlestonroadregistry.com, ns-tld5.charlestonroadregistry.com
RDAP
https://pubapi.registry.google/rdap
Zone data
CZDS access approved — counted daily

Do people keep it?

all renewal rates ›

Of the 707,577 domains that came up for renewal between May 2025 and Apr 2026, the share renewed rather than deleted. How this is computed.

Keep rate
66.39%
below .com/.net/.org
Renewed
469,771
in twelve months
Deleted
237,806
in twelve months

For comparison, the median gTLD keeps 69.15% and .com, .net and .org together keep 73.25%.

Registrar share

individual · combined

Related accreditations combined into corporate families, folding 59 of the 114 reporting here. This grouping is our inference, not ICANN's.

Month Jan 2026 latest
GoDaddy — 302.32k (27.9%)Namecheap — 178.78k (16.5%)Squarespace Domains II LLC — 82,674 (7.63%)Dynadot Inc — 72,972 (6.73%)Cloudflare, Inc. — 69,439 (6.41%)Porkbun LLC — 49,558 (4.57%)Name.com, Inc. — 41,359 (3.82%)IONOS SE — 33,185 (3.06%)Tucows — 31,445 (2.9%)Sav.com, LLC — 25,974 (2.4%)Other — 195.88k (18.08%)
1.08Mreported Jan 2026
Share of .app by registrar
GoDaddy4 accreditations302.32k27.9%
Namecheap2 accreditations178.78k16.5%
Squarespace Domains II LLC82,6747.63%
Dynadot Inc72,9726.73%
Cloudflare, Inc.69,4396.41%
Porkbun LLC49,5584.57%
Name.com, Inc.41,3593.82%
IONOS SE33,1853.06%
Tucows2 accreditations31,4452.9%
Sav.com, LLC51 accreditations25,9742.4%
Other104 more195.88k18.08%

Domains by month, Jul 2015 – Apr 2026

From ICANN's monthly registry reports — the registry's own count, summed across registrars. This is the long history: it reaches back to delegation, where the daily series below can only start when this site began collecting zone files.

Jul 2015 – Apr 2026 1y 3y 5y 10y All
0358.35k716.70k1.08M1.43MJul 2015Nov 2020Apr 2026
Drag to zoom
MonthDomainsChangeRegistrarsNet addsDeletes
Apr 2026 1,278,570 ▲ +73,720 173 88,628 19,470
Mar 2026 1,204,850 ▲ +71,970 171 88,088 18,309
Feb 2026 1,132,880 ▲ +49,294 170 60,808 16,400
Jan 2026 1,083,586 ▲ +41,757 169 58,873 17,416
Dec 2025 1,041,829 ▲ +39,001 169 55,913 17,601
Nov 2025 1,002,828 ▲ +37,246 168 50,825 15,674
Oct 2025 965,582 ▲ +29,814 166 49,675 21,280
Sep 2025 935,768 ▲ +26,118 165 47,719 21,328
Aug 2025 909,650 ▲ +26,880 164 53,021 26,872
Jul 2025 882,770 ▲ +27,657 163 53,764 26,920
Jun 2025 855,113 ▲ +21,963 161 37,520 18,194
May 2025 833,150 ▲ +17,483 161 34,800 18,342
Apr 2025 815,667 ▲ +16,058 160 30,962 15,471
Mar 2025 799,609 ▲ +10,787 159 27,292 18,465
Feb 2025 788,822 ▲ +7,982 156 22,222 14,718
Jan 2025 780,840 ▲ +8,980 154 22,587 14,378
Dec 2024 771,860 ▲ +1,446 153 21,266 19,047
Nov 2024 770,414 ▲ +5,314 153 19,625 17,464
Oct 2024 765,100 ▲ +3,358 153 22,771 17,183
Sep 2024 761,742 ▲ +3,313 152 18,949 16,112
Aug 2024 758,429 ▲ +2,927 151 20,157 15,901
Jul 2024 755,502 ▲ +6,788 151 28,017 22,131
Jun 2024 748,714 ▲ +9,103 148 24,922 15,433
May 2024 739,611 ▲ +12,240 147 28,440 15,504
Apr 2024 727,371 ▲ +10,050 149 23,433 14,818
Mar 2024 717,321 ▲ +8,422 148 22,408 13,094
Feb 2024 708,899 ▲ +6,901 148 18,784 12,696
Jan 2024 701,998 ▲ +7,155 148 19,291 12,958
Dec 2023 694,843 ▲ +7,099 148 20,413 12,326
Nov 2023 687,744 ▲ +7,823 148 19,137 12,242
Oct 2023 679,921 ▲ +6,501 148 17,652 11,727
Sep 2023 673,420 ▲ +5,944 148 17,272 10,372
Aug 2023 667,476 ▲ +2,820 146 21,313 18,396
Jul 2023 664,656 ▼ -3,296 146 20,005 24,375
Jun 2023 667,952 ▲ +4,866 142 16,514 11,685
May 2023 663,086 ▲ +7,927 142 20,042 11,620
Apr 2023 655,159 ▲ +9,765 126 20,593 11,130
Mar 2023 645,394 ▼ -2,203 119 26,125 34,486
Feb 2023 647,597 ▼ -482 104 18,058 13,560
Jan 2023 648,079 ▲ +8,067 98 18,422 11,814
Dec 2022 640,012 ▼ -11,352 99 15,970 27,145
Nov 2022 651,364 ▲ +8,670 99 18,382 9,841
Oct 2022 642,694 ▲ +7,491 99 18,571 10,174
Sep 2022 635,203 ▲ +5,490 99 15,060 12,304
Aug 2022 629,713 ▼ -697,507 99 19,592 23,264
Jul 2022 1,327,220 ▲ +17,277 103 16,291 42,277
Jun 2022 1,309,943 ▲ +13,741 103 13,867 10,318
May 2022 1,296,202 ▲ +16,472 102 16,519 9,353
Apr 2022 1,279,730 ▲ +15,786 102 15,249 20,274
Mar 2022 1,263,944 ▲ +15,929 101 15,269 62,857
Feb 2022 1,248,015 ▲ +14,806 99 15,095 47,942
Jan 2022 1,233,209 ▲ +16,249 98 15,455 36,417
Dec 2021 1,216,960 ▲ +14,269 98 14,515 20,572
Nov 2021 1,202,691 ▲ +15,910 98 15,698 8,643
Oct 2021 1,186,781 ▲ +14,709 96 14,255 10,440
Sep 2021 1,172,072 ▲ +14,867 95 14,393 17,013
Aug 2021 1,157,205 ▲ +9,614 95 13,800 17,356
Jul 2021 1,147,591 ▲ +19,391 95 14,278 29,754
Jun 2021 1,128,200 ▲ +16,240 95 17,365 7,966
May 2021 1,111,960 ▲ +30,796 95 36,906 6,479
Apr 2021 1,081,164 ▲ +29,044 94 21,932 31,569
Mar 2021 1,052,120 ▲ +17,958 93 17,684 21,307
Feb 2021 1,034,162 ▲ +15,442 93 18,966 28,444
Jan 2021 1,018,720 ▲ +19,199 93 14,380 31,807
Dec 2020 999,521 ▲ +52,084 93 52,324 7,530
Nov 2020 947,437 ▲ +13,875 92 13,246 8,251
Oct 2020 933,562 ▲ +13,125 91 13,040 7,608
Sep 2020 920,437 ▲ +4,031 88 13,455 6,928
Aug 2020 916,406 ▲ +22,003 88 15,575 11,774
Jul 2020 894,403 ▲ +18,580 88 17,527 32,973
Jun 2020 875,823 ▲ +17,768 89 15,073 6,246
May 2020 858,055 ▲ +15,842 88 15,927 4,319
Apr 2020 842,213 ▲ +15,614 88 14,723 4,318
Mar 2020 826,599 ▲ +12,177 88 11,528 4,898
Feb 2020 814,422 ▲ +20,228 88 38,562 7,123
Jan 2020 794,194 ▲ +50,854 88 31,789 4,110
Dec 2019 743,340 ▲ +72,723 86 91,484 4,546
Nov 2019 670,617 ▲ +123,063 86 104,589 4,987
Oct 2019 547,554 ▲ +27,297 85 43,682 6,681
Sep 2019 520,257 ▲ +34,749 85 18,282 7,815
Aug 2019 485,508 ▲ +12,636 85 12,614 21,862
Jul 2019 472,872 ▲ +14,934 84 15,994 68,715
Jun 2019 457,938 ▲ +37,440 83 44,047 5,084
May 2019 420,498 ▲ +19,691 81 10,785 1,040
Apr 2019 400,807 ▲ +9,704 81 9,250 449
Mar 2019 391,103 ▲ +10,949 80 11,325 332
Feb 2019 380,154 ▲ +9,562 79 9,105 287
Jan 2019 370,592 ▲ +10,075 79 10,671 230
Dec 2018 360,517 ▲ +10,679 77 11,394 291
Nov 2018 349,838 ▲ +12,880 77 11,051 359
Oct 2018 336,958 ▲ +10,781 77 10,901 325
Sep 2018 326,177 ▲ +11,807 74 11,995 395
Aug 2018 314,370 ▲ +13,628 73 14,165 375
Jul 2018 300,742 ▲ +16,674 71 16,975 847
Jun 2018 284,068 ▲ +15,118 69 35,574 749
May 2018 268,950 ▲ +265,681 68 239,183 1,927
Apr 2018 3,269 ▲ +1,842 39 2,617 1
Mar 2018 1,427 ▲ +1,422 22 2 0
Feb 2018 5 ▲ +1 2 0 1
Jan 2018 4 ▲ +1 2 1 0
Dec 2017 3 0 2 1 0
Nov 2017 3 ▲ +1 2 0 0
Oct 2017 2 0 1 0 0
Sep 2017 2 0 1 0 0
Aug 2017 2 0 1 0 0
Jul 2017 2 0 1 0 0
Jun 2017 2 0 1 0 0
May 2017 2 0 1 0 0
Apr 2017 2 0 1 0 0
Mar 2017 2 0 1 0 0
Feb 2017 2 0 1 0 0
Jan 2017 2 0 1 0 0
Dec 2016 2 0 1 0 0
Nov 2016 2 0 1 0 0
Oct 2016 2 0 1 0 0
Sep 2016 2 0 1 0 0
Aug 2016 2 0 1 0 0
Jul 2016 2 0 1 0 0
Jun 2016 2 0 1 0 0
May 2016 2 0 1 0 0
Apr 2016 2 0 1 0 0
Mar 2016 2 0 1 0 0
Feb 2016 2 0 1 0 0
Jan 2016 2 ▲ +2 1 0 0
Dec 2015 0 ▼ -2 0 0 0
Nov 2015 2 0 1 0 0
Oct 2015 2 0 1 0 0
Sep 2015 2 0 1 0 0
Aug 2015 2 0 1 0 0
Jul 2015 2 1 0 0

Showing all 130 months in this range. Show the latest 6.

Domains over time

Counted from daily zone files. Names with at least one NS record or a DS record.

12 Aug 2026 – 19 Aug 2026
1.55M1.56M1.56M1.57M1.57M12 Aug 2615 Aug 2619 Aug 26
Drag to zoom

Daily adds and drops

Day-over-day difference of the zone's name list, over the same window as the chart above.

  • Added
  • Dropped
+4.54k0-4.54k12 Aug 2619 Aug 26

Registrars

Registrar figures are for April 2026. ICANN publishes monthly registry reports about three months in arrears, and they are the only source that attributes domains to registrars — zone files do not contain registrar information. Methodology.
Registrar Domains Share Net adds Transfers in Deletes
GoDaddy.com, LLC 320,948
29.6%
▲ +14,488 127 7,651
NameCheap, Inc. 189,579
17.5%
▲ +13,823 85 3,709
Cloudflare, Inc. 108,892
10%
▲ +14,898 630 856
Dynadot Inc 86,803
8%
▲ +8,450 632 633
Squarespace Domains II LLC 86,751
8%
▲ +2,292 9 1,068
Name.com, Inc. 67,640
6.2%
▲ +8,525 488 292
Porkbun LLC 62,370
5.8%
▲ +4,880 162 629
IONOS SE 41,719
3.9%
▲ +3,149 10 395
Hosting Concepts B.V. d/b/a Registrar.eu 33,929
3.1%
▲ +3,457 72 553
Key-Systems, LLC 28,685
2.6%
▲ +1,376 38 353
Tucows Domains Inc. 25,733
2.4%
▲ +894 11 417
Sav.com, LLC 24,542
2.3%
▲ +1,530 33 458
Spaceship, Inc. 24,085
2.2%
▲ +1,946 138 331
OVH sas 19,136
1.8%
▲ +1,305 20 192
Gname.com Pte. Ltd. 15,295
1.4%
▲ +2,011 543 0
NameSilo, LLC 9,760
0.9%
▲ +367 12 181
Gandi SAS 9,628
0.9%
▲ +326 7 111
PDR Ltd. d/b/a PublicDomainRegistry.com 8,297
0.8%
▲ +533 6 260
Global Domains International, Inc. DBA DomainCostClub.com 7,816
0.7%
▲ +7 124 9
1API GmbH 7,710
0.7%
0 0 92
Ascio Technologies, Inc. Danmark - Filial af Ascio technologies, Inc. USA 6,380
0.6%
▲ +339 7 82
united-domains GmbH 6,203
0.6%
▲ +155 3 45
InterNetX GmbH 6,114
0.6%
▲ +401 8 54
West263 International Limited 5,258
0.5%
▲ +27 0 17
MarkMonitor Inc. 4,891
0.5%
▲ +9 13 2
CSC Corporate Domains, Inc. 4,154
0.4%
▲ +7 6 10
eNom, LLC 4,122
0.4%
▲ +240 2 53
NICENIC INTERNATIONAL GROUP CO., LIMITED 3,744
0.3%
▲ +352 0 198
INWX GmbH 2,952
0.3%
▲ +156 5 17
Soluciones Corporativas IP, SL 2,615
0.2%
▲ +206 2 26
GMO Internet Group, Inc. d/b/a Onamae.com 2,567
0.2%
▲ +125 1 27
Realtime Register B.V. 2,464
0.2%
▲ +107 7 20
101domain GRS Limited 2,375
0.2%
▲ +39 4 21
CSL Computer Service Langenbach GmbH d/b/a joker.com 2,178
0.2%
▲ +71 1 39
Wild West Domains, LLC 2,153
0.2%
▲ +99 2 44
Web Commerce Communications Limited dba WebNic.cc 2,115
0.2%
▲ +39 4 90
Gabia, Inc. 1,996
0.2%
▲ +151 0 22
TLD Registrar Solutions Ltd. 1,944
0.2%
▲ +128 69 80
Gransy, s.r.o. 1,913
0.2%
▲ +109 0 83
Dreamscape Networks International Pte Ltd 1,746
0.2%
▲ +108 1 22
NETIM SAS 1,734
0.2%
▲ +106 4 43
Synergy Wholesale Accreditations Pty Ltd 1,674
0.2%
▲ +112 5 18
EuroDNS S.A. 1,548
0.1%
▲ +26 2 18
Automattic Inc. 1,470
0.1%
▲ +48 0 30
Domeneshop AS dba domainnameshop.com 1,438
0.1%
▲ +61 0 21
Nom-iq Ltd. dba COM LAUDE 1,280
0.1%
▲ +5 6 0
Lexsynergy Limited 1,107
0.1%
▲ +13 2 1
Blue Razor Domains, LLC 1,020
0.1%
0 0 0
NameCamp Limited 978
0.1%
▲ +1 0 1
Devexpanse Ltd 976
0.1%
▲ +425 2 0
Go China Domains, LLC 762
0.1%
0 0 0
Regional Network Information Center, JSC dba RU-CENTER 721
0.1%
▲ +14 1 11
Marcaria International LLC 711
0.1%
▲ +14 0 2
GoDaddy Corporate Domains, LLC 704
0.1%
▲ +8 4 0
OwnRegistrar, Inc. 667
0.1%
▲ +64 0 28
Safenames Ltd 577
0.1%
▲ +7 1 1
Epik LLC 570
0.1%
▲ +30 0 9
Ledl.net GmbH & Co KG 534
0%
▲ +18 0 2
Nameshield SAS 533
0%
▲ +3 3 0
Namemart Limited 512
0%
▲ +15 1 0
GoDaddy Online Services Cayman Islands Ltd. 497
0%
0 0 2
Dominet (HK) Limited 463
0%
▲ +35 0 10
Whois Corp. 439
0%
▲ +26 1 5
DNC Holdings, Inc. 416
0%
▲ +17 0 5
GrepApps Technology Inc. 393
0%
▲ +31 0 0
http.net Internet GmbH 371
0%
▲ +11 13 2
10dencehispahard SLU 360
0%
▲ +21 0 2
Go France Domains, LLC 338
0%
0 0 0
Variomedia AG 329
0%
▲ +4 0 5
Super Registry Ltd 303
0%
▲ +8 0 4
OnlineNIC, Inc. 291
0%
▲ +10 1 8
COREhub, S.R.L. 287
0%
▲ +7 0 0
Entorno Digital, S.A. 284
0%
▲ +1 0 0
FBS Inc. 252
0%
▲ +32 0 8
PlanetHoster Inc. 250
0%
▲ +9 1 23
Go Australia Domains, LLC 225
0%
0 0 0
Vautron Rechenzentrum AG 225
0%
▲ +12 0 1
URL Solutions, Inc. 216
0%
▲ +9 1 16
Go Montenegro Domains, LLC 206
0%
0 0 0
Global Domain Group LLC 189
0%
▲ +15 2 0
July Name Limited 180
0%
▲ +2 0 1
RegistrarSEC LLC 171
0%
0 0 0
NameWeb BVBA 162
0%
▲ +3 2 2
Go Canada Domains, LLC 153
0%
0 0 0
Sav.com, LLC - 13 144
0%
▲ +5 0 0
Sav.com, LLC - 1 143
0%
▲ +2 0 1
Blacknight Internet Solutions Ltd. 142
0%
▲ +14 2 2
Sav.com, LLC - 4 137
0%
▲ +1 0 0
Sav.com, LLC - 2 129
0%
▲ +1 0 0
Webnames.ca Inc. 126
0%
▲ +1 1 0
Tecnocrática Centro de Datos, S.L. 126
0%
▲ +11 0 1
Sav.com, LLC - 3 124
0%
▲ +3 0 0
Sav.com, LLC - 34 122
0%
▲ +1 0 1
Sav.com, LLC - 41 122
0%
▲ +3 0 0
Sav.com, LLC - 8 110
0%
0 0 1
SafeBrands SAS 109
0%
0 0 0
Sav.com, LLC - 5 102
0%
▲ +1 0 0
Sav.com, LLC - 6 99
0%
▲ +1 0 0
Sav.com, LLC - 22 95
0%
▲ +2 0 1
Sav.com, LLC - 7 94
0%
▲ +4 0 1

Registry activity

Query volumes and EPP operations reported monthly by the registry. The only public signal of how much a TLD is actually resolved rather than merely registered.

MonthOperational registrarsDNS queries (UDP)RDAP queriesCreatesDeletesRenews
Apr 2026 233 163.19B 3.11B 629,887 26,529 41,326
Mar 2026 230 162.97B 2.67B 379,315 22,850 30,959
Feb 2026 228 110.35B 2.00B 334,219 19,759 23,950
Jan 2026 227 120.44B 1.93B 521,816 22,921 24,680
Dec 2025 224 100.17B 1.84B 455,855 20,931 21,607
Nov 2025 224 69.14B 1.79B 518,394 20,203 20,894
Oct 2025 222 69.12B 1.76B 14,619,347 18,317 23,985
Sep 2025 219 74.13B 1.37B 11,143,881 20,618 19,513
Aug 2025 219 77.55B 1.21B 4,368,134 23,165 19,533
Jul 2025 218 70.73B 1.08B 34,231,147 29,008 21,296
Jun 2025 217 69.22B 949.80M 2,922,279 28,332 21,832
May 2025 217 52.88B 749.35M 1,616,932 20,532 32,416
Apr 2025 215 37.10B 554.68M 2,438,906 19,186 37,711
Mar 2025 215 44.86B 499.85M 1,190,090 18,596 25,197
Feb 2025 214 42.82B 67.96M 601,886 23,269 28,750
Jan 2025 214 61.58B 45.26M 589,067 24,028 20,533
Dec 2024 214 69.40B 68.75M 896,454 21,621 18,368
Nov 2024 214 65.65B 34.75M 726,247 1,239,330 16,157
Oct 2024 213 67.35B 25.27M 1,663,843 20,644 24,210
Sep 2024 213 57.69B 17.88M 533,056 33,576 15,594
Aug 2024 213 66.98B 22.34M 533,508 143,986 17,461
Jul 2024 212 64.88B 18.72M 0 0 0
Jun 2024 211 59.67B 17.65M 0 0 0
May 2024 208 59.23B 16.44M 0 0 0
Apr 2024 208 53.96B 17.96M 0 0 0
Mar 2024 208 56.48B 19.71M 0 0 0
Feb 2024 207 49.45B 14.18M 0 0 0
Jan 2024 207 54.43B 14.74M 1,472,466 26,589 8,831
Dec 2023 206 53.81B 12.84M 2,549,268 22,981 19,805
Nov 2023 206 52.48B 13.06M 2,312,330 31,814 10,774
Oct 2023 206 52.37B 14.06M 4,119,842 26,784 16,473
Sep 2023 202 50.90B 12.19M 2,379,035 20,811 10,405
Aug 2023 201 51.31B 13.40M 4,414,654 20,329 20,702
Jul 2023 176 50.10B 12.29M 19,665,988 211,256 14,024
Jun 2023 174 46.37B 0 4,773,901 138,947 12,288
May 2023 173 55.41B 0 5,757,861 19,112 26,616
Apr 2023 173 56.19B 0 9,936,111 20,180 25,805
Mar 2023 173 51.99B 0 6,138,036 19,013 17,903
Feb 2023 172 53.10B 0 4,221,525 38,051 9,442
Jan 2023 172 43.78B 0 1,121,660 93,666 11,613
Dec 2022 172 35.62B 0 856,463 19,659 9,759
Nov 2022 172 38.61B 0 31,330,760 34,333 10,711
Oct 2022 122 51.82B 0 63,271,581 17,459 8,819
Sep 2022 122 38.36B 0 8,237,365 15,678 8,289
Aug 2022 122 37.25B 0 14,797,772 18,264 16,069
Jul 2022 122 32.58B 0 12,808,783 30,101 8,408
Jun 2022 122 70.76B 0 2,851,979 47,875 12,715
May 2022 121 117.85B 0 68,549 12,447 22,895
Apr 2022 121 126.22B 0 85,500 11,052 27,846
Mar 2022 121 107.01B 0 137,887 22,090 22,980
Feb 2022 120 170.27B 0 121,149 41,045 7,639
Jan 2022 119 161.86B 0 402,832 70,655 8,077
Dec 2021 118 34.92B 0 197,309 40,849 17,871
Nov 2021 117 19.95B 0 45,012 21,681 27,429
Oct 2021 117 19.57B 0 50,291 10,558 10,786
Sep 2021 115 18.03B 0 36,149 10,276 5,980
Aug 2021 115 17.87B 0 32,656 14,659 9,577
Jul 2021 115 16.21B 0 391,739 27,558 7,037
Jun 2021 115 8.52B 0 27,539 31,975 10,376
May 2021 115 10.18B 0 31,133 11,455 20,866
Apr 2021 115 6.01B 0 31,457 9,384 35,378
Mar 2021 113 192.34M 0 18,052 33,074 44,103
Feb 2021 112 3.73B 0 16,789 21,411 5,346
Jan 2021 112 12.15B 0 20,471 36,934 5,793
Dec 2020 112 11.72B 0 54,896 48,859 10,766
Nov 2020 112 11.37B 0 15,204 18,727 65,860
Oct 2020 112 10.94B 0 15,020 10,717 68,643
Sep 2020 112 10.02B 0 15,036 7,848 39,438
Aug 2020 112 9.65B 0 16,610 8,359 4,537
Jul 2020 109 8.95B 0 24,978 11,342 5,794
Jun 2020 109 8.33B 0 17,506 38,947 7,112
May 2020 105 8.22B 0 17,398 12,328 59,939
Apr 2020 104 7.53B 0 17,310 10,005 29,276
Mar 2020 104 7.27B 0 13,057 10,193 9,703
Feb 2020 104 6.52B 0 21,951 10,203 7,625
Jan 2020 104 6.76B 0 52,051 136,174 3,391
Dec 2019 104 6.58B 0 72,924 202,756 9,698
Nov 2019 103 5.94B 0 123,081 214,810 2,301
Oct 2019 103 5.45B 0 27,471 256,447 2,414
Sep 2019 103 4.92B 0 42,519 370,658 2,430
Aug 2019 103 5.46B 0 14,819 339,192 3,447
Jul 2019 103 5.66B 0 23,990 299,727 3,397
Jun 2019 102 6.38B 0 657,637 140,717 3,883
May 2019 102 8.70B 0 17,531 5,511 28,008
Apr 2019 101 8.65B 0 9,820 1,086 36,862
Mar 2019 100 14.52B 0 11,129 469 8,689
Feb 2019 98 9.52B 0 9,515 308 2,349
Jan 2019 96 6.59B 0 10,039 417 1,298
Dec 2018 96 5.69B 0 13,168 417 498
Nov 2018 94 4.71B 0 21,971 391 639
Oct 2018 94 3.79B 0 14,361 341 239
Sep 2018 92 3.00B 0 12,017 273 154
Aug 2018 92 2.60B 0 15,910 402 61
Jul 2018 90 1.58B 0 16,944 564 175
Jun 2018 88 1.16B 0 33,310 973 256
May 2018 87 901.85M 0 1,470,343 2,296 683
Apr 2018 77 215.36M 0 11,444 4 19
Mar 2018 54 166.36M 0 52,686 4 13
Feb 2018 52 130.75M 0 1 1 0
Jan 2018 52 149.77M 0 1 0 0

Data currency. Domain counts on this page are from zone files dated and refresh daily. Registrar figures are from ICANN's monthly registry reports for April 2026, which ICANN publishes about three months in arrears; zone files contain no registrar information, so no fresher source exists. Full detail on methodology and live pipeline status.