.com

165,760,162 domains as of 26 Aug 2026

Domains
165,760,162
26 Aug 2026
30-day change
Signed in root
✔ Yes
DS record present
Type
Generic
ASCII
Registrar figures are for July 2021. ICANN publishes monthly registry reports about three months in arrears, and they are the only source that attributes domains to registrars — zone files do not contain registrar information. Methodology.

Registry details

From the IANA Root Zone Database and RDAP bootstrap.

Registry operator
VeriSign Global Registry Services
Technical backend
Verisign via ns suffix
Delegated
unknown
Nameservers
a.gtld-servers.net, b.gtld-servers.net, c.gtld-servers.net, d.gtld-servers.net, e.gtld-servers.net, f.gtld-servers.net, g.gtld-servers.net, h.gtld-servers.net, i.gtld-servers.net, j.gtld-servers.net, k.gtld-servers.net, l.gtld-servers.net, m.gtld-servers.net
RDAP
https://rdap.verisign.com/com/v1
Zone data
CZDS access approved — counted daily

Do people keep it?

all renewal rates ›

Source: ICANN monthly registry reports

Of the 134,079,286 domains that came up for renewal between May 2025 and Apr 2026, the share renewed rather than deleted. How this is computed.

Keep rate
73.34%
above .com/.net/.org
Renewed
98,331,036
in twelve months
Deleted
35,748,250
in twelve months

For comparison, the median gTLD keeps 69.15% and .com, .net and .org together keep 73.25%.

Registrar share

individual · combined

Source: ICANN monthly registry reports

Related accreditations combined into corporate families, folding 1,267 of the 514 reporting here. This grouping is our inference, not ICANN's.

Month Jul 2021 latest
GoDaddy — 55.61M (34.53%)Tucows — 8.99M (5.58%)Namecheap — 7.93M (4.92%)Newfold Digital — 7.63M (4.74%)Alibaba Cloud Computing Ltd. d/b/a HiChina (www.net.cn) — 6.47M (4.02%)TurnCommerce, Inc. DBA NameBright.com — 5.23M (3.25%)Squarespace Domains II LLC — 4.67M (2.9%)PDR Ltd. d/b/a PublicDomainRegistry.com — 3.83M (2.38%)eNom, LLC — 3.68M (2.29%)IONOS SE — 3.42M (2.13%)Other — 53.59M (33.27%)
161.06Mreported Jul 2021
Share of .com by registrar
GoDaddy4 accreditations55.61M34.53%
Tucows3 accreditations8.99M5.58%
Namecheap2 accreditations7.93M4.92%
Newfold Digital3 accreditations7.63M4.74%
Alibaba Cloud Computing Ltd. d/b/a HiChina (www.net.cn)3 accreditations6.47M4.02%
TurnCommerce, Inc. DBA NameBright.com1252 accreditations5.23M3.25%
Squarespace Domains II LLC4.67M2.9%
PDR Ltd. d/b/a PublicDomainRegistry.com3.83M2.38%
eNom, LLC3.68M2.29%
IONOS SE3.42M2.13%
Other504 more53.59M33.27%

Domains by month, Oct 2013 – Apr 2026

Source: ICANN monthly registry reports

From ICANN's monthly registry reports — the registry's own count, summed across registrars. This is the long history: it reaches back to delegation, where the daily series below can only start when this site began collecting zone files.

Oct 2013 – Apr 2026 1y 3y 5y 10y All
109.21M125.09M140.96M156.83M172.70MOct 2013Jan 2020Apr 2026
Drag to zoom
MonthDomainsChangeRegistrarsNet addsDeletes
Apr 2026 168,322,419 ▲ +1,015,061 2,898 3,881,314 3,049,175
Mar 2026 167,307,358 ▲ +1,389,767 2,899 3,999,977 2,736,821
Feb 2026 165,917,591 ▲ +645,950 2,899 3,231,336 2,689,511
Jan 2026 165,271,641 ▲ +691,406 2,900 3,457,497 3,040,936
Dec 2025 164,580,235 ▲ +439,939 2,897 3,368,485 2,964,977
Nov 2025 164,140,296 ▲ +650,285 2,893 3,409,977 2,779,244

Showing the latest 6 of 151 months in this range. Show all 151.

Domains by day, 19 Aug 2026 – 26 Aug 2026

Source: Daily zone files

Counted from daily zone files. Names with at least one NS record or a DS record.

19 Aug 2026 – 26 Aug 2026
19 Aug 26 — first counted. Daily counting starts here, when the zone became available to us. The monthly chart above reaches further back, because those figures come from the registry rather than the zone.165.51M165.58M165.64M165.71M165.78M19 Aug 2622 Aug 2626 Aug 26
Drag to zoom
  • 19 Aug 26, first counted — Daily counting starts here, when the zone became available to us. The monthly chart above reaches further back, because those figures come from the registry rather than the zone.

Daily change

Source: Daily zone files

Day-over-day difference of the zone's name list, over the same window as the chart above.

  • Added
  • Dropped
19 Aug 26 — first counted. Daily counting starts here, when the zone became available to us. The monthly chart above reaches further back, because those figures come from the registry rather than the zone.+337.71k0-337.71k19 Aug 2626 Aug 26
  • 19 Aug 26, first counted — Daily counting starts here, when the zone became available to us. The monthly chart above reaches further back, because those figures come from the registry rather than the zone.

Registrars

Registrar figures are for April 2026. ICANN publishes monthly registry reports about three months in arrears, and they are the only source that attributes domains to registrars — zone files do not contain registrar information. Methodology.
Registrar Domains Share Net adds Transfers in Deletes
DropCatch.com 1349 LLC 881
0%
▲ +72 0 42
DropCatch.com 1366 LLC 881
0%
▲ +67 0 35
DropCatch.com 1367 LLC 881
0%
▲ +68 0 29
DropCatch.com 1395 LLC 881
0%
▲ +60 0 37
DropCatch.com 1444 LLC 881
0%
▲ +64 0 39
DropCatch.com 461 LLC 880
0%
▲ +82 0 43
DropCatch.com 602 LLC 880
0%
▲ +60 0 31
DropCatch.com 791 LLC 880
0%
▲ +70 0 31
DropCatch.com 970 LLC 880
0%
▲ +61 0 31
DropCatch.com 1026 LLC 880
0%
▲ +59 0 34
DropCatch.com 1123 LLC 880
0%
▲ +77 0 37
DropCatch.com 1140 LLC 880
0%
▲ +64 0 46
DropCatch.com 1229 LLC 880
0%
▲ +71 0 26
DropCatch.com 1498 LLC 880
0%
▲ +78 0 46
Gname 434 Inc 880
0%
▲ +105 0 0
DropCatch.com 1025 LLC 879
0%
▲ +59 0 52
DropCatch.com 1126 LLC 879
0%
▲ +62 0 34
DropCatch.com 1434 LLC 879
0%
▲ +70 0 44
DropCatch.com 1467 LLC 879
0%
▲ +63 0 30
DropCatch.com 642 LLC 878
0%
▲ +73 0 30
Gname 437 Inc 878
0%
▲ +82 0 0
DropCatch.com 809 LLC 877
0%
▲ +89 0 42
DropCatch.com 1077 LLC 877
0%
▲ +66 0 40
DropCatch.com 1137 LLC 877
0%
▲ +53 0 34
DropCatch.com 1212 LLC 877
0%
▲ +60 0 37
OldWorldAliases.com LLC 876
0%
▲ +58 0 55
DropCatch.com 737 LLC 876
0%
▲ +70 0 44
DropCatch.com 833 LLC 876
0%
▲ +70 0 44
DropCatch.com 990 LLC 876
0%
▲ +70 0 35
Catch Deleting Names LLC 876
0%
▲ +45 0 59
DropCatch.com 798 LLC 875
0%
▲ +71 0 45
DropCatch.com 1408 LLC 875
0%
▲ +77 0 39
DropCatch.com 548 LLC 874
0%
▲ +92 0 47
DropCatch.com 639 LLC 874
0%
▲ +62 0 30
DropCatch.com 665 LLC 874
0%
▲ +54 0 35
DropCatch.com 720 LLC 874
0%
▲ +72 0 38
DropCatch.com 1152 LLC 874
0%
▲ +56 0 39
DropCatch.com 1209 LLC 874
0%
▲ +83 0 34
DropCatch.com 1302 LLC 874
0%
▲ +65 0 49
Gname 440 Inc 874
0%
▲ +94 0 0
Gname 451 Inc 874
0%
▲ +65 0 0
DropCatch.com 954 LLC 873
0%
▲ +72 0 42
DropCatch.com 1240 LLC 873
0%
▲ +74 0 46
Gname 486 Inc 873
0%
▲ +84 0 0
SNAPNAMES 87, LLC 872
0%
▲ +58 0 65
DropExtra.com, LLC 872
0%
▲ +52 0 68
DropCatch.com 608 LLC 872
0%
▲ +73 0 30
DropCatch.com 636 LLC 872
0%
▲ +49 0 35
DropCatch.com 1190 LLC 872
0%
▲ +71 0 47
DropCatch.com 1295 LLC 872
0%
▲ +78 0 39
DropCatch.com 1495 LLC 872
0%
▲ +65 0 43
DropCatch.com 611 LLC 871
0%
▲ +63 0 31
DropCatch.com 900 LLC 871
0%
▲ +65 0 44
DropCatch.com 964 LLC 871
0%
▲ +65 0 39
DropCatch.com 1133 LLC 871
0%
▲ +61 0 35
DropCatch.com 1280 LLC 871
0%
▲ +72 0 33
DropCatch.com 1449 LLC 871
0%
▲ +59 0 47
DropCatch.com 1451 LLC 871
0%
▲ +69 0 39
Gname 441 Inc 871
0%
▲ +94 0 0
SouthNames, LLC 870
0%
▲ +59 0 73
DropCatch.com 619 LLC 870
0%
▲ +48 0 26
DropCatch.com 1024 LLC 869
0%
▲ +60 0 44
DropCatch.com 1144 LLC 869
0%
▲ +63 0 46
Salestrar EOOD 869
0%
▲ +5 0 0
DropCatch.com 397 LLC 868
0%
▲ +60 0 42
DropCatch.com 702 LLC 868
0%
▲ +60 0 41
DropCatch.com 782 LLC 868
0%
▲ +51 0 40
DropCatch.com 1085 LLC 868
0%
▲ +67 0 44
DropCatch.com 1257 LLC 868
0%
▲ +74 0 37
DropCatch.com 1290 LLC 868
0%
▲ +67 0 46
DropCatch.com 1461 LLC 868
0%
▲ +64 0 37
Gname 442 Inc 868
0%
▲ +75 0 0
Gname 446 Inc 867
0%
▲ +70 0 0
Gname 480 Inc 866
0%
▲ +71 0 0
DropCatch.com 616 LLC 865
0%
▲ +73 0 33
DropCatch.com 1000 LLC 865
0%
▲ +72 0 38
Drop Catch Mining LLC 865
0%
▲ +46 0 62
First Alliance Group Ltd T/A Netclues Inc 865
0%
▲ +25 4 14
DropCatch.com 545 LLC 864
0%
▲ +69 0 44
DropCatch.com 807 LLC 864
0%
▲ +69 0 42
DropCatch.com 1440 LLC 863
0%
▲ +64 0 32
DropCatch.com 1081 LLC 862
0%
▲ +75 0 35
DropCatch.com 1130 LLC 862
0%
▲ +56 0 29
DropCatch.com 768 LLC 861
0%
▲ +58 0 38
DropCatch.com 1164 LLC 861
0%
▲ +52 0 36
DropCatch.com 1260 LLC 861
0%
▲ +59 0 31
SNAPNAMES 23, LLC 860
0%
▲ +44 0 71
DropCatch.com 469 LLC 860
0%
▲ +64 0 44
DropCatch.com 896 LLC 860
0%
▲ +74 0 40
SNAPNAMES 21, LLC 859
0%
▲ +54 0 64
DropCatch.com 937 LLC 859
0%
▲ +69 0 35
Gname 438 Inc 859
0%
▲ +56 0 0
Gname 403 Inc 858
0%
▲ +72 0 0
DropCatch.com 613 LLC 855
0%
▲ +51 0 27
DropCatch.com 801 LLC 855
0%
▲ +56 0 39
DropCatch.com 1179 LLC 855
0%
▲ +67 0 35
Gname 448 Inc 855
0%
▲ +79 0 0
DropCatch.com 743 LLC 854
0%
▲ +50 0 40
DropCatch.com 1274 LLC 854
0%
▲ +65 0 35
DropCatch.com 1300 LLC 854
0%
▲ +77 0 39

Registry activity

Source: ICANN monthly registry reports

Query volumes and EPP operations reported monthly by the registry. The only public signal of how much a TLD is actually resolved rather than merely registered.

Month Operational registrars DNS queries (UDP) RDAP queries Creates Deletes Renews Transfers approved Rejected
Apr 2026 2,932 16,134.68B 13.29B 557,858,222 3,553,381 5,033,722 504,810 325,959
Mar 2026 2,933 15,115.27B 15.60B 524,707,457 3,640,244 5,404,052 547,664 336,605
Feb 2026 2,931 13,075.25B 9.34B 527,740,265 2,759,123 4,922,806 476,804 312,413
Jan 2026 2,930 13,899.88B 11.62B 540,638,597 3,109,276 5,502,899 456,305 321,684
Dec 2025 2,927 13,313.32B 11.60B 541,719,974 3,292,535 4,930,425 442,958 305,076
Nov 2025 2,924 12,405.62B 11.45B 505,074,509 3,126,709 4,730,438 462,774 423,240
Oct 2025 2,924 12,116.38B 7.60B 513,257,635 3,091,473 4,974,812 467,801 334,295
Sep 2025 2,933 11,317.10B 6.23B 534,334,935 3,154,551 4,687,799 522,736 1,092,495
Aug 2025 2,930 11,507.24B 4.44B 560,760,715 3,194,230 4,739,786 438,353 305,045
Jul 2025 2,930 11,608.32B 3.97B 545,752,230 3,186,980 4,881,519 416,055 363,554
Jun 2025 2,929 10,679.72B 3.27B 476,936,923 3,234,685 4,701,207 436,205 292,468
May 2025 2,929 10,870.89B 3.55B 496,509,380 3,322,715 4,956,146 483,705 309,625
Apr 2025 2,728 10,276.08B 3.12B 467,695,617 3,428,366 4,953,950 438,234 294,670
Mar 2025 2,728 10,413.41B 2.52B 420,421,326 3,549,167 5,300,255 445,581 304,636
Feb 2025 2,726 9,317.44B 1.96B 423,047,148 2,950,900 4,930,022 390,230 277,904
Jan 2025 2,722 9,958.86B 1.79B 470,364,215 3,256,944 5,344,392 391,465 306,500
Dec 2024 2,721 9,816.10B 2.00B 494,573,542 3,489,396 4,793,768 400,963 290,164
Nov 2024 2,721 9,200.26B 0 533,900,827 3,525,926 4,233,859 372,768 259,251
Oct 2024 2,721 9,272.52B 0 529,258,460 3,611,563 4,927,208 362,543 273,150
Sep 2024 2,724 7,871.44B 0 492,496,032 3,605,220 4,427,791 344,891 274,732
Aug 2024 2,723 8,430.10B 0 511,466,005 3,649,913 5,508,479 417,991 281,881
Jul 2024 2,726 8,173.90B 0 538,951,804 3,996,410 4,786,414 383,135 281,771
Jun 2024 2,725 7,463.75B 0 553,885,409 3,967,985 4,688,805 401,162 567,754
May 2024 2,725 7,728.98B 0 566,692,410 4,173,822 4,849,738 438,701 796,288
Apr 2024 2,722 7,406.45B 0 555,287,696 4,094,969 4,804,086 588,620 301,221
Mar 2024 2,724 7,549.30B 0 622,338,744 4,158,865 5,091,200 460,051 279,948
Feb 2024 2,721 6,894.64B 0 551,970,567 3,522,176 4,767,556 421,742 256,003
Jan 2024 2,722 7,139.84B 0 650,781,640 3,696,553 5,283,734 429,354 270,785
Dec 2023 2,570 7,555.68B 0 676,149,855 3,886,622 4,800,781 385,219 255,393
Nov 2023 2,571 7,279.26B 0 632,425,258 4,154,778 4,265,046 398,274 239,832
Oct 2023 2,569 7,170.64B 0 632,997,509 3,801,633 4,553,036 407,478 245,573
Sep 2023 2,570 6,776.51B 0 629,550,403 3,668,910 4,335,377 411,928 248,888
Aug 2023 2,569 6,930.07B 0 646,559,390 3,964,129 5,845,379 510,521 247,344
Jul 2023 2,569 6,586.21B 0 631,378,254 3,992,802 4,574,960 446,438 236,472
Jun 2023 2,568 6,307.09B 0 718,969,340 3,733,402 4,582,359 384,524 229,673
May 2023 2,566 6,507.76B 0 712,944,447 4,244,279 4,844,977 403,664 220,299
Apr 2023 2,566 6,179.74B 0 637,513,745 3,895,054 4,741,840 455,342 211,035
Mar 2023 2,565 6,479.76B 0 607,414,010 3,818,631 5,256,452 492,171 231,117
Feb 2023 2,564 5,701.26B 0 550,390,473 3,220,111 4,777,838 496,827 205,306
Jan 2023 2,564 6,074.86B 0 778,519,639 3,571,190 5,251,177 474,451 223,543
Dec 2022 2,564 6,090.77B 0 916,211,856 3,887,186 4,570,543 428,851 210,626
Nov 2022 2,463 5,969.02B 0 1,097,589,478 3,905,350 4,377,447 387,293 317,004
Oct 2022 2,458 5,949.38B 0 1,213,625,584 3,804,274 4,622,179 434,904 228,058
Sep 2022 2,458 5,588.78B 0 1,095,143,327 3,836,821 4,479,738 475,637 222,138
Aug 2022 2,457 5,519.71B 0 1,115,841,524 3,756,948 11,288,088 1,168,500 223,344
Jul 2022 2,458 5,435.00B 0 1,146,182,828 3,919,698 4,869,991 558,819 890,318
Jun 2022 2,458 5,181.16B 0 1,152,677,654 3,920,680 4,664,767 542,370 262,062
May 2022 2,450 5,136.77B 0 1,215,983,346 3,898,466 4,811,195 410,203 212,477
Apr 2022 2,450 4,966.18B 0 1,116,306,512 3,832,177 4,795,196 335,548 210,572
Mar 2022 2,446 5,171.68B 0 1,102,691,777 3,631,307 5,321,160 377,731 220,527
Feb 2022 2,406 4,596.37B 0 1,042,062,752 3,221,468 4,640,303 288,937 194,495
Jan 2022 2,406 5,092.25B 0 1,210,713,119 3,613,571 5,162,323 287,946 218,537
Dec 2021 2,404 5,331.49B 0 1,222,236,743 4,136,655 4,634,959 322,730 219,867
Nov 2021 2,404 5,546.89B 0 1,184,796,208 4,137,495 4,344,318 311,305 210,615
Oct 2021 2,406 5,469.05B 0 1,213,049,098 3,995,821 4,480,530 327,717 214,580
Sep 2021 2,419 5,231.51B 0 1,234,877,539 3,677,940 4,271,873 397,243 208,960
Aug 2021 2,413 5,449.43B 0 1,236,150,979 3,721,959 10,388,623 969,025 226,687
Jul 2021 2,428 5,287.51B 0 1,275,108,060 6,637,959 4,619,767 507,129 215,513
Jun 2021 2,368 5,212.16B 0 1,308,307,382 4,859,739 4,533,158 463,029 203,163
May 2021 2,367 5,390.90B 0 1,504,981,048 3,958,065 4,806,483 546,257 209,508
Apr 2021 2,370 4,891.32B 0 1,443,868,993 3,774,815 4,893,752 695,605 196,139
Mar 2021 2,367 4,780.39B 0 1,399,201,482 3,628,709 5,090,284 841,674 195,960
Feb 2021 2,367 4,179.55B 0 1,312,224,568 3,245,266 4,535,852 791,042 176,852
Jan 2021 2,367 4,602.07B 0 1,498,623,988 3,733,139 5,113,090 843,640 192,415
Dec 2020 2,358 4,704.39B 0 1,448,738,535 3,676,760 4,648,447 1,159,832 194,453
Nov 2020 2,359 4,792.54B 0 1,346,502,943 3,672,545 4,205,035 1,256,221 183,314
Oct 2020 2,358 4,871.27B 0 1,363,546,096 3,722,018 4,570,911 842,630 180,973
Sep 2020 2,356 4,569.51B 0 1,379,833,830 3,561,687 4,529,282 800,504 178,142
Aug 2020 2,360 4,533.87B 0 1,498,690,676 3,779,116 4,278,613 1,827,903 200,175
Jul 2020 2,364 4,642.47B 0 1,518,325,768 3,816,100 4,426,639 490,825 239,927
Jun 2020 2,365 4,431.71B 0 1,559,353,361 3,752,017 4,381,237 447,095 225,007
May 2020 2,365 4,744.93B 0 1,751,665,824 3,950,755 4,580,867 386,735 227,417
Apr 2020 2,366 4,560.76B 0 1,759,018,622 3,696,281 4,566,776 1,233,222 229,507
Mar 2020 2,367 4,723.90B 0 1,722,993,656 3,363,535 4,846,075 723,780 210,392
Feb 2020 2,366 4,487.48B 0 1,711,946,688 3,084,610 4,509,432 616,644 546,965
Jan 2020 2,366 4,535.00B 0 1,815,676,321 3,847,313 4,981,834 1,046,781 172,036
Dec 2019 2,368 4,448.09B 0 1,747,258,331 4,382,910 4,514,769 892,752 75,122
Nov 2019 2,367 4,399.94B 0 1,718,429,132 4,143,656 4,190,699 699,377 73,059
Oct 2019 2,367 4,381.37B 0 1,543,293,470 4,288,295 4,385,530 762,260 76,019
Sep 2019 2,370 3,998.43B 0 1,550,082,432 4,304,805 4,268,447 881,739 68,945
Aug 2019 2,370 4,012.93B 0 1,622,618,043 4,146,138 4,174,980 995,520 75,451
Jul 2019 2,373 4,117.22B 0 1,653,258,561 3,736,083 4,408,058 799,697 97,874
Jun 2019 2,375 3,994.36B 0 1,695,719,003 3,606,722 4,168,992 493,232 85,236
May 2019 2,375 4,280.54B 0 1,718,943,843 3,918,280 4,427,026 690,490 80,175
Apr 2019 2,374 4,003.85B 0 1,686,804,346 3,920,475 4,389,931 934,510 73,781
Mar 2019 2,375 4,171.37B 0 1,625,829,938 3,563,483 4,691,646 815,216 81,950
Feb 2019 2,375 3,665.70B 0 1,320,354,460 3,035,614 4,299,207 621,331 73,271
Jan 2019 2,382 3,904.27B 0 1,471,877,711 3,138,480 4,847,466 886,427 82,275
Dec 2018 2,383 3,617.39B 0 1,569,582,924 3,536,228 4,146,711 227,378 757,353
Nov 2018 2,384 3,491.54B 0 1,493,259,406 2,991,622 3,835,677 214,606 279,173
Oct 2018 2,383 3,501.43B 0 1,378,445,682 2,962,149 4,146,799 245,403 232,109
Sep 2018 2,384 3,201.26B 0 1,478,984,589 2,681,831 4,252,431 240,128 226,772
Aug 2018 2,384 3,279.51B 0 2,177,644,609 2,808,677 3,932,063 224,258 251,936
Jul 2018 2,385 3,263.25B 0 2,623,987,558 2,809,436 4,085,351 234,372 255,559
Jun 2018 2,387 3,159.54B 0 2,498,275,366 2,826,492 4,090,939 240,752 251,025
May 2018 2,388 3,293.08B 0 2,922,370,593 2,987,926 4,409,207 284,331 180,887
Apr 2018 2,436 3,148.62B 0 2,562,024,572 3,051,648 4,204,468 221,844 74,669
Mar 2018 2,432 3,255.17B 0 2,401,431,439 2,994,671 4,583,562 274,465 71,808
Feb 2018 2,432 2,981.84B 0 2,530,395,272 2,511,314 3,992,468 171,183 59,347
Jan 2018 2,429 3,339.24B 0 2,709,298,771 2,935,943 4,649,260 202,900 65,115

Data currency. Domain counts on this page are from zone files dated and refresh daily. Registrar figures are from ICANN's monthly registry reports for April 2026, which ICANN publishes about three months in arrears; zone files contain no registrar information, so no fresher source exists. Full detail on methodology and live pipeline status.