.hisamitsu

30 domains as of 19 Aug 2026

Domains
30
19 Aug 2026
30-day change
Signed in root
✔ Yes
DS record present
Type
Brand
ASCII
Registrar figures are for April 2026. ICANN publishes monthly registry reports about three months in arrears, and they are the only source that attributes domains to registrars — zone files do not contain registrar information. Methodology.

Registry details

From the IANA Root Zone Database and RDAP bootstrap.

Registry operator
Hisamitsu Pharmaceutical Co.,Inc.
Technical backend
GMO Registry via ns suffix
Delegated
2 Jun 2016
Nameservers
a.gmoregistry.net, b.gmoregistry.net, k.gmoregistry.net, l.gmoregistry.net
RDAP
https://rdap.gmoregistry.net/rdap
Zone data
CZDS access approved — counted daily

Registrar share

individual · combined

Related accreditations combined into corporate families. This grouping is our inference, not ICANN's.

Month Apr 2026
GMO Brand Security Inc. — 28 (84.85%)Reserved for non-billable transactions where Registry Operator acts as Registrar — 4 (12.12%)Reserved for ICANN's Registry SLA Monitoring System transactions reporting — 1 (3.03%)
33reported Apr 2026
Share of .hisamitsu by registrar
GMO Brand Security Inc.2884.85%
Reserved for non-billable transactions where Registry Operator acts as Registrar412.12%
Reserved for ICANN's Registry SLA Monitoring System transactions reporting13.03%

33 attributed to registrars in Apr 2026, against 30 in 19 Aug 2026’s zone — the zone is 3 smaller. The two are months apart, and a registry's own count also includes registrations that are not delegated in the zone. Why there are two clocks.

Domains by month, Jun 2016 – Apr 2026

From ICANN's monthly registry reports — the registry's own count, summed across registrars. This is the long history: it reaches back to delegation, where the daily series below can only start when this site began collecting zone files.

Jun 2016 – Apr 2026 1y 3y 5y All
210192735Jun 2016May 2021Apr 2026
Drag to zoom
MonthDomainsChangeRegistrarsNet addsDeletes
Apr 2026 33 0 3 0 0
Mar 2026 33 0 3 0 0
Feb 2026 33 0 3 0 0
Jan 2026 33 0 3 0 0
Dec 2025 33 0 3 1 0
Nov 2025 33 ▲ +1 3 0 0
Oct 2025 32 0 3 0 0
Sep 2025 32 0 3 0 0
Aug 2025 32 0 3 0 0
Jul 2025 32 0 3 0 0
Jun 2025 32 0 3 0 2
May 2025 32 0 3 0 0
Apr 2025 32 0 3 0 0
Mar 2025 32 0 3 0 0
Feb 2025 32 0 3 0 0
Jan 2025 32 0 3 0 0
Dec 2024 32 0 3 0 0
Nov 2024 32 0 3 0 0
Oct 2024 32 0 3 0 0
Sep 2024 32 0 3 0 0
Aug 2024 32 0 3 0 0
Jul 2024 32 0 3 0 2
Jun 2024 32 0 3 0 0
May 2024 32 0 3 0 0
Apr 2024 32 0 3 0 0
Mar 2024 32 0 3 0 0
Feb 2024 32 ▲ +1 3 1 0
Jan 2024 31 0 3 0 0
Dec 2023 31 0 3 0 0
Nov 2023 31 ▼ -1 3 0 0
Oct 2023 32 0 3 0 0
Sep 2023 32 0 3 0 0
Aug 2023 32 0 3 0 0
Jul 2023 32 0 3 0 0
Jun 2023 32 0 3 0 2
May 2023 32 0 3 0 0
Apr 2023 32 0 3 0 0
Mar 2023 32 0 3 0 0
Feb 2023 32 0 3 0 0
Jan 2023 32 0 3 0 0
Dec 2022 32 0 3 0 0
Nov 2022 32 0 3 0 0
Oct 2022 32 0 3 0 0
Sep 2022 32 0 3 0 0
Aug 2022 32 0 3 0 0
Jul 2022 32 0 3 0 0
Jun 2022 32 0 3 0 2
May 2022 32 0 3 0 0
Apr 2022 32 0 3 0 0
Mar 2022 32 0 3 0 0
Feb 2022 32 0 3 0 0
Jan 2022 32 0 3 0 0
Dec 2021 32 0 3 0 2
Nov 2021 32 0 3 0 0
Oct 2021 32 0 3 0 0
Sep 2021 32 0 3 0 1
Aug 2021 32 0 3 0 0
Jul 2021 32 0 3 0 1
Jun 2021 32 0 3 0 0
May 2021 32 0 3 0 0
Apr 2021 32 0 3 0 0
Mar 2021 32 0 3 0 0
Feb 2021 32 ▲ +2 3 0 0
Jan 2021 30 0 3 0 0
Dec 2020 30 ▲ +1 3 0 2
Nov 2020 29 0 3 0 0
Oct 2020 29 0 3 0 0
Sep 2020 29 0 3 0 0
Aug 2020 29 0 3 0 0
Jul 2020 29 0 3 0 0
Jun 2020 29 0 3 0 0
May 2020 29 0 3 0 0
Apr 2020 29 0 3 0 1
Mar 2020 29 0 3 0 0
Feb 2020 29 0 3 0 0
Jan 2020 29 0 3 0 0
Dec 2019 29 0 3 0 0
Nov 2019 29 0 3 0 0
Oct 2019 29 0 3 0 0
Sep 2019 29 0 3 0 0
Aug 2019 29 ▼ -1 3 0 2
Jul 2019 30 ▲ +1 3 1 1
Jun 2019 29 ▲ +3 3 1 3
May 2019 26 ▲ +2 3 0 0
Apr 2019 24 ▲ +1 3 0 0
Mar 2019 23 ▼ -1 3 0 1
Feb 2019 24 ▲ +2 4 0 0
Jan 2019 22 ▲ +1 4 0 1
Dec 2018 21 ▲ +5 4 0 0
Nov 2018 16 0 4 0 0
Oct 2018 16 0 4 0 0
Sep 2018 16 0 4 0 0
Aug 2018 16 0 4 0 0
Jul 2018 16 ▲ +1 4 0 2
Jun 2018 15 0 4 0 0
May 2018 15 0 4 0 4
Apr 2018 15 ▲ +1 4 0 0
Mar 2018 14 0 4 0 2
Feb 2018 14 0 4 0 0
Jan 2018 14 0 4 0 1
Dec 2017 14 0 4 0 1
Nov 2017 14 0 4 0 0
Oct 2017 14 0 4 0 2
Sep 2017 14 ▲ +1 4 0 0
Aug 2017 13 0 4 0 2
Jul 2017 13 ▲ +8 4 0 1
Jun 2017 5 0 2 0 8
May 2017 5 0 2 0 4
Apr 2017 5 0 2 0 2
Mar 2017 5 0 2 0 0
Feb 2017 5 0 2 0 3
Jan 2017 5 ▲ +1 2 1 4
Dec 2016 4 0 1 0 1
Nov 2016 4 0 1 0 1
Oct 2016 4 0 1 0 1
Sep 2016 4 0 1 0 4
Aug 2016 4 0 1 0 1
Jul 2016 4 0 1 0 4
Jun 2016 4 1 0 0

Showing all 119 months in this range. Show the latest 6.

Domains over time

Counted from daily zone files. Names with at least one NS record or a DS record.

12 Aug 2026 – 19 Aug 2026
303030303112 Aug 2615 Aug 2619 Aug 26
Drag to zoom

Daily adds and drops

Day-over-day difference of the zone's name list, over the same window as the chart above.

  • Added
  • Dropped
+10-112 Aug 2619 Aug 26

Registrars

Registrar figures are for April 2026. ICANN publishes monthly registry reports about three months in arrears, and they are the only source that attributes domains to registrars — zone files do not contain registrar information. Methodology.

Registry activity

Query volumes and EPP operations reported monthly by the registry. The only public signal of how much a TLD is actually resolved rather than merely registered.

MonthOperational registrarsDNS queries (UDP)RDAP queriesCreatesDeletesRenews
Dec 2017 5 24.08M 0 1 1 0
Nov 2017 5 17.27M 0 0 0 0
Oct 2017 5 16.51M 0 2 2 0
Sep 2017 5 18.98M 0 1 0 0
Aug 2017 5 16.73M 0 2 2 0
Jul 2017 5 16.33M 0 8 1 0
Jun 2017 5 16.58M 0 8 8 0
May 2017 5 16.67M 0 4 4 0
Apr 2017 5 14.12M 0 2 2 0
Mar 2017 4 14.28M 0 0 0 0
Feb 2017 4 10.57M 0 3 3 0
Jan 2017 3 12.97M 0 5 3 0
Dec 2016 2 17.85M 0 1 1 0
Nov 2016 2 11.63M 0 1 1 0
Oct 2016 2 11.41M 0 1 1 0
Sep 2016 3 10.71M 0 4 4 0
Aug 2016 3 11.07M 0 1 1 0
Jul 2016 3 10.49M 0 4 3 0
Jun 2016 3 9.32M 0 0 0 0

Data currency. Domain counts on this page are from zone files dated and refresh daily. Registrar figures are from ICANN's monthly registry reports for April 2026, which ICANN publishes about three months in arrears; zone files contain no registrar information, so no fresher source exists. Full detail on methodology and live pipeline status.