.info

5,239,231 domains as of 19 Aug 2026

Domains
5,239,231
19 Aug 2026
30-day change
Signed in root
✔ Yes
DS record present
Type
Generic
ASCII
Registrar figures are for September 2025. ICANN publishes monthly registry reports about three months in arrears, and they are the only source that attributes domains to registrars — zone files do not contain registrar information. Methodology.

Registry details

From the IANA Root Zone Database and RDAP bootstrap.

Registry operator
Identity Digital Limited
Technical backend
Identity Digital via ns suffix
Delegated
unknown
Nameservers
a0.info.afilias-nst.info, a2.info.afilias-nst.info, b0.info.afilias-nst.org, b2.info.afilias-nst.org, c0.info.afilias-nst.info, d0.info.afilias-nst.org
RDAP
https://rdap.identitydigital.services/rdap
Zone data
CZDS access approved — counted daily

Do people keep it?

all renewal rates ›

Of the 3,622,027 domains that came up for renewal between May 2025 and Apr 2026, the share renewed rather than deleted. How this is computed.

Keep rate
59.74%
below .com/.net/.org
Renewed
2,163,758
in twelve months
Deleted
1,458,269
in twelve months

For comparison, the median gTLD keeps 69.15% and .com, .net and .org together keep 73.25%.

Registrar share

individual · combined

Related accreditations combined into corporate families, folding 30 of the 321 reporting here. This grouping is our inference, not ICANN's.

Month Sep 2025 latest
GoDaddy — 1.10M (23.93%)Namecheap — 866.66k (18.86%)IONOS SE — 258.31k (5.62%)Tucows — 151.21k (3.29%)Porkbun LLC — 147.73k (3.21%)Dynadot Inc — 147.65k (3.21%)Newfold Digital — 126.23k (2.75%)NameSilo, LLC — 124.26k (2.7%)Stichting Registrar of Last Resort Foundation — 119.92k (2.61%)Squarespace Domains II LLC — 86,856 (1.89%)Other — 1.47M (31.93%)
4.60Mreported Sep 2025
Share of .info by registrar
GoDaddy4 accreditations1.10M23.93%
Namecheap2 accreditations866.66k18.86%
IONOS SE258.31k5.62%
Tucows2 accreditations151.21k3.29%
Porkbun LLC147.73k3.21%
Dynadot Inc19 accreditations147.65k3.21%
Newfold Digital3 accreditations126.23k2.75%
NameSilo, LLC124.26k2.7%
Stichting Registrar of Last Resort Foundation119.92k2.61%
Squarespace Domains II LLC86,8561.89%
Other311 more1.47M31.93%

Domains by month, Oct 2013 – Apr 2026

From ICANN's monthly registry reports — the registry's own count, summed across registrars. This is the long history: it reaches back to delegation, where the daily series below can only start when this site began collecting zone files.

Oct 2013 – Apr 2026 1y 3y 5y 10y All
3.56M4.49M5.41M6.33M7.25MOct 2013Jan 2020Apr 2026
Drag to zoom
MonthDomainsChangeRegistrarsNet addsDeletes
Apr 2026 5,574,394 ▲ +13,579 490 180,255 149,793
Mar 2026 5,560,815 ▲ +59,739 490 214,113 160,535
Feb 2026 5,501,076 ▲ +77,617 489 204,911 138,268
Jan 2026 5,423,459 ▼ -33,432 488 181,283 227,531
Dec 2025 5,456,891 ▲ +214,302 485 345,926 101,605
Nov 2025 5,242,589 ▲ +453,444 485 561,613 95,501
Oct 2025 4,789,145 ▲ +192,840 484 234,003 86,540
Sep 2025 4,596,305 ▲ +115,281 481 206,940 90,416
Aug 2025 4,481,024 ▲ +80,771 474 190,315 114,805
Jul 2025 4,400,253 ▲ +69,506 469 157,945 95,005
Jun 2025 4,330,747 ▲ +75,766 457 164,751 91,079
May 2025 4,254,981 ▲ +61,648 444 168,257 107,191
Apr 2025 4,193,333 ▲ +75,295 426 153,008 87,666
Mar 2025 4,118,038 ▲ +57,815 426 139,173 83,202
Feb 2025 4,060,223 ▲ +47,422 424 138,070 80,787
Jan 2025 4,012,801 ▲ +57,285 419 155,400 100,004
Dec 2024 3,955,516 ▲ +61,200 419 144,633 90,528
Nov 2024 3,894,316 ▲ +51,975 417 132,800 90,170
Oct 2024 3,842,341 ▲ +24,031 414 99,244 83,568
Sep 2024 3,818,310 ▼ -1,849 414 82,594 83,915
Aug 2024 3,820,159 ▼ -34,913 415 83,767 122,386
Jul 2024 3,855,072 ▼ -13,737 415 85,012 97,426
Jun 2024 3,868,809 ▼ -15,520 415 85,099 101,347
May 2024 3,884,329 ▼ -4,155 416 93,880 101,322
Apr 2024 3,888,484 ▼ -15,398 418 81,195 97,559
Mar 2024 3,903,882 ▼ -16,226 418 101,327 118,665
Feb 2024 3,920,108 ▼ -19,742 416 73,245 98,662
Jan 2024 3,939,850 ▼ -21,969 415 76,184 100,186
Dec 2023 3,961,819 ▼ -27,785 414 74,347 96,687
Nov 2023 3,989,604 ▼ -2,120 414 80,671 90,224
Oct 2023 3,991,724 ▼ -28,399 414 77,631 107,634
Sep 2023 4,020,123 ▼ -4,500 414 73,373 79,102
Aug 2023 4,024,623 ▼ -2,588 416 74,361 84,029
Jul 2023 4,027,211 ▼ -16,920 417 88,969 84,167
Jun 2023 4,044,131 ▲ +11,984 418 75,012 86,264
May 2023 4,032,147 ▲ +9,994 416 99,077 89,382
Apr 2023 4,022,153 ▲ +1,960 415 92,395 82,874
Mar 2023 4,020,193 ▲ +23,305 414 85,343 73,951
Feb 2023 3,996,888 ▲ +3,895 414 82,161 79,838
Jan 2023 3,992,993 ▲ +26,274 413 101,190 76,792
Dec 2022 3,966,719 ▲ +14,881 411 103,369 82,699
Nov 2022 3,951,838 ▲ +29,006 409 89,549 71,336
Oct 2022 3,922,832 ▲ +8,726 408 93,322 85,294
Sep 2022 3,914,106 ▲ +35,502 409 98,379 67,261
Aug 2022 3,878,604 ▼ -14,932 408 83,061 99,548
Jul 2022 3,893,536 ▲ +3,452 409 74,051 75,288
Jun 2022 3,890,084 ▼ -12,804 409 64,427 81,335
May 2022 3,902,888 ▼ -43,373 410 77,480 120,894
Apr 2022 3,946,261 ▼ -5,322 360 74,616 82,523
Mar 2022 3,951,583 ▼ -106,776 358 73,416 184,785
Feb 2022 4,058,359 ▼ -19,223 358 69,844 92,703
Jan 2022 4,077,582 ▼ -16,447 358 65,933 85,301
Dec 2021 4,094,029 ▼ -20,857 356 71,426 84,010
Nov 2021 4,114,886 ▲ +1,088 358 62,204 66,805
Oct 2021 4,113,798 ▼ -19,494 358 66,444 84,422
Sep 2021 4,133,292 ▼ -8,361 372 63,748 79,965
Aug 2021 4,141,653 ▼ -37,421 374 64,435 101,157
Jul 2021 4,179,074 ▼ -38,059 375 68,304 110,962
Jun 2021 4,217,133 ▼ -33,658 376 66,295 101,665
May 2021 4,250,791 ▼ -50,244 377 64,119 112,973
Apr 2021 4,301,035 ▼ -38,226 378 62,650 104,104
Mar 2021 4,339,261 ▼ -20,829 379 73,487 96,474
Feb 2021 4,360,090 ▼ -55,560 377 68,944 123,274
Jan 2021 4,415,650 ▼ -39,519 377 69,916 111,976
Dec 2020 4,455,169 ▼ -31,386 375 89,025 116,375
Nov 2020 4,486,555 ▼ -37,298 374 76,309 119,225
Oct 2020 4,523,853 ▼ -35,899 374 72,461 114,878
Sep 2020 4,559,752 ▼ -45,395 373 68,619 118,249
Aug 2020 4,605,147 ▼ -68,885 376 79,617 150,466
Jul 2020 4,674,032 ▼ -58,964 378 72,041 134,853
Jun 2020 4,732,996 ▼ -54,444 377 88,056 142,980
May 2020 4,787,440 ▼ -19,641 378 113,792 133,069
Apr 2020 4,807,081 ▼ -25,493 378 96,546 126,801
Mar 2020 4,832,574 ▼ -54,710 377 101,746 153,979
Feb 2020 4,887,284 ▼ -20,134 375 90,709 116,522
Jan 2020 4,907,418 ▼ -34,286 376 87,365 129,952
Dec 2019 4,941,704 ▼ -31,285 377 123,123 140,454
Nov 2019 4,972,989 ▼ -16,970 378 99,745 129,685
Oct 2019 4,989,959 ▼ -15,726 377 102,948 122,170
Sep 2019 5,005,685 ▼ -2,262 378 108,656 110,329
Aug 2019 5,007,947 ▼ -18,234 379 101,405 122,243
Jul 2019 5,026,181 ▼ -12,904 382 112,948 122,840
Jun 2019 5,039,085 ▲ +9,921 383 131,891 124,112
May 2019 5,029,164 ▼ -16,505 385 119,987 143,931
Apr 2019 5,045,669 ▼ -28,300 381 121,980 150,435
Mar 2019 5,073,969 ▼ -122,364 381 132,269 259,427
Feb 2019 5,196,333 ▼ -183,985 381 103,042 290,187
Jan 2019 5,380,318 ▼ -159,042 383 144,869 302,766
Dec 2018 5,539,360 ▼ -154,165 382 126,145 279,296
Nov 2018 5,693,525 ▼ -50,174 383 110,860 170,838
Oct 2018 5,743,699 ▼ -40,209 384 136,104 181,214
Sep 2018 5,783,908 ▼ -15,421 385 111,474 123,045
Aug 2018 5,799,329 ▼ -228,886 385 117,877 358,039
Jul 2018 6,028,215 ▼ -161,325 373 107,839 270,332
Jun 2018 6,189,540 ▼ -296,799 373 101,432 402,119
May 2018 6,486,339 ▼ -399,877 407 110,039 515,445
Apr 2018 6,886,216 ▼ -83,674 409 108,545 191,435
Mar 2018 6,969,890 ▼ -16,615 408 126,334 137,878
Feb 2018 6,986,505 ▼ -8,173 409 120,690 134,492
Jan 2018 6,994,678 ▲ +14,897 409 226,366 133,999
Dec 2017 6,979,781 ▲ +270,706 405 332,604 134,715
Nov 2017 6,709,075 ▲ +114,463 410 294,934 124,418
Oct 2017 6,594,612 ▲ +135,930 437 265,427 127,767
Sep 2017 6,458,682 ▲ +69,106 437 167,565 129,538
Aug 2017 6,389,576 ▲ +54,032 436 153,782 152,042
Jul 2017 6,335,544 ▼ -41,195 432 135,978 167,137
Jun 2017 6,376,739 ▲ +139,196 432 314,540 153,315
May 2017 6,237,543 ▲ +177,766 430 444,952 181,891
Apr 2017 6,059,777 ▲ +394,165 432 502,052 219,416
Mar 2017 5,665,612 ▼ -37,376 434 211,470 254,230
Feb 2017 5,702,988 ▼ -39,511 434 174,311 225,909
Jan 2017 5,742,499 ▼ -5,449 434 145,101 156,242
Dec 2016 5,747,948 ▼ -38,846 434 139,223 167,359
Nov 2016 5,786,794 ▲ +15,980 433 120,653 124,319
Oct 2016 5,770,814 ▼ -11,490 430 117,166 126,148
Sep 2016 5,782,304 ▲ +3,603 430 108,772 113,505
Aug 2016 5,778,701 ▼ -4,415 429 127,279 130,200
Jul 2016 5,783,116 ▼ -50,006 429 114,836 161,321
Jun 2016 5,833,122 ▼ -217 430 137,671 144,274
May 2016 5,833,339 ▲ +13,402 424 155,157 141,081
Apr 2016 5,819,937 ▲ +8,236 378 138,554 133,437
Mar 2016 5,811,701 ▲ +34,308 365 165,654 128,303
Feb 2016 5,777,393 ▲ +86,607 362 205,380 119,148
Jan 2016 5,690,786 ▲ +628,197 362 337,900 132,122
Dec 2015 5,062,589 ▲ +22,511 360 126,525 132,145
Nov 2015 5,040,078 ▲ +26,478 362 149,741 125,243
Oct 2015 5,013,600 ▲ +667 358 144,631 158,978
Sep 2015 5,012,933 ▲ +6,678 357 143,062 138,438
Aug 2015 5,006,255 ▼ -27,161 355 107,143 137,315
Jul 2015 5,033,416 ▼ -25,330 354 120,063 148,572
Jun 2015 5,058,746 ▼ -39,568 353 116,524 159,527
May 2015 5,098,314 ▼ -183,743 354 125,159 311,947
Apr 2015 5,282,057 ▼ -16,389 352 141,341 159,900
Mar 2015 5,298,446 ▼ -32,228 352 135,610 170,076
Feb 2015 5,330,674 ▼ -25,955 353 118,078 145,999
Jan 2015 5,356,629 ▼ -34,575 352 117,364 154,040
Dec 2014 5,391,204 ▼ -41,888 352 113,504 157,166
Nov 2014 5,433,092 ▼ -41,820 352 112,594 156,049
Oct 2014 5,474,912 ▼ -55,789 349 113,998 171,630
Sep 2014 5,530,701 ▼ -16,518 350 129,069 147,772
Aug 2014 5,547,219 ▼ -44,389 348 123,754 169,651
Jul 2014 5,591,608 ▼ -64,495 347 119,971 187,775
Jun 2014 5,656,103 ▼ -49,405 346 131,936 187,360
May 2014 5,705,508 ▼ -68,764 345 145,448 228,657
Apr 2014 5,774,272 ▲ +133,441 347 356,664 229,816
Mar 2014 5,640,831 ▼ -50,133 345 157,720 212,436
Feb 2014 5,690,964 ▼ -33,079 344 152,853 189,361
Jan 2014 5,724,043 ▼ -98,470 342 168,413 270,592
Dec 2013 5,822,513 ▼ -109,434 343 136,764 249,681
Nov 2013 5,931,947 ▼ -107,875 343 141,815 252,135
Oct 2013 6,039,822 343 145,383 266,279

Showing all 151 months in this range. Show the latest 6.

Domains over time

Counted from daily zone files. Names with at least one NS record or a DS record.

12 Aug 2026 – 19 Aug 2026
5.23M5.23M5.24M5.24M5.24M12 Aug 2615 Aug 2619 Aug 26
Drag to zoom

Daily adds and drops

Day-over-day difference of the zone's name list, over the same window as the chart above.

  • Added
  • Dropped
+9.15k0-9.15k12 Aug 2619 Aug 26

Registrars

Registrar figures are for April 2026. ICANN publishes monthly registry reports about three months in arrears, and they are the only source that attributes domains to registrars — zone files do not contain registrar information. Methodology.
Registrar Domains Share Net adds Transfers in Deletes
GoDaddy.com, LLC 1,062,046
23.1%
▲ +15,777 446 20,451
NameCheap, Inc. 679,861
14.8%
▲ +26,272 153 59,448
Dynadot Inc 420,786
9.2%
▲ +42,228 148 3,333
IONOS SE 341,126
7.4%
▲ +7,451 52 6,376
Spaceship, Inc. 268,154
5.8%
▲ +12,272 124 5,227
Porkbun LLC 265,141
5.8%
▲ +18,301 148 11,881
NameSilo, LLC 165,045
3.6%
▲ +10,204 28 5,508
Sav.com, LLC 149,166
3.2%
▲ +4,150 14 1,403
Chengdu West Dimension Digital Technology Co., Ltd. 141,626
3.1%
▲ +929 0 83
Tucows Domains Inc. 123,813
2.7%
▲ +2,823 999 2,009
Eranet International Limited 116,474
2.5%
▲ +1 0 3
Squarespace Domains II LLC 96,181
2.1%
▲ +2,506 35 927
Unstoppable Domains Inc. 94,535
2.1%
▲ +5,950 0 15
PDR Ltd. d/b/a PublicDomainRegistry.com 93,147
2%
▲ +5,916 68 2,746
Network Solutions, LLC 87,501
1.9%
▲ +524 44 859
GMO Internet Group, Inc. d/b/a Onamae.com 78,823
1.7%
▲ +603 21 1,555
Cronon GmbH 71,411
1.6%
0 0 536
Key-Systems GmbH 61,540
1.3%
▲ +223 118 506
CSC Corporate Domains, Inc. 59,007
1.3%
▲ +22 75 98
InterNetX GmbH 58,640
1.3%
▲ +803 120 390
Zhengzhou Century Connect Electronic Technology Development Co., Ltd 48,734
1.1%
0 0 4
OVH sas 46,924
1%
▲ +318 52 578
Stichting Registrar of Last Resort Foundation 43,582
0.9%
▲ +3 0 16
Mesh Digital Limited 43,177
0.9%
▲ +174 9 482
RegistryGate GmbH 40,404
0.9%
▲ +227 83 288
MarkMonitor Inc. 39,693
0.9%
▲ +62 20 87
HOSTINGER operations, UAB 39,071
0.9%
▲ +2,589 101 2,076
Hosting Concepts B.V. d/b/a Registrar.eu 38,528
0.8%
▲ +1,135 96 7,406
Name.com, Inc. 35,506
0.8%
▲ +1,550 12 1,490
united-domains GmbH 32,943
0.7%
▲ +423 16 568
Ascio Technologies, Inc. Danmark - Filial af Ascio technologies, Inc. USA 30,936
0.7%
▲ +84 43 285
Gandi SAS 30,270
0.7%
▲ +213 47 362
Cloudflare, Inc. 29,243
0.6%
▲ +458 464 172
eNom, LLC 25,697
0.6%
▲ +93 16 419
Alibaba Cloud Computing Ltd. d/b/a HiChina (www.net.cn) 25,676
0.6%
▲ +239 5 286
Turkticaret.net Yazılım Hizmetleri Sanayi ve Ticaret A.Ş. 23,702
0.5%
▲ +4,789 1 510
Wild West Domains, LLC 22,427
0.5%
▲ +141 15 287
Vautron Rechenzentrum AG 20,989
0.5%
▲ +37 45 270
Gransy, s.r.o. 20,244
0.4%
▲ +154 10 63
Register SPA 14,738
0.3%
▲ +89 27 463
Register.com - Network Solutions, LLC 14,723
0.3%
▲ +20 0 131
1API GmbH 13,899
0.3%
0 0 155
XServer, Inc. 13,525
0.3%
▲ +265 30 664
Registrar of Domain Names REG.RU LLC 13,372
0.3%
▲ +255 4 416
Domain.com - Network Solutions, LLC 13,295
0.3%
0 0 285
CSL Computer Service Langenbach GmbH d/b/a joker.com 12,066
0.3%
▲ +97 7 272
Hefei Juming Network Technology Co., Ltd 11,222
0.2%
▲ +83 2 3
GoDaddy Corporate Domains, LLC 10,516
0.2%
▲ +5 460 7
One.com A/S 10,313
0.2%
▲ +246 26 187
Japan Registry Services Co., Ltd. 10,209
0.2%
▲ +17 4 55
Gname.com Pte. Ltd. 10,094
0.2%
▲ +844 7 70
NICENIC INTERNATIONAL GROUP CO., LIMITED 9,297
0.2%
▲ +733 2 169
Global Domain Group LLC 9,270
0.2%
▲ +905 9 111
Realtime Register B.V. 8,894
0.2%
▲ +30 34 112
CommuniGal Communication Ltd. 8,466
0.2%
▲ +301 1 448
Amazon Registrar, Inc. 8,304
0.2%
▲ +45 52 86
Arsys Internet, S.L. dba NICLINE.COM 7,402
0.2%
▲ +53 7 261
Nom-iq Ltd. dba COM LAUDE 7,300
0.2%
▲ +7 2 36
Squarespace Domains LLC 7,109
0.2%
0 0 5
OwnRegistrar, Inc. 6,977
0.2%
▲ +1,979 3 299
Bluehost Inc. 6,883
0.1%
0 0 82
COREhub, S.R.L. 6,843
0.1%
▲ +13 2 23
Atak Domain Bilgi Teknolojileri A.Ş. 6,213
0.1%
▲ +34 5 129
Regional Network Information Center, JSC dba RU-CENTER 6,027
0.1%
▲ +79 25 262
Safenames Ltd 6,001
0.1%
0 4 42
Metaregistrar BV 5,924
0.1%
▲ +89 7 104
EuroDNS S.A. 5,746
0.1%
▲ +36 7 64
INWX GmbH 5,671
0.1%
▲ +22 38 68
Deutsche Telekom AG 5,539
0.1%
▲ +10 6 30
Nameshield SAS 5,494
0.1%
▲ +11 61 37
Web Commerce Communications Limited dba WebNic.cc 5,148
0.1%
▲ +186 4 199
DreamHost, LLC 4,872
0.1%
▲ +7 7 70
DNC Holdings, Inc. 4,657
0.1%
▲ +67 2 44
Domain Science Kutatási Szolgáltató Korlátolt Felelősségű Társaság 4,402
0.1%
▲ +152 0 397
URL Solutions, Inc. 4,386
0.1%
▲ +138 1 28
Nominalia Internet S.L. 4,058
0.1%
▲ +31 1 354
Acens Technologies, S.L.U. 4,046
0.1%
▲ +22 3 48
Namebay SAM 4,000
0.1%
0 5 7
Infomaniak Network SA 3,686
0.1%
▲ +26 30 17
Automattic Inc. 3,627
0.1%
▲ +113 4 136
Netregistry Wholesale Pty Ltd 3,559
0.1%
▲ +63 59 38
http.net Internet GmbH 3,419
0.1%
▲ +2 8 56
Gabia, Inc. 3,417
0.1%
▲ +51 0 105
Soluciones Corporativas IP, SL 3,405
0.1%
▲ +55 9 42
Domeneshop AS dba domainnameshop.com 3,403
0.1%
▲ +11 3 60
Name SRS AB 3,399
0.1%
▲ +13 5 23
Abion AB 3,391
0.1%
▲ +6 53 16
Internet Domain Service BS Corp 3,345
0.1%
▲ +25 17 97
Alibaba Cloud Computing (Beijing) Co., Ltd. 3,241
0.1%
0 0 34
Synergy Wholesale Accreditations Pty Ltd 3,088
0.1%
▲ +220 8 114
NETIM SAS 2,921
0.1%
▲ +67 20 35
101domain GRS Limited 2,916
0.1%
▲ +20 8 48
DomainPeople, Inc. 2,756
0.1%
▲ +40 0 30
Dreamscape Networks International Pte Ltd 2,725
0.1%
▲ +1 2 55
Moniker Online Services LLC 2,534
0.1%
▲ +3 0 19
10dencehispahard SLU 2,503
0.1%
▲ +86 0 136
NicNames, Inc. 2,498
0.1%
▲ +24 1 2
OnlineNIC, Inc. 2,421
0.1%
▲ +14 9 39
Launchpad.com Inc. 2,350
0.1%
0 0 35
Scaleway SAS 2,152
0%
▲ +11 11 20

Registry activity

Query volumes and EPP operations reported monthly by the registry. The only public signal of how much a TLD is actually resolved rather than merely registered.

MonthOperational registrarsDNS queries (UDP)RDAP queriesCreatesDeletesRenews
Apr 2026 1,764 369.16B 341.74M 263,728 154,996 74,826
Mar 2026 1,765 327.32B 361.25M 427,067 165,784 114,121
Feb 2026 1,765 243.38B 291.68M 320,487 156,747 82,262
Jan 2026 1,764 239.63B 290.73M 405,073 167,331 92,203
Dec 2025 1,764 245.12B 296.75M 966,217 220,330 82,537
Nov 2025 1,763 219.62B 254.82M 1,060,509 166,202 95,641
Oct 2025 1,760 228.60B 192.79M 528,860 121,721 94,835
Sep 2025 1,759 217.35B 158.59M 955,078 101,238 142,531
Aug 2025 1,756 215.87B 77.25M 480,311 109,834 96,295
Jul 2025 1,752 217.41B 44.96M 273,278 113,859 88,320
Jun 2025 1,749 220.25B 44.56M 339,765 111,669 79,931
May 2025 1,747 214.60B 50.88M 2,167,553 107,288 80,209
Apr 2025 1,745 189.98B 50.65M 1,121,484 116,615 99,943
Mar 2025 1,742 219.03B 36.25M 245,217 103,121 107,930
Feb 2025 1,743 205.97B 28.90M 209,122 87,351 109,710
Jan 2025 1,740 208.72B 29.33M 727,389 166,421 124,434
Dec 2024 1,738 189.00B 29.24M 809,939 108,861 94,472
Nov 2024 1,737 181.90B 28.37M 1,416,598 101,597 92,085
Oct 2024 1,736 165.56B 25.61M 1,444,162 109,203 143,130
Sep 2024 1,731 158.28B 20.80M 1,141,539 93,498 118,512
Aug 2024 1,730 227.67B 47.02M 1,153,058 91,806 114,311
Jul 2024 1,731 203.90B 19.73M 1,094,613 113,827 88,434
Jun 2024 1,731 176.64B 17.08M 1,261,486 126,266 80,350
May 2024 1,732 194.71B 12.92M 1,531,592 126,645 180,432
Apr 2024 1,732 187.72B 18.62M 1,914,526 114,256 111,446
Mar 2024 1,732 181.79B 20.67M 1,391,996 254,043 109,279
Feb 2024 1,731 165.64B 19.51M 1,535,281 140,578 100,758
Jan 2024 1,730 164.45B 16.34M 1,656,885 135,658 116,610
Dec 2023 1,730 161.43B 15.41M 1,948,336 172,229 81,770
Nov 2023 1,730 164.55B 14.05M 2,022,357 123,710 80,991
Oct 2023 1,474 177.25B 12.75M 2,596,718 116,971 88,538
Sep 2023 472 148.54B 0 2,152,323 127,674 96,296
Aug 2023 473 204.97B 0 1,017,661 105,600 89,697
Jul 2023 473 164.53B 0 1,103,712 106,202 80,751
Jun 2023 472 178.74B 0 640,206 110,609 81,286
May 2023 472 187.86B 0 621,605 116,781 89,607
Apr 2023 466 178.10B 0 159,743 93,039 80,233
Mar 2023 464 194.24B 0 91,635 79,979 75,637
Feb 2023 464 171.82B 0 87,890 67,244 91,483
Jan 2023 464 230.43B 0 407,609 113,245 97,031
Dec 2022 464 235.15B 0 581,860 102,876 80,088
Nov 2022 459 210.75B 0 492,837 103,791 80,725
Oct 2022 459 211.75B 0 399,997 103,246 88,067
Sep 2022 460 200.63B 0 361,187 105,958 97,686
Aug 2022 460 188.41B 0 443,953 103,047 95,491
Jul 2022 459 186.79B 0 397,264 127,261 87,385
Jun 2022 459 191.95B 0 278,043 100,557 82,876
May 2022 454 199.04B 0 258,174 109,557 81,478
Apr 2022 471 181.67B 0 906,395 166,607 85,223
Mar 2022 470 193.03B 0 2,539,357 113,990 92,825
Feb 2022 471 223.50B 0 676,144 199,434 94,086
Jan 2022 469 197.82B 0 428,450 122,082 99,037
Dec 2021 471 231.54B 0 3,470,309 121,497 88,286
Nov 2021 465 188.43B 0 4,142,534 103,243 210,943
Oct 2021 431 204.29B 0 1,773,208 103,808 329,265
Sep 2021 433 193.03B 0 1,575,036 105,979 357,436
Aug 2021 433 199.20B 0 1,071,862 101,080 332,749
Jul 2021 434 177.73B 0 408,231 118,835 315,508
Jun 2021 436 181.60B 0 393,279 142,865 316,645
May 2021 437 146.55B 0 346,385 143,666 378,569
Apr 2021 438 96.95B 0 535,807 144,437 363,871
Mar 2021 438 98.80B 0 1,384,087 128,610 384,567
Feb 2021 563 88.50B 0 280,218 118,383 395,167
Jan 2021 562 108.33B 0 236,972 153,128 401,266
Dec 2020 559 90.81B 0 766,370 124,622 493,093
Nov 2020 558 86.89B 0 1,003,050 133,597 393,537
Oct 2020 557 102.25B 0 1,236,359 143,235 387,306
Sep 2020 556 89.91B 0 3,587,258 130,638 454,562
Aug 2020 554 102.46B 0 1,470,824 137,458 380,757
Jul 2020 553 102.98B 0 17,338,426 162,617 359,934
Jun 2020 552 66.37B 0 62,535,283 148,124 374,783
May 2020 551 72.84B 0 97,886,068 165,106 418,286
Apr 2020 550 69.06B 0 79,223,476 146,796 397,983
Mar 2020 549 72.84B 0 74,751,658 142,367 449,437
Feb 2020 548 62.88B 0 66,411,007 170,036 432,161
Jan 2020 547 61.81B 0 18,703,460 149,436 471,162
Dec 2019 547 60.16B 0 21,689,711 144,973 590,950
Nov 2019 546 63.74B 0 24,777,142 194,114 467,967
Oct 2019 546 62.78B 0 20,056,912 231,776 483,949
Sep 2019 546 61.74B 0 11,967,916 162,235 448,086
Aug 2019 546 66.26B 0 9,825,694 325,350 431,265
Jul 2019 546 67.29B 0 11,460,375 146,295 394,190
Jun 2019 545 65.65B 0 23,585,851 136,542 373,683
May 2019 545 70.80B 0 15,864,166 144,668 432,936
Apr 2019 545 66.89B 0 16,896,316 156,508 401,587
Mar 2019 545 75.99B 0 79,126,460 168,631 526,949
Feb 2019 544 68.20B 0 41,105,225 132,481 693,237
Jan 2019 542 74.91B 0 8,614,108 439,591 707,989
Dec 2018 538 69.01B 0 15,495,707 305,563 1,022,699
Nov 2018 538 65.32B 0 8,049,592 224,738 576,444
Oct 2018 537 55.80B 0 17,971,435 369,580 551,239
Sep 2018 537 51.37B 0 22,675,160 348,420 503,611
Aug 2018 535 45.86B 0 187,743 234,044 489,247
Jul 2018 535 46.10B 0 381,579 399,672 369,492
Jun 2018 534 47.50B 0 216,819 244,445 536,755
May 2018 534 52.98B 0 180,217 389,864 506,584
Apr 2018 534 49.23B 0 861,557 602,729 816,885
Mar 2018 534 50.63B 0 568,859 217,328 520,877
Feb 2018 534 46.01B 0 1,255,659 155,898 507,223
Jan 2018 532 49.01B 0 627,393 168,977 488,244

Data currency. Domain counts on this page are from zone files dated and refresh daily. Registrar figures are from ICANN's monthly registry reports for April 2026, which ICANN publishes about three months in arrears; zone files contain no registrar information, so no fresher source exists. Full detail on methodology and live pipeline status.