.kim

7,904 domains as of 19 Aug 2026

Domains
7,904
19 Aug 2026
30-day change
Signed in root
✔ Yes
DS record present
Type
Generic
ASCII
Registrar figures are for April 2026. ICANN publishes monthly registry reports about three months in arrears, and they are the only source that attributes domains to registrars — zone files do not contain registrar information. Methodology.

Registry details

From the IANA Root Zone Database and RDAP bootstrap.

Registry operator
Identity Digital Limited
Technical backend
Identity Digital via rdap host
Delegated
23 Jan 2014
Nameservers
a0.nic.kim, a2.nic.kim, b0.nic.kim, c0.nic.kim
RDAP
https://rdap.identitydigital.services/rdap
Zone data
CZDS access approved — counted daily

Do people keep it?

all renewal rates ›

Of the 7,673 domains that came up for renewal between May 2025 and Apr 2026, the share renewed rather than deleted. How this is computed.

Keep rate
56.20%
below .com/.net/.org
Renewed
4,312
in twelve months
Deleted
3,361
in twelve months

For comparison, the median gTLD keeps 69.15% and .com, .net and .org together keep 73.25%.

Registrar share

individual · combined

Related accreditations combined into corporate families, folding 13 of the 111 reporting here. This grouping is our inference, not ICANN's.

Month Apr 2026
Namecheap — 1,695 (19.42%)GoDaddy — 969 (11.1%)Dynadot Inc — 923 (10.58%)Alibaba Cloud Computing Ltd. d/b/a HiChina (www.net.cn) — 889 (10.19%)Chengdu West Dimension Digital Technology Co., Ltd. — 515 (5.9%)Cloudflare, Inc. — 471 (5.4%)Porkbun LLC — 354 (4.06%)Domain Science Kutatási Szolgáltató Korlátolt Felelősségű Társaság — 244 (2.8%)Tucows — 194 (2.22%)Gandi SAS — 168 (1.92%)Other — 2,306 (26.42%)
8.73kreported Apr 2026
Share of .kim by registrar
Namecheap2 accreditations1,69519.42%
GoDaddy4 accreditations96911.1%
Dynadot Inc3 accreditations92310.58%
Alibaba Cloud Computing Ltd. d/b/a HiChina (www.net.cn)2 accreditations88910.19%
Chengdu West Dimension Digital Technology Co., Ltd.5155.9%
Cloudflare, Inc.4715.4%
Porkbun LLC3544.06%
Domain Science Kutatási Szolgáltató Korlátolt Felelősségű Társaság2442.8%
Tucows2 accreditations1942.22%
Gandi SAS1681.92%
Other101 more2,30626.42%

8,728 attributed to registrars in Apr 2026, against 7,904 in 19 Aug 2026’s zone — the zone is 824 smaller. The two are months apart, and a registry's own count also includes registrations that are not delegated in the zone. Why there are two clocks.

Domains by month, Jan 2014 – Apr 2026

From ICANN's monthly registry reports — the registry's own count, summed across registrars. This is the long history: it reaches back to delegation, where the daily series below can only start when this site began collecting zone files.

Jan 2014 – Apr 2026 1y 3y 5y 10y All
035,31270,623105.93k141.25kJan 2014Feb 2020Apr 2026
Drag to zoom
MonthDomainsChangeRegistrarsNet addsDeletes
Apr 2026 8,728 ▼ -94 142 220 258
Mar 2026 8,822 ▲ +3 141 270 317
Feb 2026 8,819 ▼ -262 140 235 494
Jan 2026 9,081 ▼ -188 140 175 371
Dec 2025 9,269 ▼ -67 138 136 203
Nov 2025 9,336 ▼ -3 136 216 227

Showing the latest 6 of 148 months in this range. Show all 148.

Domains over time

Counted from daily zone files. Names with at least one NS record or a DS record.

12 Aug 2026 – 19 Aug 2026
7,8947,8977,9017,9047,90712 Aug 2615 Aug 2619 Aug 26
Drag to zoom

Daily adds and drops

Day-over-day difference of the zone's name list, over the same window as the chart above.

  • Added
  • Dropped
+140-1412 Aug 2619 Aug 26

Registrars

Registrar figures are for April 2026. ICANN publishes monthly registry reports about three months in arrears, and they are the only source that attributes domains to registrars — zone files do not contain registrar information. Methodology.

Registry activity

Query volumes and EPP operations reported monthly by the registry. The only public signal of how much a TLD is actually resolved rather than merely registered.

MonthOperational registrarsDNS queries (UDP)RDAP queriesCreatesDeletesRenews
Apr 2026 1,637 3.13B 951.20k 174 598 284
Mar 2026 1,638 2.97B 1.11M 340 234 284
Feb 2026 1,638 2.63B 1.13M 2,370 247 315
Jan 2026 1,637 2.93B 1.12M 352 571 308
Dec 2025 1,637 2.85B 1.14M 239 425 303
Nov 2025 1,636 1.84B 1.15M 356 251 298
Oct 2025 1,631 1.30B 934.06k 1,000 215 266
Sep 2025 1,630 1.06B 805.50k 492 238 1,187
Aug 2025 1,626 924.42M 674.57k 418 230 310
Jul 2025 1,623 1.03B 561.83k 264 235 237
Jun 2025 1,619 1.22B 555.04k 832 202 239
May 2025 1,617 1.12B 553.10k 289 306 295
Apr 2025 1,615 1.00B 685.62k 251 314 267
Mar 2025 1,611 1.15B 549.22k 1,587 561 296
Feb 2025 1,611 1.08B 460.65k 10,779 503 287
Jan 2025 1,608 1.20B 505.44k 13,484 212 295
Dec 2024 1,605 1.12B 520.22k 1,299 204 286
Nov 2024 1,603 1.06B 496.32k 14,241 249 237
Oct 2024 1,601 1.06B 333.15k 19,513 325 224
Sep 2024 1,597 980.88M 168.03k 1,520 452 209
Aug 2024 1,597 979.60M 156.13k 6,622 173 225
Jul 2024 1,597 1.02B 156.98k 7,831 166 228
Jun 2024 1,595 889.65M 148.39k 17,095 247 179
May 2024 1,595 858.04M 139.82k 10,888 385 241
Apr 2024 1,595 921.08M 157.12k 11,638 448 228
Mar 2024 1,594 922.01M 129.73k 8,935 180 274
Feb 2024 1,591 887.81M 101.55k 19,836 173 245
Jan 2024 1,591 914.58M 120.68k 149,875 223 283
Dec 2023 1,590 837.69M 122.64k 7,443 335 256
Nov 2023 1,588 768.03M 114.28k 26,072 203 208
Oct 2023 1,332 797.19M 88.89k 3,414 214 209
Sep 2023 330 795.26M 0 5,471 183 212
Aug 2023 330 865.54M 0 7,760 178 238
Jul 2023 328 811.75M 0 4,266 383 202
Jun 2023 328 898.32M 0 1,869 643 201
May 2023 327 958.65M 0 8,065 230 284
Apr 2023 327 968.38M 0 4,935 249 227
Mar 2023 324 1.04B 0 385 225 220
Feb 2023 324 940.74M 0 142 234 240
Jan 2023 323 1.22B 0 3,022 370 296
Dec 2022 323 1.43B 0 9,798 494 235
Nov 2022 318 1.34B 0 6,603 352 226
Oct 2022 318 1.41B 0 5,918 253 217
Sep 2022 319 1.48B 0 2,040 193 198
Aug 2022 319 1.29B 0 3,574 246 196
Jul 2022 317 1.39B 0 3,048 297 218
Jun 2022 317 1.27B 0 1,894 293 201
May 2022 312 6.07B 0 2,980 326 272
Apr 2022 311 3.54B 0 2,325 294 236
Mar 2022 309 628.55M 0 3,450 301 302
Feb 2022 307 637.44M 0 4,434 263 276
Jan 2022 303 594.83M 0 18,590 242 342
Dec 2021 300 610.12M 0 42,652 278 264
Nov 2021 289 579.09M 0 40,177 372 444
Oct 2021 139 664.89M 0 155,910 281 610
Sep 2021 139 642.45M 0 12,080 271 557
Aug 2021 139 614.15M 0 6,343 348 601
Jul 2021 139 949.91M 0 15,785 296 661
Jun 2021 138 1.10B 0 1,736 410 587
May 2021 138 1.02B 0 488 473 799
Apr 2021 138 683.54M 0 7,878 437 794
Mar 2021 138 646.33M 0 4,063 703 920
Feb 2021 138 654.59M 0 842 518 955
Jan 2021 138 657.47M 0 11,125 975 1,034
Dec 2020 135 893.47M 0 3,897 595 933
Nov 2020 135 966.93M 0 18,962 812 1,088
Oct 2020 134 567.35M 0 3,625 771 1,118
Sep 2020 134 361.44M 0 4,030 525 1,184
Aug 2020 133 410.69M 0 1,748 458 831
Jul 2020 132 388.90M 0 4,665,318 552 856
Jun 2020 130 359.61M 0 2,747,156 1,599 714
May 2020 130 366.82M 0 525 914 2,051
Apr 2020 130 342.42M 0 3,745,743 678 970
Mar 2020 130 365.57M 0 4,415,403 925 1,884
Feb 2020 130 286.29M 0 6,910,783 685 1,127
Jan 2020 129 282.96M 0 541,851 6,212 1,363
Dec 2019 127 298.13M 0 931,441 777 932
Nov 2019 127 296.62M 0 189,937 1,243 1,240
Oct 2019 126 268.47M 0 393,154 516 1,496
Sep 2019 126 256.89M 0 227,478 1,066 913
Aug 2019 125 285.07M 0 336,914 1,045 1,007
Jul 2019 125 274.70M 0 109,534 1,400 1,034
Jun 2019 125 261.23M 0 709,347 1,481 1,489
May 2019 124 294.38M 0 66,760 1,496 1,646
Apr 2019 123 272.82M 0 83,585 3,615 1,440
Mar 2019 123 302.76M 0 460,502 2,938 1,981
Feb 2019 122 239.11M 0 78,802 1,440 2,927
Jan 2019 120 312.65M 0 111,493 1,045 1,872
Dec 2018 119 303.67M 0 696,858 1,798 1,220
Nov 2018 119 254.97M 0 5,103 2,062 2,265
Oct 2018 119 247.71M 0 427,143 1,035 2,022
Sep 2018 118 208.93M 0 225,519 1,104 1,231
Aug 2018 127 175.82M 0 989 684 1,528
Jul 2018 117 178.28M 0 5,562 1,084 1,006
Jun 2018 118 516.98M 0 1,742 994 770
May 2018 118 391.66M 0 42,595 1,811 1,087
Apr 2018 119 828.91M 0 136,878 1,351 1,879
Mar 2018 118 232.12M 0 10,502 1,611 2,807
Feb 2018 118 151.39M 0 159,592 1,126 2,488
Jan 2018 119 167.21M 0 95,875 1,259 2,772

Data currency. Domain counts on this page are from zone files dated and refresh daily. Registrar figures are from ICANN's monthly registry reports for April 2026, which ICANN publishes about three months in arrears; zone files contain no registrar information, so no fresher source exists. Full detail on methodology and live pipeline status.