.rest

103,400 domains as of 19 Aug 2026

Domains
103,400
19 Aug 2026
30-day change
Signed in root
✔ Yes
DS record present
Type
Generic
ASCII
Registrar figures are for November 2025. ICANN publishes monthly registry reports about three months in arrears, and they are the only source that attributes domains to registrars — zone files do not contain registrar information. Methodology.

Registry details

From the IANA Root Zone Database and RDAP bootstrap.

Registry operator
Punto 2012 Sociedad Anonima Promotora de Inversion de Capital Variable
Technical backend
GoDaddy Registry (Neustar) via ns suffix
Delegated
2 Apr 2014
Nameservers
ns01.trs-dns.com, ns01.trs-dns.net, ns10.trs-dns.info, ns10.trs-dns.org
RDAP
https://rdap.registry.bar/rdap
Zone data
CZDS access approved — counted daily

Do people keep it?

all renewal rates ›

Of the 115,722 domains that came up for renewal between May 2025 and Apr 2026, the share renewed rather than deleted. How this is computed.

Keep rate
5.51%
below .com/.net/.org
Renewed
6,382
in twelve months
Deleted
109,340
in twelve months

For comparison, the median gTLD keeps 69.15% and .com, .net and .org together keep 73.25%.

Registrar share

individual · combined

Related accreditations combined into corporate families, folding 6 of the 97 reporting here. This grouping is our inference, not ICANN's.

Month Nov 2025 latest
Namecheap — 35,572 (42.6%)NameSilo, LLC — 26,794 (32.09%)Web Commerce Communications Limited dba WebNic.cc — 4,532 (5.43%)GoDaddy — 4,231 (5.07%)Dynadot Inc — 3,838 (4.6%)Porkbun LLC — 3,275 (3.92%)Regional Network Information Center, JSC dba RU-CENTER — 1,194 (1.43%)URL Solutions, Inc. — 990 (1.19%)Global Domain Group LLC — 399 (0.48%)Gname.com Pte. Ltd. — 365 (0.44%)Other — 2,314 (2.77%)
83.50kreported Nov 2025
Share of .rest by registrar
Namecheap2 accreditations35,57242.6%
NameSilo, LLC26,79432.09%
Web Commerce Communications Limited dba WebNic.cc4,5325.43%
GoDaddy4 accreditations4,2315.07%
Dynadot Inc3,8384.6%
Porkbun LLC3,2753.92%
Regional Network Information Center, JSC dba RU-CENTER1,1941.43%
URL Solutions, Inc.9901.19%
Global Domain Group LLC3990.48%
Gname.com Pte. Ltd.3650.44%
Other87 more2,3142.77%

Domains by month, Apr 2014 – Apr 2026

From ICANN's monthly registry reports — the registry's own count, summed across registrars. This is the long history: it reaches back to delegation, where the daily series below can only start when this site began collecting zone files.

Apr 2014 – Apr 2026 1y 3y 5y 10y All
032,84165,68398,524131.37kApr 2014Apr 2020Apr 2026
Drag to zoom
MonthDomainsChangeRegistrarsNet addsDeletes
Apr 2026 89,301 ▲ +1,035 112 3,372 3,200
Mar 2026 88,266 ▲ +278 112 6,829 2,124
Feb 2026 87,988 ▲ +2,192 111 9,234 2,757
Jan 2026 85,796 ▼ -698 111 7,776 8,961
Dec 2025 86,494 ▲ +2,990 111 13,250 8,152
Nov 2025 83,504 ▲ +4,908 111 9,800 9,935
Oct 2025 78,596 ▲ +1,805 111 5,639 7,018
Sep 2025 76,791 ▼ -31,014 114 7,515 2,775
Aug 2025 107,805 ▼ -13,830 115 6,204 35,978
Jul 2025 121,635 ▲ +1,342 114 3,174 24,163
Jun 2025 120,293 ▲ +339 115 2,122 2,272
May 2025 119,954 ▼ -972 114 2,449 2,005
Apr 2025 120,926 ▲ +804 113 2,683 1,998
Mar 2025 120,122 ▲ +2,134 119 3,570 1,930
Feb 2025 117,988 ▲ +1,434 119 2,131 1,287
Jan 2025 116,554 ▲ +1,276 120 3,943 1,131
Dec 2024 115,278 ▲ +9,831 121 10,155 827
Nov 2024 105,447 ▲ +7,390 122 8,391 1,246
Oct 2024 98,057 ▲ +11,082 122 10,865 799
Sep 2024 86,975 ▲ +1,969 124 3,732 972
Aug 2024 85,006 ▲ +2,074 125 2,676 1,098
Jul 2024 82,932 ▲ +17,787 125 23,759 1,309
Jun 2024 65,145 ▲ +33,691 130 30,633 350
May 2024 31,454 ▲ +10,929 134 8,533 368
Apr 2024 20,525 ▲ +1,741 137 2,025 335
Mar 2024 18,784 ▼ -6,463 138 1,959 351
Feb 2024 25,247 ▲ +805 143 544 242
Jan 2024 24,442 ▼ -2,838 144 2,019 4,922
Dec 2023 27,280 ▼ -3,766 144 1,042 4,811
Nov 2023 31,046 ▼ -2,378 148 783 3,257
Oct 2023 33,424 ▼ -1,712 149 1,228 2,954
Sep 2023 35,136 ▼ -2,946 150 806 3,747
Aug 2023 38,082 ▼ -2,387 149 995 3,336
Jul 2023 40,469 ▼ -1,080 152 1,112 2,299
Jun 2023 41,549 ▼ -1,221 153 1,355 2,638
May 2023 42,770 ▼ -1,967 152 368 2,381
Apr 2023 44,737 ▼ -3,072 152 379 3,455
Mar 2023 47,809 ▼ -1,610 152 262 1,850
Feb 2023 49,419 ▼ -2,171 152 267 2,450
Jan 2023 51,590 ▼ -6,843 151 432 7,350
Dec 2022 58,433 ▼ -989 149 8,141 8,986
Nov 2022 59,422 ▼ -234 147 5,685 5,593
Oct 2022 59,656 ▼ -1,576 147 3,690 4,917
Sep 2022 61,232 ▼ -3,800 147 3,862 8,416
Aug 2022 65,032 ▼ -1,492 147 3,097 4,061
Jul 2022 66,524 ▼ -2,428 147 3,825 6,340
Jun 2022 68,952 ▼ -6,149 148 4,190 10,482
May 2022 75,101 ▲ +280 109 1,952 1,536
Apr 2022 74,821 ▲ +2,536 105 2,555 257
Mar 2022 72,285 ▼ -3,267 101 1,906 5,342
Feb 2022 75,552 ▲ +2,020 99 2,907 699
Jan 2022 73,532 ▲ +1,727 99 2,484 993
Dec 2021 71,805 ▲ +1,128 98 2,074 815
Nov 2021 70,677 ▲ +4,549 96 5,950 519
Oct 2021 66,128 ▲ +7,725 95 8,533 605
Sep 2021 58,403 ▲ +8,167 94 7,556 450
Aug 2021 50,236 ▲ +2,999 93 4,741 1,478
Jul 2021 47,237 ▲ +5,913 92 9,105 2,892
Jun 2021 41,324 ▲ +2,524 91 4,287 2,481
May 2021 38,800 ▼ -11,010 90 5,593 14,145
Apr 2021 49,810 ▲ +1,888 88 10,972 5,876
Mar 2021 47,922 ▲ +2,433 87 3,342 6,906
Feb 2021 45,489 ▼ -16,821 85 301 17,140
Jan 2021 62,310 ▲ +4,375 85 4,831 399
Dec 2020 57,935 ▲ +1,134 84 1,188 57
Nov 2020 56,801 ▲ +762 84 825 35
Oct 2020 56,039 ▲ +1,022 83 972 216
Sep 2020 55,017 ▲ +451 81 527 60
Aug 2020 54,566 ▲ +414 82 484 47
Jul 2020 54,152 ▲ +647 82 647 41
Jun 2020 53,505 ▲ +997 82 1,215 33
May 2020 52,508 ▲ +2,313 81 2,369 56
Apr 2020 50,195 ▲ +2,825 81 2,863 38
Mar 2020 47,370 ▲ +4,937 80 7,411 30
Feb 2020 42,433 ▲ +13,660 80 11,669 36
Jan 2020 28,773 ▲ +8,226 80 8,256 50
Dec 2019 20,547 ▲ +16,672 79 17,608 90
Nov 2019 3,875 ▲ +1,765 79 249 49
Oct 2019 2,110 0 79 53 48
Sep 2019 2,110 ▼ -3 78 51 55
Aug 2019 2,113 ▼ -15 78 38 60
Jul 2019 2,128 ▲ +8 78 48 41
Jun 2019 2,120 ▲ +13 78 48 39
May 2019 2,107 ▲ +17 79 52 33
Apr 2019 2,090 ▲ +34 80 67 33
Mar 2019 2,056 ▲ +34 80 62 30
Feb 2019 2,022 ▲ +10 80 52 39
Jan 2019 2,012 ▲ +17 80 43 38
Dec 2018 1,995 ▲ +7 78 35 29
Nov 2018 1,988 ▲ +16 76 52 31
Oct 2018 1,972 ▲ +3 76 48 45
Sep 2018 1,969 ▲ +4 77 53 49
Aug 2018 1,965 ▲ +4 77 33 35
Jul 2018 1,961 ▲ +25 77 57 35
Jun 2018 1,936 ▼ -86 77 91 174
May 2018 2,022 ▲ +34 77 51 24
Apr 2018 1,988 ▲ +7 78 51 47
Mar 2018 1,981 ▲ +16 77 44 27
Feb 2018 1,965 ▼ -114 78 57 183
Jan 2018 2,079 ▲ +13 78 44 33
Dec 2017 2,066 ▲ +8 78 55 37
Nov 2017 2,058 ▼ -827 78 45 36
Oct 2017 2,885 ▲ +5 79 60 47
Sep 2017 2,880 ▲ +23 79 41 28
Aug 2017 2,857 ▲ +17 79 47 35
Jul 2017 2,840 ▲ +34 78 55 16
Jun 2017 2,806 ▲ +38 78 54 29
May 2017 2,768 ▲ +29 78 50 21
Apr 2017 2,739 ▲ +13 78 44 33
Mar 2017 2,726 ▼ -3,851 79 176 28
Feb 2017 6,577 ▲ +11 78 51 46
Jan 2017 6,566 ▼ -14 79 30 44
Dec 2016 6,580 ▲ +8 81 49 44
Nov 2016 6,572 ▲ +190 80 210 26
Oct 2016 6,382 ▼ -6,620 77 53 6,698
Sep 2016 13,002 ▲ +21 75 58 49
Aug 2016 12,981 ▲ +22 75 40 18
Jul 2016 12,959 ▲ +21 74 38 23
Jun 2016 12,938 ▲ +16 74 38 21
May 2016 12,922 ▲ +12 75 43 34
Apr 2016 12,910 ▲ +19 73 39 21
Mar 2016 12,891 ▲ +29 73 47 17
Feb 2016 12,862 ▲ +21 71 49 36
Jan 2016 12,841 ▲ +18 70 45 34
Dec 2015 12,823 ▲ +9 70 45 32
Nov 2015 12,814 ▲ +7 69 34 37
Oct 2015 12,807 ▼ -190 68 53 233
Sep 2015 12,997 ▲ +11,391 68 11 89
Aug 2015 1,606 ▲ +18 67 12 16
Jul 2015 1,588 ▲ +48 68 53 3
Jun 2015 1,540 ▲ +44 66 51 4
May 2015 1,496 ▲ +60 67 61 1
Apr 2015 1,436 ▲ +62 65 65 2
Mar 2015 1,374 ▲ +69 65 72 7
Feb 2015 1,305 ▲ +67 62 81 5
Jan 2015 1,238 ▲ +74 61 92 17
Dec 2014 1,164 ▲ +84 59 84 1
Nov 2014 1,080 ▲ +71 57 70 2
Oct 2014 1,009 ▲ +99 53 97 1
Sep 2014 910 ▲ +32 48 84 3
Aug 2014 878 ▲ +99 48 143 1
Jul 2014 779 ▲ +744 47 658 8
Jun 2014 35 ▲ +4 9 34 0
May 2014 31 ▲ +31 8 0 0
Apr 2014 0 0 0 0

Showing all 145 months in this range. Show the latest 6.

Domains over time

Counted from daily zone files. Names with at least one NS record or a DS record.

12 Aug 2026 – 19 Aug 2026
102.03k102.40k102.77k103.14k103.51k12 Aug 2615 Aug 2619 Aug 26
Drag to zoom

Daily adds and drops

Day-over-day difference of the zone's name list, over the same window as the chart above.

  • Added
  • Dropped
+4120-41212 Aug 2619 Aug 26

Registrars

Registrar figures are for April 2026. ICANN publishes monthly registry reports about three months in arrears, and they are the only source that attributes domains to registrars — zone files do not contain registrar information. Methodology.
Registrar Domains Share Net adds Transfers in Deletes
NameCheap, Inc. 28,389
34%
▲ +1,290 0 1,285
NameSilo, LLC 22,800
27.3%
▲ +173 0 338
Spaceship, Inc. 14,126
16.9%
▲ +753 1 173
GoDaddy.com, LLC 7,560
9.1%
▲ +450 0 160
Web Commerce Communications Limited dba WebNic.cc 4,523
5.4%
0 0 264
Dynadot Inc 3,687
4.4%
▲ +255 0 390
Porkbun LLC 2,944
3.5%
▲ +43 1 457
Global Domain Group LLC 1,299
1.6%
▲ +271 0 34
Regional Network Information Center, JSC dba RU-CENTER 1,060
1.3%
▲ +23 0 28
Gname.com Pte. Ltd. 313
0.4%
▲ +34 0 7
Squarespace Domains II LLC 197
0.2%
0 0 2
GMO Internet Group, Inc. d/b/a Onamae.com 192
0.2%
▲ +3 0 3
Cloudflare, Inc. 179
0.2%
▲ +5 1 2
URL Solutions, Inc. 152
0.2%
0 0 19
Name.com, Inc. 141
0.2%
▲ +2 1 0
Tucows Domains Inc. 133
0.2%
▲ +1 0 3
PDR Ltd. d/b/a PublicDomainRegistry.com 131
0.2%
▲ +1 2 2
Sav.com, LLC 128
0.2%
▲ +6 0 10
CSL Computer Service Langenbach GmbH d/b/a joker.com 109
0.1%
▲ +22 0 0
Devexpanse Ltd 97
0.1%
▲ +28 0 0
OVH sas 66
0.1%
▲ +1 0 2
eNom, LLC 63
0.1%
0 0 2
Key-Systems, LLC 55
0.1%
0 0 3
CSC Corporate Domains, Inc. 49
0.1%
0 0 0
MarkMonitor Inc. 47
0.1%
▲ +1 0 0
Network Solutions, LLC 45
0.1%
0 0 0
IONOS SE 43
0.1%
0 0 0
Ascio Technologies, Inc. Danmark - Filial af Ascio technologies, Inc. USA 42
0.1%
0 0 2
Hosting Concepts B.V. d/b/a Registrar.eu 37
0%
0 0 0
Reserved for non-billable transactions where Registry Operator acts as Registrar 33
0%
0 0 0
InterNetX GmbH 32
0%
0 0 0
Gandi SAS 31
0%
▲ +4 0 0
Regtime Ltd. 31
0%
0 0 0
NicNames, Inc. 31
0%
0 0 10
Ledl.net GmbH & Co KG 30
0%
0 0 1
Mesh Digital Limited 26
0%
0 0 0
1API GmbH 25
0%
0 0 0
101domain GRS Limited 23
0%
0 0 0
OwnRegistrar, Inc. 20
0%
0 0 1
united-domains GmbH 20
0%
0 0 0
INWX GmbH 19
0%
0 0 0
NETIM SAS 19
0%
0 0 0
Easyspace Limited 15
0%
0 0 0
Soluciones Corporativas IP, SL 15
0%
▲ +1 0 0
RegistrarSEC LLC 15
0%
0 0 0
Nom-iq Ltd. dba COM LAUDE 14
0%
0 0 0
Automattic Inc. 14
0%
0 0 0
Hosting Ukraine LLC 14
0%
0 0 0
Cronon GmbH 13
0%
0 0 0
Blacknight Internet Solutions Ltd. 13
0%
0 0 0
Dinahosting s.l. 12
0%
0 0 0
XServer, Inc. 12
0%
▲ +1 0 0
Nameshield SAS 11
0%
0 1 0
Vautron Rechenzentrum AG 11
0%
0 0 0
Gransy, s.r.o. 11
0%
0 0 0
Wild West Domains, LLC 10
0%
▲ +1 0 0
OnlineNIC, Inc. 8
0%
0 0 1
GoDaddy Corporate Domains, LLC 8
0%
0 0 0
DNC Holdings, Inc. 7
0%
0 0 0
10dencehispahard SLU 7
0%
0 0 0
Synergy Wholesale Accreditations Pty Ltd 7
0%
0 0 0
GoDaddy Online Services Cayman Islands Ltd. 7
0%
0 0 0
CV. Rumahweb Indonesia 7
0%
▲ +1 0 0
Register.com - Network Solutions, LLC 6
0%
0 0 0
EuroDNS S.A. 6
0%
0 0 0
Instra Corporation Pty Ltd. 6
0%
0 0 0
Danesco Trading Ltd. 6
0%
0 0 0
TLD Registrar Solutions Ltd. 6
0%
0 0 0
Realtime Register B.V. 5
0%
▲ +1 0 0
Domeneshop AS dba domainnameshop.com 5
0%
0 0 0
Dreamscape Networks International Pte Ltd 5
0%
0 0 1
Atak Domain Bilgi Teknolojileri A.Ş. 5
0%
0 0 0
Safenames Ltd 4
0%
0 0 0
Epik LLC 4
0%
0 0 0
One.com A/S 4
0%
0 0 0
Diamatrix C.C. 4
0%
0 0 0
Barbero & Associates Limited 4
0%
0 0 0
COREhub, S.R.L. 3
0%
0 0 0
DomainSpot LLC 3
0%
0 0 0
Super Registry Ltd 3
0%
0 0 0
Entorno Digital, S.A. 3
0%
0 0 0
Marcaria International LLC 3
0%
0 0 0
Domain.com - Network Solutions, LLC 2
0%
0 0 0
Above.com Pty Ltd. 2
0%
0 0 0
SafeBrands SAS 2
0%
0 0 0
Megazone Corp., dba HOSTING.KR 2
0%
0 0 0
P.A. Viet Nam Company Limited 2
0%
0 0 0
Metaregistrar BV 2
0%
0 0 0
Sav.com, LLC - 8 2
0%
0 0 0
Sav.com, LLC - 10 2
0%
0 0 0
Netregistry Wholesale Pty Ltd 1
0%
0 0 0
Abion AB 1
0%
0 0 0
Scaleway SAS 1
0%
0 0 0
007Names, Inc. 1
0%
0 0 0
Sea Wasp, LLC 1
0%
0 0 0
http.net Internet GmbH 1
0%
0 0 0
Variomedia AG 1
0%
0 0 0
Server Plan Srl 1
0%
0 0 0
Global Domains International, Inc. DBA DomainCostClub.com 1
0%
0 0 0
Ligne Web Services SAS dba LWS 1
0%
0 0 0

Registry activity

Query volumes and EPP operations reported monthly by the registry. The only public signal of how much a TLD is actually resolved rather than merely registered.

MonthOperational registrarsDNS queries (UDP)RDAP queriesCreatesDeletesRenews
Apr 2026 342 613.30M 13.13M 3,075 3,200 2,866
Mar 2026 340 199.33M 13.04M 7,795 3,501 205
Feb 2026 340 42.30M 8.29M 9,783 2,757 2,489
Jan 2026 340 146.55M 6.39M 6,858 9,781 5,753
Dec 2025 340 55.00M 7.98M 10,887 785 11,230
Nov 2025 337 109.41M 6.99M 3,072 9,935 2,244
Oct 2025 334 4.25M 7.05M 5,443 985 12,312
Sep 2025 333 209.29M 6.15M 7,377 1,222 1,500
Aug 2025 332 354.80M 3.79M 7,512 35,978 1,480
Jul 2025 331 333.41M 3.62M 3,321 938 2,593
Jun 2025 330 580.35M 3.01M 2,211 2,272 34,384
May 2025 330 387.79M 2.47M 1,786 3,334 12,172
Apr 2025 330 265.71M 2.72M 2,608 1,998 2,438
Mar 2025 330 729.61M 1.63M 1,244 759 2,127
Feb 2025 330 138.52M 1.58M 2,294 1,287 1,662
Jan 2025 330 107.59M 1.77M 2,226 1,131 2,252
Dec 2024 330 384.40M 2.17M 11,013 749 1,258
Nov 2024 329 340.45M 1.41M 1,704 697 1,444
Oct 2024 328 426.64M 1.01M 12,122 799 1,727
Sep 2024 327 380.13M 719.23k 3,619 1,002 1,702
Aug 2024 326 177.06M 892.98k 910 1,098 1,812
Jul 2024 326 540.32M 931.37k 18,267 1,309 1,551
Jun 2024 325 591.26M 668.67k 835 643 1,546
May 2024 324 706.82M 394.97k 11,182 485 1,949
Apr 2024 341 902.37M 302.03k 2,139 459 723
Mar 2024 341 804.48M 0 1,063 752 522
Feb 2024 317 566.02M 20.79k 1,683 321,729 786
Jan 2024 354 34.31M 24.88k 2,081 3,345 115
Dec 2023 354 72.78M 23.71k 1,040 5,977 145
Nov 2023 350 1.14B 20.33k 899 5,166 146
Oct 2023 350 1.51B 18.55k 1,229 3,624 140
Sep 2023 350 1.67B 0 804 2,505 149
Aug 2023 348 971.39M 0 980 4,542 151
Jul 2023 348 669.90M 0 1,249 4,016 447
Jun 2023 348 1.33B 0 0 0 0
May 2023 348 1.45B 0 424 3,041 174
Apr 2023 347 1.47B 0 397 2,502 138
Mar 2023 342 1.22B 0 263 4,052 146
Feb 2023 341 996.02M 0 271 1,838 136
Jan 2023 340 1.10B 0 245 1,177 47
Dec 2022 339 1.60B 0 7,693 6,218 84
Nov 2022 339 1.46B 0 5,109 8,173 89
Oct 2022 339 1.39B 0 3,322 6,456 148
Sep 2022 339 1.43B 0 4,812 5,278 145
Aug 2022 338 1.37B 0 2,835 10,084 139
Jul 2022 338 1.69B 0 4,216 4,294 157
Jun 2022 339 1.58B 0 4,579 7,475 170
May 2022 339 888.58M 0 2,225 10,712 176
Apr 2022 333 236.57M 0 3,020 2,191 113
Mar 2022 329 1.21B 0 2,413 569 139
Feb 2022 328 1.03B 0 2,993 5,398 135
Jan 2022 328 1.06B 0 3,013 1,124 118
Dec 2021 277 57.18B 0 2,216 1,078 81
Nov 2021 275 60.13B 0 5,311 1,082 124
Oct 2021 274 57.44B 0 8,553 764 120
Sep 2021 273 38.44B 0 8,835 709 97
Aug 2021 272 1.03B 0 4,650 689 89
Jul 2021 271 802.59M 0 8,781 1,658 107
Jun 2021 272 705.81k 0 5,201 2,890 123
May 2021 278 438.36M 0 3,647 2,663 145
Apr 2021 277 347.91M 0 0 0 0
Mar 2021 279 271.80M 0 11,981 6,394 112
Feb 2021 278 361.00M 0 538 8,363 125
Jan 2021 277 398.26M 0 551 17,492 88
Dec 2020 274 304.01M 0 5,745 611 68
Nov 2020 271 278.91M 0 1,015 242 91
Oct 2020 271 355.65M 0 1,485 384 91
Sep 2020 270 488.86M 0 791 238 69
Aug 2020 267 543.17M 0 626 156 80
Jul 2020 267 516.67M 0 163 48 10
Jun 2020 266 427.55M 0 1,224 169 124
May 2020 265 441.06M 0 2,580 231 87
Apr 2020 265 441.06M 0 2,987 59 59
Mar 2020 264 383.53M 0 4,935 40 68
Feb 2020 261 330.63M 0 12,466 464 90
Jan 2020 259 327.36M 0 9,652 40 58
Dec 2019 255 253.76M 0 14,704 118 62
Nov 2019 253 90.93M 0 4,141 107 62
Oct 2019 253 82.86M 0 82 44 48
Sep 2019 253 63.42M 0 50 44 60
Aug 2019 251 68.70M 0 44 227 51
Jul 2019 251 81.81M 0 48 64 91
Jun 2019 249 73.88M 0 52 42 104
May 2019 249 74.08M 0 49 38 141
Apr 2019 249 68.63M 0 71 32 55
Mar 2019 249 70.19M 0 60 39 57
Feb 2019 248 61.86M 0 49 521 50
Jan 2019 247 68.57M 0 58 51 52
Dec 2018 247 66.74M 0 36 33 44
Nov 2018 247 58.11M 0 185 64 101
Oct 2018 245 47.72M 0 121 42 81
Sep 2018 245 45.60M 0 95 41 51
Aug 2018 244 81.34M 0 241 271 61
Jul 2018 243 81.62M 0 73 87 97
Jun 2018 243 76.94M 0 87 35 110
May 2018 261 69.62M 0 63 174 80
Apr 2018 258 64.97M 0 56 31 42
Mar 2018 265 61.59M 0 41 37 33
Feb 2018 264 49.57M 0 80 42 50
Jan 2018 244 53.96M 0 87 84 61

Data currency. Domain counts on this page are from zone files dated and refresh daily. Registrar figures are from ICANN's monthly registry reports for April 2026, which ICANN publishes about three months in arrears; zone files contain no registrar information, so no fresher source exists. Full detail on methodology and live pipeline status.