.top

6,261,961 domains as of 19 Aug 2026

Domains
6,261,961
19 Aug 2026
30-day change
Signed in root
✔ Yes
DS record present
Type
Generic
ASCII
Registrar figures are for December 2025. ICANN publishes monthly registry reports about three months in arrears, and they are the only source that attributes domains to registrars — zone files do not contain registrar information. Methodology.

Registry details

From the IANA Root Zone Database and RDAP bootstrap.

Registry operator
Hong Kong Zhongze International Limited
Technical backend
ZDNS via ns suffix
Delegated
3 Aug 2014
Nameservers
a.zdnscloud.cn, b.zdnscloud.cn, c.zdnscloud.com, d.zdnscloud.com, e.zdnscloud.cn, f.zdnscloud.cn, i.zdnscloud.cn, j.zdnscloud.com
RDAP
https://rdap.zdnsgtld.com/top
Zone data
CZDS access approved — counted daily

Do people keep it?

all renewal rates ›

Of the 3,302,305 domains that came up for renewal between May 2025 and Apr 2026, the share renewed rather than deleted. How this is computed.

Keep rate
16.33%
below .com/.net/.org
Renewed
539,222
in twelve months
Deleted
2,763,083
in twelve months

For comparison, the median gTLD keeps 69.15% and .com, .net and .org together keep 73.25%.

Registrar share

individual · combined

Related accreditations combined into corporate families, folding 6 of the 137 reporting here. This grouping is our inference, not ICANN's.

Month Dec 2025 latest
NameSilo, LLC — 1.01M (15.85%)West263 International Limited — 915.47k (14.41%)GoDaddy — 798.03k (12.56%)Alibaba Cloud Computing Ltd. d/b/a HiChina (www.net.cn) — 676.53k (10.65%)Gname.com Pte. Ltd. — 619.49k (9.75%)Dynadot Inc — 473.01k (7.45%)Namecheap — 330.21k (5.2%)Namemart Limited — 314.82k (4.96%)Eranet International Limited — 303.58k (4.78%)Chengdu West Dimension Digital Technology Co., Ltd. — 214.00k (3.37%)Other — 701.00k (11.03%)
6.35Mreported Dec 2025
Share of .top by registrar
NameSilo, LLC1.01M15.85%
West263 International Limited915.47k14.41%
GoDaddy2 accreditations798.03k12.56%
Alibaba Cloud Computing Ltd. d/b/a HiChina (www.net.cn)2 accreditations676.53k10.65%
Gname.com Pte. Ltd.619.49k9.75%
Dynadot Inc473.01k7.45%
Namecheap2 accreditations330.21k5.2%
Namemart Limited314.82k4.96%
Eranet International Limited303.58k4.78%
Chengdu West Dimension Digital Technology Co., Ltd.214.00k3.37%
Other127 more701.00k11.03%

Domains by month, Aug 2014 – Apr 2026

From ICANN's monthly registry reports — the registry's own count, summed across registrars. This is the long history: it reaches back to delegation, where the daily series below can only start when this site began collecting zone files.

Aug 2014 – Apr 2026 1y 3y 5y 10y All
01.89M3.78M5.66M7.55MAug 2014Jun 2020Apr 2026
Drag to zoom
MonthDomainsChangeRegistrarsNet addsDeletes
Apr 2026 6,992,174 ▲ +311,777 144 489,541 311,665
Mar 2026 6,680,397 ▲ +142,421 141 418,547 239,748
Feb 2026 6,537,976 ▲ +85,326 142 294,439 226,517
Jan 2026 6,452,650 ▲ +99,838 144 341,009 278,884
Dec 2025 6,352,812 ▲ +45,013 142 325,199 278,618
Nov 2025 6,307,799 ▲ +178,074 143 446,001 238,536
Oct 2025 6,129,725 ▲ +300,603 143 501,396 244,277
Sep 2025 5,829,122 ▲ +279,234 143 460,940 211,407
Aug 2025 5,549,888 ▲ +362,848 143 551,742 191,203
Jul 2025 5,187,040 ▲ +273,650 143 459,310 183,956
Jun 2025 4,913,390 ▲ +401,217 143 579,541 176,018
May 2025 4,512,173 ▲ +466,883 141 606,186 182,254
Apr 2025 4,045,290 ▲ +310,150 141 409,763 172,604
Mar 2025 3,735,140 ▲ +204,538 141 341,002 124,845
Feb 2025 3,530,602 ▲ +110,012 142 237,708 124,319
Jan 2025 3,420,590 ▲ +74,740 143 274,695 168,317
Dec 2024 3,345,850 ▲ +101,036 141 294,596 191,365
Nov 2024 3,244,814 ▼ -55,340 141 284,494 176,586
Oct 2024 3,300,154 ▲ +11,925 141 249,623 358,757
Sep 2024 3,288,229 ▲ +57,346 140 255,754 225,933
Aug 2024 3,230,883 ▲ +15,061 139 222,178 224,045
Jul 2024 3,215,822 ▲ +4,210 139 200,230 205,677
Jun 2024 3,211,612 ▲ +537 137 187,067 191,264
May 2024 3,211,075 ▲ +37,851 137 195,422 197,353
Apr 2024 3,173,224 ▲ +60,488 136 188,205 162,588
Mar 2024 3,112,736 ▲ +64,325 135 185,001 138,933
Feb 2024 3,048,411 ▼ -6,312 135 120,869 111,598
Jan 2024 3,054,723 ▲ +16,543 135 154,153 141,519
Dec 2023 3,038,180 ▲ +32,785 135 167,752 142,126
Nov 2023 3,005,395 ▲ +122,933 135 198,931 96,529
Oct 2023 2,882,462 ▲ +62,155 134 179,428 114,067
Sep 2023 2,820,307 ▲ +225,574 132 366,418 111,010
Aug 2023 2,594,733 ▲ +134,325 131 221,334 126,102
Jul 2023 2,460,408 ▲ +108,728 130 233,378 102,851
Jun 2023 2,351,680 ▲ +66,861 127 197,834 110,720
May 2023 2,284,819 ▲ +21,700 126 199,852 135,068
Apr 2023 2,263,119 ▲ +92,439 126 194,896 178,191
Mar 2023 2,170,680 ▲ +72,639 126 163,008 111,619
Feb 2023 2,098,041 ▲ +116,006 126 132,031 95,290
Jan 2023 1,982,035 ▼ -141,973 126 120,781 107,297
Dec 2022 2,124,008 ▲ +4,539 125 133,411 166,721
Nov 2022 2,119,469 ▲ +90,849 124 142,865 138,171
Oct 2022 2,028,620 ▼ -17,316 123 106,108 93,906
Sep 2022 2,045,936 ▲ +28,230 123 113,190 98,666
Aug 2022 2,017,706 ▲ +16,815 123 120,773 91,240
Jul 2022 2,000,891 ▲ +6,988 123 127,069 105,327
Jun 2022 1,993,903 ▲ +25,679 121 104,146 114,568
May 2022 1,968,224 ▲ +46,776 121 116,788 84,319
Apr 2022 1,921,448 ▲ +65,186 121 132,306 78,619
Mar 2022 1,856,262 ▲ +117,426 119 181,784 56,625
Feb 2022 1,738,836 ▲ +50,210 118 101,081 59,630
Jan 2022 1,688,626 ▲ +28,022 119 109,360 62,015
Dec 2021 1,660,604 ▲ +51,209 119 132,847 84,773
Nov 2021 1,609,395 ▲ +107,216 116 144,177 51,576
Oct 2021 1,502,179 ▲ +92,634 115 143,357 55,363
Sep 2021 1,409,545 ▲ +45,051 113 92,530 54,467
Aug 2021 1,364,494 ▲ +16,629 113 98,703 59,012
Jul 2021 1,347,865 ▲ +31,639 113 89,657 79,690
Jun 2021 1,316,226 ▲ +20,282 112 110,688 64,006
May 2021 1,295,944 ▼ -109,674 111 119,933 86,259
Apr 2021 1,405,618 ▼ -67,123 111 79,444 197,134
Mar 2021 1,472,741 ▼ -219,586 110 82,822 184,514
Feb 2021 1,692,327 ▼ -44,882 110 55,988 277,657
Jan 2021 1,737,209 ▼ -428,739 110 61,421 126,453
Dec 2020 2,165,948 ▼ -400,259 109 74,264 446,985
Nov 2020 2,566,207 ▼ -233,820 109 73,435 470,223
Oct 2020 2,800,027 ▼ -184,352 109 52,300 273,869
Sep 2020 2,984,379 ▼ -468,173 108 54,885 302,992
Aug 2020 3,452,552 ▼ -171,630 107 57,020 448,419
Jul 2020 3,624,182 ▼ -59,571 109 63,497 257,735
Jun 2020 3,683,753 ▼ -65,049 109 77,610 190,633
May 2020 3,748,802 ▼ -114,235 109 59,999 89,661
Apr 2020 3,863,037 ▼ -3,286 107 89,965 232,395
Mar 2020 3,866,323 ▲ +85,284 106 206,321 63,861
Feb 2020 3,781,039 ▲ +34,976 106 174,960 86,433
Jan 2020 3,746,063 ▲ +13,421 107 255,984 167,861
Dec 2019 3,732,642 ▲ +1,504 107 151,617 248,332
Nov 2019 3,731,138 ▲ +40,023 107 450,920 116,776
Oct 2019 3,691,115 ▲ +148,954 107 475,991 330,740
Sep 2019 3,542,161 ▼ -78,752 106 329,473 396,979
Aug 2019 3,620,913 ▲ +90,253 106 250,621 367,841
Jul 2019 3,530,660 ▼ -147,676 105 510,171 249,818
Jun 2019 3,678,336 ▲ +294,689 105 208,112 329,857
May 2019 3,383,647 ▼ -155,851 105 161,633 222,811
Apr 2019 3,539,498 ▼ -304,486 106 138,425 133,230
Mar 2019 3,843,984 ▲ +39,391 109 194,518 553,242
Feb 2019 3,804,593 ▼ -88,308 107 57,763 222,458
Jan 2019 3,892,901 ▼ -64,355 107 114,104 170,724
Dec 2018 3,957,256 ▲ +53,380 107 163,997 159,375
Nov 2018 3,903,876 ▲ +81,061 107 160,044 99,685
Oct 2018 3,822,815 ▲ +112,097 105 237,219 124,953
Sep 2018 3,710,718 ▲ +181,853 105 318,049 78,511
Aug 2018 3,528,865 ▲ +363,103 105 388,076 96,947
Jul 2018 3,165,762 ▲ +313,631 105 365,042 65,414
Jun 2018 2,852,131 ▲ +190,600 105 238,435 64,807
May 2018 2,661,531 ▲ +275,378 104 360,369 62,319
Apr 2018 2,386,153 ▲ +182,180 104 224,678 74,786
Mar 2018 2,203,973 ▲ +70,982 103 344,680 56,081
Feb 2018 2,132,991 ▲ +221,202 102 361,346 43,364
Jan 2018 1,911,789 ▼ -224,948 101 239,800 124,109
Dec 2017 2,136,737 ▼ -352,062 101 162,997 654,915
Nov 2017 2,488,799 ▼ -282,536 99 151,798 382,002
Oct 2017 2,771,335 ▼ -272,471 97 100,842 521,329
Sep 2017 3,043,806 ▼ -181,351 97 105,753 390,654
Aug 2017 3,225,157 ▼ -216,653 97 85,194 253,388
Jul 2017 3,441,810 ▼ -250,070 96 95,044 273,241
Jun 2017 3,691,880 ▼ -184,228 95 61,464 317,761
May 2017 3,876,108 ▼ -231,778 95 75,399 310,743
Apr 2017 4,107,886 ▼ -392,426 95 69,375 176,642
Mar 2017 4,500,312 ▲ +288 95 81,049 545,331
Feb 2017 4,500,024 ▲ +9,439 93 45,140 81,948
Jan 2017 4,490,585 ▼ -275,000 90 48,439 46,041
Dec 2016 4,765,585 ▲ +21,759 90 289,097 319,256
Nov 2016 4,743,826 ▲ +635,736 89 537,926 90,109
Oct 2016 4,108,090 ▲ +330,155 85 396,309 31,665
Sep 2016 3,777,935 ▲ +218,116 84 314,249 61,373
Aug 2016 3,559,819 ▲ +545,578 78 518,752 39,432
Jul 2016 3,014,241 ▲ +298,153 77 264,247 27,068
Jun 2016 2,716,088 ▲ +221,681 76 289,815 14,052
May 2016 2,494,407 ▲ +378,756 75 347,296 9,168
Apr 2016 2,115,651 ▲ +297,476 73 307,604 8,137
Mar 2016 1,818,175 ▲ +201,623 69 197,343 10,283
Feb 2016 1,616,552 ▲ +563,460 67 550,627 9,463
Jan 2016 1,053,092 ▲ +93,315 65 93,487 7,168
Dec 2015 959,777 ▲ +55,973 62 51,863 5,166
Nov 2015 903,804 ▲ +329,735 57 327,642 128
Oct 2015 574,069 ▲ +37,167 53 165,703 59
Sep 2015 536,902 ▲ +273,896 50 143,959 72
Aug 2015 263,006 ▲ +44,080 47 56,724 57
Jul 2015 218,926 ▲ +59,256 47 57,221 49
Jun 2015 159,670 ▲ +42,112 44 37,466 210
May 2015 117,558 ▲ +29,399 40 21,839 70
Apr 2015 88,159 ▲ +12,124 39 12,135 29
Mar 2015 76,035 ▲ +14,246 33 11,786 33
Feb 2015 61,789 ▲ +13,751 30 15,245 522
Jan 2015 48,038 ▲ +11,882 30 10,544 40
Dec 2014 36,156 ▲ +22,594 27 22,790 115
Nov 2014 13,562 ▲ +13,560 22 12,403 142
Oct 2014 2 0 1 0 0
Sep 2014 2 ▲ +1 1 1 0
Aug 2014 1 1 0 0

Showing all 141 months in this range. Show the latest 6.

Domains over time

Counted from daily zone files. Names with at least one NS record or a DS record.

13 Aug 2026 – 19 Aug 2026
6.25M6.26M6.27M6.27M6.28M13 Aug 2615 Aug 2619 Aug 26
Drag to zoom

Daily adds and drops

Day-over-day difference of the zone's name list, over the same window as the chart above.

  • Added
  • Dropped
+34.84k0-34.84k13 Aug 2619 Aug 26

Registrars

Registrar figures are for April 2026. ICANN publishes monthly registry reports about three months in arrears, and they are the only source that attributes domains to registrars — zone files do not contain registrar information. Methodology.
Registrar Domains Share Net adds Transfers in Deletes
NameSilo, LLC 1,359,925
21.4%
▲ +71,203 34 62,705
GoDaddy.com, LLC 965,339
15.2%
▲ +148,198 0 21,614
West263 International Limited 918,363
14.5%
▲ +2,824 70 23,383
Gname.com Pte. Ltd. 578,857
9.1%
▲ +30,994 164 51,028
Dynadot Inc 532,963
8.4%
▲ +57,432 374 28,964
Alibaba Cloud Computing Ltd. d/b/a HiChina (www.net.cn) 446,065
7%
▲ +18,028 110 15,348
Spaceship, Inc. 333,046
5.2%
▲ +47,615 180 9,906
Eranet International Limited 309,090
4.9%
▲ +790 0 566
Namemart Limited 299,199
4.7%
0 0 21,661
Chengdu West Dimension Digital Technology Co., Ltd. 191,405
3%
▲ +5,056 48 17,796
Hosting Concepts B.V. d/b/a Registrar.eu 151,095
2.4%
▲ +404 3 1,431
Dominet (HK) Limited 143,576
2.3%
▲ +3,184 0 24,713
NameMart Pte. Ltd. 136,209
2.1%
▲ +61,287 6 1
NameCheap, Inc. 108,380
1.7%
▲ +11,829 18 5,377
DNSPod, Inc. 73,182
1.2%
▲ +4,392 60 2,291
PDR Ltd. d/b/a PublicDomainRegistry.com 72,300
1.1%
▲ +4,194 1 4,672
Porkbun LLC 41,286
0.6%
▲ +3,459 15 3,107
Xin Net Technology Corporation 37,914
0.6%
▲ +1,466 6 1,695
Hefei Juming Network Technology Co., Ltd 32,028
0.5%
▲ +2,788 64 2,144
Todaynic.com, Inc. 23,342
0.4%
▲ +3,515 1 217
July Name Limited 19,339
0.3%
▲ +260 114 972
Zhengzhou Century Connect Electronic Technology Development Co., Ltd 19,156
0.3%
▲ +508 0 765
NICENIC INTERNATIONAL GROUP CO., LIMITED 18,388
0.3%
▲ +1,550 4 1,303
URL Solutions, Inc. 16,497
0.3%
▲ +1,274 0 3,168
HOSTINGER operations, UAB 15,882
0.2%
▲ +454 11 882
TuringSign Inc. d/b/a Cosmotown 13,201
0.2%
▲ +375 3 389
Web Commerce Communications Limited dba WebNic.cc 12,841
0.2%
▲ +641 1 902
Hongkong Kouming International Limited 11,614
0.2%
▲ +129 0 542
GMO Internet Group, Inc. d/b/a Onamae.com 8,320
0.1%
▲ +230 0 259
CSL Computer Service Langenbach GmbH d/b/a joker.com 7,035
0.1%
▲ +318 0 313
Shanghai Best Oray Information S&T Co., Ltd. 7,002
0.1%
▲ +263 2 357
Global Domain Group LLC 6,757
0.1%
▲ +856 3 150
Jiangsu Bangning Science & technology Co. Ltd. 6,562
0.1%
0 1 353
Bangning Digital Technology Co.,Ltd 4,851
0.1%
▲ +167 14 252
Domain Science Kutatási Szolgáltató Korlátolt Felelősségű Társaság 4,744
0.1%
▲ +167 0 238
Tucows Domains Inc. 4,580
0.1%
▲ +284 16 133
Bizcn.com, Inc. 4,245
0.1%
▲ +82 0 285
OVH sas 4,064
0.1%
▲ +230 4 77
Key-Systems, LLC 3,573
0.1%
▲ +81 48 88
eName Technology Co., Ltd. 3,441
0.1%
▲ +80 3 47
Hosting Ukraine LLC 3,278
0.1%
▲ +83 0 79
iNET SOFTWARE COMPANY LIMITED 3,276
0.1%
▲ +264 0 263
Shanghai Meicheng Technology Information Development Co., Ltd. 3,142
0%
▲ +167 0 246
BF Internet Limited 2,992
0%
▲ +668 0 2
Gandi SAS 2,677
0%
▲ +88 0 115
Xiamen ChinaSource Internet Service Co., Ltd 2,246
0%
▲ +63 0 48
Vantage of Convergence (Chengdu) Technology Co., Ltd. 2,108
0%
▲ +235 2 3
Atak Domain Bilgi Teknolojileri A.Ş. 1,997
0%
▲ +110 0 98
Devexpanse Ltd 1,690
0%
▲ +732 0 0
OnlineNIC, Inc. 1,482
0%
▲ +64 0 30
Xiamen Nawang Technology Co., Ltd 1,431
0%
▲ +43 0 58
Gransy, s.r.o. 1,401
0%
▲ +44 17 15
Name.com, Inc. 1,359
0%
▲ +23 3 174
P.A. Viet Nam Company Limited 1,300
0%
▲ +60 1 62
Lexsynergy Limited 1,278
0%
0 1 3
Nhan Hoa Software Company Ltd. 1,005
0%
▲ +81 0 63
Chengdu Fly-Digital Technology Co., Ltd. 886
0%
▲ +3 0 8
Name SRS AB 845
0%
▲ +1 73 31
CV. Jogjacamp 833
0%
▲ +56 0 65
Regional Network Information Center, JSC dba RU-CENTER 826
0%
0 0 11
NicNames, Inc. 755
0%
▲ +16 0 6
Beijing Guoxu Network Technology Co., Ltd. 595
0%
▲ +18 6 24
eNom, LLC 592
0%
▲ +10 1 9
Ascio Technologies, Inc. Danmark - Filial af Ascio technologies, Inc. USA 590
0%
▲ +4 0 3
InterNetX GmbH 500
0%
▲ +2 0 3
MarkMonitor Inc. 491
0%
▲ +2 3 1
1API GmbH 454
0%
0 0 9
Edomains LLC 445
0%
0 0 0
Stichting Registrar of Last Resort Foundation 419
0%
▲ +8 0 9
101domain GRS Limited 328
0%
0 0 8
Ledl.net GmbH & Co KG 300
0%
▲ +7 0 0
MAT BAO CORPORATION 294
0%
▲ +4 0 4
Xiamen 35.com Information Co., Ltd. 268
0%
0 0 13
Wild West Domains, LLC 256
0%
▲ +5 0 12
IONOS SE 250
0%
▲ +2 0 2
Soluciones Corporativas IP, SL 235
0%
▲ +4 0 4
Network Solutions, LLC 225
0%
▲ +2 0 4
united-domains GmbH 216
0%
0 0 4
Nom-iq Ltd. dba COM LAUDE 210
0%
0 0 0
Epik LLC 205
0%
▲ +2 0 5
Realtime Register B.V. 203
0%
▲ +5 2 4
RegistrarSEC LLC 201
0%
0 0 0
EU Technology (HK) Limited 200
0%
0 0 8
PlanetHoster Inc. 162
0%
▲ +2 0 0
Cronon GmbH 161
0%
0 0 3
Safenames Ltd 155
0%
0 5 6
Guangdong Nicenic Technology Co., Ltd. dba NiceNIC 143
0%
▲ +4 0 1
NETIM SAS 142
0%
▲ +6 0 9
Beijing Zihai Technology Co., Ltd 142
0%
0 0 3
Global Domains International, Inc. DBA DomainCostClub.com 108
0%
▲ +2 0 1
Cloud DNS Ltd 108
0%
▲ +22 1 0
Guangdong JinWanBang Technology Investment Co., Ltd. 92
0%
▲ +2 0 14
DDD TECHNOLOGY PTE. LTD. 80
0%
0 0 6
CV. Rumahweb Indonesia 76
0%
0 0 6
Beijing ZhongWan Network Technology Co Ltd 75
0%
0 0 0
Super Registry Ltd 67
0%
▲ +1 0 3
DomainContext, Inc. 59
0%
▲ +4 0 2
İsimtescil Bilişim A.Ş. 43
0%
▲ +1 0 0
GKG.NET, INC. 40
0%
0 0 0
Internet Domain Name System Beijing Engineering Research Center LLC (ZDNS) 37
0%
▲ +1 0 0

Registry activity

Query volumes and EPP operations reported monthly by the registry. The only public signal of how much a TLD is actually resolved rather than merely registered.

MonthOperational registrarsDNS queries (UDP)RDAP queriesCreatesDeletesRenews
Apr 2026 182 327.91B 220.29M 14,488,564 330,765 58,419
Mar 2026 182 298.14B 185.62M 18,028,611 281,435 46,199
Feb 2026 182 258.94B 102.06M 3,077,374 230,818 33,847
Jan 2026 203 279.47B 128.97M 2,980,761 281,314 39,408
Dec 2025 203 261.93B 108.76M 2,620,268 285,244 56,929
Nov 2025 201 231.74B 107.39M 3,530,716 243,460 50,409
Oct 2025 200 225.65B 103.68M 8,635,659 249,186 36,153
Sep 2025 200 236.68B 94.92M 5,512,041 211,238 32,950
Aug 2025 198 222.76B 84.61M 5,592,896 192,543 37,417
Jul 2025 198 213.02B 73.33M 5,665,081 188,480 29,897
Jun 2025 197 194.57B 35.12M 9,278,978 180,779 30,858
May 2025 196 190.28B 33.91M 5,845,306 178,971 40,017
Apr 2025 195 172.53B 35.50M 4,623,175 176,030 35,006
Mar 2025 195 163.46B 20.88M 3,940,435 126,659 31,922
Feb 2025 195 136.18B 10.57M 1,917,014 124,177 25,720
Jan 2025 195 133.91B 10.61M 1,846,720 179,230 29,603
Dec 2024 195 122.21B 10.33M 2,980,267 185,403 25,642
Nov 2024 195 69.22B 7.47M 19,807,370 181,329 26,726
Oct 2024 194 105.03B 7.01M 22,378,192 356,855 23,205
Sep 2024 194 93.69B 10.11M 3,338,104 230,896 19,422
Aug 2024 194 31.74B 9.12M 37,077,561 192,102 16,960
Jul 2024 193 2.70B 8.51M 1,812,482 1,215 116
Jun 2024 193 17.30B 4.81M 6,925 2,918 198
May 2024 191 32.56B 4.48M 23,939 2,748 200
Apr 2024 187 32.50B 4.30M 9,765 2,555 145
Mar 2024 186 34.03B 5.55M 29,520 2,505 141
Feb 2024 186 37.40B 4.79M 491,988 2,628 194
Jan 2024 186 25.70B 3.60M 29,737 2,952 178
Dec 2023 186 26.61B 1.17M 3,799 3,085 174
Nov 2023 186 27.50B 0 51,761 2,031 96
Oct 2023 185 30.31B 0 989,674 119,700 18,011
Sep 2023 185 31.46B 0 2,406,174 117,340 17,123
Aug 2023 183 35.81B 0 4,443,606 132,363 24,807
Jul 2023 182 40.70B 0 9,740,588 107,457 20,972
Jun 2023 182 42.38B 0 10,755,481 117,080 18,469
May 2023 173 62.28B 0 19,840,275 140,625 24,806
Apr 2023 173 69.80B 0 23,384,308 183,987 17,804
Mar 2023 172 71.81B 0 13,418,208 117,312 19,319
Feb 2023 171 64.33B 0 6,235,486 44,364 8,741
Jan 2023 171 68.45B 0 8,472,869 106,338 17,601
Dec 2022 171 52.82B 0 7,844,785 173,036 19,495
Nov 2022 170 67.02B 0 8,300,670 144,711 18,049
Oct 2022 170 65.89B 0 13,072,979 97,565 17,703
Sep 2022 170 59.33B 0 13,191,626 104,418 13,487
Aug 2022 169 57.12B 0 16,965,924 89,217 15,303
Jul 2022 167 56.39B 0 11,278,255 105,769 13,825
Jun 2022 167 49.09B 0 6,170,726 119,413 15,360
May 2022 166 51.56B 0 13,845,335 89,780 18,178
Apr 2022 165 50.31B 0 22,630,995 84,600 14,634
Mar 2022 165 45.59B 0 18,909,016 61,881 15,183
Feb 2022 164 34.74B 0 4,869,032 56,842 11,391
Jan 2022 164 48.36B 0 5,950,635 67,184 13,310
Dec 2021 163 53.87B 0 121,987 88,277 12,983
Nov 2021 162 53.09B 0 10,633,521 51,564 12,738
Oct 2021 162 57.29B 0 47,906,659 56,574 11,447
Sep 2021 161 54.67B 0 66,203,714 57,811 13,299
Aug 2021 159 54.46B 0 61,570,643 67,299 12,307
Jul 2021 159 51.09B 0 74,660,919 77,624 11,477
Jun 2021 159 49.01B 0 43,904,824 63,818 13,383
May 2021 158 51.83B 0 49,874,156 89,717 12,428
Apr 2021 157 45.51B 0 99,538,073 201,116 13,352
Mar 2021 156 45.75B 0 63,453,831 179,349 15,330
Feb 2021 156 43.31B 0 54,573,538 280,579 11,903
Jan 2021 156 48.34B 0 42,327,803 107,827 10,824
Dec 2020 156 45.53B 0 35,699,903 469,439 12,984
Nov 2020 155 40.01B 0 39,568,966 489,621 13,637
Oct 2020 155 40.85B 0 42,996,761 296,355 12,216
Sep 2020 155 36.78B 0 10,530,466 325,619 20,016
Aug 2020 154 36.22B 0 11,778,669 480,208 11,793
Jul 2020 163 39.01B 0 11,927,549 256,572 12,138
Jun 2020 163 34.98B 0 50,491,572 264,179 10,646
May 2020 162 37.68B 0 17,442,793 95,944 13,708
Apr 2020 162 37.02B 0 13,887,996 242,844 13,633
Mar 2020 155 38.70B 0 10,338,707 58,750 12,232
Feb 2020 153 38.13B 0 12,440,217 95,765 11,539
Jan 2020 153 40.53B 0 13,408,470 147,475 11,250
Dec 2019 153 39.54B 0 5,914,938 247,543 11,696
Nov 2019 153 42.13B 0 8,544,452 124,750 14,267
Oct 2019 152 35.06B 0 12,616,990 326,844 10,985
Sep 2019 150 35.96B 0 15,442,427 386,095 10,226
Aug 2019 150 35.84B 0 25,920,876 359,669 10,008
Jul 2019 150 34.48B 0 37,865,284 246,106 10,537
Jun 2019 150 31.61B 0 37,856,122 327,404 18,166
May 2019 148 33.91B 0 51,048,888 226,191 13,035
Apr 2019 147 32.90B 0 49,204,441 157,556 10,434
Mar 2019 147 29.89B 0 74,568,822 376,024 9,824
Feb 2019 146 26.06B 0 69,380,744 224,558 7,728
Jan 2019 146 28.04B 0 54,370,033 157,276 9,567
Dec 2018 146 26.01B 0 104,686,310 166,501 9,943
Nov 2018 145 32.54B 0 4,154,809 120,523 10,635
Oct 2018 144 28.04B 0 5,997,642 142,238 7,458
Sep 2018 143 24.77B 0 3,059,805 114,652 8,318
Aug 2018 142 22.84B 0 3,675,782 123,963 9,115
Jul 2018 140 2.95B 0 4,501,311 69,045 8,463
Jun 2018 139 6.42B 0 15,494,581 102,499 7,358
May 2018 139 15.68B 0 30,780,971 131,079 11,915
Apr 2018 138 10.31B 0 15,723,339 90,083 7,074
Mar 2018 138 18.68B 0 12,840,205 66,776 9,412
Feb 2018 136 16.49B 0 12,456,196 55,058 5,342
Jan 2018 136 21.38B 0 17,504,793 141,176 6,219

Data currency. Domain counts on this page are from zone files dated and refresh daily. Registrar figures are from ICANN's monthly registry reports for April 2026, which ICANN publishes about three months in arrears; zone files contain no registrar information, so no fresher source exists. Full detail on methodology and live pipeline status.