Registrar transfers
Domains do not only get registered and dropped — they move. This is which new gTLD registrars gained domains from other registrars over Apr 2023 – Apr 2026, and which lost them, from the registries' own monthly reports to ICANN.
Domains transferred by month, Apr 2023 – Apr 2026
Source: ICANN monthly registry reports
How much moving happens, over time. One line rather than two: at namespace level gains and losses are the same number, because every transfer has a gaining registrar and a losing one. Drag the strip below the chart to set any window — everything on this page follows it.
Biggest net gainers
Source: ICANN monthly registry reports
Transfers in minus transfers out, over Apr 2023 – Apr 2026. Bar length is the net; the label gives both directions.
Biggest net losers
Source: ICANN monthly registry reports
The same figure the other way. A registrar can lose heavily and still grow, if it registers more than it loses.
Showing 100 of 499 registrars, sorted by net transfers. Every column heading sorts; paging is below.
| Registrar | Domains | In | Out | Net | Turnover | TLDs |
|---|---|---|---|---|---|---|
| Squarespace Domains II LLC | 680,723 | 22,918 | 101,754 | ▼ -78,836 | 12.19% | 428 |
| GoDaddy.com, LLC | 6,942,489 | 77,267 | 112,530 | ▼ -35,263 | 2.73% | 474 |
| Alibaba Cloud Computing Ltd. d/b/a HiChina (www.net.cn) | 1,519,922 | 14,942 | 48,282 | ▼ -33,340 | 3.28% | 397 |
| NameCheap, Inc. | 6,471,331 | 60,627 | 90,406 | ▼ -29,779 | 2.33% | 478 |
| Network Solutions, LLC | 443,968 | 3,620 | 21,304 | ▼ -17,684 | 5.28% | 461 |
| Chengdu West Dimension Digital Technology Co., Ltd. | 627,227 | 25,346 | 42,175 | ▼ -16,829 | 7.13% | 430 |
| PDR Ltd. d/b/a PublicDomainRegistry.com | 659,673 | 8,704 | 23,385 | ▼ -14,681 | 3.55% | 450 |
| Gandi SAS | 189,087 | 9,679 | 23,974 | ▼ -14,295 | 14.74% | 556 |
| Reserved for non-billable transactions where Registry Operator acts as Registrar | 89,781 | 195 | 12,638 | ▼ -12,443 | 3.50% | 1,094 |
| Xiamen ChinaSource Internet Service Co., Ltd | 67,216 | 4,023 | 15,731 | ▼ -11,708 | 18.50% | 383 |
| NameSilo, LLC | 3,078,903 | 20,405 | 31,404 | ▼ -10,999 | 1.68% | 456 |
| 1API GmbH | 100,774 | 10,537 | 20,182 | ▼ -9,645 | 15.38% | 505 |
| Sav.com, LLC | 173,273 | 20,415 | 29,648 | ▼ -9,233 | 6.18% | 457 |
| Domain Science Kutatási Szolgáltató Korlátolt Felelősségű Társaság | 132,088 | 354 | 7,393 | ▼ -7,039 | 5.27% | 401 |
| Mesh Digital Limited | 132,229 | 2,230 | 9,030 | ▼ -6,800 | 7.08% | 455 |
| InterNetX GmbH | 235,953 | 8,995 | 15,299 | ▼ -6,304 | 10.30% | 503 |
| Tucows Domains Inc. | 952,616 | 31,813 | 37,908 | ▼ -6,095 | 6.86% | 501 |
| Name.com, Inc. | 640,792 | 13,503 | 19,326 | ▼ -5,823 | 5.12% | 500 |
| Jiangsu Bangning Science & technology Co. Ltd. | 6,918 | 1,096 | 6,417 | ▼ -5,321 | 6.14% | 387 |
| GoDaddy Online Services Cayman Islands Ltd. | 14,233 | 0 | 5,128 | ▼ -5,128 | 12.92% | 430 |
| West263 International Limited | 1,227,655 | 3,119 | 8,126 | ▼ -5,007 | 0.89% | 397 |
| GMO Internet Group, Inc. d/b/a Onamae.com | 7,669,786 | 774 | 5,685 | ▼ -4,911 | 0.08% | 452 |
| eNom, LLC | 301,312 | 7,579 | 11,900 | ▼ -4,321 | 3.53% | 503 |
| Epik LLC | 10,760 | 1,791 | 5,768 | ▼ -3,977 | 11.37% | 438 |
| Domain.com - Network Solutions, LLC | 85,103 | 320 | 3,849 | ▼ -3,529 | 1.27% | 406 |
| 101domain GRS Limited | 44,311 | 1,657 | 4,751 | ▼ -3,094 | 11.73% | 577 |
| Regional Network Information Center, JSC dba RU-CENTER | 93,621 | 2,077 | 5,132 | ▼ -3,055 | 5.88% | 423 |
| BB-Online UK Limited | 1,032 | 34 | 2,995 | ▼ -2,961 | 160.95% | 521 |
| united-domains GmbH | 172,353 | 5,348 | 8,102 | ▼ -2,754 | 7.31% | 503 |
| GrepApps Technology Inc. | 1,368 | 0 | 2,299 | ▼ -2,299 | 86.82% | 376 |
| Reserved for billable transactions where Registry Operator acts as Registrar | – | 26 | 1,920 | ▼ -1,894 | 2.13% | 834 |
| Focus IP, Inc. dba Tracer | – | 206 | 1,936 | ▼ -1,730 | 36.27% | 509 |
| IONOS SE | 728,967 | 15,437 | 17,141 | ▼ -1,704 | 4.47% | 451 |
| Dreamscape Networks International Pte Ltd | 219,707 | 2,058 | 3,659 | ▼ -1,601 | 2.60% | 502 |
| CommuniGal Communication Ltd. | 75,277 | 12 | 1,448 | ▼ -1,436 | 0.58% | 399 |
| Edomains LLC | 3,107 | 334 | 1,701 | ▼ -1,367 | 48.89% | 410 |
| Register.com - Network Solutions, LLC | 47,321 | 322 | 1,528 | ▼ -1,206 | 2.28% | 461 |
| Sav.com, LLC - 3 | 1,598 | 0 | 1,159 | ▼ -1,159 | 6.59% | 437 |
| Sav.com, LLC - 1 | 1,376 | 0 | 1,107 | ▼ -1,107 | 6.44% | 437 |
| Sav.com, LLC - 4 | 1,575 | 0 | 1,091 | ▼ -1,091 | 6.39% | 437 |
| Sav.com, LLC - 9 | 1,297 | 0 | 1,073 | ▼ -1,073 | 6.22% | 438 |
| Sav.com, LLC - 2 | 1,398 | 0 | 1,067 | ▼ -1,067 | 6.15% | 437 |
| Virtualia LLC | 1,663 | 0 | 1,027 | ▼ -1,027 | 35.15% | 397 |
| Go China Domains, LLC | 12,923 | 22 | 1,001 | ▼ -979 | 2.85% | 467 |
| Sav.com, LLC - 6 | 1,482 | 0 | 971 | ▼ -971 | 5.72% | 437 |
| Blue Razor Domains, LLC | 13,076 | 15 | 982 | ▼ -967 | 2.74% | 467 |
| Sav.com, LLC - 8 | 1,424 | 0 | 964 | ▼ -964 | 5.64% | 437 |
| Go Australia Domains, LLC | 12,380 | 34 | 987 | ▼ -953 | 2.89% | 467 |
| Go France Domains, LLC | 12,595 | 30 | 963 | ▼ -933 | 2.79% | 467 |
| Sav.com, LLC - 5 | 1,479 | 0 | 917 | ▼ -917 | 5.34% | 437 |
| Go Canada Domains, LLC | 12,212 | 23 | 922 | ▼ -899 | 2.70% | 467 |
| eName Technology Co., Ltd. | 12,959 | 1,663 | 2,561 | ▼ -898 | 14.26% | 34 |
| Go Montenegro Domains, LLC | 12,330 | 19 | 907 | ▼ -888 | 2.62% | 467 |
| Namify Domains Inc | 339,560 | 26 | 911 | ▼ -885 | 0.25% | 35 |
| Instra Corporation Pty Ltd. | 11,092 | 209 | 1,064 | ▼ -855 | 6.42% | 484 |
| Sav.com, LLC - 7 | 1,344 | 0 | 850 | ▼ -850 | 5.03% | 437 |
| Paragon Internet Group Ltd t/a Paragon Names | – | 43 | 727 | ▼ -684 | 11.15% | 381 |
| OnlineNIC, Inc. | 6,949 | 561 | 1,232 | ▼ -671 | 14.63% | 431 |
| Sav.com, LLC - 10 | 1,217 | 0 | 665 | ▼ -665 | 3.88% | 437 |
| Sav.com, LLC - 12 | 1,166 | 0 | 660 | ▼ -660 | 3.88% | 410 |
| Sav.com, LLC - 19 | 1,237 | 0 | 657 | ▼ -657 | 4.05% | 410 |
| Sav.com, LLC - 18 | 1,157 | 0 | 640 | ▼ -640 | 3.98% | 408 |
| Sav.com, LLC - 28 | 1,193 | 0 | 639 | ▼ -639 | 29.89% | 409 |
| Sav.com, LLC - 14 | 1,203 | 0 | 629 | ▼ -629 | 3.86% | 410 |
| Sav.com, LLC - 15 | 1,159 | 0 | 626 | ▼ -626 | 3.86% | 410 |
| EnCirca, Inc. | 11,521 | 90 | 715 | ▼ -625 | 6.39% | 517 |
| Sav.com, LLC - 11 | 1,198 | 0 | 624 | ▼ -624 | 3.73% | 409 |
| Sav.com, LLC - 13 | 1,324 | 0 | 622 | ▼ -622 | 3.83% | 410 |
| Sav.com, LLC - 26 | 1,235 | 0 | 621 | ▼ -621 | 29.91% | 409 |
| Sav.com, LLC - 23 | 1,232 | 0 | 616 | ▼ -616 | 28.28% | 410 |
| Sav.com, LLC - 17 | 1,235 | 0 | 610 | ▼ -610 | 3.76% | 410 |
| Sav.com, LLC - 16 | 1,179 | 0 | 608 | ▼ -608 | 3.77% | 410 |
| Sav.com, LLC - 25 | 1,207 | 0 | 605 | ▼ -605 | 26.79% | 409 |
| Sav.com, LLC - 27 | 1,204 | 0 | 600 | ▼ -600 | 29.14% | 409 |
| Sav.com, LLC - 24 | 1,174 | 0 | 595 | ▼ -595 | 26.62% | 410 |
| Sav.com, LLC - 33 | 1,249 | 0 | 595 | ▼ -595 | 29.40% | 409 |
| Sav.com, LLC - 31 | 1,195 | 0 | 590 | ▼ -590 | 28.68% | 401 |
| Sav.com, LLC - 22 | 1,247 | 0 | 588 | ▼ -588 | 26.98% | 410 |
| Sav.com, LLC - 21 | 1,182 | 0 | 587 | ▼ -587 | 27.40% | 410 |
| Sav.com, LLC - 29 | 1,203 | 0 | 587 | ▼ -587 | 28.70% | 409 |
| Sav.com, LLC - 34 | 1,291 | 0 | 586 | ▼ -586 | 29.87% | 409 |
| Sav.com, LLC - 32 | 1,179 | 0 | 580 | ▼ -580 | 29.16% | 409 |
| Sav.com, LLC - 38 | 1,116 | 0 | 576 | ▼ -576 | 28.99% | 408 |
| Sav.com, LLC - 36 | 1,209 | 0 | 572 | ▼ -572 | 28.03% | 409 |
| Sav.com, LLC - 20 | 1,151 | 0 | 571 | ▼ -571 | 3.54% | 410 |
| Sav.com, LLC - 30 | 1,235 | 0 | 564 | ▼ -564 | 29.19% | 420 |
| Sav.com, LLC - 40 | 1,159 | 0 | 560 | ▼ -560 | 28.24% | 408 |
| Sav.com, LLC - 39 | 1,114 | 0 | 552 | ▼ -552 | 28.75% | 408 |
| Ledl.net GmbH & Co KG | 17,271 | 606 | 1,153 | ▼ -547 | 7.67% | 486 |
| Sav.com, LLC - 37 | 1,155 | 0 | 543 | ▼ -543 | 27.49% | 408 |
| Sav.com, LLC - 35 | 1,162 | 0 | 534 | ▼ -534 | 26.85% | 409 |
| CV. Jogjacamp | 6,295 | 43 | 561 | ▼ -518 | 1.11% | 122 |
| Ligne Web Services SAS dba LWS | 23,558 | 222 | 732 | ▼ -510 | 4.05% | 388 |
| Sav.com, LLC - 41 | 1,234 | 0 | 507 | ▼ -507 | 30.93% | 408 |
| Sav.com, LLC - 42 | 1,099 | 0 | 493 | ▼ -493 | 31.64% | 408 |
| Cronon GmbH | 166,934 | 6,343 | 6,826 | ▼ -483 | 7.21% | 400 |
| Sav.com, LLC - 43 | 1,062 | 0 | 473 | ▼ -473 | 30.05% | 408 |
| Sav.com, LLC - 44 | 1,078 | 0 | 465 | ▼ -465 | 28.76% | 408 |
| Bizcn.com, Inc. | 10,482 | 107 | 570 | ▼ -463 | 3.31% | 365 |
| Sav.com, LLC - 46 | 1,082 | 0 | 441 | ▼ -441 | 26.76% | 408 |
Turnover is transfers in plus transfers out, against the largest book the registrar held during the window. It measures how much of a book moved rather than which way: a registrar that gained 20,000 and lost 20,000 has a net of nothing and has still had 40,000 domains change hands. Above 100% is possible and not a mistake: a year of movement can exceed any single month's holdings, because a domain can be registered and transferred away inside the same year. It means the equivalent of more than the whole book changed hands.
Data currency. Domain counts on this page are from zone files dated and refresh daily. Registrar figures are from ICANN's monthly registry reports for April 2026, which ICANN publishes about three months in arrears; zone files contain no registrar information, so no fresher source exists. Full detail on methodology and live pipeline status.