Registrar transfers
Domains do not only get registered and dropped — they move. This is which gTLD registrars gained domains from other registrars over Apr 2025 – Apr 2026, and which lost them, from the registries' own monthly reports to ICANN.
Domains transferred by month, Apr 2025 – Apr 2026
Source: ICANN monthly registry reports
How much moving happens, over time. One line rather than two: at namespace level gains and losses are the same number, because every transfer has a gaining registrar and a losing one. Drag the strip below the chart to set any window — everything on this page follows it.
Biggest net gainers
Source: ICANN monthly registry reports
Transfers in minus transfers out, over Apr 2025 – Apr 2026. Bar length is the net; the label gives both directions.
Biggest net losers
Source: ICANN monthly registry reports
The same figure the other way. A registrar can lose heavily and still grow, if it registers more than it loses.
Showing 100 of 532 registrars, sorted by net transfers. Every column heading sorts; paging is below.
| Registrar | Domains | In | Out | Net | Turnover | TLDs |
|---|---|---|---|---|---|---|
| TLD Registrar Solutions Ltd. | 67,908 | 1,000 | 2,024 | ▼ -1,024 | 4.20% | 431 |
| CommuniGal Communication Ltd. | 104,456 | 156 | 1,172 | ▼ -1,016 | 0.43% | 412 |
| NameSecure L.L.C. | 50,832 | 42 | 1,034 | ▼ -992 | 1.96% | 22 |
| Web Commerce Communications Limited dba WebNic.cc | 750,097 | 24,651 | 25,621 | ▼ -970 | 5.03% | 463 |
| Quantum Names LLC | 51,411 | 301 | 1,206 | ▼ -905 | 2.74% | 335 |
| Domeneshop AS dba domainnameshop.com | 163,017 | 1,980 | 2,847 | ▼ -867 | 2.93% | 418 |
| No-IP Technologies, LLC | 32,991 | 399 | 1,200 | ▼ -801 | 4.73% | 26 |
| Bangning Digital Technology Co.,Ltd | 24,370 | 1,050 | 1,835 | ▼ -785 | 11.84% | 354 |
| Wingu Networks, S.A. de C.V. | 13,577 | 101 | 877 | ▼ -776 | 6.24% | 2 |
| DDD TECHNOLOGY PTE. LTD. | 4,320 | 312 | 1,079 | ▼ -767 | 24.01% | 444 |
| EnCirca, Inc. | 19,396 | 108 | 874 | ▼ -766 | 4.75% | 535 |
| GLOBAL ASSET DOMAINS INC. | 1,467 | 0 | 758 | ▼ -758 | 31.98% | 12 |
| Paknic (Private) Limited | 11,923 | 42 | 784 | ▼ -742 | 3.97% | 422 |
| Blue Razor Domains, LLC | 38,443 | 0 | 736 | ▼ -736 | 1.75% | 480 |
| Vodien Internet Solutions Pte Ltd | 1,463 | 0 | 722 | ▼ -722 | 31.27% | 15 |
| DomainRegistry.com LLC | 93,517 | 683 | 1,401 | ▼ -718 | 2.23% | 335 |
| HANGANG Systems, Inc. dba Doregi.com | 9,882 | 23 | 736 | ▼ -713 | 6.84% | 20 |
| Edomains LLC | 10,776 | 387 | 1,084 | ▼ -697 | 13.65% | 420 |
| Namesaw.Com Inc | 335 | 0 | 690 | ▼ -690 | 99.00% | 329 |
| Go Canada Domains, LLC | 33,646 | 0 | 673 | ▼ -673 | 1.81% | 478 |
| Dattatec Corp | 205,402 | 1,834 | 2,505 | ▼ -671 | 2.11% | 115 |
| Advanced Internet Technologies, Inc. (AIT) | 26,743 | 91 | 752 | ▼ -661 | 2.85% | 15 |
| Easyspace Limited | 74,781 | 704 | 1,355 | ▼ -651 | 2.62% | 428 |
| Dropping.Co Inc | 328 | 0 | 638 | ▼ -638 | 98.46% | 329 |
| Deutsche Telekom AG | 56,585 | 411 | 1,041 | ▼ -630 | 2.46% | 16 |
| Go France Domains, LLC | 33,393 | 0 | 627 | ▼ -627 | 1.69% | 478 |
| Namebeacon.Com Inc | 346 | 0 | 618 | ▼ -618 | 97.32% | 329 |
| Costdomain.Com Inc | 298 | 1 | 602 | ▼ -601 | 99.83% | 329 |
| Go China Domains, LLC | 31,628 | 0 | 594 | ▼ -594 | 1.69% | 478 |
| Go Australia Domains, LLC | 31,734 | 0 | 593 | ▼ -593 | 1.69% | 478 |
| Namespro Solutions Inc. | 36,639 | 894 | 1,460 | ▼ -566 | 6.15% | 14 |
| Brandfish.Com Inc | 283 | 0 | 552 | ▼ -552 | 98.22% | 329 |
| NordNet SA | 31,589 | 74 | 620 | ▼ -546 | 2.12% | 252 |
| Go Montenegro Domains, LLC | 30,638 | 0 | 535 | ▼ -535 | 1.57% | 479 |
| BRANDON GRAY INTERNET SERVICES INC. (dba "NameJuice.com”) | 18,946 | 25 | 545 | ▼ -520 | 2.77% | 13 |
| Team Blue Internet Services IE Limited | 24,879 | 382 | 879 | ▼ -497 | 4.81% | 284 |
| Misk.com, Inc. | 22,201 | 71 | 542 | ▼ -471 | 2.58% | 324 |
| LiquidNet Ltd. | 64,408 | 1,065 | 1,478 | ▼ -413 | 3.73% | 339 |
| SafeBrands SAS | 25,422 | 381 | 782 | ▼ -401 | 4.39% | 547 |
| Secura GmbH | 3,613 | 261 | 651 | ▼ -390 | 23.92% | 545 |
| Çizgi Telekomunikasyon A.Ş. | 84,176 | 4,707 | 5,094 | ▼ -387 | 11.64% | 14 |
| Grupo Loading Systems S.L. | 27,359 | 1,434 | 1,814 | ▼ -380 | 11.69% | 284 |
| Nuxit | 21,089 | 268 | 643 | ▼ -375 | 3.87% | 107 |
| Unidata S.p.A. | 998 | 13 | 384 | ▼ -371 | 28.71% | 12 |
| Interlink Co., Ltd. | 5,177 | 48 | 413 | ▼ -365 | 8.41% | 65 |
| EuroDNS S.A. | 180,384 | 6,581 | 6,930 | ▼ -349 | 7.21% | 547 |
| Marcaria International LLC | 37,279 | 434 | 782 | ▼ -348 | 3.11% | 548 |
| Register4Less, Inc. | 26,179 | 154 | 491 | ▼ -337 | 2.28% | 371 |
| Hosteur SARL | 7,049 | 68 | 399 | ▼ -331 | 5.48% | 180 |
| The Registry at Info Avenue, LLC d/b/a Spirit Communications | 10,424 | 59 | 381 | ▼ -322 | 3.83% | 14 |
| Netpia.com, Inc. | 9,208 | 1 | 319 | ▼ -318 | 3.14% | 19 |
| ITEASY Inc. | 10,567 | 416 | 729 | ▼ -313 | 10.84% | 4 |
| ConnectWave co.,Ltd | 11,201 | 44 | 338 | ▼ -294 | 3.09% | 291 |
| Foshan YiDong Network Co., LTD | 4,317 | 0 | 289 | ▼ -289 | 5.21% | 134 |
| Shanghai Best Oray Information S&T Co., Ltd. | 20,284 | 145 | 428 | ▼ -283 | 2.68% | 73 |
| Shanghai Yovole Networks, Inc. | 3,076 | 3 | 281 | ▼ -278 | 7.18% | 20 |
| Lightscend Co.,Ltd. | 15 | 5 | 259 | ▼ -254 | 9.82% | 76 |
| UK-2 Limited | 1,513 | 53 | 294 | ▼ -241 | 17.99% | 17 |
| Total Web Solutions Limited | 10,898 | 261 | 501 | ▼ -240 | 6.64% | 54 |
| Alantron Inc. | 6,371 | 106 | 342 | ▼ -236 | 6.50% | 359 |
| Namify Domains Inc | 339,579 | 26 | 262 | ▼ -236 | 0.08% | 32 |
| WDomain.Com1 Limited family of 10 | – | 0 | 227 | ▼ -227 | 0.63% | 2 |
| PT Ardh Global Indonesia | 8,831 | 80 | 302 | ▼ -222 | 3.69% | 17 |
| Inames Co., Ltd. | 67,188 | 1,142 | 1,348 | ▼ -206 | 3.64% | 404 |
| Netregistry Wholesale Pty Ltd | 232,396 | 8,494 | 8,690 | ▼ -196 | 7.39% | 398 |
| Turkticaret.net Yazılım Hizmetleri Sanayi ve Ticaret A.Ş. | 224,200 | 5,310 | 5,495 | ▼ -185 | 4.82% | 394 |
| Fiducia LLC, Latvijas Parstavnieciba | 13,292 | 5 | 187 | ▼ -182 | 1.43% | 12 |
| Global Village GmbH | 13,483 | 29 | 210 | ▼ -181 | 1.71% | 442 |
| Guangdong Nicenic Technology Co., Ltd. dba NiceNIC | 7,143 | 41 | 218 | ▼ -177 | 3.19% | 407 |
| WIXI Incorporated | – | 0 | 163 | ▼ -163 | 1,481.82% | 15 |
| World4You Internet Services GmbH | 65,249 | 728 | 890 | ▼ -162 | 2.48% | 2 |
| 17 Domain 1, Limited family of 6 | 1,946 | 181 | 340 | ▼ -159 | 5.95% | 2 |
| Maxinames LTD | 4,444 | 189 | 340 | ▼ -151 | 11.08% | 14 |
| Guizhou Zhongyu Zhike Network Technology Co., Ltd. | 10,177 | 126 | 274 | ▼ -148 | 3.93% | 4 |
| Freeparking Limited | 1,478 | 0 | 139 | ▼ -139 | 8.33% | 15 |
| CCI REG S.A. | 1,571 | 273 | 409 | ▼ -136 | 37.27% | 385 |
| COREhub, S.R.L. | 117,094 | 2,445 | 2,579 | ▼ -134 | 4.23% | 562 |
| Guangzhou Ming Yang Information Technology Co., Ltd | 4,666 | 0 | 133 | ▼ -133 | 2.50% | 16 |
| DotRoll Kft. | 18,991 | 317 | 446 | ▼ -129 | 4.00% | 12 |
| Ubilibet S.L. | 456 | 16 | 145 | ▼ -129 | 27.52% | 24 |
| AppCroNix Infotech Private Limited, d/b/a VEBONIX | 755 | 11 | 138 | ▼ -127 | 17.25% | 454 |
| inherent SAS | 5,509 | 95 | 219 | ▼ -124 | 4.51% | 366 |
| Tool Domains Ltd dba Edoms.com | 4,045 | 0 | 117 | ▼ -117 | 2.89% | 434 |
| 007Names, Inc. | 7,532 | 22 | 132 | ▼ -110 | 1.91% | 441 |
| Webhero, Inc. | 7,063 | 13 | 123 | ▼ -110 | 1.81% | 17 |
| Domain Registration Services, Inc. dba dotEarth.com | 9,123 | 24 | 133 | ▼ -109 | 1.61% | 16 |
| Alpine Domains Inc. | 80,950 | 0 | 106 | ▼ -106 | 0.13% | 2 |
| Dot Holding Inc. | 46,198 | 41 | 147 | ▼ -106 | 0.41% | 356 |
| Ekados, Inc., d/b/a groundregistry.com | – | 0 | 105 | ▼ -105 | 77.21% | 13 |
| Netdorm, Inc. dba DnsExit.com | 5,000 | 98 | 198 | ▼ -100 | 5.90% | 283 |
| Domain The Net Technologies Ltd. | 17,546 | 108 | 200 | ▼ -92 | 1.69% | 471 |
| Dominion Domains, LLC | 99 | 0 | 91 | ▼ -91 | 39.39% | 318 |
| Center of Ukrainian Internet Names (UKRNAMES) | 11,653 | 261 | 351 | ▼ -90 | 5.09% | 304 |
| Tianjin Zhuiri Science and Technology Development Co Ltd. | 2,344 | 41 | 131 | ▼ -90 | 6.39% | 27 |
| Hosting Ukraine LLC | 132,209 | 509 | 593 | ▼ -84 | 0.72% | 416 |
| Kaunas University of Technology | 1,029 | 18 | 100 | ▼ -82 | 10.28% | 13 |
| Mps Infotecnics Limited | 189 | 0 | 82 | ▼ -82 | 23.23% | 17 |
| Buzinessware FZCO | 711 | 14 | 90 | ▼ -76 | 13.11% | 3 |
| Terranet (India) Private Limited | 2,836 | 42 | 117 | ▼ -75 | 5.30% | 361 |
| MOBIKAPP Limited | – | 0 | 72 | ▼ -72 | 3.96% | 15 |
Turnover is transfers in plus transfers out, against the largest book the registrar held during the window. It measures how much of a book moved rather than which way: a registrar that gained 20,000 and lost 20,000 has a net of nothing and has still had 40,000 domains change hands. Above 100% is possible and not a mistake: a year of movement can exceed any single month's holdings, because a domain can be registered and transferred away inside the same year. It means the equivalent of more than the whole book changed hands.
Data currency. Domain counts on this page are from zone files dated and refresh daily. Registrar figures are from ICANN's monthly registry reports for April 2026, which ICANN publishes about three months in arrears; zone files contain no registrar information, so no fresher source exists. Full detail on methodology and live pipeline status.