Registrar transfers
Domains do not only get registered and dropped — they move. This is which legacy gTLD registrars gained domains from other registrars over Jul 2025 – Jul 2026, and which lost them, from the registries' own monthly reports to ICANN.
Domains transferred by month, Jul 2025 – Jul 2026
Source: ICANN monthly registry reports
How much moving happens, over time. One line rather than two: at namespace level gains and losses are the same number, because every transfer has a gaining registrar and a losing one. Drag the strip below the chart to set any window — everything on this page follows it.
Biggest net gainers
Source: ICANN monthly registry reports
Transfers in minus transfers out, over Jul 2025 – Jul 2026. Bar length is the net; the label gives both directions.
Biggest net losers
Source: ICANN monthly registry reports
The same figure the other way. A registrar can lose heavily and still grow, if it registers more than it loses.
Showing 100 of 521 registrars, sorted by net transfers. Every column heading sorts; paging is below.
| Registrar | Domains | In | Out | Net | Turnover | TLDs |
|---|---|---|---|---|---|---|
| Quantum Names LLC | 48,416 | 258 | 1,417 | ▼ -1,159 | 3.15% | 8 |
| Çizgi Telekomunikasyon A.Ş. | 84,811 | 4,431 | 5,450 | ▼ -1,019 | 11.65% | 3 |
| Chengdu Century Oriental Network Communication Co., Ltd. | 4,011 | 156 | 1,169 | ▼ -1,013 | 25.59% | 2 |
| Guizhou Zhongyu Zhike Network Technology Co., Ltd. | 18,952 | 173 | 1,140 | ▼ -967 | 6.93% | 2 |
| NameSecure L.L.C. | 50,247 | 45 | 992 | ▼ -947 | 1.91% | 7 |
| Blue Razor Domains, LLC | 24,498 | 0 | 870 | ▼ -870 | 3.31% | 13 |
| Domeneshop AS dba domainnameshop.com | 121,930 | 1,631 | 2,462 | ▼ -831 | 3.29% | 10 |
| Advanced Internet Technologies, Inc. (AIT) | 25,774 | 84 | 888 | ▼ -804 | 3.41% | 6 |
| Virtualia LLC | 8,371 | 0 | 804 | ▼ -804 | 9.60% | 10 |
| Wingu Networks, S.A. de C.V. | 12,997 | 78 | 877 | ▼ -799 | 6.23% | 2 |
| Namesaw.Com Inc | – | 0 | 779 | ▼ -779 | 146.15% | 7 |
| No-IP Technologies, LLC | 32,619 | 386 | 1,160 | ▼ -774 | 4.63% | 5 |
| Dropping.Co Inc | – | 0 | 739 | ▼ -739 | 140.23% | 7 |
| Namebeacon.Com Inc | – | 0 | 736 | ▼ -736 | 153.01% | 7 |
| Paknic (Private) Limited | 8,205 | 33 | 766 | ▼ -733 | 5.06% | 13 |
| Dattatec Corp | 91,597 | 1,685 | 2,367 | ▼ -682 | 4.42% | 6 |
| GLOBAL ASSET DOMAINS INC. | 1,381 | 0 | 679 | ▼ -679 | 28.81% | 7 |
| Costdomain.Com Inc | 124 | 0 | 676 | ▼ -676 | 139.67% | 7 |
| Easyspace Limited | 69,231 | 712 | 1,385 | ▼ -673 | 2.89% | 12 |
| DDD TECHNOLOGY PTE. LTD. | 3,740 | 249 | 910 | ▼ -661 | 21.95% | 13 |
| Brandfish.Com Inc | – | 0 | 637 | ▼ -637 | 144.12% | 7 |
| NordNet SA | 31,112 | 75 | 702 | ▼ -627 | 2.41% | 11 |
| HANGANG Systems, Inc. dba Doregi.com | 9,660 | 21 | 646 | ▼ -625 | 6.20% | 9 |
| GrepApps Technology Inc. | 769 | 0 | 592 | ▼ -592 | 63.25% | 8 |
| Go Canada Domains, LLC | 20,876 | 0 | 580 | ▼ -580 | 2.58% | 11 |
| EnCirca, Inc. | 7,775 | 113 | 692 | ▼ -579 | 9.39% | 18 |
| DomainRegistry.com LLC | 125,328 | 1,334 | 1,902 | ▼ -568 | 2.58% | 8 |
| Namespro Solutions Inc. | 36,365 | 891 | 1,450 | ▼ -559 | 6.22% | 5 |
| Deutsche Telekom AG | 56,034 | 420 | 952 | ▼ -532 | 2.35% | 7 |
| Team Blue Internet Services IE Limited | 23,994 | 338 | 869 | ▼ -531 | 4.76% | 8 |
| LiquidNet Ltd. | 61,166 | 1,002 | 1,526 | ▼ -524 | 3.92% | 8 |
| Vodien Internet Solutions Pte Ltd | 1,355 | 0 | 519 | ▼ -519 | 26.04% | 6 |
| BRANDON GRAY INTERNET SERVICES INC. (dba "NameJuice.com”) | 18,494 | 22 | 536 | ▼ -514 | 2.77% | 4 |
| Go France Domains, LLC | 20,306 | 0 | 498 | ▼ -498 | 2.28% | 11 |
| Edomains LLC | 7,837 | 184 | 680 | ▼ -496 | 11.02% | 12 |
| Misk.com, Inc. | 21,896 | 66 | 552 | ▼ -486 | 2.65% | 6 |
| Register4Less, Inc. | 25,483 | 115 | 597 | ▼ -482 | 2.57% | 9 |
| Grupo Loading Systems S.L. | 27,235 | 1,314 | 1,783 | ▼ -469 | 11.15% | 9 |
| EU Technology (HK) Limited | 18,117 | 26 | 490 | ▼ -464 | 2.85% | 8 |
| DomainProfi GmbH | 1,788 | 30 | 489 | ▼ -459 | 28.88% | 7 |
| Go China Domains, LLC | 18,212 | 0 | 445 | ▼ -445 | 2.27% | 11 |
| Unidata S.p.A. | 932 | 15 | 448 | ▼ -433 | 34.04% | 3 |
| Go Australia Domains, LLC | 18,885 | 0 | 429 | ▼ -429 | 2.12% | 11 |
| COREhub, S.R.L. | 94,337 | 1,948 | 2,376 | ▼ -428 | 4.48% | 17 |
| Go Montenegro Domains, LLC | 17,825 | 0 | 426 | ▼ -426 | 2.22% | 12 |
| Nuxit | 20,397 | 252 | 653 | ▼ -401 | 3.94% | 8 |
| UK-2 Limited | 1,305 | 32 | 429 | ▼ -397 | 24.39% | 6 |
| Zhengzhou Longming Network Technology Co., Ltd family of 2 | 11,720 | 84 | 468 | ▼ -384 | 4.71% | 2 |
| BB-Online UK Limited family of 3 | 8,464 | 474 | 845 | ▼ -371 | 15.44% | 16 |
| Hosteur SARL | 5,992 | 85 | 452 | ▼ -367 | 6.60% | 10 |
| Inames Co., Ltd. | 64,991 | 1,006 | 1,358 | ▼ -352 | 3.53% | 13 |
| DOMAIN ORIENTAL LIMITED | 22,634 | 0 | 314 | ▼ -314 | 1.39% | 2 |
| ITEASY Inc. | 10,631 | 546 | 852 | ▼ -306 | 13.15% | 2 |
| SafeBrands SAS | 21,699 | 314 | 615 | ▼ -301 | 4.10% | 16 |
| The Registry at Info Avenue, LLC d/b/a Spirit Communications | 10,208 | 62 | 361 | ▼ -299 | 3.79% | 5 |
| Netpia.com, Inc. | 8,550 | 0 | 294 | ▼ -294 | 3.13% | 8 |
| Marcaria International LLC | 25,776 | 283 | 574 | ▼ -291 | 3.12% | 16 |
| World4You Internet Services GmbH | 65,499 | 727 | 1,016 | ▼ -289 | 2.66% | 2 |
| Alantron Inc. | 6,267 | 99 | 355 | ▼ -256 | 6.73% | 8 |
| PT Ardh Global Indonesia | 8,465 | 68 | 321 | ▼ -253 | 3.85% | 8 |
| Shanghai Yovole Networks, Inc. | 2,869 | 3 | 251 | ▼ -248 | 7.07% | 8 |
| Domain-It!, Inc. | 12,672 | 121 | 367 | ▼ -246 | 3.56% | 10 |
| Foshan YiDong Network Co., LTD | 3,852 | 0 | 234 | ▼ -234 | 4.77% | 9 |
| Shanghai Best Oray Information S&T Co., Ltd. | 11,497 | 91 | 323 | ▼ -232 | 3.08% | 4 |
| WDomain.Com1 Limited family of 10 | – | 0 | 192 | ▼ -192 | 0.53% | 2 |
| Guangdong Nicenic Technology Co., Ltd. dba NiceNIC | 6,508 | 38 | 223 | ▼ -185 | 3.53% | 11 |
| Center of Ukrainian Internet Names (UKRNAMES) | 10,947 | 248 | 415 | ▼ -167 | 5.62% | 10 |
| DotRoll Kft. | 18,920 | 313 | 480 | ▼ -167 | 4.16% | 3 |
| Lightscend Co.,Ltd. | – | 4 | 164 | ▼ -160 | 6.75% | 5 |
| Maxinames LTD | 4,317 | 181 | 338 | ▼ -157 | 11.06% | 5 |
| Fiducia LLC, Latvijas Parstavnieciba | 13,264 | 5 | 160 | ▼ -155 | 1.23% | 3 |
| Zhengzhou Century Connect Electronic Technology Development Co., Ltd | 63,023 | 118 | 272 | ▼ -154 | 0.62% | 6 |
| Guangzhou Ming Yang Information Technology Co., Ltd | 4,644 | 0 | 147 | ▼ -147 | 2.77% | 7 |
| Dot Holding Inc. | 46,090 | 28 | 165 | ▼ -137 | 0.42% | 10 |
| Turkticaret.net Yazılım Hizmetleri Sanayi ve Ticaret A.Ş. | 141,692 | 5,257 | 5,389 | ▼ -132 | 7.51% | 11 |
| Good Domain Registry Pvt Ltd. | 11,031 | 232 | 361 | ▼ -129 | 5.36% | 2 |
| Tencent Cloud Computing (Beijing) Limited Liability Company | 1,033 | 0 | 129 | ▼ -129 | 5.43% | 5 |
| Domain Registration Services, Inc. dba dotEarth.com | 8,940 | 22 | 147 | ▼ -125 | 1.77% | 7 |
| Tool Domains Ltd dba Edoms.com | 4,015 | 0 | 122 | ▼ -122 | 3.04% | 12 |
| Webhero, Inc. | 6,907 | 8 | 126 | ▼ -118 | 1.82% | 8 |
| Global Village GmbH | 5,030 | 31 | 148 | ▼ -117 | 3.31% | 12 |
| Domreg Ltd | 8,882 | 17 | 133 | ▼ -116 | 1.67% | 2 |
| SW Hosting & Communications Technologies SL dba Serveisweb | 9,188 | 308 | 424 | ▼ -116 | 7.85% | 4 |
| Freeparking Limited | 345 | 0 | 113 | ▼ -113 | 22.42% | 5 |
| Hogan Lovells International LLP | 1,070 | 214 | 320 | ▼ -106 | 44.72% | 6 |
| Total Web Solutions Limited | 10,584 | 277 | 382 | ▼ -105 | 5.97% | 9 |
| Alpine Domains Inc. | 80,927 | 0 | 99 | ▼ -99 | 0.12% | 2 |
| Domain The Net Technologies Ltd. | 15,942 | 97 | 191 | ▼ -94 | 1.76% | 13 |
| AppCroNix Infotech Private Limited, d/b/a VEBONIX | 2,558 | 16 | 103 | ▼ -87 | 4.65% | 12 |
| Mps Infotecnics Limited | 160 | 0 | 81 | ▼ -81 | 26.21% | 8 |
| Imperial Registrations, Inc. | 2,257 | 31 | 108 | ▼ -77 | 5.93% | 13 |
| Secura GmbH | 2,507 | 98 | 174 | ▼ -76 | 9.92% | 17 |
| Interlink Co., Ltd. | 3,832 | 36 | 111 | ▼ -75 | 3.64% | 9 |
| Netdorm, Inc. dba DnsExit.com | 4,920 | 92 | 166 | ▼ -74 | 5.19% | 8 |
| Ekados, Inc., d/b/a groundregistry.com | – | 0 | 70 | ▼ -70 | 69.31% | 4 |
| MOBIKAPP Limited | – | 0 | 70 | ▼ -70 | 5.07% | 6 |
| Tianjin Zhuiri Science and Technology Development Co Ltd. | 2,290 | 48 | 117 | ▼ -69 | 6.40% | 5 |
| SHENZHEN EIMS INFORMATION TECHNOLOGY CO., LTD | 792 | 3 | 70 | ▼ -67 | 7.74% | 9 |
| Terranet (India) Private Limited | 2,751 | 39 | 106 | ▼ -67 | 4.93% | 10 |
| Akky Online Solutions, S.A. de C.V. | 46,129 | 714 | 776 | ▼ -62 | 2.97% | 2 |
Turnover is transfers in plus transfers out, against the largest book the registrar held during the window. It measures how much of a book moved rather than which way: a registrar that gained 20,000 and lost 20,000 has a net of nothing and has still had 40,000 domains change hands. Above 100% is possible and not a mistake: a year of movement can exceed any single month's holdings, because a domain can be registered and transferred away inside the same year. It means the equivalent of more than the whole book changed hands.
Data currency. Domain counts on this page are from zone files dated and refresh daily. Registrar figures are from ICANN's monthly registry reports for July 2026, which ICANN publishes about three months in arrears; zone files contain no registrar information, so no fresher source exists. Full detail on methodology and live pipeline status.