Registrar transfers
Domains do not only get registered and dropped — they move. This is which gTLD registrars gained domains from other registrars over Jul 2025 – Jul 2026, and which lost them, from the registries' own monthly reports to ICANN.
Domains transferred by month, Jul 2025 – Jul 2026
Source: ICANN monthly registry reports
How much moving happens, over time. One line rather than two: at namespace level gains and losses are the same number, because every transfer has a gaining registrar and a losing one. Drag the strip below the chart to set any window — everything on this page follows it.
Biggest net gainers
Source: ICANN monthly registry reports
Transfers in minus transfers out, over Jul 2025 – Jul 2026. Bar length is the net; the label gives both directions.
Biggest net losers
Source: ICANN monthly registry reports
The same figure the other way. A registrar can lose heavily and still grow, if it registers more than it loses.
Showing 100 of 2,946 registrars, sorted by net transfers. Every column heading sorts; paging is below.
| Registrar | Domains | In | Out | Net | Turnover | TLDs |
|---|---|---|---|---|---|---|
| Webair Internet Development, Inc. | – | 2 | 21 | ▼ -19 | 2.63% | 15 |
| 17 Domain 1, Limited | 145 | 0 | 20 | ▼ -20 | 5.99% | 2 |
| 17 Domain 2, Limited | 140 | 0 | 20 | ▼ -20 | 6.13% | 2 |
| humbly LLC | – | 0 | 20 | ▼ -20 | 62.50% | 14 |
| WDomain 2 Ltd | – | 0 | 20 | ▼ -20 | 0.54% | 2 |
| Domains.coop Limited | 3,784 | 20 | 41 | ▼ -21 | 1.55% | 2 |
| WDomain 3 Ltd | – | 0 | 22 | ▼ -22 | 0.61% | 2 |
| Yunnan Landui Cloud Computing Co., Ltd. | 1,016 | 198 | 220 | ▼ -22 | 35.07% | 2 |
| Beijing Zihai Technology Co., Ltd | 2,402 | 0 | 23 | ▼ -23 | 0.78% | 3 |
| Bombora Technologies Pty Ltd | – | 1 | 24 | ▼ -23 | 2.49% | 14 |
| WDomain.Com2 Limited | – | 0 | 23 | ▼ -23 | 0.65% | 2 |
| Extremely Wild, LLC | 35 | 0 | 24 | ▼ -24 | 37.50% | 2 |
| Extend Names, LLC | 34 | 0 | 25 | ▼ -25 | 40.98% | 2 |
| HazelDomains, Inc. | – | 0 | 25 | ▼ -25 | 11.42% | 38 |
| 0101 Internet, Inc. | – | 0 | 26 | ▼ -26 | 2.04% | 18 |
| Hangzhou AiMing Network Co., Ltd. | 1,652 | 56 | 82 | ▼ -26 | 6.43% | 286 |
| AppCroNix Infotech Private Limited, d/b/a VEBONIX | 3,141 | 77 | 104 | ▼ -27 | 5.76% | 454 |
| Chinesedomains, LLC | 75 | 0 | 27 | ▼ -27 | 31.40% | 2 |
| Upperlink Limited | 8,107 | 135 | 162 | ▼ -27 | 3.37% | 50 |
| Domain Global Services Pte. Ltd. | 4,537 | 0 | 28 | ▼ -28 | 0.61% | 2 |
| Zhuimi Inc | 406 | 275 | 303 | ▼ -28 | 94.60% | 25 |
| Name To Fame, LLC | 33 | 0 | 30 | ▼ -30 | 58.82% | 2 |
| Need Servers, LLC | 68 | 0 | 30 | ▼ -30 | 42.25% | 2 |
| PE Overseas Limited | 248 | 8 | 38 | ▼ -30 | 18.55% | 2 |
| Salestrar EOOD | 1,239 | 0 | 30 | ▼ -30 | 2.42% | 436 |
| WDomain.Com4 Limited | – | 0 | 30 | ▼ -30 | 0.84% | 2 |
| Zone Casting, LLC | 55 | 0 | 30 | ▼ -30 | 54.55% | 2 |
| Namemart Ltd | 4,134 | 0 | 31 | ▼ -31 | 0.74% | 2 |
| Own Identity, Inc. | 3,117 | 13 | 44 | ▼ -31 | 1.79% | 403 |
| Anytime Sites, LLC | 29 | 0 | 32 | ▼ -32 | 49.23% | 15 |
| Domainclub.com, LLC | 11,405 | 0 | 32 | ▼ -32 | 0.23% | 13 |
| Super Name World, LLC | 30 | 0 | 32 | ▼ -32 | 69.57% | 2 |
| 1800-website, LLC | 84 | 0 | 33 | ▼ -33 | 35.48% | 2 |
| Diggitydot, LLC | 90 | 0 | 33 | ▼ -33 | 32.67% | 2 |
| Instinct Solutions, LLC | 33 | 0 | 33 | ▼ -33 | 60.00% | 2 |
| Power Namers, LLC | 32 | 0 | 33 | ▼ -33 | 67.35% | 2 |
| Discountdomainservices, LLC | 83 | 0 | 34 | ▼ -34 | 37.36% | 2 |
| Domain-A-Go-Go, LLC | – | 0 | 34 | ▼ -34 | 36.56% | 2 |
| Domainnamebidder, LLC | 85 | 0 | 34 | ▼ -34 | 35.79% | 2 |
| SEO Domains EOOD | – | 6 | 40 | ▼ -34 | 4.10% | 383 |
| Domaininternetname, LLC | 86 | 0 | 35 | ▼ -35 | 36.46% | 2 |
| Jumbo Name, LLC | 28 | 0 | 35 | ▼ -35 | 48.61% | 2 |
| Knet Registrar Co., Ltd | 81,430 | 12 | 47 | ▼ -35 | 0.07% | 1 |
| Yellow Start, LLC | 48 | 0 | 35 | ▼ -35 | 43.21% | 2 |
| Crystal Coal, LLC | 27 | 0 | 36 | ▼ -36 | 61.02% | 12 |
| Curious Net, LLC | 25 | 0 | 36 | ▼ -36 | 75.00% | 12 |
| Domainducks, LLC | 172 | 0 | 36 | ▼ -36 | 18.46% | 13 |
| NamePal.com, LLC | 296 | 1 | 37 | ▼ -36 | 11.88% | 296 |
| Ultra Registrar, LLC | 25 | 0 | 36 | ▼ -36 | 85.71% | 2 |
| Unpower, LLC | 31 | 0 | 36 | ▼ -36 | 80.00% | 2 |
| Visual Monster, LLC | 25 | 0 | 36 | ▼ -36 | 73.47% | 12 |
| Claimeddomains, LLC | 93 | 0 | 37 | ▼ -37 | 33.94% | 2 |
| Domain Band, LLC | 24 | 0 | 37 | ▼ -37 | 100.00% | 2 |
| Game For Names, LLC | 36 | 0 | 37 | ▼ -37 | 61.67% | 2 |
| Tuvaludomains, LLC | – | 0 | 37 | ▼ -37 | 36.63% | 2 |
| Addressontheweb, LLC | 96 | 0 | 38 | ▼ -38 | 37.25% | 2 |
| Big Domain Shop, LLC | 48 | 0 | 38 | ▼ -38 | 45.24% | 2 |
| Blue Fractal, LLC | 33 | 0 | 38 | ▼ -38 | 63.33% | 15 |
| Department-of-domains, LLC | 95 | 0 | 38 | ▼ -38 | 35.85% | 2 |
| Deutchdomains, LLC | 99 | 0 | 38 | ▼ -38 | 34.86% | 2 |
| Network Savior, LLC | 35 | 0 | 38 | ▼ -38 | 66.67% | 2 |
| Platinum Registrar, LLC | 29 | 0 | 38 | ▼ -38 | 76.00% | 4 |
| PrivacyPost, LLC | 96 | 0 | 38 | ▼ -38 | 33.33% | 2 |
| Your Domain King, LLC | 44 | 0 | 38 | ▼ -38 | 51.35% | 2 |
| 1st-for-domain-names, LLC | 102 | 0 | 39 | ▼ -39 | 36.45% | 2 |
| Bidfordomainnames, LLC | 90 | 0 | 39 | ▼ -39 | 40.21% | 2 |
| Cool Ocean, LLC | 19 | 0 | 39 | ▼ -39 | 79.59% | 2 |
| Go Full House, LLC | 21 | 0 | 39 | ▼ -39 | 66.10% | 2 |
| In2net Network Inc. | 6,496 | 29 | 68 | ▼ -39 | 1.08% | 17 |
| Kheweul.com SA | 2,094 | 23 | 62 | ▼ -39 | 3.36% | 82 |
| Name Perfections, LLC | 30 | 0 | 39 | ▼ -39 | 82.98% | 2 |
| 995discountdomains, LLC | 81 | 0 | 40 | ▼ -40 | 45.98% | 2 |
| Domainbulkregistration, LLC | 78 | 0 | 40 | ▼ -40 | 44.44% | 2 |
| Register Names, LLC | 608 | 0 | 40 | ▼ -40 | 6.27% | 15 |
| Domain Mantra, LLC | 30 | 0 | 41 | ▼ -41 | 80.39% | 3 |
| Ever Ready Names, LLC | 35 | 0 | 41 | ▼ -41 | 65.08% | 2 |
| Net Juggler, LLC | 28 | 0 | 41 | ▼ -41 | 97.62% | 2 |
| Vertex names.com, LLC | 26 | 0 | 41 | ▼ -41 | 78.85% | 8 |
| Alldomains, LLC | 106 | 0 | 42 | ▼ -42 | 31.11% | 15 |
| LogicBoxes Naming Services Ltd | 100 | 0 | 42 | ▼ -42 | 30.88% | 321 |
| Trade Starter, LLC | 36 | 0 | 42 | ▼ -42 | 67.74% | 2 |
| Desert Devil, LLC | 50 | 0 | 43 | ▼ -43 | 67.19% | 15 |
| Domainhostingweb, LLC | 74 | 0 | 43 | ▼ -43 | 43.88% | 2 |
| Find Good Domains, LLC | 35 | 0 | 43 | ▼ -43 | 86.00% | 2 |
| Gname 337 Inc | 996 | 0 | 43 | ▼ -43 | 4.32% | 12 |
| Gname 415 Inc | 1,037 | 0 | 43 | ▼ -43 | 4.15% | 12 |
| Mighty Bay, LLC | 34 | 0 | 43 | ▼ -43 | 69.35% | 3 |
| AFRIREGISTER S.A. | 5,236 | 102 | 146 | ▼ -44 | 4.52% | 50 |
| Columbiadomains, LLC | – | 0 | 44 | ▼ -44 | 60.27% | 2 |
| Domain Pro, LLC | 80 | 0 | 44 | ▼ -44 | 39.64% | 5 |
| Hostlane, LLC | 118 | 0 | 44 | ▼ -44 | 35.48% | 2 |
| Kaunas University of Technology | 1,020 | 14 | 58 | ▼ -44 | 6.64% | 13 |
| Key Registrar, LLC | 29 | 0 | 44 | ▼ -44 | 67.69% | 2 |
| Power Carrier, LLC | 28 | 0 | 44 | ▼ -44 | 70.97% | 2 |
| Universal Registration Services, Inc. dba NewDentity.com | 244 | 0 | 44 | ▼ -44 | 14.86% | 12 |
| Hotdomaintrade.com, LLC | 38 | 0 | 45 | ▼ -45 | 97.83% | 8 |
| The Registrar Service, LLC | 37 | 0 | 45 | ▼ -45 | 67.16% | 2 |
| Domainbusinessnames, LLC | 98 | 0 | 46 | ▼ -46 | 41.07% | 2 |
| Gname 310 Inc | 1,104 | 0 | 46 | ▼ -46 | 4.17% | 12 |
| The Namespace Group Pty Ltd | 1,078 | 9 | 55 | ▼ -46 | 5.37% | 15 |
Turnover is transfers in plus transfers out, against the largest book the registrar held during the window. It measures how much of a book moved rather than which way: a registrar that gained 20,000 and lost 20,000 has a net of nothing and has still had 40,000 domains change hands. Above 100% is possible and not a mistake: a year of movement can exceed any single month's holdings, because a domain can be registered and transferred away inside the same year. It means the equivalent of more than the whole book changed hands.
Data currency. Domain counts on this page are from zone files dated and refresh daily. Registrar figures are from ICANN's monthly registry reports for July 2026, which ICANN publishes about three months in arrears; zone files contain no registrar information, so no fresher source exists. Full detail on methodology and live pipeline status.