Registrar transfers
Domains do not only get registered and dropped — they move. This is which gTLD registrars gained domains from other registrars over Jul 2016 – Jul 2026, and which lost them, from the registries' own monthly reports to ICANN.
Domains transferred by month, Jul 2016 – Jul 2026
Source: ICANN monthly registry reports
How much moving happens, over time. One line rather than two: at namespace level gains and losses are the same number, because every transfer has a gaining registrar and a losing one. Drag the strip below the chart to set any window — everything on this page follows it.
Biggest net gainers
Source: ICANN monthly registry reports
Transfers in minus transfers out, over Jul 2016 – Jul 2026. Bar length is the net; the label gives both directions.
Biggest net losers
Source: ICANN monthly registry reports
The same figure the other way. A registrar can lose heavily and still grow, if it registers more than it loses.
Showing 100 of 1,251 registrars, sorted by net transfers. Every column heading sorts; paging is below.
| Registrar | Domains | In | Out | Net | Turnover | TLDs |
|---|---|---|---|---|---|---|
| The Registry at Info Avenue, LLC d/b/a Spirit Communications | 10,208 | 1,897 | 6,143 | ▼ -4,246 | 28.29% | 14 |
| Virtualia LLC | 10,154 | 6 | 4,316 | ▼ -4,310 | 42.56% | 407 |
| Cloud City, LLC | – | 0 | 4,352 | ▼ -4,352 | 100.62% | 257 |
| NHN JAPAN Corp. | – | 448 | 4,816 | ▼ -4,368 | 87.07% | 4 |
| Vodien Internet Solutions Pte Ltd | 1,355 | 3,515 | 7,920 | ▼ -4,405 | 60.80% | 15 |
| Freeparking Limited | 1,456 | 1,537 | 5,956 | ▼ -4,419 | 7.48% | 15 |
| Edomains LLC | 11,021 | 1,471 | 5,996 | ▼ -4,525 | 67.75% | 422 |
| Cloud Boom, LLC | – | 0 | 4,563 | ▼ -4,563 | 125.19% | 257 |
| Freeparking Domain Registrars, Inc. | – | 489 | 5,259 | ▼ -4,770 | 21.29% | 345 |
| Cloud Orchid, LLC | – | 0 | 4,821 | ▼ -4,821 | 108.92% | 257 |
| Center of Ukrainian Internet Names (UKRNAMES) | 11,174 | 4,075 | 8,899 | ▼ -4,824 | 57.91% | 305 |
| Domraider SAS | – | 0 | 4,880 | ▼ -4,880 | 84.33% | 15 |
| Cloud System, LLC | – | 0 | 4,893 | ▼ -4,893 | 110.25% | 257 |
| GrepApps Technology Inc. | 2,025 | 0 | 5,119 | ▼ -5,119 | 134.29% | 384 |
| 101domain GRS Limited | 119,738 | 39,131 | 44,280 | ▼ -5,149 | 55.82% | 598 |
| NetEarth One Inc. d/b/a NetEarth | 87,633 | 35,584 | 40,741 | ▼ -5,157 | 49.41% | 381 |
| Dreamscape Networks International Pte Ltd | 537,504 | 116,294 | 121,726 | ▼ -5,432 | 32.91% | 516 |
| Guangdong Nicenic Technology Co., Ltd. dba NiceNIC | 6,817 | 2,325 | 7,870 | ▼ -5,545 | 16.70% | 412 |
| Netregistry Domains Pty Ltd | – | 1 | 5,625 | ▼ -5,624 | 12.11% | 7 |
| Turkticaret.net Yazılım Hizmetleri Sanayi ve Ticaret A.Ş. | 235,107 | 28,001 | 33,744 | ▼ -5,743 | 26.26% | 394 |
| Name121, Inc. | – | 0 | 6,139 | ▼ -6,139 | 69.68% | 6 |
| ! #1 Host Israel, Inc. | – | 0 | 6,421 | ▼ -6,421 | 61.82% | 2 |
| Innovadeus Pvt. Ltd. | – | 2,593 | 9,091 | ▼ -6,498 | 36.15% | 339 |
| Gabia, Inc. | 603,214 | 38,982 | 45,505 | ▼ -6,523 | 13.80% | 441 |
| Deutsche Telekom AG | 56,034 | 5,776 | 12,404 | ▼ -6,628 | 19.92% | 16 |
| Dattatec Corp | 212,123 | 15,412 | 22,077 | ▼ -6,665 | 17.67% | 135 |
| Everyones Internet, Ltd. dba SoftLayer | – | 11,030 | 17,841 | ▼ -6,811 | 31.99% | 5 |
| Alfena, LLC | – | 49 | 6,919 | ▼ -6,870 | 153.31% | 16 |
| TLD Registrar Solutions Ltd. | 67,043 | 19,586 | 26,457 | ▼ -6,871 | 11.31% | 431 |
| Instra Corporation Pty Ltd. | 94,952 | 30,871 | 38,005 | ▼ -7,134 | 39.84% | 499 |
| Webagentur.at Internet Services GmbH | – | 666 | 7,863 | ▼ -7,197 | 79.70% | 14 |
| PlanetDomain Pty Ltd | – | 487 | 7,804 | ▼ -7,317 | 13.04% | 7 |
| CommuniGal Communication Ltd. | 101,842 | 4,253 | 11,712 | ▼ -7,459 | 4.99% | 413 |
| PSI-Japan, Inc. | 8,852 | 2,809 | 10,526 | ▼ -7,717 | 83.19% | 404 |
| BB-Online UK Limited family of 3 | 9,570 | 3,850 | 11,618 | ▼ -7,768 | 122.85% | 537 |
| Quantum Names LLC | 49,243 | 4,860 | 12,718 | ▼ -7,858 | 17.59% | 338 |
| pair Networks, Inc. d/b/a pair Domains | 65,786 | 8,092 | 16,196 | ▼ -8,104 | 25.66% | 367 |
| EnCirca, Inc. | 19,231 | 2,318 | 10,813 | ▼ -8,495 | 43.86% | 536 |
| Advanced Internet Technologies, Inc. (AIT) | 25,774 | 3,502 | 12,349 | ▼ -8,847 | 25.92% | 15 |
| Alpnames Limited | – | 12,562 | 21,592 | ▼ -9,030 | 1.09% | 354 |
| Easyspace Limited | 73,755 | 10,474 | 19,663 | ▼ -9,189 | 23.19% | 428 |
| Backslap Domains, Inc. | – | 89 | 9,797 | ▼ -9,708 | 174.45% | 2 |
| Vantage of Convergence (Chengdu) Technology Co., Ltd. | 50,000 | 1,221 | 11,376 | ▼ -10,155 | 24.74% | 355 |
| CPS-Datensysteme GmbH | 26,816 | 10,813 | 21,504 | ▼ -10,691 | 71.27% | 505 |
| NextName B.V. d/b/a RegistrarHub | 27,530 | 16,928 | 27,622 | ▼ -10,694 | 89.76% | 444 |
| ORANGE | 5,773 | 878 | 11,577 | ▼ -10,699 | 50.38% | 6 |
| Go Montenegro Domains, LLC | 28,687 | 1,833 | 12,672 | ▼ -10,839 | 19.47% | 479 |
| Blue Razor Domains, LLC | 36,009 | 1,812 | 12,997 | ▼ -11,185 | 17.45% | 480 |
| Go Australia Domains, LLC | 29,747 | 1,854 | 13,055 | ▼ -11,201 | 19.82% | 478 |
| TuringSign Inc. d/b/a Cosmotown | 644,304 | 76,766 | 88,032 | ▼ -11,266 | 25.58% | 382 |
| Go China Domains, LLC | 29,614 | 1,835 | 13,395 | ▼ -11,560 | 19.77% | 478 |
| Rank USA, LLC | – | 0 | 11,660 | ▼ -11,660 | 318.84% | 13 |
| Domdrill.com, LLC | – | 0 | 11,825 | ▼ -11,825 | 301.58% | 12 |
| BRANDON GRAY INTERNET SERVICES INC. (dba "NameJuice.com”) | 18,494 | 244 | 12,157 | ▼ -11,913 | 20.51% | 13 |
| Dotname Korea Corp. | 12,613 | 17,126 | 29,060 | ▼ -11,934 | 49.69% | 473 |
| Go France Domains, LLC | 31,374 | 1,854 | 14,078 | ▼ -12,224 | 20.23% | 478 |
| Pheenix, Inc. | – | 20,661 | 33,126 | ▼ -12,465 | 75.13% | 80 |
| CCI REG S.A. | 1,542 | 2,920 | 15,737 | ▼ -12,817 | 98.50% | 386 |
| Go Canada Domains, LLC | 31,614 | 1,825 | 14,832 | ▼ -13,007 | 20.72% | 478 |
| IDC Frontier Inc. | 12,279 | 2,687 | 16,226 | ▼ -13,539 | 62.52% | 40 |
| Domainipr Limited | 77,545 | 28 | 14,096 | ▼ -14,068 | 8.53% | 379 |
| CNOBIN INFORMATION TECHNOLOGY LIMITED | 67,991 | 25,968 | 40,056 | ▼ -14,088 | 32.56% | 434 |
| Xiamen Nawang Technology Co., Ltd | 52,199 | 9,462 | 23,725 | ▼ -14,263 | 9.38% | 413 |
| Chengdu Fly-Digital Technology Co., Ltd. | 54,408 | 35,298 | 49,655 | ▼ -14,357 | 125.66% | 364 |
| Commerce Island, LLC | – | 0 | 14,454 | ▼ -14,454 | 400.17% | 14 |
| Reserved for non-billable transactions where Registry Operator acts as Registrar | 95,369 | 353 | 15,010 | ▼ -14,657 | 1.50% | 1,109 |
| NetArt Registrar Sp. z o.o. | 33,670 | 3,128 | 18,051 | ▼ -14,923 | 23.41% | 14 |
| Todaynic.com, Inc. | 89,703 | 5,847 | 20,798 | ▼ -14,951 | 5.23% | 425 |
| Foshan YiDong Network Co., LTD | 4,009 | 646 | 16,847 | ▼ -16,201 | 16.70% | 134 |
| Click Registrar, LLC dba publicdomainregistry.com | – | 0 | 16,395 | ▼ -16,395 | 17.40% | 17 |
| Net-Chinese Co., Ltd. | 50,735 | 5,226 | 22,011 | ▼ -16,785 | 13.75% | 522 |
| Zhengzhou Century Connect Electronic Technology Development Co., Ltd | 174,696 | 9,152 | 26,306 | ▼ -17,154 | 20.30% | 357 |
| Namebay SAM | 87,685 | 33,021 | 50,362 | ▼ -17,341 | 68.70% | 293 |
| NameSecure L.L.C. | 50,247 | 989 | 18,382 | ▼ -17,393 | 17.11% | 41 |
| Vautron Rechenzentrum AG | 215,566 | 80,898 | 98,364 | ▼ -17,466 | 53.01% | 419 |
| Hongkong Kouming International Limited | 100,695 | 2,145 | 19,879 | ▼ -17,734 | 18.00% | 381 |
| Danesco Trading Ltd. | 35,918 | 13,438 | 31,589 | ▼ -18,151 | 42.77% | 344 |
| 17 Domain 1, Limited family of 6 | 3,759 | 1,196 | 19,466 | ▼ -18,270 | 30.16% | 2 |
| Shanghai Yovole Networks, Inc. | 2,877 | 844 | 20,292 | ▼ -19,448 | 27.84% | 20 |
| Hostopia Canada Corp | 75,840 | 9,536 | 29,610 | ▼ -20,074 | 21.66% | 17 |
| NordNet SA | 31,279 | 1,377 | 22,099 | ▼ -20,722 | 27.72% | 253 |
| GKG.NET, INC. | 60,481 | 10,709 | 31,751 | ▼ -21,042 | 35.73% | 65 |
| Guangdong JinWanBang Technology Investment Co., Ltd. | 20,838 | 5,685 | 28,513 | ▼ -22,828 | 20.92% | 10 |
| NamePal.com, LLC | 296 | 8,863 | 32,018 | ▼ -23,155 | 88.12% | 296 |
| Hebei Guoji Maoyi (Shanghai) LTD dba HebeiDomains.com | – | 0 | 23,484 | ▼ -23,484 | 34.97% | 2 |
| Hello Internet Corp. | 91,269 | 14,998 | 38,980 | ▼ -23,982 | 45.92% | 343 |
| Ourdomains Limited | 33,309 | 33,726 | 58,864 | ▼ -25,138 | 118.43% | 344 |
| Regional Network Information Center, JSC dba RU-CENTER | 228,800 | 24,807 | 50,139 | ▼ -25,332 | 20.73% | 437 |
| Domainshype.com, LLC | 5,392 | 7,816 | 34,068 | ▼ -26,252 | 111.01% | 12 |
| Netregistry Wholesale Pty Ltd | 238,418 | 57,116 | 84,490 | ▼ -27,374 | 56.97% | 412 |
| Global Domain Name Trading Center Ltd | 7,073 | 1 | 28,506 | ▼ -28,505 | 19.25% | 2 |
| Nominalia Internet S.L. | 109,880 | 26,435 | 60,590 | ▼ -34,155 | 64.11% | 26 |
| Net 4 India Limited | – | 3,916 | 38,632 | ▼ -34,716 | 27.33% | 61 |
| Arsys Internet, S.L. dba NICLINE.COM | 399,330 | 79,261 | 115,712 | ▼ -36,451 | 42.51% | 22 |
| Nics Telekomunikasyon A.S. | 490,297 | 109,085 | 146,010 | ▼ -36,925 | 44.16% | 374 |
| DreamHost, LLC | 741,717 | 136,616 | 174,018 | ▼ -37,402 | 39.15% | 330 |
| DomainPeople, Inc. | 206,320 | 24,290 | 62,801 | ▼ -38,511 | 26.64% | 327 |
| Name SRS AB | 913,457 | 119,815 | 158,982 | ▼ -39,167 | 29.18% | 432 |
| united-domains GmbH | 593,624 | 71,251 | 111,486 | ▼ -40,235 | 27.73% | 519 |
| BigRock Solutions Ltd. | 212,523 | 62,539 | 105,832 | ▼ -43,293 | 42.24% | 341 |
Turnover is transfers in plus transfers out, against the largest book the registrar held during the window. It measures how much of a book moved rather than which way: a registrar that gained 20,000 and lost 20,000 has a net of nothing and has still had 40,000 domains change hands. Above 100% is possible and not a mistake: a year of movement can exceed any single month's holdings, because a domain can be registered and transferred away inside the same year. It means the equivalent of more than the whole book changed hands.
Data currency. Domain counts on this page are from zone files dated and refresh daily. Registrar figures are from ICANN's monthly registry reports for July 2026, which ICANN publishes about three months in arrears; zone files contain no registrar information, so no fresher source exists. Full detail on methodology and live pipeline status.