Registrars accredited in Germany
25 registrars holding an ICANN accreditation in Germany (DE) report 13,541,270 gTLD domains under management.
New gTLDs
Legacy gTLDs
All gTLDs
This is where each registrar is accredited, not where domains or their owners are.
Neither zone files nor ICANN's monthly reports carry registrant location. A registrar accredited
here sells worldwide, and a domain registered through it may belong to anyone anywhere.
Methodology.
Registrar figures are for April 2026. ICANN publishes
monthly registry reports about three months in arrears, and they are the only
source that attributes domains to registrars — zone files do not contain
registrar information. Methodology.
Registrars
All countries| Registrar | IANA | Domains | Share of country | TLDs | Family |
|---|---|---|---|---|---|
| Greenmark IT GmbH | 4551 | 1 | 15 | – | |
| Knipp Medien und Kommunikation GmbH | 3779 | 386 | 12 | – | |
| xTom GmbH | 3968 | 621 | 446 | – | |
| DomainProfi GmbH | 4319 | 1,266 | 275 | – | |
| LEMARIT GmbH | 1625 | 1,338 | 332 | – | |
| rockenstein AG | 605 | 2,743 | 16 | – | |
| Secura GmbH | 111 | 3,613 | 545 | – | |
| Global Village GmbH | 1725 | 13,483 | 442 | – | |
| OpusDNS GmbH | 4340 | 19,283 | 410 | – | |
| Variomedia AG | 1257 | 23,364 | 499 | – | |
| CPS-Datensysteme GmbH | 1239 | 26,974 | 505 | – | |
| http.net Internet GmbH | 976 | 47,956 | 465 | – | |
| Deutsche Telekom AG | 226 | 56,585 | 16 | – | |
| EPAG Domainservices GmbH | 85 | 76,232 | 34 | Tucows | |
| Hetzner Online GmbH | 828 | 170,708 | 2 | – | |
| INWX GmbH | 1420 | 202,886 | 565 | – | |
| Vautron Rechenzentrum AG | 1443 | 217,743 | 419 | – | |
| CSL Computer Service Langenbach GmbH d/b/a joker.com | 113 | 531,133 | 481 | – | |
| united-domains GmbH | 1408 | 599,849 | 519 | – | |
| RegistryGate GmbH | 1328 | 625,761 | 325 | – | |
| 1API GmbH | 1387 | 666,520 | 521 | – | |
| Cronon GmbH | 141 | 1,171,787 | 412 | – | |
| InterNetX GmbH | 151 | 1,217,252 | 520 | – | |
| Key-Systems GmbH | 269 | 1,935,946 | 180 | Key-Systems | |
| IONOS SE | 83 | 5,927,840 | 465 | – |
Data currency. Domain counts on this page are from zone files dated and refresh daily. Registrar figures are from ICANN's monthly registry reports for April 2026, which ICANN publishes about three months in arrears; zone files contain no registrar information, so no fresher source exists. Full detail on methodology and live pipeline status.