Dynadot Inc
24 ICANN accreditations combined, holding 3,707,026 new-gTLD domains.
Combined domains under management
Sum across all member accreditations, from ICANN monthly registry reports.
Where this family's domains are
Share by TLD, summed across every accreditation in the family.
Trading accreditations
20 of 24 accreditations report new-gTLD domains. Each holds its own ICANN accreditation and files separately.
| Registrar | IANA | Domains | Share of family | TLDs | Country | Grouped by |
|---|---|---|---|---|---|---|
| Dynadot Inc | 472 | 3,706,343 | 525 | US | shared RDAP host | |
| Dynadot5 LLC | 1653 | 79 | 396 | US | shared RDAP host | |
| Dynadot17 LLC | 2286 | 71 | 399 | US | shared RDAP host | |
| Dynadot1 LLC | 1638 | 70 | 395 | US | shared RDAP host | |
| Dynadot4 LLC | 1652 | 70 | 399 | US | shared RDAP host | |
| Dynadot3 LLC | 1651 | 61 | 400 | US | shared RDAP host | |
| Dynadot2 LLC | 1559 | 59 | 391 | US | shared RDAP host | |
| Dynadot9 LLC | 1864 | 56 | 396 | US | shared RDAP host | |
| Dynadot11 LLC | 1866 | 34 | 399 | US | shared RDAP host | |
| Dynadot0 LLC | 1637 | 33 | 395 | US | shared RDAP host | |
| Dynadot8 LLC | 1720 | 27 | 400 | US | shared RDAP host | |
| Dynadot7 LLC | 1719 | 21 | 399 | US | shared RDAP host | |
| Dynadot6 LLC | 1718 | 18 | 396 | US | shared RDAP host | |
| Dynadot10 LLC | 1865 | 18 | 395 | US | shared RDAP host | |
| Dynadot16 LLC | 2285 | 16 | 399 | US | shared RDAP host | |
| Dynadot13 LLC | 2282 | 15 | 399 | US | shared RDAP host | |
| Dynadot14 LLC | 2283 | 15 | 399 | US | shared RDAP host | |
| Dynadot12 LLC | 1867 | 10 | 399 | US | shared RDAP host | |
| Dynadot15 LLC | 2284 | 9 | 389 | US | shared RDAP host | |
| Dynadot9266 LLC | 4035 | 1 | 134 | US | shared RDAP host |
Dormant accreditations
4 accreditations in this family report no new-gTLD domains. Holding many is common and usually deliberate — it improves the odds in drop-catching auctions — which is why counting accreditations overstates how many registrars actually compete.
Show all 4
| Registrar | IANA | Status | Grouped by |
|---|---|---|---|
| Dynadot1700 LLC | 4031 | Accredited | shared RDAP host |
| Dynadot3184 LLC | 4032 | Accredited | shared RDAP host |
| Dynadot3804 LLC | 4033 | Accredited | shared RDAP host |
| Dynadot5706 LLC | 4034 | Accredited | shared RDAP host |
Data currency. Domain counts on this page are from zone files dated and refresh daily. Registrar figures are from ICANN's monthly registry reports for April 2026, which ICANN publishes about three months in arrears; zone files contain no registrar information, so no fresher source exists. Full detail on methodology and live pipeline status.