PDR Ltd. d/b/a PublicDomainRegistry.com

IANA ID 303 · accredited in IN · Accredited · website

New-gTLD domains
659,673
April 2026
TLDs sold
450
with at least one domain
Market share
2.1489%
of counted new-gTLD domains
Net transfers
▼ -39
gained minus lost, latest month
Registrar figures are for April 2026. ICANN publishes monthly registry reports about three months in arrears, and they are the only source that attributes domains to registrars — zone files do not contain registrar information. Methodology.

Registrar details

From the IANA registrar list and RDAP bootstrap.

IANA ID
303
Accreditation
Accredited
Country
IN
Website
publicdomainregistry.com
Corporate family
none identified — this accreditation appears to stand alone
RDAP platform
rdapserver.net
shared with 117 other accreditations
TLDs sold
450 with at least one domain

Where these domains are

Share by TLD, for the latest reported month.

.online — 141.4k (21.44%).shop — 77,489 (11.75%).top — 72,300 (10.96%).store — 38,103 (5.78%).site — 33,914 (5.14%).icu — 32,253 (4.89%).world — 25,723 (3.9%).live — 18,381 (2.79%).xyz — 17,811 (2.7%).space — 15,396 (2.33%)Other — 186.9k (28.33%)
659.7kdomains reported
TLD share for this registrar
.online141.4k21.44%
.shop77,48911.75%
.top72,30010.96%
.store38,1035.78%
.site33,9145.14%
.icu32,2534.89%
.world25,7233.9%
.live18,3812.79%
.xyz17,8112.7%
.space15,3962.33%
Other385 more TLDs186.9k28.33%

Domains under management over time

Across all new gTLDs, from ICANN monthly registry reports.

024,55449,10773,66198,214Jan 2014Jun 2015Dec 2016

TLD portfolio

Registrar figures are for April 2026. ICANN publishes monthly registry reports about three months in arrears, and they are the only source that attributes domains to registrars — zone files do not contain registrar information. Methodology.
TLD Domains Net adds Deletes Transfers in Transfers out
.online 141,404 ▲ +8,406 7,225 30 148
.shop 77,489 ▲ +9,219 4,691 8 7
.top 72,300 ▲ +4,194 4,672 1 49
.store 38,103 ▲ +1,482 2,454 8 9
.site 33,914 ▲ +1,610 2,395 1 29
.icu 32,253 ▲ +2,264 2,822 0 1
.world 25,723 ▲ +698 1,091 2 2
.live 18,381 ▲ +1,217 671 2 24
.xyz 17,811 ▲ +959 225 24 22
.space 15,396 ▲ +742 937 1 12
.tech 14,491 ▲ +436 391 8 22
.life 14,216 ▲ +791 1,109 3 5
.digital 14,085 ▲ +669 824 3 4
.fun 13,728 ▲ +815 1,022 0 2
.link 8,933 ▲ +61 1,975 0 12
.website 8,890 ▲ +496 403 3 3
.app 8,297 ▲ +533 260 6 12
.run 6,768 ▲ +319 447 0 1
.art 6,450 ▲ +117 252 2 13
.bet 5,664 ▲ +285 446 2 2
.today 5,640 ▲ +315 324 1 0
.lat 4,789 ▲ +9 0 1 0
.club 4,620 ▲ +126 129 3 10
.lol 3,236 ▲ +389 38 0 0
.dev 2,973 ▲ +126 62 12 8
.network 2,299 ▲ +44 135 1 1
.buzz 2,189 ▲ +156 7 0 0
.vip 2,087 ▲ +66 25 2 1
.one 2,011 ▲ +32 62 3 1
.ooo 1,846 ▲ +16 12 1 3
.blog 1,828 ▲ +1 69 0 4
.scot 1,733 ▲ +30 0 5 0
.cloud 1,704 ▲ +37 28 10 5
.work 1,609 ▲ +156 39 9 5
.group 1,269 ▲ +22 30 3 5
.agency 1,265 ▲ +27 29 3 4
.ltd 1,184 ▲ +57 26 3 2
.studio 1,145 ▲ +29 12 6 3
.news 1,048 ▲ +22 30 1 3
.guru 1,046 ▲ +128 24 0 0
.email 1,021 ▲ +21 22 0 4
.pics 897 ▲ +44 7 0 0
.media 888 ▲ +19 24 2 9
.click 864 ▲ +14 26 2 2
.global 801 ▲ +14 14 4 1
.company 744 ▲ +12 21 1 1
.solutions 729 ▲ +10 15 1 0
.academy 702 ▲ +7 20 0 3
.host 654 ▲ +9 16 0 1
.design 623 ▲ +11 9 3 0
.zone 556 ▲ +7 8 0 2
.education 547 ▲ +5 9 0 4
.mom 542 ▲ +72 2 0 0
.center 535 ▲ +9 12 1 1
.rocks 519 ▲ +8 8 0 1
.foundation 486 ▲ +8 5 1 0
.church 479 ▲ +3 4 0 0
.services 456 ▲ +11 9 0 1
.coupons 406 ▲ +5 4 0 0
.support 395 ▲ +9 7 0 1
.city 392 ▲ +5 17 1 7
.plus 387 ▲ +9 32 8 0
.business 382 ▲ +7 10 0 1
.press 377 ▲ +6 4 0 0
.systems 370 ▲ +4 5 0 0
.expert 367 ▲ +4 3 2 0
.photography 367 0 16 0 0
.games 348 ▲ +12 11 1 2
.photo 337 ▲ +1 3 0 1
.team 337 ▲ +8 2 5 2
.school 329 ▲ +3 12 9 4
.care 320 ▲ +4 2 0 1
.international 317 ▲ +4 14 0 1
.technology 314 ▲ +9 9 0 0
.consulting 312 ▲ +4 4 0 0
.market 312 ▲ +1 8 0 1
.events 292 ▲ +3 6 0 1
.homes 292 ▲ +13 2 0 0
.help 284 ▲ +5 6 1 0
.red 271 ▲ +7 10 0 1
.social 268 ▲ +6 4 2 2
.sale 267 ▲ +15 5 0 0
.trade 260 ▲ +14 10 0 0
.uno 257 ▲ +13 23 0 0
.tools 256 ▲ +10 8 0 0
.marketing 255 ▲ +6 1 0 0
.coffee 253 ▲ +4 6 0 0
.eco 252 ▲ +2 6 0 0
.legal 231 ▲ +3 1 0 0
.works 231 ▲ +5 4 0 2
.physio 230 ▲ +3 4 0 0
.kiwi 228 0 0 3 0
.win 225 ▲ +7 5 0 0
.farm 218 ▲ +2 3 0 0
.fit 212 ▲ +58 1 0 0
.bio 206 ▲ +8 6 1 0
.机构 204 ▲ +11 1 0 0
.casa 202 ▲ +73 1 0 0
.family 201 ▲ +5 2 2 1
.ninja 196 ▲ +1 8 0 0

Data currency. Domain counts on this page are from zone files dated and refresh daily. Registrar figures are from ICANN's monthly registry reports for April 2026, which ICANN publishes about three months in arrears; zone files contain no registrar information, so no fresher source exists. Full detail on methodology and live pipeline status.