Sav.com, LLC - 32
IANA ID 3922 · accredited in US · Accredited · website
Registrar details
From the IANA registrar list and RDAP bootstrap.
- IANA ID
- 3922
- Accreditation
- Accredited
- Country
- US
- Website
- www.sav.com/
- Corporate family
-
Sav.com, LLC
inferred 51 accreditations · Shared RDAP host rdap.virtualcloudmanager.com across 51 accreditations
- RDAP platform
-
rdap.virtualcloudmanager.com shared with 50 other accreditations
- TLDs sold
- 409 with at least one domain
Domains under management over time
Across all new gTLDs, from ICANN monthly registry reports.
32 earlier months back to Oct 2021 are held but not charted: they cover fewer TLDs than the months shown, so plotting them together would show the historical backfill filling in as if it were growth.
TLD portfolio
| TLD | Domains | Net adds | Deletes | Transfers in | Transfers out |
|---|---|---|---|---|---|
| .world | 195 | ▲ +6 | 1 | 0 | 1 |
| .digital | 140 | ▲ +11 | 5 | 0 | 1 |
| .life | 84 | ▲ +8 | 4 | 0 | 0 |
| .agency | 55 | ▲ +5 | 1 | 0 | 1 |
| .app | 48 | ▲ +1 | 1 | 0 | 6 |
| .live | 40 | ▲ +2 | 4 | 0 | 1 |
| .xyz | 34 | ▲ +1 | 1 | 0 | 1 |
| .wtf | 30 | ▲ +3 | 1 | 0 | 0 |
| .store | 28 | 0 | 0 | 0 | 0 |
| .online | 26 | 0 | 0 | 0 | 0 |
| .site | 19 | 0 | 0 | 0 | 0 |
| .group | 17 | ▲ +3 | 6 | 0 | 0 |
| .network | 17 | ▲ +3 | 0 | 0 | 0 |
| .studio | 17 | ▲ +1 | 0 | 0 | 1 |
| .company | 16 | ▲ +3 | 1 | 0 | 0 |
| .media | 16 | ▲ +1 | 1 | 0 | 0 |
| .today | 14 | ▲ +1 | 3 | 0 | 1 |
| .bet | 13 | ▲ +1 | 1 | 0 | 0 |
| .capital | 13 | 0 | 0 | 0 | 0 |
| .run | 13 | ▲ +1 | 0 | 0 | 0 |
| .social | 13 | ▲ +5 | 0 | 0 | 1 |
| .business | 12 | 0 | 1 | 0 | 0 |
| .church | 12 | ▲ +1 | 1 | 0 | 0 |
| .bio | 11 | ▲ +3 | 3 | 0 | 0 |
| .center | 9 | ▲ +1 | 0 | 0 | 0 |
| .chat | 9 | ▲ +1 | 0 | 0 | 0 |
| .marketing | 9 | ▲ +2 | 0 | 0 | 0 |
| .solutions | 9 | ▲ +1 | 0 | 0 | 0 |
| .finance | 8 | 0 | 0 | 0 | 0 |
| .guru | 8 | 0 | 0 | 0 | 0 |
| .team | 8 | 0 | 0 | 0 | 0 |
| .ventures | 8 | ▲ +1 | 3 | 0 | 0 |
| .works | 8 | ▲ +1 | 0 | 0 | 0 |
| .city | 7 | ▲ +1 | 0 | 0 | 0 |
| .tech | 7 | 0 | 0 | 0 | 0 |
| .fun | 6 | 0 | 0 | 0 | 0 |
| .red | 6 | 0 | 0 | 0 | 0 |
| .energy | 5 | 0 | 0 | 0 | 0 |
| .house | 5 | ▲ +1 | 0 | 0 | 0 |
| .lol | 5 | 0 | 0 | 0 | 0 |
| .ltd | 5 | 0 | 1 | 0 | 0 |
| .news | 5 | 0 | 0 | 0 | 0 |
| .art | 4 | 0 | 0 | 0 | 0 |
| .casino | 4 | 0 | 1 | 0 | 0 |
| .express | 4 | 0 | 0 | 0 | 0 |
| .gold | 4 | ▲ +1 | 0 | 0 | 0 |
| .plus | 4 | 0 | 2 | 0 | 0 |
| .school | 4 | 0 | 0 | 0 | 0 |
| .cash | 3 | 0 | 0 | 0 | 0 |
| .cool | 3 | 0 | 0 | 0 | 0 |
| .education | 3 | 0 | 0 | 0 | 0 |
| 3 | ▲ +2 | 0 | 0 | 0 | |
| .exchange | 3 | ▲ +1 | 0 | 0 | 0 |
| .fit | 3 | ▲ +1 | 0 | 0 | 0 |
| .fund | 3 | 0 | 0 | 0 | 0 |
| .services | 3 | 0 | 0 | 0 | 0 |
| .solar | 3 | ▲ +1 | 0 | 0 | 0 |
| .tours | 3 | 0 | 0 | 0 | 0 |
| .vision | 3 | ▲ +1 | 0 | 0 | 0 |
| .camp | 2 | 0 | 0 | 0 | 0 |
| .care | 2 | 0 | 0 | 0 | 1 |
| .club | 2 | ▲ +1 | 0 | 0 | 0 |
| .coffee | 2 | 0 | 0 | 0 | 0 |
| .deals | 2 | ▲ +1 | 0 | 0 | 0 |
| .delivery | 2 | 0 | 0 | 0 | 0 |
| .dev | 2 | 0 | 1 | 0 | 1 |
| .direct | 2 | 0 | 0 | 0 | 0 |
| .doctor | 2 | ▲ +1 | 0 | 0 | 1 |
| .farm | 2 | 0 | 0 | 0 | 0 |
| .financial | 2 | 0 | 0 | 0 | 0 |
| .fitness | 2 | 0 | 0 | 0 | 0 |
| .foundation | 2 | 0 | 0 | 0 | 0 |
| .games | 2 | 0 | 0 | 0 | 0 |
| .homes | 2 | 0 | 0 | 0 | 0 |
| .jetzt | 2 | 0 | 0 | 0 | 0 |
| .llc | 2 | 0 | 0 | 0 | 0 |
| .london | 2 | 0 | 0 | 0 | 0 |
| .luxury | 2 | 0 | 0 | 0 | 0 |
| .salon | 2 | 0 | 0 | 0 | 0 |
| .singles | 2 | 0 | 0 | 0 | 0 |
| .space | 2 | 0 | 0 | 0 | 0 |
| .toys | 2 | 0 | 0 | 0 | 0 |
| .website | 2 | 0 | 0 | 0 | 0 |
| .wine | 2 | 0 | 0 | 0 | 0 |
| .academy | 1 | ▲ +1 | 0 | 0 | 0 |
| .army | 1 | 0 | 0 | 0 | 0 |
| .baby | 1 | ▲ +1 | 0 | 0 | 0 |
| .bar | 1 | 0 | 0 | 0 | 0 |
| .best | 1 | 0 | 0 | 0 | 0 |
| .blog | 1 | 0 | 0 | 0 | 0 |
| .boutique | 1 | 0 | 0 | 0 | 0 |
| .cafe | 1 | 0 | 0 | 0 | 0 |
| .cam | 1 | ▲ +1 | 0 | 0 | 0 |
| .camera | 1 | 0 | 0 | 0 | 0 |
| .clinic | 1 | 0 | 0 | 0 | 0 |
| .coach | 1 | 0 | 0 | 0 | 0 |
| .construction | 1 | 0 | 0 | 0 | 0 |
| .consulting | 1 | 0 | 0 | 0 | 0 |
| .credit | 1 | 0 | 0 | 0 | 0 |
| .desi | 1 | 0 | 0 | 0 | 0 |
Data currency. Domain counts on this page are from zone files dated and refresh daily. Registrar figures are from ICANN's monthly registry reports for April 2026, which ICANN publishes about three months in arrears; zone files contain no registrar information, so no fresher source exists. Full detail on methodology and live pipeline status.