Squarespace Domains II LLC

IANA ID 895 · accredited in United States · Accredited · website

New-gTLD domains
680,723
April 2026
TLDs sold
428
with at least one domain
Market share
1.22%
of counted new-gTLD domains
Net transfers
▼ -796
gained minus lost, latest month
Registrar figures are for April 2026. ICANN publishes monthly registry reports about three months in arrears, and they are the only source that attributes domains to registrars — zone files do not contain registrar information. Methodology.

Registrar details

From the IANA registrar list and RDAP bootstrap.

IANA ID
895
Accreditation
Accredited
Country
United States (US)
Website
domains2.squarespace.com
Corporate family
none identified — this accreditation appears to stand alone
RDAP platform
rdap.squarespace.domains
shared with 1 other accreditation
TLDs sold
428 with at least one domain

Where these domains are

Share by TLD, from this registrar's reported volume in each.

Month Apr 2026
.dev — 102.47k (15.05%).app — 86,751 (12.74%).xyz — 29,376 (4.32%).studio — 25,625 (3.76%).art — 21,301 (3.13%).page — 19,884 (2.92%).one — 15,117 (2.22%).company — 13,641 (2%).llc — 11,218 (1.65%).club — 11,121 (1.63%)Other — 344.22k (50.57%)
680.72kreported Apr 2026
TLD share for this registrar
.dev102.47k15.05%
.app86,75112.74%
.xyz29,3764.32%
.studio25,6253.76%
.art21,3013.13%
.page19,8842.92%
.one15,1172.22%
.company13,6412%
.llc11,2181.65%
.club11,1211.63%
Other358 more TLDs344.22k50.57%

Domains under management over time

Across all new gTLDs, from ICANN monthly registry reports.

Apr 2021 – Apr 2026 1y 3y 5y 10y All
611.38k771.25k931.13k1.09M1.25MApr 2021Oct 2023Apr 2026
Drag to zoom

TLD portfolio

Registrar figures are for April 2026. ICANN publishes monthly registry reports about three months in arrears, and they are the only source that attributes domains to registrars — zone files do not contain registrar information. Methodology.
TLD Domains Net adds Deletes Transfers in Transfers out
.dev 102,470 ▲ +782 807 11 347
.app 86,751 ▲ +2,292 1,068 9 185
.xyz 29,376 ▲ +201 449 11 68
.studio 25,625 ▲ +2,143 229 58 28
.art 21,301 ▲ +545 237 14 11
.page 19,884 ▲ +37 1,371 0 6
.one 15,117 ▲ +152 239 2 7
.company 13,641 ▲ +414 113 0 7
.llc 11,218 ▲ +224 135 4 7
.club 11,121 ▲ +223 219 4 22
.tech 10,212 0 108 0 18
.live 10,025 ▲ +801 136 19 6
.design 9,791 ▲ +188 107 5 11
.group 6,842 ▲ +165 67 9 14
.network 6,507 ▲ +99 74 0 16
.online 6,354 0 92 0 4
.life 5,915 ▲ +144 70 11 12
.cloud 5,663 ▲ +75 78 0 15
.store 5,606 0 118 0 8
.media 5,565 ▲ +85 71 5 12
.family 5,405 ▲ +48 44 0 15
.solutions 5,219 ▲ +146 59 19 10
.agency 5,125 ▲ +85 82 4 6
.world 4,989 ▲ +160 44 178 7
.community 4,736 ▲ +102 82 0 4
.games 4,481 ▲ +46 58 3 8
.site 4,432 0 42 0 3
.consulting 4,197 ▲ +55 49 1 6
.email 4,005 ▲ +19 30 0 7
.education 3,748 ▲ +50 32 0 4
.zip 3,623 ▲ +8 6 0 11
.care 3,494 ▲ +61 36 1 7
.digital 3,433 ▲ +63 40 2 7
.services 3,330 ▲ +43 45 1 3
.space 3,277 0 47 0 4
.homes 3,163 ▲ +22 43 0 2
.business 3,120 ▲ +15 37 1 6
.ltd 3,110 ▲ +31 36 2 3
.photography 3,015 ▲ +88 57 4 4
.health 2,973 ▲ +107 30 3 1
.fyi 2,940 ▲ +30 31 1 17
.works 2,827 ▲ +59 33 0 6
.blog 2,747 ▲ +47 60 1 2
.earth 2,668 ▲ +42 35 4 7
.social 2,652 ▲ +105 48 17 6
.church 2,611 ▲ +31 22 7 2
.fun 2,583 ▲ +49 52 1 4
.team 2,581 ▲ +59 32 26 5
.rocks 2,526 ▲ +28 25 1 6
.capital 2,520 ▲ +32 35 2 3
.systems 2,465 ▲ +58 28 0 8
.academy 2,429 ▲ +37 43 1 6
.love 2,333 ▲ +44 40 0 1
.coffee 2,293 ▲ +35 28 1 2
.farm 2,138 ▲ +20 20 1 4
.work 2,094 ▲ +118 49 2 1
.events 2,073 ▲ +82 47 1 2
.news 2,068 ▲ +57 43 0 2
.ooo 2,030 ▲ +3 28 0 3
.day 2,020 ▲ +17 87 0 7
.run 1,965 ▲ +35 36 0 5
.wtf 1,961 ▲ +11 30 0 4
.marketing 1,911 ▲ +42 29 0 3
.ventures 1,907 ▲ +15 38 0 1
.house 1,887 ▲ +38 23 0 5
.tools 1,814 ▲ +79 23 0 8
.technology 1,700 ▲ +12 14 0 4
.support 1,681 ▲ +31 22 0 3
.photos 1,672 ▲ +8 16 1 3
.ninja 1,633 ▲ +6 20 0 5
.bio 1,623 ▲ +73 18 2 2
.today 1,619 ▲ +12 25 1 6
.coach 1,610 ▲ +60 28 1 0
.band 1,580 ▲ +52 26 2 2
.finance 1,550 ▲ +18 42 2 1
.chat 1,546 ▲ +23 21 1 4
.school 1,471 ▲ +19 17 2 7
.ink 1,461 ▲ +27 28 0 3
.icu 1,459 ▲ +2 18 0 0
.legal 1,362 ▲ +29 18 0 2
.land 1,326 ▲ +15 17 2 3
.dog 1,320 ▲ +15 19 0 2
.city 1,297 ▲ +10 20 0 2
.place 1,296 ▲ +10 13 0 6
.construction 1,295 ▲ +19 14 0 0
.global 1,270 ▲ +8 11 0 5
.video 1,259 ▲ +24 19 0 1
.foundation 1,250 ▲ +4 16 0 2
.gallery 1,226 ▲ +23 13 4 1
.partners 1,226 ▲ +21 16 0 1
.cafe 1,190 ▲ +17 20 0 5
.management 1,179 ▲ +14 19 0 2
.zone 1,178 ▲ +9 16 1 4
.center 1,172 ▲ +16 16 0 2
.eco 1,172 ▲ +17 14 1 5
.fund 1,157 ▲ +19 26 2 1
.software 1,156 ▲ +10 18 1 2
.training 1,142 ▲ +43 11 0 3
.red 1,122 ▲ +6 12 0 2
.cool 1,106 ▲ +22 17 1 3

Data currency. Domain counts on this page are from zone files dated and refresh daily. Registrar figures are from ICANN's monthly registry reports for April 2026, which ICANN publishes about three months in arrears; zone files contain no registrar information, so no fresher source exists. Full detail on methodology and live pipeline status.