Identity Digital Limited
Operates 24 top-level domains totalling 487,128 domains.
Portfolio domains by month
Every TLD this operator runs, summed, from ICANN's monthly registry reports. A registry portfolio grows both organically and by acquiring TLDs, and this shows both.
Where the domains are
Share of this operator's domains by TLD, from the latest zone counts.
TLDs operated
| TLD | Domains | 30-day change | Backend | Delegated |
|---|---|---|---|---|
| .lotto | 125 | – | Identity Digital | Jun 2014 |
| .watches | 344 | – | Identity Digital | Dec 2015 |
| .shiksha | 610 | – | Identity Digital | Jan 2014 |
| .organic | 1,545 | – | Identity Digital | Jun 2014 |
| .移动 | 2,427 | – | Identity Digital | – |
| .lgbt | 3,490 | – | Identity Digital | Jul 2014 |
| .archi | 3,916 | – | Identity Digital | Mar 2014 |
| .poker | 5,455 | – | Identity Digital | Oct 2014 |
| .black | 5,875 | – | Identity Digital | Mar 2014 |
| .ski | 6,357 | – | Identity Digital | May 2015 |
| .promo | 6,687 | – | Identity Digital | Dec 2015 |
| .pink | 6,735 | – | Identity Digital | Jan 2014 |
| .kim | 7,895 | – | Identity Digital | Jan 2014 |
| .green | 8,251 | – | Identity Digital | Jun 2014 |
| .blue | 14,900 | – | Identity Digital | Feb 2014 |
| .red | 18,159 | – | Identity Digital | Jan 2014 |
| .pet | 19,839 | – | Identity Digital | Jul 2015 |
| .llc | 56,603 | – | Identity Digital | Feb 2018 |
| .global | 71,600 | – | Identity Digital | Jun 2014 |
| .bio | 71,626 | – | Identity Digital | Jun 2014 |
| .bet | 174,689 | – | Identity Digital | Jul 2015 |
| .mobi | 256,788 | – | Identity Digital | – |
| .pro | 1,160,081 | – | Identity Digital | – |
| .info | 5,232,319 | – | Identity Digital | – |
Data currency. Domain counts on this page are from zone files dated and refresh daily. Registrar figures are from ICANN's monthly registry reports for April 2026, which ICANN publishes about three months in arrears; zone files contain no registrar information, so no fresher source exists. Full detail on methodology and live pipeline status.