.com
168,322,419 domains as of April 2026, from the registry's own report to ICANN. No zone file is available for this TLD, so there is no daily count — why there are two clocks.
Registry details
From the IANA Root Zone Database and RDAP bootstrap.
- Registry operator
- VeriSign Global Registry Services
- Technical backend
- Verisign via ns suffix
- Delegated
- unknown
- Nameservers
- a.gtld-servers.net, b.gtld-servers.net, c.gtld-servers.net, d.gtld-servers.net, e.gtld-servers.net, f.gtld-servers.net, g.gtld-servers.net, h.gtld-servers.net, i.gtld-servers.net, j.gtld-servers.net, k.gtld-servers.net, l.gtld-servers.net, m.gtld-servers.net
- RDAP
- https://rdap.verisign.com/com/v1
- Zone data
- CZDS status not yet established
Registrar share
individual · combinedRelated accreditations combined into corporate families, folding 1,767 of the 511 reporting here. This grouping is our inference, not ICANN's.
| GoDaddy4 accreditations | 51.63M | 30.68% |
|---|---|---|
| Namecheap2 accreditations | 13.45M | 7.99% |
| Tucows3 accreditations | 7.25M | 4.3% |
| Squarespace Domains II LLC | 5.92M | 3.52% |
| Newfold Digital3 accreditations | 5.03M | 2.99% |
| Gname.com Pte. Ltd.500 accreditations | 5.00M | 2.97% |
| TurnCommerce, Inc. DBA NameBright.com1252 accreditations | 4.26M | 2.53% |
| IONOS SE | 4.00M | 2.38% |
| Alibaba Cloud Computing Ltd. d/b/a HiChina (www.net.cn)3 accreditations | 3.95M | 2.35% |
| HOSTINGER operations, UAB | 3.76M | 2.23% |
| Other501 more | 64.08M | 38.07% |
Domains by month, Oct 2013 – Apr 2026
From ICANN's monthly registry reports — the registry's own count, summed across registrars. This is the long history: it reaches back to delegation, where the daily series below can only start when this site began collecting zone files.
| Month | Domains | Change | Registrars | Net adds | Deletes |
|---|---|---|---|---|---|
| Apr 2026 | 168,322,419 | ▲ +1,015,061 | 2,898 | 3,881,314 | 3,049,175 |
| Mar 2026 | 167,307,358 | ▲ +1,389,767 | 2,899 | 3,999,977 | 2,736,821 |
| Feb 2026 | 165,917,591 | ▲ +645,950 | 2,899 | 3,231,336 | 2,689,511 |
| Jan 2026 | 165,271,641 | ▲ +691,406 | 2,900 | 3,457,497 | 3,040,936 |
| Dec 2025 | 164,580,235 | ▲ +439,939 | 2,897 | 3,368,485 | 2,964,977 |
| Nov 2025 | 164,140,296 | ▲ +650,285 | 2,893 | 3,409,977 | 2,779,244 |
Showing the latest 6 of 151 months in this range. Show all 151.
Daily domain counts
Registrars
| Registrar | Domains | Share | Net adds | Transfers in | Deletes |
|---|---|---|---|---|---|
| Domainipr Limited | 136,246 | ▲ +10 | 1 | 18,838 | |
| Acens Technologies, S.L.U. | 129,668 | ▲ +839 | 156 | 1,404 | |
| Bizcn.com, Inc. | 128,287 | ▲ +1,065 | 138 | 754 | |
| MAT BAO CORPORATION | 127,126 | ▲ +3,339 | 158 | 3,882 | |
| Global Domain Group LLC | 125,141 | ▲ +10,425 | 1,100 | 2,519 | |
| P.A. Viet Nam Company Limited | 120,046 | ▲ +2,777 | 77 | 2,002 | |
| Vautron Rechenzentrum AG | 119,773 | ▲ +1,219 | 523 | 1,742 | |
| Xiamen 35.com Information Co., Ltd. | 118,407 | ▲ +459 | 36 | 1,060 | |
| Ligne Web Services SAS dba LWS | 115,227 | ▲ +4,105 | 191 | 3,768 | |
| EuroDNS S.A. | 112,296 | ▲ +1,055 | 249 | 1,549 | |
| Safenames Ltd | 110,839 | ▲ +284 | 122 | 1,061 | |
| DomainSpot LLC | 103,525 | ▲ +472 | 35 | 901 | |
| 10dencehispahard SLU | 102,067 | ▲ +855 | 171 | 1,103 | |
| CV. Jogjacamp | 101,543 | ▲ +3,760 | 206 | 4,605 | |
| Tecnocrática Centro de Datos, S.L. | 100,771 | ▲ +971 | 439 | 1,073 | |
| 22net, Inc. | 100,269 | ▲ +1,500 | 929 | 1,626 | |
| INWX GmbH | 100,206 | ▲ +1,070 | 413 | 3,854 | |
| CV. Rumahweb Indonesia | 97,004 | ▲ +3,465 | 536 | 1,446 | |
| Whois Corp. | 94,971 | ▲ +1,291 | 148 | 1,063 | |
| Domeneshop AS dba domainnameshop.com | 92,315 | ▲ +1,260 | 118 | 1,261 | |
| Regional Network Information Center, JSC dba RU-CENTER | 90,231 | ▲ +753 | 153 | 1,729 | |
| Above.com Pty Ltd. | 87,989 | ▲ +289 | 754 | 4,857 | |
| Turkticaret.net Yazılım Hizmetleri Sanayi ve Ticaret A.Ş. | 87,879 | ▲ +3,461 | 347 | 2,335 | |
| Abion AB | 86,991 | ▲ +82 | 125 | 243 | |
| NETIM SAS | 83,854 | ▲ +1,986 | 494 | 1,539 | |
| Enartia Single Member S.A. | 83,791 | ▲ +1,526 | 103 | 1,280 | |
| Dattatec Corp | 83,668 | ▲ +2,450 | 135 | 1,772 | |
| Hello Internet Corp. | 81,871 | ▲ +3,263 | 16 | 1,985 | |
| Rebel Ltd | 81,592 | ▲ +351 | 112 | 592 | |
| Alpine Domains Inc. | 80,945 | ▲ +1 | 0 | 3 | |
| DomainRegistry.com LLC | 80,708 | ▲ +9,741 | 124 | 3,246 | |
| Neubox Internet S.A. de C.V. | 78,894 | ▲ +1,805 | 209 | 1,873 | |
| Jiangsu Bangning Science & technology Co. Ltd. | 78,845 | 0 | 80 | 6,996 | |
| Çizgi Telekomunikasyon A.Ş. | 75,905 | ▲ +2,119 | 249 | 1,685 | |
| URL Solutions, Inc. | 75,355 | ▲ +4,617 | 299 | 3,918 | |
| Nominalia Internet S.L. | 75,350 | ▲ +1,338 | 68 | 2,216 | |
| TLDS L.L.C. d/b/a SRSPlus | 73,539 | ▲ +449 | 76 | 604 | |
| NetEarth One Inc. d/b/a NetEarth | 73,481 | ▲ +539 | 141 | 1,191 | |
| Shanghai Meicheng Technology Information Development Co., Ltd. | 70,704 | ▲ +29 | 46 | 803 | |
| Instra Corporation Pty Ltd. | 70,700 | ▲ +772 | 44 | 1,087 | |
| Namebay SAM | 66,345 | ▲ +204 | 242 | 547 | |
| Xiamen ChinaSource Internet Service Co., Ltd | 64,444 | ▲ +130 | 126 | 780 | |
| Media Elite Holdings Limited, S.A. | 64,080 | ▲ +14 | 152 | 2,383 | |
| CNOBIN INFORMATION TECHNOLOGY LIMITED | 62,504 | ▲ +2,600 | 225 | 2,493 | |
| COREhub, S.R.L. | 60,096 | ▲ +285 | 72 | 325 | |
| Hostopia Canada Corp | 59,527 | ▲ +78 | 349 | 414 | |
| World4You Internet Services GmbH | 59,348 | ▲ +881 | 69 | 624 | |
| Inames Co., Ltd. | 56,435 | ▲ +435 | 13 | 615 | |
| Easyspace Limited | 55,123 | ▲ +205 | 73 | 428 | |
| EPAG Domainservices GmbH | 54,783 | 0 | 0 | 451 | |
| WHC Online Solutions Inc. | 53,606 | ▲ +974 | 367 | 650 | |
| easyDNS Technologies Inc. | 53,151 | ▲ +297 | 79 | 389 | |
| Nameshield SAS | 53,133 | ▲ +208 | 281 | 307 | |
| LiquidNet Ltd. | 50,742 | ▲ +642 | 75 | 843 | |
| Dnsgulf Pte. Ltd. | 49,713 | ▲ +20,714 | 0 | 18 | |
| 101domain GRS Limited | 48,896 | ▲ +595 | 342 | 631 | |
| GKG.NET, INC. | 48,444 | ▲ +565 | 19 | 623 | |
| pair Networks, Inc. d/b/a pair Domains | 48,001 | ▲ +224 | 26 | 469 | |
| Blacknight Internet Solutions Ltd. | 46,512 | ▲ +435 | 53 | 503 | |
| iNET SOFTWARE COMPANY LIMITED | 46,053 | ▲ +1,736 | 66 | 1,599 | |
| PlanetHoster Inc. | 45,621 | ▲ +357 | 65 | 237 | |
| Dot Holding Inc. | 45,573 | 0 | 2 | 0 | |
| Vantage of Convergence (Chengdu) Technology Co., Ltd. | 45,309 | ▲ +634 | 56 | 526 | |
| Akky Online Solutions, S.A. de C.V. | 44,084 | ▲ +523 | 40 | 600 | |
| Combell NV | 44,082 | ▲ +1,202 | 166 | 585 | |
| Net-Chinese Co., Ltd. | 42,753 | ▲ +361 | 20 | 230 | |
| Server Plan Srl | 41,835 | ▲ +417 | 141 | 401 | |
| Hosting Ukraine LLC | 41,631 | ▲ +927 | 26 | 1,031 | |
| Hongkong Kouming International Limited | 40,948 | ▲ +48 | 113 | 1,941 | |
| Quantum Names LLC | 40,883 | ▲ +203 | 11 | 508 | |
| Webnames.ca Inc. | 39,816 | ▲ +248 | 79 | 232 | |
| Chengdu Fly-Digital Technology Co., Ltd. | 39,777 | ▲ +11,940 | 15 | 85 | |
| Webempresa Europa, S.L. | 39,274 | ▲ +680 | 190 | 685 | |
| Nhan Hoa Software Company Ltd. | 39,171 | ▲ +1,001 | 27 | 700 | |
| NameSecure L.L.C. | 38,054 | ▲ +86 | 0 | 278 | |
| Promo People, Inc. | 36,554 | ▲ +474 | 281 | 440 | |
| Deutsche Telekom AG | 36,139 | ▲ +51 | 19 | 179 | |
| Beget LLC | 35,552 | ▲ +996 | 90 | 873 | |
| Diamatrix C.C. | 34,587 | ▲ +984 | 93 | 605 | |
| Netistrar Limited | 33,998 | ▲ +434 | 246 | 316 | |
| DomainAdministration.com, LLC | 33,265 | ▲ +5 | 0 | 217 | |
| Atom.com Domains LLC | 32,131 | ▲ +2,282 | 6,089 | 17 | |
| Xiamen Nawang Technology Co., Ltd | 31,940 | ▲ +657 | 9 | 189 | |
| Namespro Solutions Inc. | 30,584 | ▲ +301 | 33 | 328 | |
| Danesco Trading Ltd. | 30,393 | ▲ +261 | 4 | 1,509 | |
| DOMAIN NAME NETWORK PTY LTD | 30,024 | ▲ +1,581 | 0 | 741 | |
| Devexpanse Ltd | 29,888 | ▲ +4,017 | 180 | 0 | |
| Aceville Pte. Ltd. | 28,802 | ▲ +1,297 | 100 | 415 | |
| NetArt Registrar Sp. z o.o. | 27,925 | ▲ +489 | 9 | 591 | |
| Internet Invest, Ltd. dba Imena.ua | 26,356 | ▲ +295 | 18 | 326 | |
| http.net Internet GmbH | 26,312 | ▲ +351 | 44 | 524 | |
| Purple IT Ltd | 26,286 | ▲ +1,541 | 60 | 683 | |
| Ultahost, Inc. | 25,179 | ▲ +1,622 | 34 | 1,047 | |
| WEDOS Internet, a.s. | 25,068 | ▲ +601 | 77 | 338 | |
| MainReg Inc. | 24,722 | ▲ +136 | 1 | 979 | |
| The Registrar Company B.V. | 24,716 | ▲ +137 | 157 | 205 | |
| Grupo Loading Systems S.L. | 24,280 | ▲ +192 | 107 | 328 | |
| Register.ca Inc. | 24,019 | ▲ +206 | 75 | 307 | |
| NordNet SA | 23,439 | ▲ +47 | 5 | 88 | |
| Interdominios, Inc. | 22,982 | ▲ +115 | 93 | 159 |
Registry activity
Query volumes and EPP operations reported monthly by the registry. The only public signal of how much a TLD is actually resolved rather than merely registered.
| Month | Operational registrars | DNS queries (UDP) | RDAP queries | Creates | Deletes | Renews |
|---|---|---|---|---|---|---|
| Dec 2017 | 2,429 | 2,831.53B | 0 | 2,659,314,603 | 3,229,662 | 3,849,962 |
| Nov 2017 | 2,425 | 2,726.93B | 0 | 2,623,762,052 | 2,772,978 | 3,744,236 |
| Oct 2017 | 2,870 | 2,789.53B | 0 | 3,019,722,490 | 2,710,990 | 3,733,991 |
| Sep 2017 | 2,872 | 2,585.95B | 0 | 2,945,368,445 | 2,530,110 | 3,588,262 |
| Aug 2017 | 2,870 | 2,707.75B | 0 | 2,784,726,782 | 2,676,474 | 3,687,584 |
| Jul 2017 | 2,868 | 2,572.72B | 0 | 2,603,409,665 | 2,883,703 | 3,802,300 |
| Jun 2017 | 2,870 | 2,594.58B | 0 | 2,775,332,475 | 2,830,759 | 3,682,362 |
| May 2017 | 2,867 | 2,479.37B | 0 | 3,099,853,266 | 2,917,168 | 3,875,567 |
| Apr 2017 | 2,869 | 3,287.59B | 0 | 2,734,436,570 | 3,468,726 | 3,814,574 |
| Mar 2017 | 2,869 | 2,855.22B | 0 | 2,580,175,985 | 3,448,844 | 4,315,517 |
| Feb 2017 | 2,868 | 2,504.35B | 0 | 2,447,802,356 | 2,619,732 | 3,918,630 |
| Jan 2017 | 2,870 | 2,625.68B | 0 | 3,152,436,545 | 2,855,107 | 4,289,023 |
| Dec 2016 | 2,070 | 2,721.31B | 0 | 3,040,810,674 | 4,363,266 | 3,684,074 |
| Nov 2016 | 2,069 | 2,669.73B | 0 | 2,749,614,766 | 3,562,692 | 3,559,768 |
| Oct 2016 | 2,066 | 2,398.64B | 0 | 2,763,699,210 | 2,929,730 | 3,781,000 |
| Sep 2016 | 2,062 | 2,442.75B | 0 | 2,640,357,668 | 2,705,191 | 3,597,731 |
| Aug 2016 | 2,061 | 2,421.32B | 0 | 2,963,118,788 | 2,769,747 | 3,586,457 |
| Jul 2016 | 2,066 | 2,310.74B | 0 | 2,985,243,745 | 2,863,919 | 3,530,535 |
| Jun 2016 | 2,065 | 2,373.80B | 0 | 2,926,969,095 | 2,935,494 | 3,637,814 |
| May 2016 | 2,061 | 2,579.44B | 0 | 3,895,764,831 | 2,899,204 | 3,783,292 |
| Apr 2016 | 2,062 | 2,403.54B | 0 | 3,522,572,950 | 2,931,683 | 3,742,406 |
| Mar 2016 | 2,058 | 2,545.55B | 0 | 2,584,957,187 | 2,807,078 | 4,310,947 |
| Feb 2016 | 2,058 | 2,197.41B | 0 | 2,148,956,648 | 2,502,766 | 3,793,205 |
| Jan 2016 | 2,055 | 2,321.01B | 0 | 2,216,681,467 | 2,764,348 | 4,066,742 |
| Dec 2015 | 2,054 | 2,456.84B | 0 | 2,094,681,061 | 3,177,317 | 3,487,748 |
| Nov 2015 | 1,956 | 2,420.87B | 0 | 2,493,851,716 | 2,763,457 | 3,293,504 |
| Oct 2015 | 1,699 | 2,522.73B | 0 | 2,702,989,221 | 2,903,199 | 3,511,876 |
| Sep 2015 | 1,636 | 2,333.37B | 0 | 2,424,352,541 | 2,949,044 | 3,413,998 |
| Aug 2015 | 1,635 | 2,215.37B | 0 | 2,356,643,660 | 2,666,386 | 3,628,409 |
| Jul 2015 | 1,472 | 2,316.93B | 0 | 2,489,257,850 | 2,644,776 | 3,404,277 |
| Jun 2015 | 1,473 | 2,312.04B | 0 | 2,455,785,868 | 2,934,287 | 3,387,947 |
| May 2015 | 1,473 | 2,397.50B | 0 | 2,634,344,789 | 3,055,053 | 3,508,193 |
| Apr 2015 | 1,470 | 2,308.05B | 0 | 2,239,040,951 | 3,184,490 | 3,655,080 |
| Mar 2015 | 1,394 | 2,552.08B | 0 | 2,037,313,101 | 3,276,543 | 4,060,790 |
| Feb 2015 | 1,393 | 2,268.05B | 0 | 1,736,341,988 | 2,420,900 | 3,540,921 |
| Jan 2015 | 1,263 | 2,401.09B | 0 | 2,059,059,845 | 2,696,930 | 3,955,498 |
| Dec 2014 | 1,090 | 2,315.00B | 0 | 1,950,874,353 | 3,024,174 | 3,347,836 |
| Nov 2014 | 1,089 | 2,245.85B | 0 | 1,873,705,181 | 3,428,128 | 3,091,666 |
| Oct 2014 | 1,090 | 2,377.12B | 0 | 1,883,455,604 | 3,128,372 | 3,415,855 |
| Sep 2014 | 1,078 | 2,529.04B | 0 | 1,817,147,692 | 2,871,391 | 3,304,022 |
| Aug 2014 | 1,058 | 2,672.49B | 0 | 1,890,829,070 | 2,904,536 | 3,313,271 |
| Jul 2014 | 1,126 | 2,246.13B | 0 | 1,906,939,099 | 3,011,945 | 3,279,681 |
| Jun 2014 | 1,053 | 2,015.88B | 0 | 1,923,964,930 | 2,819,720 | 3,245,929 |
| May 2014 | 945 | 1,944.23B | 0 | 1,818,800,954 | 2,894,860 | 3,398,290 |
| Apr 2014 | 937 | 1,839.24B | 0 | 1,733,888,438 | 2,895,776 | 3,360,298 |
| Mar 2014 | 935 | 1,931.85B | 0 | 1,712,124,842 | 2,685,035 | 3,529,885 |
| Feb 2014 | 934 | 1,624.57B | 0 | 1,522,037,238 | 2,247,086 | 3,312,184 |
| Jan 2014 | 933 | 1,703.53B | 0 | 1,744,484,065 | 2,510,571 | 3,747,155 |
| Dec 2013 | 930 | 1,737.19B | 0 | 1,640,050,847 | 2,378,741 | 3,187,961 |
| Nov 2013 | 928 | 1,735.26B | 0 | 1,797,241,369 | 2,510,445 | 3,200,939 |
| Oct 2013 | 928 | 1,758.39B | 0 | 1,738,363,852 | 2,500,846 | 3,362,185 |
Data currency. Domain counts on this page are from zone files dated and refresh daily. Registrar figures are from ICANN's monthly registry reports for April 2026, which ICANN publishes about three months in arrears; zone files contain no registrar information, so no fresher source exists. Full detail on methodology and live pipeline status.