.com
168,322,419 domains as of April 2026, from the registry's own report to ICANN. No zone file is available for this TLD, so there is no daily count — why there are two clocks.
Registry details
From the IANA Root Zone Database and RDAP bootstrap.
- Registry operator
- VeriSign Global Registry Services
- Technical backend
- Verisign via ns suffix
- Delegated
- unknown
- Nameservers
- a.gtld-servers.net, b.gtld-servers.net, c.gtld-servers.net, d.gtld-servers.net, e.gtld-servers.net, f.gtld-servers.net, g.gtld-servers.net, h.gtld-servers.net, i.gtld-servers.net, j.gtld-servers.net, k.gtld-servers.net, l.gtld-servers.net, m.gtld-servers.net
- RDAP
- https://rdap.verisign.com/com/v1
- Zone data
- CZDS status not yet established
Registrar share
individual · combinedRelated accreditations combined into corporate families, folding 1,767 of the 511 reporting here. This grouping is our inference, not ICANN's.
| GoDaddy4 accreditations | 51.63M | 30.68% |
|---|---|---|
| Namecheap2 accreditations | 13.45M | 7.99% |
| Tucows3 accreditations | 7.25M | 4.3% |
| Squarespace Domains II LLC | 5.92M | 3.52% |
| Newfold Digital3 accreditations | 5.03M | 2.99% |
| Gname.com Pte. Ltd.500 accreditations | 5.00M | 2.97% |
| TurnCommerce, Inc. DBA NameBright.com1252 accreditations | 4.26M | 2.53% |
| IONOS SE | 4.00M | 2.38% |
| Alibaba Cloud Computing Ltd. d/b/a HiChina (www.net.cn)3 accreditations | 3.95M | 2.35% |
| HOSTINGER operations, UAB | 3.76M | 2.23% |
| Other501 more | 64.08M | 38.07% |
Domains by month, Apr 2025 – Apr 2026
From ICANN's monthly registry reports — the registry's own count, summed across registrars. This is the long history: it reaches back to delegation, where the daily series below can only start when this site began collecting zone files.
| Month | Domains | Change | Registrars | Net adds | Deletes |
|---|---|---|---|---|---|
| Apr 2026 | 168,322,419 | ▲ +1,015,061 | 2,898 | 3,881,314 | 3,049,175 |
| Mar 2026 | 167,307,358 | ▲ +1,389,767 | 2,899 | 3,999,977 | 2,736,821 |
| Feb 2026 | 165,917,591 | ▲ +645,950 | 2,899 | 3,231,336 | 2,689,511 |
| Jan 2026 | 165,271,641 | ▲ +691,406 | 2,900 | 3,457,497 | 3,040,936 |
| Dec 2025 | 164,580,235 | ▲ +439,939 | 2,897 | 3,368,485 | 2,964,977 |
| Nov 2025 | 164,140,296 | ▲ +650,285 | 2,893 | 3,409,977 | 2,779,244 |
Showing the latest 6 of 13 months in this range. Show all 13.
Daily domain counts
Registrars
| Registrar | Domains | Share | Net adds | Transfers in | Deletes |
|---|---|---|---|---|---|
| Gname 017 Inc | 1,616 | ▲ +54 | 0 | 105 | |
| Gname 048 Inc | 1,609 | ▲ +40 | 0 | 124 | |
| Gname 065 Inc | 1,607 | ▲ +74 | 0 | 125 | |
| Gname 042 Inc | 1,604 | ▲ +79 | 0 | 128 | |
| Nominus.com LLC | 1,604 | ▲ +115 | 11 | 42 | |
| Gname 045 Inc | 1,586 | ▲ +54 | 0 | 142 | |
| Gname 046 Inc | 1,580 | ▲ +76 | 0 | 140 | |
| Gname 055 Inc | 1,580 | ▲ +68 | 0 | 130 | |
| Gname 043 Inc | 1,578 | ▲ +54 | 0 | 140 | |
| Gname 098 Inc | 1,578 | ▲ +65 | 0 | 121 | |
| Gname 070 Inc | 1,574 | ▲ +93 | 0 | 116 | |
| Gname 071 Inc | 1,571 | ▲ +66 | 0 | 127 | |
| Domain Original, LLC | 1,569 | ▲ +174 | 0 | 63 | |
| Gname 041 Inc | 1,569 | ▲ +87 | 0 | 144 | |
| Gname 050 Inc | 1,568 | ▲ +63 | 0 | 140 | |
| Gname 053 Inc | 1,563 | ▲ +65 | 0 | 122 | |
| Dynadot7 LLC | 1,562 | ▲ +37 | 0 | 19 | |
| Gname 097 Inc | 1,560 | ▲ +62 | 0 | 124 | |
| Gname 075 Inc | 1,557 | ▲ +69 | 0 | 132 | |
| Gname 056 Inc | 1,556 | ▲ +56 | 0 | 131 | |
| Gname 057 Inc | 1,551 | ▲ +79 | 0 | 124 | |
| Gname 047 Inc | 1,548 | ▲ +56 | 0 | 112 | |
| Gname 060 Inc | 1,544 | ▲ +66 | 0 | 123 | |
| Gname 052 Inc | 1,537 | ▲ +69 | 0 | 125 | |
| Gname 069 Inc | 1,535 | ▲ +74 | 0 | 128 | |
| Gname 049 Inc | 1,532 | ▲ +53 | 0 | 131 | |
| Gname 059 Inc | 1,529 | ▲ +65 | 0 | 129 | |
| Gname 044 Inc | 1,524 | ▲ +42 | 0 | 131 | |
| PacificDomains, LLC | 1,522 | ▲ +175 | 0 | 78 | |
| NetZone AG | 1,522 | ▲ +5 | 1 | 6 | |
| Gname 051 Inc | 1,519 | ▲ +53 | 0 | 127 | |
| NameJolt.com LLC | 1,517 | ▲ +162 | 0 | 55 | |
| Gname 084 Inc | 1,517 | ▲ +69 | 0 | 140 | |
| Gname 091 Inc | 1,516 | ▲ +61 | 0 | 132 | |
| Tecnologia, Desarrollo Y Mercado S. de R.L. de C.V. | 1,515 | 0 | 0 | 0 | |
| Gname 061 Inc | 1,515 | ▲ +82 | 0 | 140 | |
| Gname 064 Inc | 1,515 | ▲ +62 | 0 | 141 | |
| Gname 096 Inc | 1,514 | ▲ +68 | 0 | 122 | |
| Gname 095 Inc | 1,513 | ▲ +61 | 0 | 122 | |
| Gname 159 Inc | 1,513 | ▲ +94 | 0 | 97 | |
| Bonzai Domains, LLC | 1,512 | ▲ +171 | 0 | 82 | |
| Gname 063 Inc | 1,509 | ▲ +66 | 0 | 136 | |
| Gname 088 Inc | 1,508 | ▲ +64 | 0 | 136 | |
| Dynadot8 LLC | 1,507 | ▲ +46 | 0 | 20 | |
| Gname 054 Inc | 1,506 | ▲ +51 | 0 | 132 | |
| Gname 073 Inc | 1,505 | ▲ +67 | 0 | 148 | |
| Gname 072 Inc | 1,503 | ▲ +60 | 0 | 154 | |
| Gname 076 Inc | 1,503 | ▲ +68 | 0 | 131 | |
| Gname 066 Inc | 1,502 | ▲ +67 | 0 | 127 | |
| Cool River Names, LLC | 1,497 | ▲ +173 | 0 | 82 | |
| Gname 067 Inc | 1,497 | ▲ +72 | 0 | 125 | |
| Gname 068 Inc | 1,494 | ▲ +88 | 0 | 142 | |
| Gname 093 Inc | 1,494 | ▲ +52 | 0 | 121 | |
| Gname 092 Inc | 1,493 | ▲ +56 | 0 | 146 | |
| Gname 161 Inc | 1,493 | ▲ +93 | 0 | 94 | |
| Gname 058 Inc | 1,490 | ▲ +68 | 0 | 132 | |
| Gname 079 Inc | 1,489 | ▲ +62 | 0 | 119 | |
| Gname 080 Inc | 1,488 | ▲ +55 | 0 | 111 | |
| Gname 094 Inc | 1,485 | ▲ +52 | 0 | 103 | |
| DevilDogDomains.com, LLC | 1,477 | ▲ +195 | 0 | 73 | |
| Gname 077 Inc | 1,475 | ▲ +57 | 0 | 131 | |
| Shock Hosting LLC | 1,474 | ▲ +120 | 102 | 1 | |
| Gname 082 Inc | 1,473 | ▲ +56 | 0 | 127 | |
| Gname 162 Inc | 1,470 | ▲ +92 | 0 | 92 | |
| Gname 078 Inc | 1,469 | ▲ +71 | 0 | 129 | |
| Gname 083 Inc | 1,469 | ▲ +58 | 0 | 114 | |
| Gname 074 Inc | 1,468 | ▲ +69 | 0 | 135 | |
| Domainplace LLC | 1,465 | ▲ +51 | 0 | 120 | |
| Gname 104 Inc | 1,465 | ▲ +90 | 0 | 89 | |
| Cool Breeze Domains, LLC | 1,463 | ▲ +185 | 0 | 72 | |
| Gname 090 Inc | 1,462 | ▲ +62 | 0 | 127 | |
| Gname 086 Inc | 1,458 | ▲ +51 | 0 | 127 | |
| Dynadot3 LLC | 1,457 | ▲ +50 | 0 | 11 | |
| Travel Domains, LLC | 1,456 | ▲ +66 | 0 | 108 | |
| Gname 081 Inc | 1,453 | ▲ +53 | 0 | 124 | |
| FindYouAName.com LLC | 1,447 | ▲ +90 | 0 | 64 | |
| Domain Collage, LLC | 1,446 | ▲ +173 | 0 | 68 | |
| DropFall.com, LLC | 1,444 | ▲ +51 | 0 | 97 | |
| Gname 085 Inc | 1,441 | ▲ +77 | 0 | 122 | |
| Gname 087 Inc | 1,441 | ▲ +59 | 0 | 114 | |
| Gname 110 Inc | 1,441 | ▲ +77 | 0 | 113 | |
| Gname 102 Inc | 1,440 | ▲ +70 | 0 | 86 | |
| Domain Name Origin, LLC | 1,437 | ▲ +178 | 0 | 70 | |
| Gname 185 Inc | 1,435 | ▲ +68 | 0 | 86 | |
| Gname 089 Inc | 1,433 | ▲ +58 | 0 | 124 | |
| Stork Registry Inc. | 1,432 | ▲ +3 | 1 | 460 | |
| Gname 101 Inc | 1,430 | ▲ +46 | 0 | 100 | |
| Gname 106 Inc | 1,429 | ▲ +56 | 0 | 107 | |
| Gname 120 Inc | 1,428 | ▲ +66 | 0 | 109 | |
| Gname 184 Inc | 1,428 | ▲ +77 | 0 | 83 | |
| Gname 498 Inc | 1,428 | ▲ +128 | 0 | 0 | |
| NameSector LLC | 1,426 | ▲ +161 | 0 | 52 | |
| Ad Valorem Domains, LLC | 1,425 | ▲ +175 | 0 | 75 | |
| Gname 167 Inc | 1,425 | ▲ +72 | 0 | 95 | |
| Gname 166 Inc | 1,424 | ▲ +79 | 0 | 99 | |
| Gname 100 Inc | 1,420 | ▲ +54 | 0 | 123 | |
| Gname 117 Inc | 1,418 | ▲ +72 | 0 | 91 | |
| Gname 135 Inc | 1,416 | ▲ +75 | 0 | 100 | |
| Gname 156 Inc | 1,415 | ▲ +79 | 0 | 106 | |
| Gname 137 Inc | 1,414 | ▲ +56 | 0 | 107 |
Registry activity
Query volumes and EPP operations reported monthly by the registry. The only public signal of how much a TLD is actually resolved rather than merely registered.
| Month | Operational registrars | DNS queries (UDP) | RDAP queries | Creates | Deletes | Renews |
|---|---|---|---|---|---|---|
| Dec 2017 | 2,429 | 2,831.53B | 0 | 2,659,314,603 | 3,229,662 | 3,849,962 |
| Nov 2017 | 2,425 | 2,726.93B | 0 | 2,623,762,052 | 2,772,978 | 3,744,236 |
| Oct 2017 | 2,870 | 2,789.53B | 0 | 3,019,722,490 | 2,710,990 | 3,733,991 |
| Sep 2017 | 2,872 | 2,585.95B | 0 | 2,945,368,445 | 2,530,110 | 3,588,262 |
| Aug 2017 | 2,870 | 2,707.75B | 0 | 2,784,726,782 | 2,676,474 | 3,687,584 |
| Jul 2017 | 2,868 | 2,572.72B | 0 | 2,603,409,665 | 2,883,703 | 3,802,300 |
| Jun 2017 | 2,870 | 2,594.58B | 0 | 2,775,332,475 | 2,830,759 | 3,682,362 |
| May 2017 | 2,867 | 2,479.37B | 0 | 3,099,853,266 | 2,917,168 | 3,875,567 |
| Apr 2017 | 2,869 | 3,287.59B | 0 | 2,734,436,570 | 3,468,726 | 3,814,574 |
| Mar 2017 | 2,869 | 2,855.22B | 0 | 2,580,175,985 | 3,448,844 | 4,315,517 |
| Feb 2017 | 2,868 | 2,504.35B | 0 | 2,447,802,356 | 2,619,732 | 3,918,630 |
| Jan 2017 | 2,870 | 2,625.68B | 0 | 3,152,436,545 | 2,855,107 | 4,289,023 |
| Dec 2016 | 2,070 | 2,721.31B | 0 | 3,040,810,674 | 4,363,266 | 3,684,074 |
| Nov 2016 | 2,069 | 2,669.73B | 0 | 2,749,614,766 | 3,562,692 | 3,559,768 |
| Oct 2016 | 2,066 | 2,398.64B | 0 | 2,763,699,210 | 2,929,730 | 3,781,000 |
| Sep 2016 | 2,062 | 2,442.75B | 0 | 2,640,357,668 | 2,705,191 | 3,597,731 |
| Aug 2016 | 2,061 | 2,421.32B | 0 | 2,963,118,788 | 2,769,747 | 3,586,457 |
| Jul 2016 | 2,066 | 2,310.74B | 0 | 2,985,243,745 | 2,863,919 | 3,530,535 |
| Jun 2016 | 2,065 | 2,373.80B | 0 | 2,926,969,095 | 2,935,494 | 3,637,814 |
| May 2016 | 2,061 | 2,579.44B | 0 | 3,895,764,831 | 2,899,204 | 3,783,292 |
| Apr 2016 | 2,062 | 2,403.54B | 0 | 3,522,572,950 | 2,931,683 | 3,742,406 |
| Mar 2016 | 2,058 | 2,545.55B | 0 | 2,584,957,187 | 2,807,078 | 4,310,947 |
| Feb 2016 | 2,058 | 2,197.41B | 0 | 2,148,956,648 | 2,502,766 | 3,793,205 |
| Jan 2016 | 2,055 | 2,321.01B | 0 | 2,216,681,467 | 2,764,348 | 4,066,742 |
| Dec 2015 | 2,054 | 2,456.84B | 0 | 2,094,681,061 | 3,177,317 | 3,487,748 |
| Nov 2015 | 1,956 | 2,420.87B | 0 | 2,493,851,716 | 2,763,457 | 3,293,504 |
| Oct 2015 | 1,699 | 2,522.73B | 0 | 2,702,989,221 | 2,903,199 | 3,511,876 |
| Sep 2015 | 1,636 | 2,333.37B | 0 | 2,424,352,541 | 2,949,044 | 3,413,998 |
| Aug 2015 | 1,635 | 2,215.37B | 0 | 2,356,643,660 | 2,666,386 | 3,628,409 |
| Jul 2015 | 1,472 | 2,316.93B | 0 | 2,489,257,850 | 2,644,776 | 3,404,277 |
| Jun 2015 | 1,473 | 2,312.04B | 0 | 2,455,785,868 | 2,934,287 | 3,387,947 |
| May 2015 | 1,473 | 2,397.50B | 0 | 2,634,344,789 | 3,055,053 | 3,508,193 |
| Apr 2015 | 1,470 | 2,308.05B | 0 | 2,239,040,951 | 3,184,490 | 3,655,080 |
| Mar 2015 | 1,394 | 2,552.08B | 0 | 2,037,313,101 | 3,276,543 | 4,060,790 |
| Feb 2015 | 1,393 | 2,268.05B | 0 | 1,736,341,988 | 2,420,900 | 3,540,921 |
| Jan 2015 | 1,263 | 2,401.09B | 0 | 2,059,059,845 | 2,696,930 | 3,955,498 |
| Dec 2014 | 1,090 | 2,315.00B | 0 | 1,950,874,353 | 3,024,174 | 3,347,836 |
| Nov 2014 | 1,089 | 2,245.85B | 0 | 1,873,705,181 | 3,428,128 | 3,091,666 |
| Oct 2014 | 1,090 | 2,377.12B | 0 | 1,883,455,604 | 3,128,372 | 3,415,855 |
| Sep 2014 | 1,078 | 2,529.04B | 0 | 1,817,147,692 | 2,871,391 | 3,304,022 |
| Aug 2014 | 1,058 | 2,672.49B | 0 | 1,890,829,070 | 2,904,536 | 3,313,271 |
| Jul 2014 | 1,126 | 2,246.13B | 0 | 1,906,939,099 | 3,011,945 | 3,279,681 |
| Jun 2014 | 1,053 | 2,015.88B | 0 | 1,923,964,930 | 2,819,720 | 3,245,929 |
| May 2014 | 945 | 1,944.23B | 0 | 1,818,800,954 | 2,894,860 | 3,398,290 |
| Apr 2014 | 937 | 1,839.24B | 0 | 1,733,888,438 | 2,895,776 | 3,360,298 |
| Mar 2014 | 935 | 1,931.85B | 0 | 1,712,124,842 | 2,685,035 | 3,529,885 |
| Feb 2014 | 934 | 1,624.57B | 0 | 1,522,037,238 | 2,247,086 | 3,312,184 |
| Jan 2014 | 933 | 1,703.53B | 0 | 1,744,484,065 | 2,510,571 | 3,747,155 |
| Dec 2013 | 930 | 1,737.19B | 0 | 1,640,050,847 | 2,378,741 | 3,187,961 |
| Nov 2013 | 928 | 1,735.26B | 0 | 1,797,241,369 | 2,510,445 | 3,200,939 |
| Oct 2013 | 928 | 1,758.39B | 0 | 1,738,363,852 | 2,500,846 | 3,362,185 |
Data currency. Domain counts on this page are from zone files dated and refresh daily. Registrar figures are from ICANN's monthly registry reports for April 2026, which ICANN publishes about three months in arrears; zone files contain no registrar information, so no fresher source exists. Full detail on methodology and live pipeline status.