.com

168,322,419 domains as of April 2026, from the registry's own report to ICANN. No zone file is available for this TLD, so there is no daily count — why there are two clocks.

Domains
168,322,419
April 2026 report
30-day change
Signed in root
✔ Yes
DS record present
Type
Generic
ASCII
Registrar figures are for April 2026. ICANN publishes monthly registry reports about three months in arrears, and they are the only source that attributes domains to registrars — zone files do not contain registrar information. Methodology.

Registry details

From the IANA Root Zone Database and RDAP bootstrap.

Registry operator
VeriSign Global Registry Services
Technical backend
Verisign via ns suffix
Delegated
unknown
Nameservers
a.gtld-servers.net, b.gtld-servers.net, c.gtld-servers.net, d.gtld-servers.net, e.gtld-servers.net, f.gtld-servers.net, g.gtld-servers.net, h.gtld-servers.net, i.gtld-servers.net, j.gtld-servers.net, k.gtld-servers.net, l.gtld-servers.net, m.gtld-servers.net
RDAP
https://rdap.verisign.com/com/v1
Zone data
CZDS status not yet established

Registrar share

individual · combined

Related accreditations combined into corporate families, folding 1,767 of the 511 reporting here. This grouping is our inference, not ICANN's.

GoDaddy — 51.63M (30.68%)Namecheap — 13.45M (7.99%)Tucows — 7.25M (4.3%)Squarespace Domains II LLC — 5.92M (3.52%)Newfold Digital — 5.03M (2.99%)Gname.com Pte. Ltd. — 5.00M (2.97%)TurnCommerce, Inc. DBA NameBright.com — 4.26M (2.53%)IONOS SE — 4.00M (2.38%)Alibaba Cloud Computing Ltd. d/b/a HiChina (www.net.cn) — 3.95M (2.35%)HOSTINGER operations, UAB — 3.76M (2.23%)Other — 64.08M (38.07%)
168.32Mreported Apr 2026
Share of .com by registrar
GoDaddy4 accreditations51.63M30.68%
Namecheap2 accreditations13.45M7.99%
Tucows3 accreditations7.25M4.3%
Squarespace Domains II LLC5.92M3.52%
Newfold Digital3 accreditations5.03M2.99%
Gname.com Pte. Ltd.500 accreditations5.00M2.97%
TurnCommerce, Inc. DBA NameBright.com1252 accreditations4.26M2.53%
IONOS SE4.00M2.38%
Alibaba Cloud Computing Ltd. d/b/a HiChina (www.net.cn)3 accreditations3.95M2.35%
HOSTINGER operations, UAB3.76M2.23%
Other501 more64.08M38.07%

Domains by month, Oct 2013 – Apr 2026

From ICANN's monthly registry reports — the registry's own count, summed across registrars. This is the long history: it reaches back to delegation, where the daily series below can only start when this site began collecting zone files.

Oct 2013 – Apr 2026 1y 3y 5y 10y All
109.21M125.09M140.96M156.83M172.70MOct 2013Jan 2020Apr 2026
Drag to zoom
MonthDomainsChangeRegistrarsNet addsDeletes
Apr 2026 168,322,419 ▲ +1,015,061 2,898 3,881,314 3,049,175
Mar 2026 167,307,358 ▲ +1,389,767 2,899 3,999,977 2,736,821
Feb 2026 165,917,591 ▲ +645,950 2,899 3,231,336 2,689,511
Jan 2026 165,271,641 ▲ +691,406 2,900 3,457,497 3,040,936
Dec 2025 164,580,235 ▲ +439,939 2,897 3,368,485 2,964,977
Nov 2025 164,140,296 ▲ +650,285 2,893 3,409,977 2,779,244

Showing the latest 6 of 151 months in this range. Show all 151.

Daily domain counts

No zone data for this TLD yet Daily counts require an approved CZDS zone request for this TLD. The monthly history above is unaffected — it comes from ICANN registry reports.

Registrars

Registrar figures are for April 2026. ICANN publishes monthly registry reports about three months in arrears, and they are the only source that attributes domains to registrars — zone files do not contain registrar information. Methodology.
Registrar Domains Share Net adds Transfers in Deletes
Gname 019 Inc 1,628
0%
▲ +65 0 107
Gname 028 Inc 1,638
0%
▲ +60 0 141
Kheweul.com SA 1,640
0%
▲ +15 0 44
Dynadot6 LLC 1,641
0%
▲ +41 0 21
Gname 099 Inc 1,641
0%
▲ +53 0 118
Gname 062 Inc 1,645
0%
▲ +69 0 115
Gname 021 Inc 1,651
0%
▲ +72 0 135
Gname 012 Inc 1,662
0%
▲ +79 0 136
Gname 038 Inc 1,667
0%
▲ +65 0 125
Gname 034 Inc 1,668
0%
▲ +53 0 135
Dynadot4 LLC 1,670
0%
▲ +44 0 15
Gname 027 Inc 1,671
0%
▲ +74 0 118
Gname 015 Inc 1,673
0%
▲ +71 0 125
DomainHood LLC 1,675
0%
▲ +195 0 49
Gname 020 Inc 1,675
0%
▲ +58 0 110
Gname 023 Inc 1,678
0%
▲ +58 0 113
Gname 039 Inc 1,678
0%
▲ +75 0 120
Gname 013 Inc 1,679
0%
▲ +83 0 133
Gname 025 Inc 1,680
0%
▲ +60 0 138
Gname 016 Inc 1,688
0%
▲ +74 0 107
Gname 033 Inc 1,689
0%
▲ +56 0 115
Gname 022 Inc 1,690
0%
▲ +65 0 141
Gname 029 Inc 1,694
0%
▲ +57 0 133
Gname 011 Inc 1,699
0%
▲ +78 0 127
Gname 026 Inc 1,699
0%
▲ +87 0 134
Gname 036 Inc 1,706
0%
▲ +62 0 125
Dynadot5 LLC 1,710
0%
▲ +49 0 6
Gname 030 Inc 1,714
0%
▲ +59 0 127
Gname 031 Inc 1,715
0%
▲ +64 0 143
KuwaitNET General Trading Co. 1,719
0%
▲ +8 44 15
Gname 032 Inc 1,727
0%
▲ +77 0 119
Gname 035 Inc 1,729
0%
▲ +71 0 130
Beijing Guokeyun Computing Technology Co., Ltd 1,731
0%
0 6 7
Gname 024 Inc 1,737
0%
▲ +67 0 106
Alethia Domains, LLC 1,753
0%
▲ +167 0 107
Gname 014 Inc 1,753
0%
▲ +59 0 120
Gname 037 Inc 1,761
0%
▲ +70 0 113
DomainLocal LLC 1,785
0%
▲ +148 0 57
Gname 010 Inc 1,813
0%
▲ +112 0 119
Shenzhen HuLianXianFeng Technology Co.,LTD 1,814
0%
▲ +41 18 8
Gname 008 Inc 1,820
0%
▲ +90 0 126
Gname 001 Inc 1,823
0%
▲ +101 0 138
Gname 003 Inc 1,830
0%
▲ +104 0 98
IPIP INC. 1,834
0%
0 0 0
Gname 005 Inc 1,834
0%
▲ +87 0 126
French Connexion SARL dba Domaine.fr 1,837
0%
▲ +12 0 28
Gname 004 Inc 1,851
0%
▲ +88 0 116
Imperial Registrations, Inc. 1,857
0%
▲ +16 0 18
Gname 007 Inc 1,864
0%
▲ +84 0 140
Gname 009 Inc 1,870
0%
▲ +95 0 131
Gname 006 Inc 1,882
0%
▲ +101 0 144
Gname 002 Inc 1,911
0%
▲ +119 0 125
Longming Digital Group Limited 1,941
0%
0 0 326
Tirupati Domains and Hosting Pvt Ltd. 2,030
0%
0 7 47
WORLDWIDE DOMAIN REGISTRY LIMITED 2,031
0%
▲ +250 249 1
Longming Pte. Ltd. 2,051
0%
▲ +110 0 0
Tuonome.it Srl d/b/a APIsrs.com 2,056
0%
0 0 0
Tianjin Zhuiri Science and Technology Development Co Ltd. 2,090
0%
▲ +4 3 9
Sternforth Limited t/a Web World 2,109
0%
▲ +12 6 14
Tencent Cloud Computing (Beijing) Limited Liability Company 2,139
0%
0 0 0
AFRIREGISTER S.A. 2,142
0%
▲ +52 1 68
Domainclip Domains, Inc. 2,187
0%
0 0 0
Terranet (India) Private Limited 2,259
0%
▲ +13 0 7
Fluccs - The Australian Cloud Pty Ltd 2,262
0%
▲ +14 0 16
Own Identity, Inc. 2,263
0%
▲ +3 0 3
Namesnap LLC 2,290
0%
▲ +9 0 190
Domaintimemachine.com LLC 2,297
0%
▲ +8 0 161
Domainamania.com LLC 2,302
0%
▲ +7 0 177
Sugar Cube Domains, LLC 2,304
0%
▲ +9 0 199
NameSnapper LLC 2,308
0%
▲ +10 0 159
Lucky Elephant Domains, LLC 2,316
0%
▲ +9 0 195
Namestop LLC 2,321
0%
▲ +14 0 183
V12 Domains, LLC 2,327
0%
▲ +13 0 176
Beijing Zihai Technology Co., Ltd 2,344
0%
▲ +9 0 30
Streamline Domains, LLC 2,362
0%
▲ +8 0 181
Belmontdomains.com LLC 2,404
0%
▲ +10 0 180
Focus IP, Inc. dba Tracer 2,414
0%
0 5 14
Copper Domain Names LLC 2,427
0%
▲ +48 0 162
SNAPNAMES 62, LLC 2,436
0%
▲ +60 0 172
SNAPNAMES 85, LLC 2,449
0%
▲ +49 0 179
SNAPNAMES 64, LLC 2,451
0%
▲ +57 0 171
Masterofmydomains.net LLC 2,451
0%
▲ +45 0 172
EuropeanConnectiononline.com LLC 2,454
0%
▲ +50 0 195
Europlanet G.P. 2,454
0%
▲ +66 41 27
SNAPNAMES 61, LLC 2,460
0%
▲ +68 0 176
Bounce Pass Domains LLC 2,461
0%
▲ +48 0 188
SNAPNAMES 46, LLC 2,475
0%
▲ +61 0 193
Goldenfind Domains LLC 2,477
0%
▲ +45 0 200
Authentic Web Inc. 2,479
0%
▲ +5 2 2
EnCirca, Inc. 2,516
0%
▲ +7 9 15
Small Business Names And Certs, LLC 2,517
0%
▲ +63 0 192
Deleting Name Zone LLC 2,517
0%
▲ +39 0 196
DomainSails.net LLC 2,519
0%
▲ +54 0 170
FrontStreetDomains.com LLC 2,549
0%
▲ +57 0 171
Interlink Co., Ltd. 2,557
0%
▲ +8 3 16
SNAPNAMES 50, LLC 2,560
0%
▲ +62 0 181
Adriatic Domains LLC 2,560
0%
▲ +46 0 188
SNAPNAMES 63, LLC 2,583
0%
▲ +61 0 173
Snappyregistrar.com LLC 2,588
0%
▲ +84 0 188
SNAPNAMES 48, LLC 2,591
0%
▲ +76 0 208

Registry activity

Query volumes and EPP operations reported monthly by the registry. The only public signal of how much a TLD is actually resolved rather than merely registered.

MonthOperational registrarsDNS queries (UDP)RDAP queriesCreatesDeletesRenews
Apr 2026 2,932 16,134.68B 13.29B 557,858,222 3,553,381 5,033,722
Mar 2026 2,933 15,115.27B 15.60B 524,707,457 3,640,244 5,404,052
Feb 2026 2,931 13,075.25B 9.34B 527,740,265 2,759,123 4,922,806
Jan 2026 2,930 13,899.88B 11.62B 540,638,597 3,109,276 5,502,899
Dec 2025 2,927 13,313.32B 11.60B 541,719,974 3,292,535 4,930,425
Nov 2025 2,924 12,405.62B 11.45B 505,074,509 3,126,709 4,730,438
Oct 2025 2,924 12,116.38B 7.60B 513,257,635 3,091,473 4,974,812
Sep 2025 2,933 11,317.10B 6.23B 534,334,935 3,154,551 4,687,799
Aug 2025 2,930 11,507.24B 4.44B 560,760,715 3,194,230 4,739,786
Jul 2025 2,930 11,608.32B 3.97B 545,752,230 3,186,980 4,881,519
Jun 2025 2,929 10,679.72B 3.27B 476,936,923 3,234,685 4,701,207
May 2025 2,929 10,870.89B 3.55B 496,509,380 3,322,715 4,956,146
Apr 2025 2,728 10,276.08B 3.12B 467,695,617 3,428,366 4,953,950
Mar 2025 2,728 10,413.41B 2.52B 420,421,326 3,549,167 5,300,255
Feb 2025 2,726 9,317.44B 1.96B 423,047,148 2,950,900 4,930,022
Jan 2025 2,722 9,958.86B 1.79B 470,364,215 3,256,944 5,344,392
Dec 2024 2,721 9,816.10B 2.00B 494,573,542 3,489,396 4,793,768
Nov 2024 2,721 9,200.26B 0 533,900,827 3,525,926 4,233,859
Oct 2024 2,721 9,272.52B 0 529,258,460 3,611,563 4,927,208
Sep 2024 2,724 7,871.44B 0 492,496,032 3,605,220 4,427,791
Aug 2024 2,723 8,430.10B 0 511,466,005 3,649,913 5,508,479
Jul 2024 2,726 8,173.90B 0 538,951,804 3,996,410 4,786,414
Jun 2024 2,725 7,463.75B 0 553,885,409 3,967,985 4,688,805
May 2024 2,725 7,728.98B 0 566,692,410 4,173,822 4,849,738
Apr 2024 2,722 7,406.45B 0 555,287,696 4,094,969 4,804,086
Mar 2024 2,724 7,549.30B 0 622,338,744 4,158,865 5,091,200
Feb 2024 2,721 6,894.64B 0 551,970,567 3,522,176 4,767,556
Jan 2024 2,722 7,139.84B 0 650,781,640 3,696,553 5,283,734
Dec 2023 2,570 7,555.68B 0 676,149,855 3,886,622 4,800,781
Nov 2023 2,571 7,279.26B 0 632,425,258 4,154,778 4,265,046
Oct 2023 2,569 7,170.64B 0 632,997,509 3,801,633 4,553,036
Sep 2023 2,570 6,776.51B 0 629,550,403 3,668,910 4,335,377
Aug 2023 2,569 6,930.07B 0 646,559,390 3,964,129 5,845,379
Jul 2023 2,569 6,586.21B 0 631,378,254 3,992,802 4,574,960
Jun 2023 2,568 6,307.09B 0 718,969,340 3,733,402 4,582,359
May 2023 2,566 6,507.76B 0 712,944,447 4,244,279 4,844,977
Apr 2023 2,566 6,179.74B 0 637,513,745 3,895,054 4,741,840
Mar 2023 2,565 6,479.76B 0 607,414,010 3,818,631 5,256,452
Feb 2023 2,564 5,701.26B 0 550,390,473 3,220,111 4,777,838
Jan 2023 2,564 6,074.86B 0 778,519,639 3,571,190 5,251,177
Dec 2022 2,564 6,090.77B 0 916,211,856 3,887,186 4,570,543
Nov 2022 2,463 5,969.02B 0 1,097,589,478 3,905,350 4,377,447
Oct 2022 2,458 5,949.38B 0 1,213,625,584 3,804,274 4,622,179
Sep 2022 2,458 5,588.78B 0 1,095,143,327 3,836,821 4,479,738
Aug 2022 2,457 5,519.71B 0 1,115,841,524 3,756,948 11,288,088
Jul 2022 2,458 5,435.00B 0 1,146,182,828 3,919,698 4,869,991
Jun 2022 2,458 5,181.16B 0 1,152,677,654 3,920,680 4,664,767
May 2022 2,450 5,136.77B 0 1,215,983,346 3,898,466 4,811,195
Apr 2022 2,450 4,966.18B 0 1,116,306,512 3,832,177 4,795,196
Mar 2022 2,446 5,171.68B 0 1,102,691,777 3,631,307 5,321,160
Feb 2022 2,406 4,596.37B 0 1,042,062,752 3,221,468 4,640,303
Jan 2022 2,406 5,092.25B 0 1,210,713,119 3,613,571 5,162,323
Dec 2021 2,404 5,331.49B 0 1,222,236,743 4,136,655 4,634,959
Nov 2021 2,404 5,546.89B 0 1,184,796,208 4,137,495 4,344,318
Oct 2021 2,406 5,469.05B 0 1,213,049,098 3,995,821 4,480,530
Sep 2021 2,419 5,231.51B 0 1,234,877,539 3,677,940 4,271,873
Aug 2021 2,413 5,449.43B 0 1,236,150,979 3,721,959 10,388,623
Jul 2021 2,428 5,287.51B 0 1,275,108,060 6,637,959 4,619,767
Jun 2021 2,368 5,212.16B 0 1,308,307,382 4,859,739 4,533,158
May 2021 2,367 5,390.90B 0 1,504,981,048 3,958,065 4,806,483
Apr 2021 2,370 4,891.32B 0 1,443,868,993 3,774,815 4,893,752
Mar 2021 2,367 4,780.39B 0 1,399,201,482 3,628,709 5,090,284
Feb 2021 2,367 4,179.55B 0 1,312,224,568 3,245,266 4,535,852
Jan 2021 2,367 4,602.07B 0 1,498,623,988 3,733,139 5,113,090
Dec 2020 2,358 4,704.39B 0 1,448,738,535 3,676,760 4,648,447
Nov 2020 2,359 4,792.54B 0 1,346,502,943 3,672,545 4,205,035
Oct 2020 2,358 4,871.27B 0 1,363,546,096 3,722,018 4,570,911
Sep 2020 2,356 4,569.51B 0 1,379,833,830 3,561,687 4,529,282
Aug 2020 2,360 4,533.87B 0 1,498,690,676 3,779,116 4,278,613
Jul 2020 2,364 4,642.47B 0 1,518,325,768 3,816,100 4,426,639
Jun 2020 2,365 4,431.71B 0 1,559,353,361 3,752,017 4,381,237
May 2020 2,365 4,744.93B 0 1,751,665,824 3,950,755 4,580,867
Apr 2020 2,366 4,560.76B 0 1,759,018,622 3,696,281 4,566,776
Mar 2020 2,367 4,723.90B 0 1,722,993,656 3,363,535 4,846,075
Feb 2020 2,366 4,487.48B 0 1,711,946,688 3,084,610 4,509,432
Jan 2020 2,366 4,535.00B 0 1,815,676,321 3,847,313 4,981,834
Dec 2019 2,368 4,448.09B 0 1,747,258,331 4,382,910 4,514,769
Nov 2019 2,367 4,399.94B 0 1,718,429,132 4,143,656 4,190,699
Oct 2019 2,367 4,381.37B 0 1,543,293,470 4,288,295 4,385,530
Sep 2019 2,370 3,998.43B 0 1,550,082,432 4,304,805 4,268,447
Aug 2019 2,370 4,012.93B 0 1,622,618,043 4,146,138 4,174,980
Jul 2019 2,373 4,117.22B 0 1,653,258,561 3,736,083 4,408,058
Jun 2019 2,375 3,994.36B 0 1,695,719,003 3,606,722 4,168,992
May 2019 2,375 4,280.54B 0 1,718,943,843 3,918,280 4,427,026
Apr 2019 2,374 4,003.85B 0 1,686,804,346 3,920,475 4,389,931
Mar 2019 2,375 4,171.37B 0 1,625,829,938 3,563,483 4,691,646
Feb 2019 2,375 3,665.70B 0 1,320,354,460 3,035,614 4,299,207
Jan 2019 2,382 3,904.27B 0 1,471,877,711 3,138,480 4,847,466
Dec 2018 2,383 3,617.39B 0 1,569,582,924 3,536,228 4,146,711
Nov 2018 2,384 3,491.54B 0 1,493,259,406 2,991,622 3,835,677
Oct 2018 2,383 3,501.43B 0 1,378,445,682 2,962,149 4,146,799
Sep 2018 2,384 3,201.26B 0 1,478,984,589 2,681,831 4,252,431
Aug 2018 2,384 3,279.51B 0 2,177,644,609 2,808,677 3,932,063
Jul 2018 2,385 3,263.25B 0 2,623,987,558 2,809,436 4,085,351
Jun 2018 2,387 3,159.54B 0 2,498,275,366 2,826,492 4,090,939
May 2018 2,388 3,293.08B 0 2,922,370,593 2,987,926 4,409,207
Apr 2018 2,436 3,148.62B 0 2,562,024,572 3,051,648 4,204,468
Mar 2018 2,432 3,255.17B 0 2,401,431,439 2,994,671 4,583,562
Feb 2018 2,432 2,981.84B 0 2,530,395,272 2,511,314 3,992,468
Jan 2018 2,429 3,339.24B 0 2,709,298,771 2,935,943 4,649,260

Data currency. Domain counts on this page are from zone files dated and refresh daily. Registrar figures are from ICANN's monthly registry reports for April 2026, which ICANN publishes about three months in arrears; zone files contain no registrar information, so no fresher source exists. Full detail on methodology and live pipeline status.