.com
168,322,419 domains as of April 2026, from the registry's own report to ICANN. No zone file is available for this TLD, so there is no daily count — why there are two clocks.
Registry details
From the IANA Root Zone Database and RDAP bootstrap.
- Registry operator
- VeriSign Global Registry Services
- Technical backend
- Verisign via ns suffix
- Delegated
- unknown
- Nameservers
- a.gtld-servers.net, b.gtld-servers.net, c.gtld-servers.net, d.gtld-servers.net, e.gtld-servers.net, f.gtld-servers.net, g.gtld-servers.net, h.gtld-servers.net, i.gtld-servers.net, j.gtld-servers.net, k.gtld-servers.net, l.gtld-servers.net, m.gtld-servers.net
- RDAP
- https://rdap.verisign.com/com/v1
- Zone data
- CZDS status not yet established
Registrar share
individual · combinedRelated accreditations combined into corporate families, folding 1,767 of the 511 reporting here. This grouping is our inference, not ICANN's.
| GoDaddy4 accreditations | 51.63M | 30.68% |
|---|---|---|
| Namecheap2 accreditations | 13.45M | 7.99% |
| Tucows3 accreditations | 7.25M | 4.3% |
| Squarespace Domains II LLC | 5.92M | 3.52% |
| Newfold Digital3 accreditations | 5.03M | 2.99% |
| Gname.com Pte. Ltd.500 accreditations | 5.00M | 2.97% |
| TurnCommerce, Inc. DBA NameBright.com1252 accreditations | 4.26M | 2.53% |
| IONOS SE | 4.00M | 2.38% |
| Alibaba Cloud Computing Ltd. d/b/a HiChina (www.net.cn)3 accreditations | 3.95M | 2.35% |
| HOSTINGER operations, UAB | 3.76M | 2.23% |
| Other501 more | 64.08M | 38.07% |
Domains by month, Apr 2016 – Apr 2026
From ICANN's monthly registry reports — the registry's own count, summed across registrars. This is the long history: it reaches back to delegation, where the daily series below can only start when this site began collecting zone files.
| Month | Domains | Change | Registrars | Net adds | Deletes |
|---|---|---|---|---|---|
| Apr 2026 | 168,322,419 | ▲ +1,015,061 | 2,898 | 3,881,314 | 3,049,175 |
| Mar 2026 | 167,307,358 | ▲ +1,389,767 | 2,899 | 3,999,977 | 2,736,821 |
| Feb 2026 | 165,917,591 | ▲ +645,950 | 2,899 | 3,231,336 | 2,689,511 |
| Jan 2026 | 165,271,641 | ▲ +691,406 | 2,900 | 3,457,497 | 3,040,936 |
| Dec 2025 | 164,580,235 | ▲ +439,939 | 2,897 | 3,368,485 | 2,964,977 |
| Nov 2025 | 164,140,296 | ▲ +650,285 | 2,893 | 3,409,977 | 2,779,244 |
| Oct 2025 | 163,490,011 | ▲ +606,701 | 2,894 | 3,407,991 | 3,035,667 |
| Sep 2025 | 162,883,310 | ▲ +519,930 | 2,903 | 3,321,454 | 2,903,487 |
| Aug 2025 | 162,363,380 | ▲ +352,827 | 2,900 | 3,334,806 | 3,095,439 |
| Jul 2025 | 162,010,553 | ▲ +445,865 | 2,903 | 3,431,252 | 3,126,423 |
| Jun 2025 | 161,564,688 | ▲ +426,263 | 2,903 | 3,395,675 | 3,033,749 |
| May 2025 | 161,138,425 | ▲ +67,512 | 2,901 | 3,235,356 | 3,292,821 |
| Apr 2025 | 161,070,913 | ▲ +120,993 | 2,698 | 3,154,743 | 3,120,438 |
| Mar 2025 | 160,949,920 | ▲ +555,146 | 2,697 | 3,477,414 | 2,926,405 |
| Feb 2025 | 160,394,774 | ▲ +348,699 | 2,692 | 2,924,798 | 2,756,892 |
| Jan 2025 | 160,046,075 | ▲ +107,238 | 2,691 | 3,007,998 | 3,122,195 |
| Dec 2024 | 159,938,837 | ▼ -353,798 | 2,690 | 2,951,570 | 3,341,126 |
| Nov 2024 | 160,292,635 | ▼ -178,971 | 2,692 | 2,929,510 | 3,190,088 |
| Oct 2024 | 160,471,606 | ▼ -161,049 | 2,690 | 3,028,268 | 3,383,370 |
| Sep 2024 | 160,632,655 | ▼ -278,023 | 2,695 | 2,900,616 | 3,200,208 |
| Aug 2024 | 160,910,678 | ▼ -325,551 | 2,695 | 2,912,093 | 3,415,870 |
| Jul 2024 | 161,236,229 | ▼ -510,248 | 2,695 | 2,907,108 | 3,532,883 |
| Jun 2024 | 161,746,477 | ▼ -792,085 | 2,695 | 2,837,279 | 3,661,196 |
| May 2024 | 162,538,562 | ▼ -504,735 | 2,694 | 2,867,549 | 3,547,914 |
| Apr 2024 | 163,043,297 | ▼ -295,479 | 2,693 | 2,867,126 | 3,266,128 |
| Mar 2024 | 163,338,776 | ▲ +108,591 | 2,692 | 3,146,279 | 3,094,912 |
| Feb 2024 | 163,230,185 | ▼ -93,176 | 2,692 | 2,728,968 | 3,020,049 |
| Jan 2024 | 163,323,361 | ▼ -140,862 | 2,695 | 2,972,150 | 3,320,323 |
| Dec 2023 | 163,464,223 | ▼ -590,520 | 2,545 | 2,724,555 | 3,346,766 |
| Nov 2023 | 164,054,743 | ▼ -277,182 | 2,545 | 2,763,213 | 3,210,727 |
| Oct 2023 | 164,331,925 | ▼ -297,961 | 2,545 | 2,984,874 | 3,284,741 |
| Sep 2023 | 164,629,886 | ▼ -311,446 | 2,545 | 2,939,089 | 3,344,240 |
| Aug 2023 | 164,941,332 | ▼ -63,986 | 2,543 | 3,159,406 | 3,372,981 |
| Jul 2023 | 165,005,318 | ▼ -213,892 | 2,542 | 3,122,725 | 3,370,138 |
| Jun 2023 | 165,219,210 | ▼ -308,948 | 2,541 | 3,027,809 | 3,616,602 |
| May 2023 | 165,528,158 | ▼ -10,511 | 2,539 | 3,294,223 | 3,463,151 |
| Apr 2023 | 165,538,669 | ▲ +189,991 | 2,538 | 3,425,020 | 3,228,045 |
| Mar 2023 | 165,348,678 | ▲ +888,668 | 2,538 | 3,541,673 | 2,959,330 |
| Feb 2023 | 164,460,010 | ▲ +213,289 | 2,538 | 2,960,336 | 2,925,720 |
| Jan 2023 | 164,246,721 | ▼ -167,174 | 2,538 | 3,006,988 | 3,355,483 |
| Dec 2022 | 164,413,895 | ▼ -551,298 | 2,534 | 2,770,331 | 3,433,023 |
| Nov 2022 | 164,965,193 | ▲ +194,247 | 2,430 | 3,188,960 | 3,114,388 |
| Oct 2022 | 164,770,946 | ▼ -35,609 | 2,430 | 3,241,802 | 3,334,274 |
| Sep 2022 | 164,806,555 | ▲ +36,909 | 2,429 | 2,942,819 | 3,062,128 |
| Aug 2022 | 164,769,646 | ▲ +5,755 | 2,427 | 3,192,882 | 3,392,573 |
| Jul 2022 | 164,763,891 | ▼ -314,675 | 2,429 | 3,096,532 | 3,551,463 |
| Jun 2022 | 165,078,566 | ▼ -117,462 | 2,422 | 2,993,814 | 3,319,447 |
| May 2022 | 165,196,028 | ▲ +3,500 | 2,420 | 3,216,780 | 3,292,079 |
| Apr 2022 | 165,192,528 | ▲ +350,746 | 2,419 | 3,311,039 | 3,092,832 |
| Mar 2022 | 164,841,782 | ▲ +818,784 | 2,419 | 3,489,978 | 2,896,887 |
| Feb 2022 | 164,022,998 | ▲ +286,922 | 2,381 | 2,864,335 | 2,801,419 |
| Jan 2022 | 163,736,076 | ▲ +235,133 | 2,380 | 3,212,074 | 3,091,275 |
| Dec 2021 | 163,500,943 | ▲ +290,726 | 2,380 | 3,135,214 | 2,969,516 |
| Nov 2021 | 163,210,217 | ▲ +751,102 | 2,379 | 3,541,921 | 2,974,329 |
| Oct 2021 | 162,459,115 | ▲ +496,063 | 2,378 | 3,331,861 | 2,985,939 |
| Sep 2021 | 161,963,052 | ▲ +325,079 | 2,385 | 3,172,463 | 3,013,961 |
| Aug 2021 | 161,637,973 | ▲ +577,916 | 2,384 | 3,492,455 | 3,030,870 |
| Jul 2021 | 161,060,057 | ▲ +642,904 | 2,393 | 3,448,157 | 2,977,259 |
| Jun 2021 | 160,417,153 | ▲ +714,732 | 2,343 | 3,501,633 | 2,961,072 |
| May 2021 | 159,702,421 | ▲ +738,748 | 2,343 | 3,877,238 | 3,173,263 |
| Apr 2021 | 158,963,673 | ▲ +1,116,311 | 2,344 | 3,641,249 | 2,770,434 |
| Mar 2021 | 157,847,362 | ▲ +1,282,383 | 2,341 | 4,023,312 | 2,900,677 |
| Feb 2021 | 156,564,979 | ▲ +637,499 | 2,343 | 3,299,484 | 2,814,151 |
| Jan 2021 | 155,927,480 | ▲ +607,529 | 2,342 | 3,414,733 | 3,074,477 |
| Dec 2020 | 155,319,951 | ▲ +609,958 | 2,335 | 3,473,480 | 2,973,777 |
| Nov 2020 | 154,709,993 | ▲ +506,679 | 2,334 | 3,199,608 | 2,812,090 |
| Oct 2020 | 154,203,314 | ▲ +504,617 | 2,331 | 3,281,034 | 3,019,305 |
| Sep 2020 | 153,698,697 | ▲ +588,839 | 2,329 | 3,388,555 | 2,982,180 |
| Aug 2020 | 153,109,858 | ▲ +380,102 | 2,330 | 3,482,017 | 3,188,706 |
| Jul 2020 | 152,729,756 | ▲ +410,286 | 2,335 | 3,389,573 | 3,203,398 |
| Jun 2020 | 152,319,470 | ▲ +388,169 | 2,336 | 3,473,990 | 3,226,584 |
| May 2020 | 151,931,301 | ▲ +624,945 | 2,334 | 2,955,831 | 3,012,792 |
| Apr 2020 | 151,306,356 | ▲ +878,069 | 2,334 | 3,382,029 | 3,099,972 |
| Mar 2020 | 150,428,287 | ▲ +848,109 | 2,336 | 3,247,244 | 2,771,585 |
| Feb 2020 | 149,580,178 | ▲ +430,747 | 2,337 | 3,009,304 | 2,427,802 |
| Jan 2020 | 149,149,431 | ▲ +332,047 | 2,339 | 3,138,672 | 2,812,563 |
| Dec 2019 | 148,817,384 | ▲ +466,767 | 2,340 | 3,132,175 | 2,945,748 |
| Nov 2019 | 148,350,617 | ▲ +541,602 | 2,340 | 3,166,349 | 2,710,601 |
| Oct 2019 | 147,809,015 | ▲ +622,079 | 2,341 | 3,299,323 | 2,890,202 |
| Sep 2019 | 147,186,936 | ▲ +586,908 | 2,343 | 3,092,346 | 2,735,755 |
| Aug 2019 | 146,600,028 | ▲ +399,248 | 2,343 | 3,053,634 | 2,746,417 |
| Jul 2019 | 146,200,780 | ▲ +442,016 | 2,346 | 3,166,786 | 2,785,834 |
| Jun 2019 | 145,758,764 | ▲ +298,657 | 2,347 | 3,075,119 | 2,750,952 |
| May 2019 | 145,460,107 | ▲ +504,764 | 2,347 | 3,275,086 | 2,986,460 |
| Apr 2019 | 144,955,343 | ▲ +871,672 | 2,344 | 3,360,238 | 2,914,389 |
| Mar 2019 | 144,083,671 | ▲ +1,031,794 | 2,346 | 3,424,106 | 2,700,544 |
| Feb 2019 | 143,051,877 | ▲ +470,407 | 2,347 | 2,704,543 | 2,327,401 |
| Jan 2019 | 142,581,470 | ▲ +532,129 | 2,352 | 3,066,740 | 2,565,813 |
| Dec 2018 | 142,049,341 | ▲ +230,402 | 2,354 | 2,753,634 | 2,666,899 |
| Nov 2018 | 141,818,939 | ▲ +786,384 | 2,353 | 3,103,276 | 2,556,087 |
| Oct 2018 | 141,032,555 | ▲ +727,288 | 2,354 | 2,987,367 | 2,563,390 |
| Sep 2018 | 140,305,267 | ▲ +608,884 | 2,355 | 2,851,940 | 2,316,305 |
| Aug 2018 | 139,696,383 | ▲ +678,519 | 2,354 | 2,981,070 | 2,425,551 |
| Jul 2018 | 139,017,864 | ▲ +601,385 | 2,354 | 2,996,527 | 2,426,689 |
| Jun 2018 | 138,416,479 | ▲ +414,487 | 2,355 | 2,828,662 | 2,430,813 |
| May 2018 | 138,001,992 | ▲ +465,091 | 2,357 | 3,055,054 | 2,603,683 |
| Apr 2018 | 137,536,901 | ▲ +705,753 | 2,399 | 3,069,662 | 2,663,128 |
| Mar 2018 | 136,831,148 | ▲ +1,054,942 | 2,399 | 3,268,908 | 2,590,222 |
| Feb 2018 | 135,776,206 | ▲ +255,411 | 2,398 | 2,514,178 | 2,135,859 |
| Jan 2018 | 135,520,795 | ▲ +493,642 | 2,397 | 3,065,815 | 2,501,909 |
| Dec 2017 | 135,027,153 | ▲ +244,120 | 2,397 | 2,608,757 | 2,808,712 |
| Nov 2017 | 134,783,033 | ▲ +723,915 | 2,397 | 2,883,043 | 2,406,768 |
| Oct 2017 | 134,059,118 | ▲ +623,413 | 2,811 | 2,796,166 | 2,367,692 |
| Sep 2017 | 133,435,705 | ▲ +572,753 | 2,842 | 2,723,012 | 2,237,848 |
| Aug 2017 | 132,862,952 | ▲ +474,544 | 2,843 | 2,779,173 | 2,325,123 |
| Jul 2017 | 132,388,408 | ▲ +317,893 | 2,843 | 2,703,980 | 2,430,834 |
| Jun 2017 | 132,070,515 | ▲ +369,275 | 2,842 | 2,740,171 | 2,438,333 |
| May 2017 | 131,701,240 | ▼ -319,659 | 2,842 | 2,887,380 | 2,548,705 |
| Apr 2017 | 132,020,899 | ▲ +232,708 | 2,843 | 2,757,616 | 3,041,235 |
| Mar 2017 | 131,788,191 | ▲ +990,704 | 2,835 | 3,220,998 | 3,002,107 |
| Feb 2017 | 130,797,487 | ▲ +382,327 | 2,837 | 2,750,258 | 2,259,297 |
| Jan 2017 | 130,415,160 | ▼ -920,099 | 2,805 | 2,804,102 | 2,487,067 |
| Dec 2016 | 131,335,259 | ▼ -481,908 | 2,049 | 2,609,181 | 3,987,749 |
| Nov 2016 | 131,817,167 | ▲ +428,646 | 2,044 | 2,637,695 | 3,239,838 |
| Oct 2016 | 131,388,521 | ▲ +352,465 | 2,043 | 2,581,835 | 2,478,183 |
| Sep 2016 | 131,036,056 | ▲ +408,759 | 2,040 | 2,506,996 | 2,313,099 |
| Aug 2016 | 130,627,297 | ▲ +265,199 | 2,038 | 2,586,695 | 2,330,887 |
| Jul 2016 | 130,362,098 | ▲ +96,372 | 2,041 | 2,452,836 | 2,438,205 |
| Jun 2016 | 130,265,726 | ▲ +168,048 | 2,042 | 2,507,767 | 2,414,401 |
| May 2016 | 130,097,678 | ▲ +296,811 | 2,041 | 2,668,100 | 2,528,885 |
| Apr 2016 | 129,800,867 | ▲ +422,744 | 2,041 | 2,678,521 | 2,493,679 |
Showing all 121 months in this range. Show the latest 6.
Daily domain counts
Registrars
| Registrar | Domains | Share | Net adds | Transfers in | Deletes |
|---|---|---|---|---|---|
| Domainipr Limited | 136,246 | ▲ +10 | 1 | 18,838 | |
| Acens Technologies, S.L.U. | 129,668 | ▲ +839 | 156 | 1,404 | |
| Bizcn.com, Inc. | 128,287 | ▲ +1,065 | 138 | 754 | |
| MAT BAO CORPORATION | 127,126 | ▲ +3,339 | 158 | 3,882 | |
| Global Domain Group LLC | 125,141 | ▲ +10,425 | 1,100 | 2,519 | |
| P.A. Viet Nam Company Limited | 120,046 | ▲ +2,777 | 77 | 2,002 | |
| Vautron Rechenzentrum AG | 119,773 | ▲ +1,219 | 523 | 1,742 | |
| Xiamen 35.com Information Co., Ltd. | 118,407 | ▲ +459 | 36 | 1,060 | |
| Ligne Web Services SAS dba LWS | 115,227 | ▲ +4,105 | 191 | 3,768 | |
| EuroDNS S.A. | 112,296 | ▲ +1,055 | 249 | 1,549 | |
| Safenames Ltd | 110,839 | ▲ +284 | 122 | 1,061 | |
| DomainSpot LLC | 103,525 | ▲ +472 | 35 | 901 | |
| 10dencehispahard SLU | 102,067 | ▲ +855 | 171 | 1,103 | |
| CV. Jogjacamp | 101,543 | ▲ +3,760 | 206 | 4,605 | |
| Tecnocrática Centro de Datos, S.L. | 100,771 | ▲ +971 | 439 | 1,073 | |
| 22net, Inc. | 100,269 | ▲ +1,500 | 929 | 1,626 | |
| INWX GmbH | 100,206 | ▲ +1,070 | 413 | 3,854 | |
| CV. Rumahweb Indonesia | 97,004 | ▲ +3,465 | 536 | 1,446 | |
| Whois Corp. | 94,971 | ▲ +1,291 | 148 | 1,063 | |
| Domeneshop AS dba domainnameshop.com | 92,315 | ▲ +1,260 | 118 | 1,261 | |
| Regional Network Information Center, JSC dba RU-CENTER | 90,231 | ▲ +753 | 153 | 1,729 | |
| Above.com Pty Ltd. | 87,989 | ▲ +289 | 754 | 4,857 | |
| Turkticaret.net Yazılım Hizmetleri Sanayi ve Ticaret A.Ş. | 87,879 | ▲ +3,461 | 347 | 2,335 | |
| Abion AB | 86,991 | ▲ +82 | 125 | 243 | |
| NETIM SAS | 83,854 | ▲ +1,986 | 494 | 1,539 | |
| Enartia Single Member S.A. | 83,791 | ▲ +1,526 | 103 | 1,280 | |
| Dattatec Corp | 83,668 | ▲ +2,450 | 135 | 1,772 | |
| Hello Internet Corp. | 81,871 | ▲ +3,263 | 16 | 1,985 | |
| Rebel Ltd | 81,592 | ▲ +351 | 112 | 592 | |
| Alpine Domains Inc. | 80,945 | ▲ +1 | 0 | 3 | |
| DomainRegistry.com LLC | 80,708 | ▲ +9,741 | 124 | 3,246 | |
| Neubox Internet S.A. de C.V. | 78,894 | ▲ +1,805 | 209 | 1,873 | |
| Jiangsu Bangning Science & technology Co. Ltd. | 78,845 | 0 | 80 | 6,996 | |
| Çizgi Telekomunikasyon A.Ş. | 75,905 | ▲ +2,119 | 249 | 1,685 | |
| URL Solutions, Inc. | 75,355 | ▲ +4,617 | 299 | 3,918 | |
| Nominalia Internet S.L. | 75,350 | ▲ +1,338 | 68 | 2,216 | |
| TLDS L.L.C. d/b/a SRSPlus | 73,539 | ▲ +449 | 76 | 604 | |
| NetEarth One Inc. d/b/a NetEarth | 73,481 | ▲ +539 | 141 | 1,191 | |
| Shanghai Meicheng Technology Information Development Co., Ltd. | 70,704 | ▲ +29 | 46 | 803 | |
| Instra Corporation Pty Ltd. | 70,700 | ▲ +772 | 44 | 1,087 | |
| Namebay SAM | 66,345 | ▲ +204 | 242 | 547 | |
| Xiamen ChinaSource Internet Service Co., Ltd | 64,444 | ▲ +130 | 126 | 780 | |
| Media Elite Holdings Limited, S.A. | 64,080 | ▲ +14 | 152 | 2,383 | |
| CNOBIN INFORMATION TECHNOLOGY LIMITED | 62,504 | ▲ +2,600 | 225 | 2,493 | |
| COREhub, S.R.L. | 60,096 | ▲ +285 | 72 | 325 | |
| Hostopia Canada Corp | 59,527 | ▲ +78 | 349 | 414 | |
| World4You Internet Services GmbH | 59,348 | ▲ +881 | 69 | 624 | |
| Inames Co., Ltd. | 56,435 | ▲ +435 | 13 | 615 | |
| Easyspace Limited | 55,123 | ▲ +205 | 73 | 428 | |
| EPAG Domainservices GmbH | 54,783 | 0 | 0 | 451 | |
| WHC Online Solutions Inc. | 53,606 | ▲ +974 | 367 | 650 | |
| easyDNS Technologies Inc. | 53,151 | ▲ +297 | 79 | 389 | |
| Nameshield SAS | 53,133 | ▲ +208 | 281 | 307 | |
| LiquidNet Ltd. | 50,742 | ▲ +642 | 75 | 843 | |
| Dnsgulf Pte. Ltd. | 49,713 | ▲ +20,714 | 0 | 18 | |
| 101domain GRS Limited | 48,896 | ▲ +595 | 342 | 631 | |
| GKG.NET, INC. | 48,444 | ▲ +565 | 19 | 623 | |
| pair Networks, Inc. d/b/a pair Domains | 48,001 | ▲ +224 | 26 | 469 | |
| Blacknight Internet Solutions Ltd. | 46,512 | ▲ +435 | 53 | 503 | |
| iNET SOFTWARE COMPANY LIMITED | 46,053 | ▲ +1,736 | 66 | 1,599 | |
| PlanetHoster Inc. | 45,621 | ▲ +357 | 65 | 237 | |
| Dot Holding Inc. | 45,573 | 0 | 2 | 0 | |
| Vantage of Convergence (Chengdu) Technology Co., Ltd. | 45,309 | ▲ +634 | 56 | 526 | |
| Akky Online Solutions, S.A. de C.V. | 44,084 | ▲ +523 | 40 | 600 | |
| Combell NV | 44,082 | ▲ +1,202 | 166 | 585 | |
| Net-Chinese Co., Ltd. | 42,753 | ▲ +361 | 20 | 230 | |
| Server Plan Srl | 41,835 | ▲ +417 | 141 | 401 | |
| Hosting Ukraine LLC | 41,631 | ▲ +927 | 26 | 1,031 | |
| Hongkong Kouming International Limited | 40,948 | ▲ +48 | 113 | 1,941 | |
| Quantum Names LLC | 40,883 | ▲ +203 | 11 | 508 | |
| Webnames.ca Inc. | 39,816 | ▲ +248 | 79 | 232 | |
| Chengdu Fly-Digital Technology Co., Ltd. | 39,777 | ▲ +11,940 | 15 | 85 | |
| Webempresa Europa, S.L. | 39,274 | ▲ +680 | 190 | 685 | |
| Nhan Hoa Software Company Ltd. | 39,171 | ▲ +1,001 | 27 | 700 | |
| NameSecure L.L.C. | 38,054 | ▲ +86 | 0 | 278 | |
| Promo People, Inc. | 36,554 | ▲ +474 | 281 | 440 | |
| Deutsche Telekom AG | 36,139 | ▲ +51 | 19 | 179 | |
| Beget LLC | 35,552 | ▲ +996 | 90 | 873 | |
| Diamatrix C.C. | 34,587 | ▲ +984 | 93 | 605 | |
| Netistrar Limited | 33,998 | ▲ +434 | 246 | 316 | |
| DomainAdministration.com, LLC | 33,265 | ▲ +5 | 0 | 217 | |
| Atom.com Domains LLC | 32,131 | ▲ +2,282 | 6,089 | 17 | |
| Xiamen Nawang Technology Co., Ltd | 31,940 | ▲ +657 | 9 | 189 | |
| Namespro Solutions Inc. | 30,584 | ▲ +301 | 33 | 328 | |
| Danesco Trading Ltd. | 30,393 | ▲ +261 | 4 | 1,509 | |
| DOMAIN NAME NETWORK PTY LTD | 30,024 | ▲ +1,581 | 0 | 741 | |
| Devexpanse Ltd | 29,888 | ▲ +4,017 | 180 | 0 | |
| Aceville Pte. Ltd. | 28,802 | ▲ +1,297 | 100 | 415 | |
| NetArt Registrar Sp. z o.o. | 27,925 | ▲ +489 | 9 | 591 | |
| Internet Invest, Ltd. dba Imena.ua | 26,356 | ▲ +295 | 18 | 326 | |
| http.net Internet GmbH | 26,312 | ▲ +351 | 44 | 524 | |
| Purple IT Ltd | 26,286 | ▲ +1,541 | 60 | 683 | |
| Ultahost, Inc. | 25,179 | ▲ +1,622 | 34 | 1,047 | |
| WEDOS Internet, a.s. | 25,068 | ▲ +601 | 77 | 338 | |
| MainReg Inc. | 24,722 | ▲ +136 | 1 | 979 | |
| The Registrar Company B.V. | 24,716 | ▲ +137 | 157 | 205 | |
| Grupo Loading Systems S.L. | 24,280 | ▲ +192 | 107 | 328 | |
| Register.ca Inc. | 24,019 | ▲ +206 | 75 | 307 | |
| NordNet SA | 23,439 | ▲ +47 | 5 | 88 | |
| Interdominios, Inc. | 22,982 | ▲ +115 | 93 | 159 |
Registry activity
Query volumes and EPP operations reported monthly by the registry. The only public signal of how much a TLD is actually resolved rather than merely registered.
| Month | Operational registrars | DNS queries (UDP) | RDAP queries | Creates | Deletes | Renews |
|---|---|---|---|---|---|---|
| Apr 2026 | 2,932 | 16,134.68B | 13.29B | 557,858,222 | 3,553,381 | 5,033,722 |
| Mar 2026 | 2,933 | 15,115.27B | 15.60B | 524,707,457 | 3,640,244 | 5,404,052 |
| Feb 2026 | 2,931 | 13,075.25B | 9.34B | 527,740,265 | 2,759,123 | 4,922,806 |
| Jan 2026 | 2,930 | 13,899.88B | 11.62B | 540,638,597 | 3,109,276 | 5,502,899 |
| Dec 2025 | 2,927 | 13,313.32B | 11.60B | 541,719,974 | 3,292,535 | 4,930,425 |
| Nov 2025 | 2,924 | 12,405.62B | 11.45B | 505,074,509 | 3,126,709 | 4,730,438 |
| Oct 2025 | 2,924 | 12,116.38B | 7.60B | 513,257,635 | 3,091,473 | 4,974,812 |
| Sep 2025 | 2,933 | 11,317.10B | 6.23B | 534,334,935 | 3,154,551 | 4,687,799 |
| Aug 2025 | 2,930 | 11,507.24B | 4.44B | 560,760,715 | 3,194,230 | 4,739,786 |
| Jul 2025 | 2,930 | 11,608.32B | 3.97B | 545,752,230 | 3,186,980 | 4,881,519 |
| Jun 2025 | 2,929 | 10,679.72B | 3.27B | 476,936,923 | 3,234,685 | 4,701,207 |
| May 2025 | 2,929 | 10,870.89B | 3.55B | 496,509,380 | 3,322,715 | 4,956,146 |
| Apr 2025 | 2,728 | 10,276.08B | 3.12B | 467,695,617 | 3,428,366 | 4,953,950 |
| Mar 2025 | 2,728 | 10,413.41B | 2.52B | 420,421,326 | 3,549,167 | 5,300,255 |
| Feb 2025 | 2,726 | 9,317.44B | 1.96B | 423,047,148 | 2,950,900 | 4,930,022 |
| Jan 2025 | 2,722 | 9,958.86B | 1.79B | 470,364,215 | 3,256,944 | 5,344,392 |
| Dec 2024 | 2,721 | 9,816.10B | 2.00B | 494,573,542 | 3,489,396 | 4,793,768 |
| Nov 2024 | 2,721 | 9,200.26B | 0 | 533,900,827 | 3,525,926 | 4,233,859 |
| Oct 2024 | 2,721 | 9,272.52B | 0 | 529,258,460 | 3,611,563 | 4,927,208 |
| Sep 2024 | 2,724 | 7,871.44B | 0 | 492,496,032 | 3,605,220 | 4,427,791 |
| Aug 2024 | 2,723 | 8,430.10B | 0 | 511,466,005 | 3,649,913 | 5,508,479 |
| Jul 2024 | 2,726 | 8,173.90B | 0 | 538,951,804 | 3,996,410 | 4,786,414 |
| Jun 2024 | 2,725 | 7,463.75B | 0 | 553,885,409 | 3,967,985 | 4,688,805 |
| May 2024 | 2,725 | 7,728.98B | 0 | 566,692,410 | 4,173,822 | 4,849,738 |
| Apr 2024 | 2,722 | 7,406.45B | 0 | 555,287,696 | 4,094,969 | 4,804,086 |
| Mar 2024 | 2,724 | 7,549.30B | 0 | 622,338,744 | 4,158,865 | 5,091,200 |
| Feb 2024 | 2,721 | 6,894.64B | 0 | 551,970,567 | 3,522,176 | 4,767,556 |
| Jan 2024 | 2,722 | 7,139.84B | 0 | 650,781,640 | 3,696,553 | 5,283,734 |
| Dec 2023 | 2,570 | 7,555.68B | 0 | 676,149,855 | 3,886,622 | 4,800,781 |
| Nov 2023 | 2,571 | 7,279.26B | 0 | 632,425,258 | 4,154,778 | 4,265,046 |
| Oct 2023 | 2,569 | 7,170.64B | 0 | 632,997,509 | 3,801,633 | 4,553,036 |
| Sep 2023 | 2,570 | 6,776.51B | 0 | 629,550,403 | 3,668,910 | 4,335,377 |
| Aug 2023 | 2,569 | 6,930.07B | 0 | 646,559,390 | 3,964,129 | 5,845,379 |
| Jul 2023 | 2,569 | 6,586.21B | 0 | 631,378,254 | 3,992,802 | 4,574,960 |
| Jun 2023 | 2,568 | 6,307.09B | 0 | 718,969,340 | 3,733,402 | 4,582,359 |
| May 2023 | 2,566 | 6,507.76B | 0 | 712,944,447 | 4,244,279 | 4,844,977 |
| Apr 2023 | 2,566 | 6,179.74B | 0 | 637,513,745 | 3,895,054 | 4,741,840 |
| Mar 2023 | 2,565 | 6,479.76B | 0 | 607,414,010 | 3,818,631 | 5,256,452 |
| Feb 2023 | 2,564 | 5,701.26B | 0 | 550,390,473 | 3,220,111 | 4,777,838 |
| Jan 2023 | 2,564 | 6,074.86B | 0 | 778,519,639 | 3,571,190 | 5,251,177 |
| Dec 2022 | 2,564 | 6,090.77B | 0 | 916,211,856 | 3,887,186 | 4,570,543 |
| Nov 2022 | 2,463 | 5,969.02B | 0 | 1,097,589,478 | 3,905,350 | 4,377,447 |
| Oct 2022 | 2,458 | 5,949.38B | 0 | 1,213,625,584 | 3,804,274 | 4,622,179 |
| Sep 2022 | 2,458 | 5,588.78B | 0 | 1,095,143,327 | 3,836,821 | 4,479,738 |
| Aug 2022 | 2,457 | 5,519.71B | 0 | 1,115,841,524 | 3,756,948 | 11,288,088 |
| Jul 2022 | 2,458 | 5,435.00B | 0 | 1,146,182,828 | 3,919,698 | 4,869,991 |
| Jun 2022 | 2,458 | 5,181.16B | 0 | 1,152,677,654 | 3,920,680 | 4,664,767 |
| May 2022 | 2,450 | 5,136.77B | 0 | 1,215,983,346 | 3,898,466 | 4,811,195 |
| Apr 2022 | 2,450 | 4,966.18B | 0 | 1,116,306,512 | 3,832,177 | 4,795,196 |
| Mar 2022 | 2,446 | 5,171.68B | 0 | 1,102,691,777 | 3,631,307 | 5,321,160 |
| Feb 2022 | 2,406 | 4,596.37B | 0 | 1,042,062,752 | 3,221,468 | 4,640,303 |
| Jan 2022 | 2,406 | 5,092.25B | 0 | 1,210,713,119 | 3,613,571 | 5,162,323 |
| Dec 2021 | 2,404 | 5,331.49B | 0 | 1,222,236,743 | 4,136,655 | 4,634,959 |
